Kent vs Northamptonshire Steelbacks
Fri 24 Jul 2026,Metro Bank One Day Cup Men
Kent vs Northamptonshire Steelbacks, result
Kentwin by 5 wickets
Kent innings:- 254 for 5 from 48.0 overs
- 253 all out from 48.1 overs
Northamptonshire Steelbacks Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Vasconcelos,caught Milnes, bowled Stewart Vasconcelos, caught Milnes, bowled Stewart | 55 | 60 | 33 | 7 | 0 | 92 | 91.67 |
Miller,caught Jaydn Denly, bowled Stewart Miller, caught Jaydn Denly, bowled Stewart | 18 | 36 | 29 | 3 | 0 | 64 | 50.00 |
Keogh,caught Northeast, bowled Stewart Keogh, caught Northeast, bowled Stewart | 8 | 14 | 7 | 0 | 0 | 11 | 57.14 |
McSweeney,caught Dawkins, bowled E Singh McSweeney, caught Dawkins, bowled E Singh | 58 | 80 | 40 | 4 | 0 | 88 | 72.50 |
Bartlett,bowled E Singh Bartlett, bowled E Singh | 54 | 55 | 24 | 5 | 1 | 77 | 98.18 |
McManus,bowled E Singh McManus, bowled E Singh | 2 | 5 | 3 | 0 | 0 | 9 | 40.00 |
Sharma,caught Bell-Drummond, bowled Milnes Sharma, caught Bell-Drummond, bowled Milnes | 8 | 13 | 6 | 0 | 0 | 23 | 61.54 |
Procter,bowled Parkinson Procter, bowled Parkinson | 19 | 14 | 5 | 3 | 0 | 21 | 135.71 |
Leech,leg before wicket, bowled Dudgeon Leech, leg before wicket, bowled Dudgeon | 8 | 7 | 1 | 0 | 0 | 10 | 114.29 |
Guthrie,caught Northeast, bowled Milnes Guthrie, caught Northeast, bowled Milnes | 4 | 5 | 2 | 0 | 0 | 10 | 80.00 |
Chahal,not out Chahal, not out | 0 | 1 | 1 | 0 | 0 | 2 | 0.00 |
Extras, no balls 1, wides 15, byes 0, leg byes 3, total 19 Extras, no balls 1, wides 15, byes 0, leg byes 3, total 19 | |||||||
Total,253 all out 48.1 overs Total,253 all out 48.1 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Milnes | 9.1 | 0 | 47 | 2 | 30 | 0 | 3 | 4 | 0 | 5.12 |
Dudgeon | 9.0 | 0 | 49 | 1 | 28 | 0 | 2 | 5 | 0 | 5.44 |
E Singh | 8.0 | 0 | 50 | 3 | 24 | 0 | 2 | 8 | 0 | 6.25 |
Stewart | 9.0 | 1 | 33 | 3 | 30 | 1 | 0 | 0 | 0 | 3.66 |
Parkinson | 10.0 | 0 | 46 | 1 | 32 | 0 | 1 | 3 | 0 | 4.60 |
Jaydn Denly | 3.0 | 0 | 25 | 0 | 7 | 0 | 1 | 2 | 1 | 8.33 |
| Fall of wicket | Batter |
|---|---|
75 for 1(13.5 overs) | Miller |
87 for 2(17.1 overs) | Keogh |
96 for 3(21.5 overs) | Vasconcelos |
210 for 4(40.2 overs) | McSweeney |
211 for 5(40.5 overs) | Bartlett |
212 for 6(42.1 overs) | McManus |
240 for 7(45.5 overs) | Sharma |
242 for 8(46.2 overs) | Procter |
253 for 9(47.5 overs) | Leech |
253 for 10(48.1 overs) | Guthrie |
Kent Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Dawkins,bowled Procter Dawkins, bowled Procter | 5 | 12 | 10 | 1 | 0 | 17 | 41.67 |
Bell-Drummond,bowled Chahal Bell-Drummond, bowled Chahal | 47 | 67 | 42 | 6 | 0 | 86 | 70.15 |
Northeast,caught and bowled Procter Northeast, caught and bowled Procter | 10 | 15 | 11 | 2 | 0 | 26 | 66.67 |
Finch,leg before wicket, bowled Chahal Finch, leg before wicket, bowled Chahal | 85 | 91 | 45 | 6 | 3 | 112 | 93.41 |
Benjamin,not out Benjamin, not out | 55 | 71 | 36 | 4 | 1 | 111 | 77.46 |
Jaydn Denly,bowled Procter Jaydn Denly, bowled Procter | 17 | 15 | 8 | 0 | 2 | 19 | 113.33 |
E Singh,not out E Singh, not out | 18 | 18 | 9 | 1 | 1 | 18 | 100.00 |
Extras, no balls 1, wides 11, byes 1, leg byes 4, total 17 Extras, no balls 1, wides 11, byes 1, leg byes 4, total 17 | |||||||
Total,254 for 5 48.0 overs Total,254 for 5 48.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Guthrie | 10.0 | 0 | 53 | 0 | 32 | 1 | 3 | 4 | 1 | 5.30 |
Procter | 10.0 | 1 | 44 | 3 | 40 | 0 | 2 | 4 | 1 | 4.40 |
Miller | 9.0 | 0 | 51 | 0 | 30 | 0 | 1 | 4 | 2 | 5.66 |
Leech | 6.0 | 0 | 28 | 0 | 21 | 0 | 0 | 4 | 0 | 4.66 |
Chahal | 10.0 | 0 | 49 | 2 | 31 | 0 | 0 | 3 | 2 | 4.90 |
Keogh | 2.0 | 0 | 17 | 0 | 3 | 0 | 1 | 0 | 1 | 8.50 |
McSweeney | 1.0 | 0 | 7 | 0 | 3 | 0 | 0 | 1 | 0 | 7.00 |
| Fall of wicket | Batter |
|---|---|
22 for 1(3.3 overs) | Dawkins |
52 for 2(9.6 overs) | Northeast |
98 for 3(20.6 overs) | Bell-Drummond |
194 for 4(38.3 overs) | Finch |
227 for 5(43.3 overs) | Jaydn Denly |
Team Lineups
home team,Kent
Starting lineup
- Ben Dawkins
- Daniel Bell-Drummond, Captain
- Sam Northeast
- Harry Finch
- Chris Benjamin, Wicket Keeper
- Jaydn Denly
- Ekansh Singh
- Grant Stewart
- Keith Dudgeon
- Matt Milnes
- Matt Parkinson
away team,Northamptonshire Steelbacks
Starting lineup
- Ricardo Vasconcelos
- Gus Miller
- Rob Keogh
- Nathan McSweeney, Captain
- George Bartlett
- Lewis McManus, Wicket Keeper
- Aadi Sharma
- Luke Procter
- Liam Guthrie
- Dom Leech
- Yuzvendra Chahal
home team,Kent
Starting lineup
- Ben Dawkins
- Daniel Bell-Drummond, Captain
- Sam Northeast
- Harry Finch
- Chris Benjamin, Wicket Keeper
- Jaydn Denly
- Ekansh Singh
- Grant Stewart
- Keith Dudgeon
- Matt Milnes
- Matt Parkinson
away team,Northamptonshire Steelbacks
Starting lineup
- Ricardo Vasconcelos
- Gus Miller
- Rob Keogh
- Nathan McSweeney, Captain
- George Bartlett
- Lewis McManus, Wicket Keeper
- Aadi Sharma
- Luke Procter
- Liam Guthrie
- Dom Leech
- Yuzvendra Chahal
- Start Time:
- 11:00
- Toss:
- Kent won the toss and decided to field
- Venue:
- St Lawrence Ground, Canterbury
- Officials:
- David Millns, Caspar Viljoen, Helen Pack
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.