Glamorgan vs Yorkshire
Fri 24 Jul 2026,Metro Bank One Day Cup Men
Glamorgan vs Yorkshire, result
Yorkshirewin by 2 wickets
Glamorgan innings:- 186 all out from 47.0 overs
- 190 for 8 from 48.4 overs
Glamorgan Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Byrom,caught Bess, bowled White Byrom, caught Bess, bowled White | 68 | 95 | 57 | 7 | 1 | 120 | 71.58 |
Nicholls,caught Bess, bowled Hill Nicholls, caught Bess, bowled Hill | 2 | 7 | 6 | 0 | 0 | 11 | 28.57 |
Hurle,caught Bean, bowled Cliff Hurle, caught Bean, bowled Cliff | 3 | 12 | 9 | 0 | 0 | 18 | 25.00 |
Smale,leg before wicket, bowled Cliff Smale, leg before wicket, bowled Cliff | 4 | 11 | 10 | 1 | 0 | 10 | 36.36 |
Hope-Bell,leg before wicket, bowled White Hope-Bell, leg before wicket, bowled White | 9 | 14 | 8 | 1 | 0 | 19 | 64.29 |
Douthwaite,bowled Hill Douthwaite, bowled Hill | 19 | 38 | 29 | 3 | 0 | 42 | 50.00 |
Horton,caught Bennison, bowled Yadav Horton, caught Bennison, bowled Yadav | 30 | 42 | 24 | 4 | 0 | 56 | 71.43 |
van der Gugten,caught Bean, bowled Cliff van der Gugten, caught Bean, bowled Cliff | 23 | 31 | 23 | 3 | 1 | 30 | 74.19 |
Gorvin,bowled Cliff Gorvin, bowled Cliff | 7 | 16 | 12 | 1 | 0 | 25 | 43.75 |
McIlroy,caught White, bowled Yadav McIlroy, caught White, bowled Yadav | 0 | 2 | 2 | 0 | 0 | 1 | 0.00 |
Franco,not out Franco, not out | 11 | 14 | 9 | 2 | 0 | 12 | 78.57 |
Extras, no balls 0, wides 2, byes 2, leg byes 6, total 10 Extras, no balls 0, wides 2, byes 2, leg byes 6, total 10 | |||||||
Total,186 all out 47.0 overs Total,186 all out 47.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Hill | 8.0 | 1 | 34 | 2 | 34 | 0 | 1 | 6 | 0 | 4.25 |
White | 9.0 | 1 | 29 | 2 | 37 | 0 | 1 | 3 | 0 | 3.22 |
Cliff | 8.0 | 1 | 29 | 4 | 35 | 0 | 0 | 3 | 1 | 3.62 |
Yadav | 10.0 | 0 | 39 | 2 | 41 | 0 | 0 | 5 | 1 | 3.90 |
Bess | 9.0 | 1 | 38 | 0 | 33 | 0 | 0 | 5 | 0 | 4.22 |
Lyth | 3.0 | 0 | 9 | 0 | 9 | 0 | 0 | 0 | 0 | 3.00 |
| Fall of wicket | Batter |
|---|---|
3 for 1(2.4 overs) | Nicholls |
33 for 2(7.1 overs) | Hurle |
41 for 3(9.6 overs) | Smale |
59 for 4(14.3 overs) | Hope-Bell |
106 for 5(27.2 overs) | Douthwaite |
117 for 6(31.4 overs) | Byrom |
164 for 7(40.3 overs) | van der Gugten |
174 for 8(43.1 overs) | Horton |
174 for 9(43.3 overs) | McIlroy |
186 for 10(46.6 overs) | Gorvin |
Yorkshire Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Lyth,caught Horton, bowled van der Gugten Lyth, caught Horton, bowled van der Gugten | 10 | 35 | 29 | 1 | 0 | 39 | 28.57 |
Luxton,leg before wicket, bowled van der Gugten Luxton, leg before wicket, bowled van der Gugten | 24 | 31 | 21 | 4 | 0 | 48 | 77.42 |
Bennison,bowled Douthwaite Bennison, bowled Douthwaite | 22 | 24 | 14 | 2 | 0 | 27 | 91.67 |
Wharton,stumped Horton, bowled Franco Wharton, stumped Horton, bowled Franco | 1 | 16 | 15 | 0 | 0 | 25 | 6.25 |
Whiteman,leg before wicket, bowled McIlroy Whiteman, leg before wicket, bowled McIlroy | 17 | 36 | 20 | 0 | 0 | 36 | 47.22 |
Hill,leg before wicket, bowled Gorvin Hill, leg before wicket, bowled Gorvin | 25 | 30 | 16 | 3 | 0 | 40 | 83.33 |
Bean,not out Bean, not out | 43 | 52 | 21 | 4 | 0 | 86 | 82.69 |
Bess,caught McIlroy, bowled Gorvin Bess, caught McIlroy, bowled Gorvin | 22 | 43 | 29 | 2 | 0 | 44 | 51.16 |
Yadav,caught Hope-Bell, bowled McIlroy Yadav, caught Hope-Bell, bowled McIlroy | 12 | 23 | 14 | 1 | 0 | 28 | 52.17 |
Cliff,not out Cliff, not out | 4 | 2 | 1 | 1 | 0 | 2 | 200.00 |
Extras, no balls 0, wides 3, byes 0, leg byes 7, total 10 Extras, no balls 0, wides 3, byes 0, leg byes 7, total 10 | |||||||
Total,190 for 8 48.4 overs Total,190 for 8 48.4 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
van der Gugten | 10.0 | 1 | 37 | 2 | 43 | 0 | 0 | 6 | 0 | 3.70 |
McIlroy | 9.4 | 1 | 23 | 2 | 44 | 0 | 1 | 2 | 0 | 2.37 |
Douthwaite | 10.0 | 1 | 46 | 1 | 33 | 0 | 1 | 4 | 0 | 4.60 |
Franco | 9.0 | 0 | 32 | 1 | 27 | 0 | 0 | 1 | 0 | 3.55 |
Gorvin | 10.0 | 0 | 45 | 2 | 33 | 0 | 1 | 5 | 0 | 4.50 |
| Fall of wicket | Batter |
|---|---|
36 for 1(10.3 overs) | Lyth |
45 for 2(12.2 overs) | Luxton |
59 for 3(17.2 overs) | Bennison |
63 for 4(18.6 overs) | Wharton |
96 for 5(26.5 overs) | Whiteman |
107 for 6(29.3 overs) | Hill |
151 for 7(41.5 overs) | Bess |
185 for 8(48.2 overs) | Yadav |
Team Lineups
home team,Glamorgan
Starting lineup
- Eddie Byrom
- Callum Nicholls
- Henry Hurle
- Will Smale
- Jack Hope-Bell
- Dan Douthwaite
- Alex Horton, Wicket Keeper
- Andy Gorvin, Captain
- Timm van der Gugten
- Jamie McIlroy
- Romano Franco
away team,Yorkshire
Starting lineup
- Adam Lyth
- Will Luxton
- Sam Whiteman
- Finlay Bean, Wicket Keeper
- James Wharton
- Will Bennison
- George Hill
- Dom Bess, Captain
- Ben Cliff
- Jack White
- Kuldeep Yadav
home team,Glamorgan
Starting lineup
- Eddie Byrom
- Callum Nicholls
- Henry Hurle
- Will Smale
- Jack Hope-Bell
- Dan Douthwaite
- Alex Horton, Wicket Keeper
- Andy Gorvin, Captain
- Timm van der Gugten
- Jamie McIlroy
- Romano Franco
away team,Yorkshire
Starting lineup
- Adam Lyth
- Will Luxton
- Sam Whiteman
- Finlay Bean, Wicket Keeper
- James Wharton
- Will Bennison
- George Hill
- Dom Bess, Captain
- Ben Cliff
- Jack White
- Kuldeep Yadav
- Start Time:
- 11:00
- Toss:
- Glamorgan won the toss and decided to bat
- Venue:
- Neath Cricket Club, Neath
- Officials:
- James Tredwell, Bilal Shafayat, Steve Davis
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.