Durham vs Middlesex
Tue 8 Sep 2026 - Fri 11 Sep 2026,Rothesay County Championship Division 2 - Day 2 of 4
Durham vs Middlesex, close
Durham lead Middlesex by 253 runs with 8 wickets remaining
Durham innings:- 252 all out from 73.4 overs
- 204 for 2 from 52.0 overs
- 203 all out from 56.0 overs
Durham 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Lees,caught Duke, bowled Morgan Lees, caught Duke, bowled Morgan | 48 | 102 | 80 | 7 | 0 | 142 | 47.06 |
McKinney,caught Duke, bowled Sharma McKinney, caught Duke, bowled Sharma | 26 | 41 | 30 | 3 | 0 | 49 | 63.41 |
Rhodes,bowled Sharma Rhodes, bowled Sharma | 3 | 15 | 13 | 0 | 0 | 27 | 20.00 |
Agarwal,caught Duke, bowled Morgan Agarwal, caught Duke, bowled Morgan | 0 | 25 | 25 | 0 | 0 | 35 | 0.00 |
Clark,caught Robson, bowled Morgan Clark, caught Robson, bowled Morgan | 4 | 3 | 2 | 1 | 0 | 2 | 133.33 |
Ackermann,caught Duke, bowled Morgan Ackermann, caught Duke, bowled Morgan | 34 | 64 | 49 | 6 | 0 | 107 | 53.13 |
O Robinson,leg before wicket, bowled Higgins O Robinson, leg before wicket, bowled Higgins | 27 | 27 | 14 | 3 | 0 | 31 | 100.00 |
Aldridge,caught Duke, bowled Higgins Aldridge, caught Duke, bowled Higgins | 4 | 27 | 24 | 0 | 0 | 32 | 14.81 |
Carse,caught Gohar, bowled Higgins Carse, caught Gohar, bowled Higgins | 1 | 8 | 7 | 0 | 0 | 7 | 12.50 |
Raine,not out Raine, not out | 58 | 73 | 46 | 8 | 0 | 95 | 79.45 |
Parkinson,leg before wicket, bowled Sharma Parkinson, leg before wicket, bowled Sharma | 26 | 61 | 47 | 1 | 0 | 85 | 42.62 |
Extras, no balls 8, wides 0, byes 4, leg byes 9, total 21 Extras, no balls 8, wides 0, byes 4, leg byes 9, total 21 | |||||||
Total,252 all out 73.4 overs Total,252 all out 73.4 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Helm | 20.0 | 2 | 52 | 0 | 93 | 0 | 0 | 6 | 0 | 2.60 |
Sharma | 16.4 | 5 | 38 | 3 | 81 | 0 | 0 | 5 | 0 | 2.28 |
Higgins | 19.0 | 3 | 63 | 3 | 84 | 1 | 0 | 7 | 0 | 3.31 |
Morgan | 16.0 | 2 | 78 | 4 | 69 | 3 | 0 | 11 | 0 | 4.87 |
Gohar | 2.0 | 0 | 8 | 0 | 6 | 0 | 0 | 0 | 0 | 4.00 |
| Fall of wicket | Batter |
|---|---|
43 for 1(12.1 overs) | McKinney |
57 for 2(18.4 overs) | Rhodes |
76 for 3(27.2 overs) | Agarwal |
80 for 4(27.5 overs) | Clark |
93 for 5(33.1 overs) | Lees |
135 for 6(41.1 overs) | O Robinson |
157 for 7(49.3 overs) | Aldridge |
161 for 8(51.1 overs) | Carse |
162 for 9(53.1 overs) | Ackermann |
252 for 10(73.4 overs) | Parkinson |
Middlesex 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Robson,caught Ackermann, bowled Carse Robson, caught Ackermann, bowled Carse | 26 | 33 | 24 | 3 | 0 | 44 | 78.79 |
Hollman,caught Ackermann, bowled Carse Hollman, caught Ackermann, bowled Carse | 10 | 13 | 10 | 2 | 0 | 24 | 76.92 |
Fernandes,bowled Rhodes Fernandes, bowled Rhodes | 27 | 104 | 92 | 3 | 0 | 148 | 25.96 |
Holden,caught Ackermann, bowled Aldridge Holden, caught Ackermann, bowled Aldridge | 43 | 78 | 62 | 7 | 0 | 104 | 55.13 |
Geddes,caught Ackermann, bowled Raine Geddes, caught Ackermann, bowled Raine | 11 | 23 | 19 | 2 | 0 | 35 | 47.83 |
Higgins,caught McKinney, bowled Raine Higgins, caught McKinney, bowled Raine | 8 | 22 | 19 | 1 | 0 | 27 | 36.36 |
Duke,not out Duke, not out | 38 | 34 | 20 | 6 | 1 | 64 | 111.76 |
Gohar,leg before wicket, bowled Raine Gohar, leg before wicket, bowled Raine | 2 | 4 | 3 | 0 | 0 | 8 | 50.00 |
Morgan,leg before wicket, bowled Carse Morgan, leg before wicket, bowled Carse | 0 | 8 | 8 | 0 | 0 | 7 | 0.00 |
Helm,caught O Robinson, bowled Carse Helm, caught O Robinson, bowled Carse | 15 | 19 | 12 | 1 | 0 | 27 | 78.95 |
Sharma,leg before wicket, bowled Carse Sharma, leg before wicket, bowled Carse | 0 | 2 | 2 | 0 | 0 | 2 | 0.00 |
Extras, no balls 8, wides 0, byes 8, leg byes 2, penalties 5, total 23 Extras, no balls 8, wides 0, byes 8, leg byes 2, penalties 5, total 23 | |||||||
Total,203 all out 56.0 overs Total,203 all out 56.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Raine | 20.0 | 4 | 67 | 3 | 92 | 0 | 0 | 9 | 0 | 3.35 |
Carse | 19.0 | 4 | 72 | 5 | 92 | 4 | 0 | 9 | 1 | 3.78 |
Rhodes | 8.0 | 1 | 25 | 1 | 38 | 0 | 0 | 3 | 0 | 3.12 |
Aldridge | 9.0 | 3 | 24 | 1 | 46 | 0 | 0 | 4 | 0 | 2.66 |
| Fall of wicket | Batter |
|---|---|
36 for 1(5.2 overs) | Hollman |
51 for 2(9.2 overs) | Robson |
113 for 3(33.6 overs) | Holden |
131 for 4(40.1 overs) | Fernandes |
136 for 5(42.4 overs) | Geddes |
154 for 6(46.3 overs) | Higgins |
160 for 7(48.1 overs) | Gohar |
163 for 8(49.4 overs) | Morgan |
203 for 9(55.4 overs) | Helm |
203 for 10(55.6 overs) | Sharma |
Durham 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Lees,bowled Higgins Lees, bowled Higgins | 37 | 52 | 35 | 4 | 0 | 81 | 71.15 |
batting,McKinney,not out batting, McKinney, not out | 115 | 149 | 94 | 17 | 0 | 223 | 77.18 |
Rhodes,caught Geddes, bowled Morgan Rhodes, caught Geddes, bowled Morgan | 34 | 81 | 59 | 3 | 0 | 96 | 41.98 |
batting,Agarwal,not out batting, Agarwal, not out | 10 | 33 | 29 | 2 | 0 | 42 | 30.30 |
Extras, no balls 6, wides 0, byes 1, leg byes 1, total 8 Extras, no balls 6, wides 0, byes 1, leg byes 1, total 8 | |||||||
Total,204 for 2 52.0 overs Total,204 for 2 52.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Helm | 11.0 | 1 | 40 | 0 | 47 | 0 | 0 | 6 | 0 | 3.63 |
Sharma | 11.0 | 2 | 34 | 0 | 50 | 0 | 0 | 4 | 0 | 3.09 |
Higgins | 13.0 | 3 | 47 | 1 | 58 | 1 | 0 | 6 | 0 | 3.61 |
Morgan | 9.0 | 0 | 55 | 1 | 30 | 2 | 0 | 7 | 0 | 6.11 |
Gohar, bowling | 8.0 | 0 | 26 | 0 | 31 | 0 | 0 | 3 | 0 | 3.25 |
| Fall of wicket | Batter |
|---|---|
81 for 1(19.2 overs) | Lees |
170 for 2(42.3 overs) | Rhodes |
Team Lineups
home team,Durham
Starting lineup
- Alex Lees, Captain
- Ben McKinney
- Will Rhodes
- Mayank Agarwal
- Graham Clark
- Colin Ackermann
- Ollie Robinson, Wicket Keeper
- Kasey Aldridge
- Brydon Carse
- Ben Raine
- Callum Parkinson
away team,Middlesex
Starting lineup
- Sam Robson
- Luke Hollman
- Nathan Fernandes
- Max Holden, Captain
- Ben Geddes
- Ryan Higgins
- Harry Duke, Wicket Keeper
- Zafar Gohar
- Seb Morgan
- Tom Helm
- Naavya Sharma
home team,Durham
Starting lineup
- Alex Lees, Captain
- Ben McKinney
- Will Rhodes
- Mayank Agarwal
- Graham Clark
- Colin Ackermann
- Ollie Robinson, Wicket Keeper
- Kasey Aldridge
- Brydon Carse
- Ben Raine
- Callum Parkinson
away team,Middlesex
Starting lineup
- Sam Robson
- Luke Hollman
- Nathan Fernandes
- Max Holden, Captain
- Ben Geddes
- Ryan Higgins
- Harry Duke, Wicket Keeper
- Zafar Gohar
- Seb Morgan
- Tom Helm
- Naavya Sharma
- Start Time:
- 10:30
- Toss:
- Middlesex won the toss and decided to field
- Venue:
- Banks Homes Riverside, Chester-le-Street
- Officials:
- Sue Redfern, Martin Saggers, James Whitaker
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.