Derbyshire vs Kent
Tue 8 Sep 2026 - Fri 11 Sep 2026,Rothesay County Championship Division 2 - Day 2 of 4
Derbyshire vs Kent, close
Derbyshire lead Kent by 181 runs with 9 wickets remaining
Derbyshire innings:- 300 all out from 87.5 overs
- 100 for 1 from 28.0 overs
- 219 all out from 73.2 overs
Derbyshire 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Came,caught Crawley, bowled Mahmud Came, caught Crawley, bowled Mahmud | 0 | 1 | 1 | 0 | 0 | 1 | 0.00 |
Bin Naeem,leg before wicket, bowled Khaled Bin Naeem, leg before wicket, bowled Khaled | 12 | 40 | 32 | 1 | 0 | 64 | 30.00 |
Montgomery,leg before wicket, bowled Mahmud Montgomery, leg before wicket, bowled Mahmud | 0 | 1 | 1 | 0 | 0 | 1 | 0.00 |
Madsen,leg before wicket, bowled Khaled Madsen, leg before wicket, bowled Khaled | 29 | 63 | 51 | 5 | 0 | 82 | 46.03 |
Andersson,not out Andersson, not out | 129 | 190 | 116 | 15 | 0 | 309 | 67.89 |
Reece,caught Benjamin, bowled E Singh Reece, caught Benjamin, bowled E Singh | 32 | 111 | 92 | 1 | 0 | 132 | 28.83 |
Guest,leg before wicket, bowled Mahmud Guest, leg before wicket, bowled Mahmud | 11 | 26 | 20 | 1 | 0 | 27 | 42.31 |
Aitchison,bowled Foreman Aitchison, bowled Foreman | 1 | 6 | 5 | 0 | 0 | 5 | 16.67 |
Randell,caught E Singh, bowled Foreman Randell, caught E Singh, bowled Foreman | 29 | 61 | 44 | 2 | 0 | 70 | 47.54 |
Morley,bowled Khaled Morley, bowled Khaled | 10 | 31 | 25 | 1 | 0 | 31 | 32.26 |
Bashir,leg before wicket, bowled Mahmud Bashir, leg before wicket, bowled Mahmud | 0 | 2 | 2 | 0 | 0 | 14 | 0.00 |
Extras, no balls 10, wides 0, byes 18, leg byes 14, penalties 5, total 47 Extras, no balls 10, wides 0, byes 18, leg byes 14, penalties 5, total 47 | |||||||
Total,300 all out 87.5 overs Total,300 all out 87.5 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Mahmud | 15.5 | 4 | 30 | 4 | 77 | 1 | 0 | 3 | 0 | 1.89 |
Stewart | 16.0 | 4 | 39 | 0 | 77 | 3 | 0 | 3 | 0 | 2.43 |
Khaled | 18.0 | 4 | 73 | 3 | 73 | 0 | 0 | 9 | 0 | 4.05 |
E Singh | 12.0 | 2 | 51 | 1 | 47 | 1 | 0 | 6 | 0 | 4.25 |
Foreman | 24.0 | 2 | 65 | 2 | 103 | 0 | 0 | 5 | 0 | 2.70 |
Muyeye | 2.0 | 0 | 5 | 0 | 7 | 0 | 0 | 0 | 0 | 2.50 |
| Fall of wicket | Batter |
|---|---|
0 for 1(0.1 overs) | Came |
0 for 2(0.2 overs) | Montgomery |
43 for 3(14.3 overs) | Bin Naeem |
64 for 4(18.6 overs) | Madsen |
155 for 5(50.5 overs) | Reece |
171 for 6(58.1 overs) | Guest |
172 for 7(59.1 overs) | Aitchison |
256 for 8(77.4 overs) | Randell |
283 for 9(84.6 overs) | Morley |
300 for 10(87.5 overs) | Bashir |
Kent 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Compton,caught Bashir, bowled Aitchison Compton, caught Bashir, bowled Aitchison | 4 | 5 | 4 | 1 | 0 | 3 | 80.00 |
Crawley,caught Reece, bowled Aitchison Crawley, caught Reece, bowled Aitchison | 6 | 29 | 24 | 0 | 0 | 45 | 20.69 |
Foreman,leg before wicket, bowled Aitchison Foreman, leg before wicket, bowled Aitchison | 49 | 87 | 61 | 3 | 0 | 121 | 56.32 |
Northeast,leg before wicket, bowled Randell Northeast, leg before wicket, bowled Randell | 4 | 10 | 8 | 0 | 0 | 13 | 40.00 |
Muyeye,leg before wicket, bowled Randell Muyeye, leg before wicket, bowled Randell | 34 | 72 | 47 | 2 | 0 | 103 | 47.22 |
Bell-Drummond,bowled Aitchison Bell-Drummond, bowled Aitchison | 34 | 72 | 57 | 3 | 1 | 95 | 47.22 |
Benjamin,bowled Randell Benjamin, bowled Randell | 3 | 11 | 8 | 0 | 0 | 13 | 27.27 |
E Singh,caught Madsen, bowled Andersson E Singh, caught Madsen, bowled Andersson | 16 | 56 | 44 | 1 | 0 | 65 | 28.57 |
Stewart,bowled Andersson Stewart, bowled Andersson | 48 | 64 | 43 | 8 | 0 | 85 | 75.00 |
Mahmud,caught Madsen, bowled Andersson Mahmud, caught Madsen, bowled Andersson | 4 | 7 | 6 | 1 | 0 | 8 | 57.14 |
Khaled,not out Khaled, not out | 10 | 27 | 23 | 2 | 0 | 52 | 37.04 |
Extras, no balls 0, wides 0, byes 4, leg byes 3, total 7 Extras, no balls 0, wides 0, byes 4, leg byes 3, total 7 | |||||||
Total,219 all out 73.2 overs Total,219 all out 73.2 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Aitchison | 21.0 | 5 | 58 | 4 | 99 | 0 | 0 | 8 | 0 | 2.76 |
Randell | 17.0 | 3 | 36 | 3 | 82 | 0 | 0 | 2 | 0 | 2.11 |
Andersson | 10.2 | 2 | 39 | 3 | 44 | 0 | 0 | 6 | 0 | 3.77 |
Bashir | 20.0 | 1 | 57 | 0 | 82 | 0 | 0 | 2 | 1 | 2.85 |
Morley | 5.0 | 0 | 22 | 0 | 18 | 0 | 0 | 3 | 0 | 4.40 |
| Fall of wicket | Batter |
|---|---|
4 for 1(0.5 overs) | Compton |
21 for 2(10.2 overs) | Crawley |
34 for 3(13.2 overs) | Northeast |
93 for 4(29.2 overs) | Foreman |
120 for 5(39.6 overs) | Muyeye |
130 for 6(43.2 overs) | Benjamin |
149 for 7(53.5 overs) | Bell-Drummond |
174 for 8(59.5 overs) | E Singh |
182 for 9(61.6 overs) | Mahmud |
219 for 10(73.2 overs) | Stewart |
Derbyshire 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
batting,Came,not out batting, Came, not out | 34 | 77 | 58 | 4 | 0 | 119 | 44.16 |
Bin Naeem,caught Benjamin, bowled Mahmud Bin Naeem, caught Benjamin, bowled Mahmud | 6 | 17 | 15 | 1 | 0 | 20 | 35.29 |
batting,Montgomery,not out batting, Montgomery, not out | 42 | 74 | 52 | 4 | 0 | 97 | 56.76 |
Extras, no balls 0, wides 5, byes 6, leg byes 7, total 18 Extras, no balls 0, wides 5, byes 6, leg byes 7, total 18 | |||||||
Total,100 for 1 28.0 overs Total,100 for 1 28.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Mahmud | 7.0 | 1 | 15 | 1 | 32 | 0 | 0 | 1 | 0 | 2.14 |
Stewart | 4.0 | 2 | 9 | 0 | 21 | 0 | 0 | 2 | 0 | 2.25 |
Foreman | 8.0 | 1 | 32 | 0 | 30 | 0 | 1 | 2 | 0 | 4.00 |
Khaled | 6.0 | 3 | 7 | 0 | 32 | 0 | 0 | 0 | 0 | 1.16 |
E Singh, bowling | 3.0 | 0 | 24 | 0 | 10 | 0 | 0 | 4 | 0 | 8.00 |
| Fall of wicket | Batter |
|---|---|
11 for 1(4.6 overs) | Bin Naeem |
Team Lineups
home team,Derbyshire
Starting lineup
- Harry Came
- Yousaf Bin Naeem
- Matt Montgomery
- Wayne Madsen, Captain
- Martin Andersson
- Luis Reece
- Brooke Guest, Wicket Keeper
- Ben Aitchison
- Brett Randell
- Jack Morley
- Shoaib Bashir
away team,Kent
Starting lineup
- Ben Compton
- Zak Crawley
- Bertie Foreman
- Sam Northeast
- Tawanda Muyeye
- Daniel Bell-Drummond, Captain
- Chris Benjamin, Wicket Keeper
- Ekansh Singh
- Grant Stewart
- Hasan Mahmud
- Syed Khaled Ahmed
home team,Derbyshire
Starting lineup
- Harry Came
- Yousaf Bin Naeem
- Matt Montgomery
- Wayne Madsen, Captain
- Martin Andersson
- Luis Reece
- Brooke Guest, Wicket Keeper
- Ben Aitchison
- Brett Randell
- Jack Morley
- Shoaib Bashir
away team,Kent
Starting lineup
- Ben Compton
- Zak Crawley
- Bertie Foreman
- Sam Northeast
- Tawanda Muyeye
- Daniel Bell-Drummond, Captain
- Chris Benjamin, Wicket Keeper
- Ekansh Singh
- Grant Stewart
- Hasan Mahmud
- Syed Khaled Ahmed
- Start Time:
- 10:30
- Toss:
- Kent won the toss and decided to field
- Venue:
- The OurCoop County Ground, Derby
- Officials:
- Naeem Ashraf, Suri Shanmugam, Alec Swann
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.