Glamorgan vs Hampshire
Thu 27 Aug 2026 - Sun 30 Aug 2026,Rothesay County Championship Division 1 - Day 4 of 4
Glamorgan vs Hampshire, result
Match Drawn
Glamorgan innings:- 161 all out from 60.0 overs
- 21 for 3 from 13.5 overs
- 162 all out from 40.2 overs
- 300 for 8 declared from 69.3 overs
Hampshire 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Orr,leg before wicket, bowled ul Hassan Orr, leg before wicket, bowled ul Hassan | 36 | 76 | 60 | 5 | 0 | 90 | 47.37 |
Gubbins,caught Carlson, bowled van der Gugten Gubbins, caught Carlson, bowled van der Gugten | 1 | 3 | 2 | 0 | 0 | 11 | 33.33 |
Albert,bowled ul Hassan Albert, bowled ul Hassan | 10 | 30 | 26 | 2 | 0 | 43 | 33.33 |
Lehmann,not out Lehmann, not out | 51 | 59 | 30 | 7 | 0 | 134 | 86.44 |
Prest,bowled Douthwaite Prest, bowled Douthwaite | 0 | 2 | 2 | 0 | 0 | 3 | 0.00 |
Brown,bowled Hamza Brown, bowled Hamza | 9 | 12 | 6 | 1 | 0 | 21 | 75.00 |
Neal,caught Tribe, bowled Hamza Neal, caught Tribe, bowled Hamza | 9 | 24 | 21 | 2 | 0 | 21 | 37.50 |
Currie,bowled van der Gugten Currie, bowled van der Gugten | 0 | 2 | 2 | 0 | 0 | 2 | 0.00 |
Fuller,caught Tribe, bowled ul Hassan Fuller, caught Tribe, bowled ul Hassan | 4 | 4 | 3 | 1 | 0 | 5 | 100.00 |
Abbott,caught Cooke, bowled Douthwaite Abbott, caught Cooke, bowled Douthwaite | 16 | 24 | 18 | 3 | 0 | 22 | 66.67 |
Jack,bowled Hamza Jack, bowled Hamza | 7 | 13 | 10 | 1 | 0 | 14 | 53.85 |
Extras, no balls 14, wides 0, byes 4, leg byes 1, total 19 Extras, no balls 14, wides 0, byes 4, leg byes 1, total 19 | |||||||
Total,162 all out 40.2 overs Total,162 all out 40.2 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
van der Gugten | 13.0 | 3 | 36 | 2 | 65 | 3 | 0 | 4 | 0 | 2.76 |
Hamza | 10.2 | 2 | 39 | 3 | 48 | 2 | 0 | 6 | 0 | 3.77 |
ul Hassan | 11.0 | 1 | 33 | 3 | 50 | 0 | 0 | 5 | 0 | 3.00 |
Douthwaite | 6.0 | 0 | 49 | 2 | 15 | 2 | 0 | 7 | 0 | 8.16 |
| Fall of wicket | Batter |
|---|---|
9 for 1(2.4 overs) | Gubbins |
38 for 2(11.6 overs) | Albert |
77 for 3(19.5 overs) | Orr |
78 for 4(20.3 overs) | Prest |
107 for 5(25.1 overs) | Brown |
123 for 6(29.6 overs) | Neal |
124 for 7(30.3 overs) | Currie |
129 for 8(31.4 overs) | Fuller |
150 for 9(36.6 overs) | Abbott |
162 for 10(40.2 overs) | Jack |
Glamorgan 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
ul Hassan,leg before wicket, bowled Abbott ul Hassan, leg before wicket, bowled Abbott | 0 | 17 | 17 | 0 | 0 | 25 | 0.00 |
Tribe,caught Lehmann, bowled Jack Tribe, caught Lehmann, bowled Jack | 0 | 2 | 2 | 0 | 0 | 6 | 0.00 |
Carlson,caught Lehmann, bowled Jack Carlson, caught Lehmann, bowled Jack | 0 | 3 | 3 | 0 | 0 | 2 | 0.00 |
Kellaway,caught Brown, bowled Baker Kellaway, caught Brown, bowled Baker | 57 | 92 | 68 | 8 | 0 | 137 | 61.96 |
Ingram,leg before wicket, bowled Abbott Ingram, leg before wicket, bowled Abbott | 32 | 46 | 33 | 6 | 0 | 62 | 69.57 |
Dickson,bowled Abbott Dickson, bowled Abbott | 1 | 15 | 14 | 0 | 0 | 17 | 6.67 |
Cooke,bowled Baker Cooke, bowled Baker | 8 | 23 | 19 | 1 | 0 | 36 | 34.78 |
Douthwaite,caught Brown, bowled Jack Douthwaite, caught Brown, bowled Jack | 21 | 86 | 75 | 3 | 0 | 112 | 24.42 |
Crane,caught Orr, bowled Baker Crane, caught Orr, bowled Baker | 8 | 29 | 25 | 1 | 0 | 55 | 27.59 |
van der Gugten,caught Fuller, bowled Baker van der Gugten, caught Fuller, bowled Baker | 27 | 43 | 32 | 5 | 0 | 69 | 62.79 |
Hamza,not out Hamza, not out | 1 | 5 | 4 | 0 | 0 | 16 | 20.00 |
Extras, no balls 2, wides 1, byes 0, leg byes 3, total 6 Extras, no balls 2, wides 1, byes 0, leg byes 3, total 6 | |||||||
Total,161 all out 60.0 overs Total,161 all out 60.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Abbott | 17.0 | 5 | 33 | 3 | 86 | 0 | 0 | 3 | 0 | 1.94 |
Jack | 12.0 | 5 | 31 | 3 | 60 | 0 | 1 | 6 | 0 | 2.58 |
Fuller | 12.0 | 2 | 39 | 0 | 55 | 0 | 0 | 7 | 0 | 3.25 |
Currie | 8.0 | 2 | 21 | 0 | 39 | 1 | 0 | 2 | 0 | 2.62 |
Baker | 11.0 | 2 | 34 | 4 | 51 | 0 | 0 | 6 | 0 | 3.09 |
| Fall of wicket | Batter |
|---|---|
0 for 1(1.2 overs) | Tribe |
0 for 2(1.5 overs) | Carlson |
2 for 3(4.6 overs) | ul Hassan |
67 for 4(19.5 overs) | Ingram |
77 for 5(23.6 overs) | Dickson |
102 for 6(32.3 overs) | Cooke |
103 for 7(32.6 overs) | Kellaway |
119 for 8(44.5 overs) | Crane |
149 for 9(56.4 overs) | Douthwaite |
161 for 10(59.6 overs) | van der Gugten |
Hampshire 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Orr,bowled van der Gugten Orr, bowled van der Gugten | 39 | 84 | 62 | 4 | 0 | 121 | 46.43 |
Gubbins,leg before wicket, bowled Hamza Gubbins, leg before wicket, bowled Hamza | 40 | 64 | 47 | 7 | 0 | 75 | 62.50 |
Albert,caught Dickson, bowled Kellaway Albert, caught Dickson, bowled Kellaway | 64 | 130 | 102 | 7 | 2 | 178 | 49.23 |
Lehmann,bowled ul Hassan Lehmann, bowled ul Hassan | 36 | 61 | 40 | 4 | 0 | 96 | 59.02 |
Prest,bowled Kellaway Prest, bowled Kellaway | 15 | 22 | 13 | 2 | 0 | 17 | 68.18 |
Brown,caught and bowled Kellaway Brown, caught and bowled Kellaway | 30 | 29 | 13 | 2 | 1 | 32 | 103.45 |
Neal,caught Tribe, bowled Crane Neal, caught Tribe, bowled Crane | 47 | 20 | 6 | 4 | 4 | 31 | 235.00 |
Fuller,leg before wicket, bowled Kellaway Fuller, leg before wicket, bowled Kellaway | 0 | 1 | 1 | 0 | 0 | 1 | 0.00 |
Jack,not out Jack, not out | 16 | 8 | 2 | 1 | 1 | 13 | 200.00 |
Extras, no balls 4, wides 0, byes 6, leg byes 3, total 13 Extras, no balls 4, wides 0, byes 6, leg byes 3, total 13 | |||||||
Total,300 for 8 declared 69.3 overs Total,300 for 8 declared 69.3 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
van der Gugten | 16.0 | 3 | 31 | 1 | 80 | 1 | 0 | 3 | 0 | 1.93 |
Hamza | 15.0 | 2 | 42 | 1 | 69 | 0 | 0 | 5 | 0 | 2.80 |
Kellaway | 15.0 | 0 | 78 | 4 | 48 | 0 | 0 | 4 | 3 | 5.20 |
ul Hassan | 11.5 | 2 | 59 | 1 | 51 | 0 | 0 | 11 | 1 | 4.98 |
Douthwaite | 5.0 | 1 | 29 | 0 | 20 | 1 | 0 | 2 | 2 | 5.80 |
Crane | 6.4 | 0 | 52 | 1 | 17 | 0 | 0 | 6 | 2 | 7.80 |
| Fall of wicket | Batter |
|---|---|
70 for 1(19.2 overs) | Gubbins |
90 for 2(30.1 overs) | Orr |
173 for 3(53.1 overs) | Lehmann |
192 for 4(58.1 overs) | Prest |
215 for 5(62.4 overs) | Albert |
258 for 6(66.3 overs) | Brown |
258 for 7(66.4 overs) | Fuller |
300 for 8(69.3 overs) | Neal |
Glamorgan 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Tribe,leg before wicket, bowled Abbott Tribe, leg before wicket, bowled Abbott | 0 | 3 | 3 | 0 | 0 | 2 | 0.00 |
Crane,caught Lehmann, bowled Jack Crane, caught Lehmann, bowled Jack | 7 | 12 | 8 | 1 | 0 | 24 | 58.33 |
Carlson,bowled Abbott Carlson, bowled Abbott | 2 | 19 | 18 | 0 | 0 | 27 | 10.53 |
Kellaway,not out Kellaway, not out | 8 | 28 | 25 | 1 | 0 | 39 | 28.57 |
Ingram,not out Ingram, not out | 3 | 21 | 18 | 0 | 0 | 32 | 14.29 |
Extras, no balls 0, wides 0, byes 0, leg byes 1, total 1 Extras, no balls 0, wides 0, byes 0, leg byes 1, total 1 | |||||||
Total,21 for 3 13.5 overs Total,21 for 3 13.5 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Abbott | 7.0 | 3 | 7 | 2 | 37 | 0 | 0 | 0 | 0 | 1.00 |
Jack | 4.0 | 1 | 10 | 1 | 20 | 0 | 0 | 2 | 0 | 2.50 |
Baker | 2.5 | 1 | 3 | 0 | 15 | 0 | 0 | 0 | 0 | 1.05 |
| Fall of wicket | Batter |
|---|---|
0 for 1(0.3 overs) | Tribe |
8 for 2(5.1 overs) | Crane |
14 for 3(6.3 overs) | Carlson |
Team Lineups
home team,Glamorgan
Starting lineup
- Zain ul Hassan
- Asa Tribe
- Kiran Carlson, Captain
- Ben Kellaway
- Colin Ingram
- Sean Dickson
- Chris Cooke, Wicket Keeper
- Dan Douthwaite
- Mason Crane
- Timm van der Gugten
- Mir Hamza
Substitutes
home team,Glamorgan
Substitutes will appear here
away team,Hampshire
Starting lineup
- Ali Orr
- Nick Gubbins
- Toby Albert
- Jake Lehmann
- Tom Prest
- Ben Brown, Captain, Wicket Keeper
- Andrew Neal
- Scott Currie, substituted for Baker
- James Fuller
- Kyle Abbott
- Eddie Jack
away team,Hampshire
- Sonny Baker
home team,Glamorgan
Starting lineup
- Zain ul Hassan
- Asa Tribe
- Kiran Carlson, Captain
- Ben Kellaway
- Colin Ingram
- Sean Dickson
- Chris Cooke, Wicket Keeper
- Dan Douthwaite
- Mason Crane
- Timm van der Gugten
- Mir Hamza
Substitutes
Substitutes will appear here
away team,Hampshire
Starting lineup
- Ali Orr
- Nick Gubbins
- Toby Albert
- Jake Lehmann
- Tom Prest
- Ben Brown, Captain, Wicket Keeper
- Andrew Neal
- Scott Currie, substituted for Baker
- James Fuller
- Kyle Abbott
- Eddie Jack
Substitutes
- Sonny Baker
- Start Time:
- 11:00
- Toss:
- Glamorgan won the toss and decided to field
- Venue:
- Sophia Gardens, Cardiff
- Officials:
- James Middlebrook, Suri Shanmugam, Peter Such
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.