Middlesex vs Derbyshire
Fri 15 May 2026 - Mon 18 May 2026,Rothesay County Championship Division 2 - Day 2 of 4
Middlesex vs Derbyshire, close
Middlesex trail Derbyshire by 186 runs with 9 wickets remaining
Middlesex innings:- 177 all out from 60.5 overs
- 13 for 1 from 4.5 overs
- 376 all out from 98.4 overs
Middlesex 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Robson,caught Madsen, bowled Haydon Robson, caught Madsen, bowled Haydon | 31 | 71 | 53 | 3 | 0 | 111 | 43.66 |
Geddes,caught Came, bowled Andersson Geddes, caught Came, bowled Andersson | 18 | 42 | 31 | 0 | 0 | 62 | 42.86 |
Holden,leg before wicket, bowled Aitchison Holden, leg before wicket, bowled Aitchison | 13 | 39 | 33 | 1 | 0 | 41 | 33.33 |
du Plooy,leg before wicket, bowled Aitchison du Plooy, leg before wicket, bowled Aitchison | 5 | 12 | 10 | 1 | 0 | 18 | 41.67 |
Falconer,leg before wicket, bowled Aitchison Falconer, leg before wicket, bowled Aitchison | 9 | 19 | 15 | 1 | 0 | 30 | 47.37 |
Higgins,caught Guest, bowled Haydon Higgins, caught Guest, bowled Haydon | 5 | 15 | 13 | 1 | 0 | 12 | 33.33 |
Duke,caught Guest, bowled Potts Duke, caught Guest, bowled Potts | 10 | 36 | 27 | 0 | 0 | 55 | 27.78 |
Gohar,caught Jewell, bowled Aitchison Gohar, caught Jewell, bowled Aitchison | 24 | 56 | 41 | 2 | 0 | 81 | 42.86 |
Bosch,caught Montgomery, bowled Bashir Bosch, caught Montgomery, bowled Bashir | 29 | 49 | 38 | 2 | 2 | 66 | 59.18 |
Roland-Jones,bowled Aitchison Roland-Jones, bowled Aitchison | 9 | 10 | 7 | 2 | 0 | 8 | 90.00 |
Sharma,not out Sharma, not out | 5 | 16 | 14 | 1 | 0 | 26 | 31.25 |
Extras, no balls 0, wides 2, byes 0, leg byes 17, total 19 Extras, no balls 0, wides 2, byes 0, leg byes 17, total 19 | |||||||
Total,177 all out 60.5 overs Total,177 all out 60.5 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Aitchison | 20.0 | 6 | 47 | 5 | 97 | 0 | 0 | 7 | 0 | 2.35 |
Haydon | 19.0 | 6 | 60 | 2 | 87 | 0 | 0 | 4 | 2 | 3.15 |
Andersson | 11.0 | 1 | 25 | 1 | 51 | 0 | 1 | 1 | 0 | 2.27 |
Potts | 10.0 | 1 | 28 | 1 | 42 | 0 | 1 | 2 | 0 | 2.80 |
Bashir | 0.5 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.00 |
| Fall of wicket | Batter |
|---|---|
47 for 1(14.4 overs) | Geddes |
66 for 2(24.3 overs) | Holden |
66 for 3(25.5 overs) | Robson |
76 for 4(28.6 overs) | du Plooy |
85 for 5(31.6 overs) | Higgins |
89 for 6(32.6 overs) | Falconer |
119 for 7(45.2 overs) | Duke |
149 for 8(52.3 overs) | Gohar |
159 for 9(54.2 overs) | Roland-Jones |
177 for 10(60.5 overs) | Bosch |
Derbyshire 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Came,caught Duke, bowled Higgins Came, caught Duke, bowled Higgins | 15 | 38 | 32 | 2 | 0 | 46 | 39.47 |
Reece,caught Higgins, bowled Bosch Reece, caught Higgins, bowled Bosch | 20 | 34 | 26 | 4 | 0 | 51 | 58.82 |
Montgomery,leg before wicket, bowled Roland-Jones Montgomery, leg before wicket, bowled Roland-Jones | 23 | 63 | 52 | 3 | 0 | 73 | 36.51 |
Jewell,bowled Higgins Jewell, bowled Higgins | 24 | 41 | 28 | 3 | 0 | 73 | 58.54 |
Potts,bowled Higgins Potts, bowled Higgins | 31 | 55 | 43 | 5 | 0 | 65 | 56.36 |
Aitchison,caught Holden, bowled Roland-Jones Aitchison, caught Holden, bowled Roland-Jones | 112 | 157 | 105 | 14 | 0 | 243 | 71.34 |
Madsen,leg before wicket, bowled Bosch Madsen, leg before wicket, bowled Bosch | 119 | 161 | 97 | 11 | 1 | 217 | 73.91 |
Andersson,bowled Higgins Andersson, bowled Higgins | 0 | 4 | 4 | 0 | 0 | 5 | 0.00 |
Guest,caught Duke, bowled Bosch Guest, caught Duke, bowled Bosch | 13 | 32 | 25 | 0 | 1 | 48 | 40.63 |
Haydon,caught Duke, bowled Sharma Haydon, caught Duke, bowled Sharma | 0 | 8 | 8 | 0 | 0 | 11 | 0.00 |
Bashir,not out Bashir, not out | 0 | 1 | 1 | 0 | 0 | 6 | 0.00 |
Extras, no balls 4, wides 1, byes 2, leg byes 12, total 19 Extras, no balls 4, wides 1, byes 2, leg byes 12, total 19 | |||||||
Total,376 all out 98.4 overs Total,376 all out 98.4 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Roland-Jones | 24.0 | 4 | 99 | 2 | 95 | 0 | 0 | 14 | 0 | 4.12 |
Higgins | 30.0 | 5 | 98 | 4 | 133 | 1 | 0 | 12 | 0 | 3.26 |
Bosch | 17.4 | 1 | 82 | 3 | 73 | 1 | 1 | 9 | 1 | 4.64 |
Sharma | 18.0 | 5 | 49 | 1 | 84 | 0 | 0 | 6 | 0 | 2.72 |
Gohar | 8.0 | 1 | 31 | 0 | 31 | 0 | 0 | 1 | 1 | 3.87 |
Robson | 1.0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 3.00 |
| Fall of wicket | Batter |
|---|---|
37 for 1(11.3 overs) | Came |
37 for 2(12.3 overs) | Reece |
86 for 3(28.5 overs) | Montgomery |
90 for 4(29.2 overs) | Jewell |
130 for 5(44.2 overs) | Potts |
338 for 6(86.5 overs) | Aitchison |
341 for 7(87.6 overs) | Andersson |
365 for 8(94.6 overs) | Madsen |
370 for 9(97.5 overs) | Haydon |
376 for 10(98.4 overs) | Guest |
Middlesex 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Robson,caught Madsen, bowled Aitchison Robson, caught Madsen, bowled Aitchison | 4 | 9 | 7 | 0 | 0 | 10 | 44.44 |
batting,Geddes,not out batting, Geddes, not out | 3 | 17 | 15 | 0 | 0 | 20 | 17.65 |
batting,Holden,not out batting, Holden, not out | 4 | 3 | 0 | 0 | 0 | 9 | 133.33 |
Extras, no balls 0, wides 0, byes 0, leg byes 2, total 2 Extras, no balls 0, wides 0, byes 0, leg byes 2, total 2 | |||||||
Total,13 for 1 4.5 overs Total,13 for 1 4.5 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Aitchison, bowling | 2.5 | 0 | 7 | 1 | 13 | 0 | 0 | 0 | 0 | 2.47 |
Haydon | 2.0 | 1 | 4 | 0 | 9 | 0 | 0 | 0 | 0 | 2.00 |
| Fall of wicket | Batter |
|---|---|
6 for 1(2.3 overs) | Robson |
Team Lineups
home team,Middlesex
Starting lineup
- Sam Robson
- Ben Geddes
- Max Holden
- Leus du Plooy, Captain
- Caleb Falconer
- Ryan Higgins
- Harry Duke, Wicket Keeper
- Zafar Gohar
- Eathan Bosch
- Toby Roland-Jones
- Naavya Sharma
away team,Derbyshire
Starting lineup
- Harry Came
- Luis Reece
- Matthew Montgomery
- Caleb Jewell
- Wayne Madsen, Captain
- Martin Andersson
- Brooke Guest, Wicket Keeper
- Ben Aitchison
- Nick Potts
- Shoaib Bashir
- Rory Haydon
home team,Middlesex
Starting lineup
- Sam Robson
- Ben Geddes
- Max Holden
- Leus du Plooy, Captain
- Caleb Falconer
- Ryan Higgins
- Harry Duke, Wicket Keeper
- Zafar Gohar
- Eathan Bosch
- Toby Roland-Jones
- Naavya Sharma
away team,Derbyshire
Starting lineup
- Harry Came
- Luis Reece
- Matthew Montgomery
- Caleb Jewell
- Wayne Madsen, Captain
- Martin Andersson
- Brooke Guest, Wicket Keeper
- Ben Aitchison
- Nick Potts
- Shoaib Bashir
- Rory Haydon
- Start Time:
- 11:00
- Toss:
- Derbyshire won the toss and decided to field
- Venue:
- Lord's Cricket Ground, St John's Wood
- Officials:
- Richard Illingworth, Simon Widdup, Steve Davis