Lancashire vs Worcestershire
Fri 15 May 2026 - Mon 18 May 2026,Rothesay County Championship Division 2 - Day 2 of 4
Lancashire vs Worcestershire, close
Lancashire trail Worcestershire by 242 runs with 10 wickets remaining
Lancashire innings:- 28 for 0 from 11.0 overs
- 270 all out from 82.4 overs
Worcestershire 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Lategan,caught Hurst, bowled Bailey Lategan, caught Hurst, bowled Bailey | 53 | 114 | 90 | 8 | 0 | 140 | 46.49 |
Libby,caught Jennings, bowled Anderson Libby, caught Jennings, bowled Anderson | 21 | 37 | 26 | 3 | 0 | 66 | 56.76 |
Roderick,caught Jennings, bowled Balderson Roderick, caught Jennings, bowled Balderson | 1 | 5 | 4 | 0 | 0 | 4 | 20.00 |
Kashif,leg before wicket, bowled Balderson Kashif, leg before wicket, bowled Balderson | 16 | 56 | 50 | 3 | 0 | 61 | 28.57 |
Hose,caught Singh, bowled Balderson Hose, caught Singh, bowled Balderson | 2 | 15 | 14 | 0 | 0 | 19 | 13.33 |
D'Oliveira,caught Hurst, bowled Bailey D'Oliveira, caught Hurst, bowled Bailey | 0 | 1 | 1 | 0 | 0 | 1 | 0.00 |
Waite,caught Singh, bowled Anderson Waite, caught Singh, bowled Anderson | 77 | 131 | 86 | 9 | 0 | 174 | 58.78 |
Taylor,leg before wicket, bowled Coughlin Taylor, leg before wicket, bowled Coughlin | 41 | 42 | 25 | 6 | 1 | 57 | 97.62 |
Swanepoel,leg before wicket, bowled Hartley Swanepoel, leg before wicket, bowled Hartley | 21 | 24 | 14 | 3 | 0 | 27 | 87.50 |
Drissell,stumped Hurst, bowled Hartley Drissell, stumped Hurst, bowled Hartley | 17 | 53 | 43 | 2 | 0 | 46 | 32.08 |
Finch,not out Finch, not out | 1 | 24 | 23 | 0 | 0 | 29 | 4.17 |
Extras, no balls 12, wides 0, byes 0, leg byes 8, total 20 Extras, no balls 12, wides 0, byes 0, leg byes 8, total 20 | |||||||
Total,270 all out 82.4 overs Total,270 all out 82.4 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Anderson | 14.4 | 2 | 55 | 2 | 66 | 0 | 0 | 10 | 0 | 3.75 |
Bailey | 15.0 | 4 | 45 | 2 | 69 | 1 | 0 | 6 | 0 | 3.00 |
Balderson | 19.0 | 2 | 62 | 3 | 87 | 3 | 0 | 7 | 1 | 3.26 |
Coughlin | 10.0 | 1 | 40 | 1 | 41 | 0 | 0 | 6 | 0 | 4.00 |
Green | 17.0 | 3 | 45 | 0 | 74 | 2 | 0 | 3 | 0 | 2.64 |
Hartley | 7.0 | 0 | 15 | 2 | 33 | 0 | 0 | 2 | 0 | 2.14 |
| Fall of wicket | Batter |
|---|---|
62 for 1(17.1 overs) | Libby |
63 for 2(18.1 overs) | Roderick |
101 for 3(34.2 overs) | Kashif |
101 for 4(35.5 overs) | Lategan |
101 for 5(35.6 overs) | D'Oliveira |
107 for 6(38.5 overs) | Hose |
175 for 7(52.2 overs) | Taylor |
211 for 8(60.1 overs) | Swanepoel |
245 for 9(74.2 overs) | Drissell |
270 for 10(82.4 overs) | Waite |
Lancashire 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
batting,Balderson,not out batting, Balderson, not out | 17 | 38 | 32 | 3 | 0 | 42 | 44.74 |
batting,Jennings,not out batting, Jennings, not out | 10 | 28 | 21 | 0 | 0 | 42 | 35.71 |
Extras, no balls 0, wides 0, byes 0, leg byes 1, total 1 Extras, no balls 0, wides 0, byes 0, leg byes 1, total 1 | |||||||
Total,28 for 0 11.0 overs Total,28 for 0 11.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Taylor, bowling | 6.0 | 1 | 15 | 0 | 30 | 0 | 0 | 2 | 0 | 2.50 |
Swanepoel | 5.0 | 1 | 12 | 0 | 23 | 0 | 0 | 1 | 0 | 2.40 |
Team Lineups
home team,Lancashire
Starting lineup
- Keaton Jennings
- George Balderson
- Josh Bohannon
- Harry Singh
- Michael Jones
- Matty Hurst, Wicket Keeper
- Chris Green
- Paul Coughlin
- Tom Hartley
- Tom Bailey
- James Anderson, Captain
away team,Worcestershire
Starting lineup
- Jake Libby
- Dan Lategan
- Gareth Roderick, Wicket Keeper
- Kashif Ali
- Adam Hose
- Brett D'Oliveira, Captain
- Matthew Waite
- Tom Taylor
- George Drissell
- Beyers Swanepoel
- Adam Finch
home team,Lancashire
Starting lineup
- Keaton Jennings
- George Balderson
- Josh Bohannon
- Harry Singh
- Michael Jones
- Matty Hurst, Wicket Keeper
- Chris Green
- Paul Coughlin
- Tom Hartley
- Tom Bailey
- James Anderson, Captain
away team,Worcestershire
Starting lineup
- Jake Libby
- Dan Lategan
- Gareth Roderick, Wicket Keeper
- Kashif Ali
- Adam Hose
- Brett D'Oliveira, Captain
- Matthew Waite
- Tom Taylor
- George Drissell
- Beyers Swanepoel
- Adam Finch
- Start Time:
- 11:00
- Toss:
- Lancashire won the toss and decided to field
- Venue:
- Trafalgar Road, Southport
- Officials:
- Jack Shantry, Chris Watts, James Whitaker