Warwickshire vs Glamorgan
Fri 15 May 2026 - Mon 18 May 2026,Rothesay County Championship Division 1 - Day 4 of 4
Warwickshire vs Glamorgan, result
Match Drawn
Warwickshire innings:- 252 all out from 63.5 overs
- 100 for 2 from 29.0 overs
- 360 all out from 101.1 overs
- 259 all out from 78.4 overs
Glamorgan 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
ul Hassan,caught Davies, bowled Bamber ul Hassan, caught Davies, bowled Bamber | 0 | 14 | 14 | 0 | 0 | 19 | 0.00 |
Tribe,caught Davies, bowled Hannon-Dalby Tribe, caught Davies, bowled Hannon-Dalby | 0 | 5 | 5 | 0 | 0 | 8 | 0.00 |
Carlson,caught Barnard, bowled Mousley Carlson, caught Barnard, bowled Mousley | 85 | 156 | 116 | 13 | 0 | 231 | 54.49 |
Kellaway,caught Yates, bowled Hannon-Dalby Kellaway, caught Yates, bowled Hannon-Dalby | 139 | 242 | 182 | 18 | 1 | 317 | 57.44 |
Ingram,caught Davies, bowled Barnard Ingram, caught Davies, bowled Barnard | 8 | 20 | 15 | 1 | 0 | 29 | 40.00 |
Dickson,caught Yates, bowled Bamber Dickson, caught Yates, bowled Bamber | 33 | 56 | 44 | 7 | 0 | 60 | 58.93 |
Cooke,leg before wicket, bowled Hannon-Dalby Cooke, leg before wicket, bowled Hannon-Dalby | 3 | 5 | 4 | 0 | 0 | 11 | 60.00 |
van der Gugten,caught Yates, bowled Bamber van der Gugten, caught Yates, bowled Bamber | 4 | 10 | 9 | 1 | 0 | 12 | 40.00 |
Crane,not out Crane, not out | 20 | 41 | 32 | 3 | 0 | 76 | 48.78 |
Norton,bowled Hannon-Dalby Norton, bowled Hannon-Dalby | 29 | 44 | 34 | 6 | 0 | 52 | 65.91 |
Hadley,bowled Hannon-Dalby Hadley, bowled Hannon-Dalby | 8 | 17 | 12 | 1 | 0 | 17 | 47.06 |
Extras, no balls 6, wides 1, byes 6, leg byes 18, total 31 Extras, no balls 6, wides 1, byes 6, leg byes 18, total 31 | |||||||
Total,360 all out 101.1 overs Total,360 all out 101.1 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Bamber | 23.0 | 6 | 72 | 3 | 110 | 1 | 0 | 11 | 0 | 3.13 |
Hannon-Dalby | 20.1 | 8 | 53 | 5 | 99 | 0 | 0 | 9 | 0 | 2.62 |
Thompson | 12.0 | 2 | 60 | 0 | 55 | 0 | 0 | 12 | 1 | 5.00 |
Barnard | 10.0 | 2 | 35 | 1 | 44 | 1 | 0 | 4 | 0 | 3.50 |
Webster | 12.0 | 4 | 27 | 0 | 59 | 1 | 0 | 2 | 0 | 2.25 |
Gilchrist | 15.0 | 0 | 53 | 0 | 63 | 0 | 1 | 7 | 0 | 3.53 |
Mousley | 9.0 | 1 | 36 | 1 | 34 | 0 | 0 | 5 | 0 | 4.00 |
| Fall of wicket | Batter |
|---|---|
0 for 1(1.5 overs) | Tribe |
0 for 2(4.2 overs) | ul Hassan |
194 for 3(55.6 overs) | Carlson |
213 for 4(64.1 overs) | Ingram |
287 for 5(80.5 overs) | Dickson |
291 for 6(81.6 overs) | Kellaway |
294 for 7(83.1 overs) | Cooke |
300 for 8(84.4 overs) | van der Gugten |
346 for 9(97.2 overs) | Norton |
360 for 10(101.1 overs) | Hadley |
Warwickshire 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Yates,leg before wicket, bowled ul Hassan Yates, leg before wicket, bowled ul Hassan | 10 | 32 | 28 | 1 | 0 | 46 | 31.25 |
Davies,caught Dickson, bowled ul Hassan Davies, caught Dickson, bowled ul Hassan | 30 | 65 | 56 | 3 | 2 | 73 | 46.15 |
Mousley,bowled Norton Mousley, bowled Norton | 30 | 44 | 33 | 6 | 0 | 68 | 68.18 |
Hain,leg before wicket, bowled van der Gugten Hain, leg before wicket, bowled van der Gugten | 12 | 35 | 27 | 1 | 0 | 57 | 34.29 |
Webster,caught Ingram, bowled Norton Webster, caught Ingram, bowled Norton | 21 | 46 | 32 | 2 | 0 | 82 | 45.65 |
Barnard,leg before wicket, bowled van der Gugten Barnard, leg before wicket, bowled van der Gugten | 10 | 25 | 22 | 2 | 0 | 31 | 40.00 |
Malik,caught Tribe, bowled Hadley Malik, caught Tribe, bowled Hadley | 4 | 17 | 16 | 1 | 0 | 17 | 23.53 |
Thompson,leg before wicket, bowled Norton Thompson, leg before wicket, bowled Norton | 57 | 61 | 33 | 4 | 2 | 101 | 93.44 |
Bamber,caught Norton, bowled Kellaway Bamber, caught Norton, bowled Kellaway | 46 | 48 | 31 | 3 | 3 | 62 | 95.83 |
Gilchrist,not out Gilchrist, not out | 10 | 14 | 9 | 1 | 0 | 22 | 71.43 |
Hannon-Dalby,caught Kellaway, bowled Norton Hannon-Dalby, caught Kellaway, bowled Norton | 0 | 2 | 2 | 0 | 0 | 1 | 0.00 |
Extras, no balls 12, wides 0, byes 0, leg byes 10, total 22 Extras, no balls 12, wides 0, byes 0, leg byes 10, total 22 | |||||||
Total,252 all out 63.5 overs Total,252 all out 63.5 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
van der Gugten | 20.0 | 8 | 53 | 2 | 92 | 0 | 0 | 4 | 1 | 2.65 |
Norton | 13.5 | 3 | 48 | 4 | 66 | 5 | 0 | 4 | 1 | 3.46 |
ul Hassan | 15.0 | 2 | 58 | 2 | 70 | 0 | 0 | 7 | 3 | 3.86 |
Hadley | 10.0 | 1 | 49 | 1 | 40 | 1 | 0 | 7 | 0 | 4.90 |
Kellaway | 2.0 | 0 | 13 | 1 | 7 | 0 | 0 | 1 | 1 | 6.50 |
Crane | 3.0 | 0 | 21 | 0 | 9 | 0 | 0 | 1 | 1 | 7.00 |
| Fall of wicket | Batter |
|---|---|
27 for 1(11.6 overs) | Yates |
58 for 2(17.6 overs) | Davies |
93 for 3(27.2 overs) | Mousley |
95 for 4(30.5 overs) | Hain |
115 for 5(38.3 overs) | Barnard |
123 for 6(42.3 overs) | Malik |
141 for 7(45.4 overs) | Webster |
220 for 8(58.6 overs) | Bamber |
252 for 9(63.3 overs) | Thompson |
252 for 10(63.5 overs) | Hannon-Dalby |
Glamorgan 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
ul Hassan,caught Hain, bowled Bamber ul Hassan, caught Hain, bowled Bamber | 0 | 13 | 13 | 0 | 0 | 26 | 0.00 |
Tribe,caught Hain, bowled Bamber Tribe, caught Hain, bowled Bamber | 13 | 30 | 25 | 2 | 0 | 36 | 43.33 |
Carlson,caught Webster, bowled Bamber Carlson, caught Webster, bowled Bamber | 0 | 5 | 5 | 0 | 0 | 3 | 0.00 |
Kellaway,caught Yates, bowled Bamber Kellaway, caught Yates, bowled Bamber | 42 | 92 | 70 | 4 | 1 | 107 | 45.65 |
Ingram,leg before wicket, bowled Thompson Ingram, leg before wicket, bowled Thompson | 101 | 159 | 108 | 13 | 1 | 262 | 63.52 |
Dickson,leg before wicket, bowled Barnard Dickson, leg before wicket, bowled Barnard | 39 | 80 | 63 | 3 | 2 | 96 | 48.75 |
Cooke,caught Yates, bowled Bamber Cooke, caught Yates, bowled Bamber | 6 | 25 | 21 | 0 | 0 | 34 | 24.00 |
van der Gugten,not out van der Gugten, not out | 26 | 47 | 34 | 2 | 1 | 61 | 55.32 |
Crane,caught Davies, bowled Thompson Crane, caught Davies, bowled Thompson | 0 | 4 | 4 | 0 | 0 | 7 | 0.00 |
Norton,caught Mousley, bowled Gilchrist Norton, caught Mousley, bowled Gilchrist | 7 | 14 | 10 | 1 | 0 | 15 | 50.00 |
Hadley,caught Thompson, bowled Gilchrist Hadley, caught Thompson, bowled Gilchrist | 2 | 4 | 2 | 0 | 0 | 8 | 50.00 |
Extras, no balls 2, wides 6, byes 4, leg byes 11, total 23 Extras, no balls 2, wides 6, byes 4, leg byes 11, total 23 | |||||||
Total,259 all out 78.4 overs Total,259 all out 78.4 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Bamber | 20.0 | 6 | 48 | 5 | 95 | 0 | 1 | 6 | 0 | 2.40 |
Hannon-Dalby | 19.0 | 6 | 59 | 0 | 90 | 0 | 1 | 5 | 1 | 3.10 |
Webster | 10.0 | 0 | 47 | 0 | 43 | 1 | 0 | 5 | 2 | 4.70 |
Barnard | 12.0 | 2 | 30 | 1 | 56 | 0 | 0 | 3 | 1 | 2.50 |
Gilchrist | 6.4 | 1 | 33 | 2 | 26 | 0 | 0 | 6 | 0 | 4.95 |
Thompson | 11.0 | 0 | 27 | 2 | 45 | 0 | 0 | 0 | 1 | 2.45 |
| Fall of wicket | Batter |
|---|---|
12 for 1(6.1 overs) | ul Hassan |
12 for 2(6.6 overs) | Carlson |
13 for 3(8.1 overs) | Tribe |
105 for 4(34.2 overs) | Kellaway |
188 for 5(56.5 overs) | Dickson |
206 for 6(64.6 overs) | Cooke |
228 for 7(71.4 overs) | Ingram |
232 for 8(73.2 overs) | Crane |
247 for 9(76.6 overs) | Norton |
259 for 10(78.4 overs) | Hadley |
Warwickshire 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Yates,not out Yates, not out | 27 | 75 | 59 | 3 | 0 | 122 | 36.00 |
Davies,leg before wicket, bowled ul Hassan Davies, leg before wicket, bowled ul Hassan | 46 | 66 | 49 | 6 | 1 | 84 | 69.70 |
Mousley,caught Cooke, bowled Hadley Mousley, caught Cooke, bowled Hadley | 15 | 35 | 26 | 1 | 0 | 33 | 42.86 |
Hain,not out Hain, not out | 0 | 3 | 3 | 0 | 0 | 3 | 0.00 |
Extras, no balls 10, wides 1, byes 0, leg byes 1, total 12 Extras, no balls 10, wides 1, byes 0, leg byes 1, total 12 | |||||||
Total,100 for 2 29.0 overs Total,100 for 2 29.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Norton | 7.0 | 2 | 31 | 0 | 33 | 2 | 1 | 5 | 0 | 4.42 |
van der Gugten | 9.0 | 1 | 30 | 0 | 42 | 1 | 0 | 2 | 1 | 3.33 |
ul Hassan | 5.0 | 1 | 20 | 1 | 24 | 1 | 0 | 3 | 0 | 4.00 |
Hadley | 4.0 | 1 | 10 | 1 | 17 | 1 | 0 | 0 | 0 | 2.50 |
Kellaway | 4.0 | 0 | 8 | 0 | 17 | 0 | 0 | 0 | 0 | 2.00 |
| Fall of wicket | Batter |
|---|---|
72 for 1(20.1 overs) | Davies |
100 for 2(28.3 overs) | Mousley |
Team Lineups
home team,Warwickshire
Starting lineup
- Alex Davies, Wicket Keeper
- Rob Yates
- Dan Mousley
- Sam Hain
- Beau Webster
- Ed Barnard, Captain
- Zen Malik
- Jordan Thompson
- Nathan Gilchrist
- Ethan Bamber
- Olly Hannon-Dalby
away team,Glamorgan
Starting lineup
- Asa Tribe
- Zain ul Hassan
- Kiran Carlson, Captain
- Ben Kellaway
- Colin Ingram
- Sean Dickson
- Chris Cooke, Wicket Keeper
- Timm van der Gugten
- Mason Crane
- Tom Norton
- Ryan Hadley
home team,Warwickshire
Starting lineup
- Alex Davies, Wicket Keeper
- Rob Yates
- Dan Mousley
- Sam Hain
- Beau Webster
- Ed Barnard, Captain
- Zen Malik
- Jordan Thompson
- Nathan Gilchrist
- Ethan Bamber
- Olly Hannon-Dalby
away team,Glamorgan
Starting lineup
- Asa Tribe
- Zain ul Hassan
- Kiran Carlson, Captain
- Ben Kellaway
- Colin Ingram
- Sean Dickson
- Chris Cooke, Wicket Keeper
- Timm van der Gugten
- Mason Crane
- Tom Norton
- Ryan Hadley
- Start Time:
- 11:00
- Toss:
- Warwickshire won the toss and decided to field
- Venue:
- Edgbaston, Birmingham
- Officials:
- Ian Blackwell, Rob White, Will Smith