Hampshire vs Nottinghamshire
Fri 15 May 2026 - Mon 18 May 2026,Rothesay County Championship Division 1 - Day 4 of 4
Hampshire vs Nottinghamshire, result
Match Drawn
Hampshire innings:- 214 all out from 66.2 overs
- 207 for 6 declared from 81.3 overs
- 229 all out from 76.1 overs
Hampshire 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Albert,leg before wicket, bowled O'Neill Albert, leg before wicket, bowled O'Neill | 5 | 16 | 14 | 1 | 0 | 19 | 31.25 |
Gubbins,caught Verreynne, bowled O'Neill Gubbins, caught Verreynne, bowled O'Neill | 36 | 82 | 65 | 6 | 0 | 128 | 43.90 |
Middleton,caught Verreynne, bowled O'Neill Middleton, caught Verreynne, bowled O'Neill | 0 | 14 | 14 | 0 | 0 | 17 | 0.00 |
Lehmann,leg before wicket, bowled O'Neill Lehmann, leg before wicket, bowled O'Neill | 4 | 6 | 5 | 1 | 0 | 10 | 66.67 |
Prest,caught Verreynne, bowled James Prest, caught Verreynne, bowled James | 11 | 29 | 23 | 1 | 0 | 40 | 37.93 |
Brown,caught Seecharan, bowled Tongue Brown, caught Seecharan, bowled Tongue | 29 | 45 | 32 | 5 | 0 | 64 | 64.44 |
Potgieter,caught Hameed, bowled O'Neill Potgieter, caught Hameed, bowled O'Neill | 15 | 53 | 45 | 2 | 0 | 88 | 28.30 |
Organ,caught Verreynne, bowled Stone Organ, caught Verreynne, bowled Stone | 55 | 73 | 45 | 8 | 0 | 112 | 75.34 |
Abbott,caught Patterson-White, bowled Tongue Abbott, caught Patterson-White, bowled Tongue | 14 | 21 | 14 | 2 | 0 | 28 | 66.67 |
Wheal,not out Wheal, not out | 21 | 37 | 24 | 2 | 0 | 46 | 56.76 |
Baker,leg before wicket, bowled Patterson-White Baker, leg before wicket, bowled Patterson-White | 3 | 23 | 20 | 0 | 0 | 23 | 13.04 |
Extras, no balls 2, wides 0, byes 12, leg byes 7, total 21 Extras, no balls 2, wides 0, byes 12, leg byes 7, total 21 | |||||||
Total,214 all out 66.2 overs Total,214 all out 66.2 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
O'Neill | 22.0 | 6 | 51 | 5 | 107 | 0 | 0 | 8 | 0 | 2.31 |
Tongue | 21.0 | 4 | 76 | 2 | 90 | 1 | 0 | 11 | 0 | 3.61 |
Stone | 14.0 | 2 | 50 | 1 | 59 | 0 | 0 | 7 | 0 | 3.57 |
James | 6.0 | 0 | 14 | 1 | 29 | 0 | 0 | 2 | 0 | 2.33 |
Patterson-White | 3.2 | 1 | 4 | 1 | 16 | 0 | 0 | 0 | 0 | 1.20 |
| Fall of wicket | Batter |
|---|---|
14 for 1(4.3 overs) | Albert |
22 for 2(8.5 overs) | Middleton |
32 for 3(10.6 overs) | Lehmann |
54 for 4(20.3 overs) | Prest |
85 for 5(28.6 overs) | Gubbins |
105 for 6(35.1 overs) | Brown |
153 for 7(46.6 overs) | Potgieter |
176 for 8(53.5 overs) | Abbott |
199 for 9(59.1 overs) | Organ |
214 for 10(66.2 overs) | Baker |
Nottinghamshire 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Hameed,bowled Abbott Hameed, bowled Abbott | 0 | 6 | 6 | 0 | 0 | 4 | 0.00 |
Slater,caught Potgieter, bowled Baker Slater, caught Potgieter, bowled Baker | 48 | 96 | 74 | 8 | 0 | 126 | 50.00 |
McCann,retired hurt McCann, retired hurt | 38 | 82 | 65 | 6 | 0 | 137 | 46.34 |
Clarke,caught Brown, bowled Abbott Clarke, caught Brown, bowled Abbott | 14 | 16 | 11 | 3 | 0 | 26 | 87.50 |
Haynes,caught Albert, bowled Potgieter Haynes, caught Albert, bowled Potgieter | 15 | 50 | 43 | 2 | 0 | 79 | 30.00 |
Verreynne,leg before wicket, bowled Abbott Verreynne, leg before wicket, bowled Abbott | 19 | 40 | 33 | 3 | 0 | 52 | 47.50 |
Seecharan,caught Brown, bowled Abbott Seecharan, caught Brown, bowled Abbott | 0 | 7 | 7 | 0 | 0 | 9 | 0.00 |
James,caught Wheal, bowled Baker James, caught Wheal, bowled Baker | 6 | 19 | 16 | 0 | 0 | 34 | 31.58 |
Patterson-White,caught Brown, bowled Baker Patterson-White, caught Brown, bowled Baker | 48 | 74 | 53 | 9 | 0 | 116 | 64.86 |
O'Neill,bowled Baker O'Neill, bowled Baker | 13 | 55 | 43 | 0 | 0 | 67 | 23.64 |
Stone,leg before wicket, bowled Baker Stone, leg before wicket, bowled Baker | 0 | 1 | 1 | 0 | 0 | 1 | 0.00 |
Tongue,not out Tongue, not out | 7 | 12 | 9 | 1 | 0 | 14 | 58.33 |
Extras, no balls 2, wides 1, byes 9, leg byes 9, total 21 Extras, no balls 2, wides 1, byes 9, leg byes 9, total 21 | |||||||
Total,229 all out 76.1 overs Total,229 all out 76.1 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Abbott | 21.0 | 8 | 40 | 4 | 110 | 0 | 0 | 7 | 0 | 1.90 |
Wheal | 16.0 | 4 | 60 | 0 | 71 | 0 | 0 | 11 | 0 | 3.75 |
Baker | 15.1 | 3 | 45 | 5 | 70 | 0 | 1 | 7 | 0 | 2.96 |
Potgieter | 20.0 | 3 | 55 | 1 | 93 | 1 | 0 | 6 | 0 | 2.75 |
Organ | 4.0 | 0 | 11 | 0 | 16 | 0 | 0 | 1 | 0 | 2.75 |
| Fall of wicket | Batter |
|---|---|
0 for 1(0.6 overs) | Hameed |
85 for 2(28.6 overs) | Slater |
109 for 3(34.2 overs) | Clarke |
145 for 4(46.4 overs) | Verreynne |
147 for 5(48.5 overs) | Seecharan |
147 for 6(49.4 overs) | Haynes |
163 for 7(56.3 overs) | James |
216 for 8(72.5 overs) | O'Neill |
216 for 9(72.6 overs) | Stone |
229 for 10(76.1 overs) | Patterson-White |
Hampshire 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Albert,leg before wicket, bowled O'Neill Albert, leg before wicket, bowled O'Neill | 5 | 11 | 9 | 1 | 0 | 12 | 45.45 |
Gubbins,caught Verreynne, bowled Stone Gubbins, caught Verreynne, bowled Stone | 11 | 30 | 25 | 2 | 0 | 39 | 36.67 |
Middleton,caught Verreynne, bowled O'Neill Middleton, caught Verreynne, bowled O'Neill | 6 | 20 | 17 | 0 | 0 | 39 | 30.00 |
Lehmann,not out Lehmann, not out | 102 | 205 | 143 | 11 | 0 | 281 | 49.76 |
Prest,caught Stone, bowled James Prest, caught Stone, bowled James | 18 | 54 | 43 | 2 | 0 | 71 | 33.33 |
Brown,caught Patterson-White, bowled O'Neill Brown, caught Patterson-White, bowled O'Neill | 8 | 19 | 15 | 1 | 0 | 26 | 42.11 |
Potgieter,caught Haynes, bowled Patterson-White Potgieter, caught Haynes, bowled Patterson-White | 18 | 75 | 62 | 1 | 0 | 96 | 24.00 |
Organ,not out Organ, not out | 24 | 77 | 61 | 2 | 0 | 70 | 31.17 |
Extras, no balls 4, wides 0, byes 5, leg byes 6, total 15 Extras, no balls 4, wides 0, byes 5, leg byes 6, total 15 | |||||||
Total,207 for 6 declared 81.3 overs Total,207 for 6 declared 81.3 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
O'Neill | 20.0 | 3 | 35 | 3 | 97 | 0 | 0 | 3 | 0 | 1.75 |
Tongue | 16.0 | 4 | 47 | 0 | 76 | 1 | 0 | 7 | 0 | 2.93 |
Stone | 16.0 | 3 | 42 | 1 | 70 | 0 | 0 | 4 | 0 | 2.62 |
James | 7.0 | 1 | 27 | 1 | 29 | 0 | 0 | 4 | 0 | 3.85 |
Patterson-White | 14.0 | 4 | 25 | 1 | 65 | 0 | 0 | 1 | 0 | 1.78 |
Slater | 8.0 | 1 | 15 | 0 | 37 | 0 | 0 | 1 | 0 | 1.87 |
Clarke | 0.3 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 10.00 |
| Fall of wicket | Batter |
|---|---|
10 for 1(2.6 overs) | Albert |
26 for 2(9.3 overs) | Gubbins |
30 for 3(12.3 overs) | Middleton |
73 for 4(29.3 overs) | Prest |
90 for 5(34.6 overs) | Brown |
155 for 6(57.6 overs) | Potgieter |
Team Lineups
home team,Hampshire
Starting lineup
- Nick Gubbins
- Toby Albert
- Fletcha Middleton
- Jake Lehmann
- Tom Prest
- Ben Brown, Captain, Wicket Keeper
- Delano Potgieter
- Felix Organ
- Kyle Abbott
- Brad Wheal
- Sonny Baker
Substitutes
home team,Hampshire
Substitutes will appear here
away team,Nottinghamshire
Starting lineup
- Haseeb Hameed, Captain
- Ben Slater
- Freddie McCann, substituted for Seecharan
- Joe Clarke
- Jack Haynes
- Kyle Verreynne, Wicket Keeper
- Lyndon James
- Liam Patterson-White
- Fergus O'Neill
- Olly Stone
- Josh Tongue
away team,Nottinghamshire
- Sam Seecharan
home team,Hampshire
Starting lineup
- Nick Gubbins
- Toby Albert
- Fletcha Middleton
- Jake Lehmann
- Tom Prest
- Ben Brown, Captain, Wicket Keeper
- Delano Potgieter
- Felix Organ
- Kyle Abbott
- Brad Wheal
- Sonny Baker
Substitutes
Substitutes will appear here
away team,Nottinghamshire
Starting lineup
- Haseeb Hameed, Captain
- Ben Slater
- Freddie McCann, substituted for Seecharan
- Joe Clarke
- Jack Haynes
- Kyle Verreynne, Wicket Keeper
- Lyndon James
- Liam Patterson-White
- Fergus O'Neill
- Olly Stone
- Josh Tongue
Substitutes
- Sam Seecharan
- Start Time:
- 11:00
- Toss:
- Nottinghamshire won the toss and decided to field
- Venue:
- Utilita Bowl, Southampton
- Officials:
- Steve O'Shaughnessy, Alex Wharf, Phil Whitticase