Essex vs Leicestershire
Fri 15 May 2026 - Mon 18 May 2026,Rothesay County Championship Division 1 - Day 3 of 4
Essex vs Leicestershire, result
Essexwin by 7 wickets
Essex innings:- 293 all out from 85.0 overs
- 104 for 3 from 30.0 overs
- 333 all out from 90.2 overs
- 60 all out from 27.4 overs
Leicestershire 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
R Patel,caught Pepper, bowled Cook R Patel, caught Pepper, bowled Cook | 9 | 10 | 7 | 1 | 0 | 14 | 90.00 |
Weatherald,bowled Mulder Weatherald, bowled Mulder | 61 | 77 | 45 | 7 | 1 | 103 | 79.22 |
Budinger,bowled Snater Budinger, bowled Snater | 89 | 114 | 82 | 12 | 2 | 153 | 78.07 |
Holland,leg before wicket, bowled Porter Holland, leg before wicket, bowled Porter | 11 | 22 | 17 | 2 | 0 | 28 | 50.00 |
Tattersall,leg before wicket, bowled Mulder Tattersall, leg before wicket, bowled Mulder | 8 | 37 | 33 | 0 | 0 | 47 | 21.62 |
Eskinazi,bowled Cook Eskinazi, bowled Cook | 50 | 100 | 78 | 6 | 1 | 171 | 50.00 |
Cox,bowled Mulder Cox, bowled Mulder | 31 | 83 | 68 | 2 | 1 | 99 | 37.35 |
B Green,caught Allison, bowled Snater B Green, caught Allison, bowled Snater | 25 | 40 | 29 | 2 | 1 | 40 | 62.50 |
Mike,leg before wicket, bowled Porter Mike, leg before wicket, bowled Porter | 20 | 22 | 11 | 2 | 0 | 40 | 90.91 |
A Patel,not out A Patel, not out | 11 | 29 | 20 | 0 | 0 | 37 | 37.93 |
Hull,bowled Snater Hull, bowled Snater | 1 | 12 | 11 | 0 | 0 | 14 | 8.33 |
Extras, no balls 8, wides 0, byes 4, leg byes 5, total 17 Extras, no balls 8, wides 0, byes 4, leg byes 5, total 17 | |||||||
Total,333 all out 90.2 overs Total,333 all out 90.2 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Porter | 22.0 | 4 | 73 | 2 | 97 | 0 | 0 | 8 | 1 | 3.31 |
Cook | 20.0 | 5 | 67 | 2 | 88 | 0 | 0 | 7 | 1 | 3.35 |
Snater | 18.2 | 5 | 59 | 3 | 81 | 0 | 0 | 7 | 0 | 3.21 |
Harmer | 8.0 | 2 | 31 | 0 | 36 | 0 | 0 | 4 | 1 | 3.87 |
Mulder | 16.0 | 2 | 70 | 3 | 68 | 4 | 0 | 7 | 1 | 4.37 |
Critchley | 6.0 | 1 | 24 | 0 | 27 | 0 | 0 | 1 | 2 | 4.00 |
| Fall of wicket | Batter |
|---|---|
17 for 1(3.1 overs) | R Patel |
142 for 2(25.1 overs) | Weatherald |
171 for 3(32.2 overs) | Holland |
190 for 4(40.4 overs) | Budinger |
196 for 5(43.2 overs) | Tattersall |
254 for 6(67.6 overs) | Cox |
294 for 7(77.6 overs) | B Green |
311 for 8(81.4 overs) | Eskinazi |
327 for 9(86.6 overs) | Mike |
333 for 10(90.2 overs) | Hull |
Essex 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Cook,bowled Holland Cook, bowled Holland | 0 | 2 | 2 | 0 | 0 | 2 | 0.00 |
Elgar,caught Holland, bowled B Green Elgar, caught Holland, bowled B Green | 14 | 13 | 8 | 3 | 0 | 23 | 107.69 |
Porter,bowled Mike Porter, bowled Mike | 52 | 117 | 91 | 7 | 0 | 172 | 44.44 |
Walter,caught R Patel, bowled Holland Walter, caught R Patel, bowled Holland | 1 | 8 | 7 | 0 | 0 | 11 | 12.50 |
Westley,caught Cox, bowled Mike Westley, caught Cox, bowled Mike | 2 | 30 | 28 | 0 | 0 | 32 | 6.67 |
Allison,caught Cox, bowled Hull Allison, caught Cox, bowled Hull | 72 | 103 | 72 | 11 | 0 | 133 | 69.90 |
Critchley,caught and bowled Mike Critchley, caught and bowled Mike | 4 | 3 | 2 | 1 | 0 | 6 | 133.33 |
Mulder,not out Mulder, not out | 79 | 124 | 80 | 9 | 0 | 160 | 63.71 |
Pepper,leg before wicket, bowled A Patel Pepper, leg before wicket, bowled A Patel | 19 | 24 | 12 | 2 | 0 | 37 | 79.17 |
Harmer,bowled Holland Harmer, bowled Holland | 35 | 86 | 67 | 3 | 1 | 99 | 40.70 |
Snater,caught Cox, bowled Holland Snater, caught Cox, bowled Holland | 0 | 4 | 4 | 0 | 0 | 3 | 0.00 |
Extras, no balls 8, wides 0, byes 0, leg byes 7, total 15 Extras, no balls 8, wides 0, byes 0, leg byes 7, total 15 | |||||||
Total,293 all out 85.0 overs Total,293 all out 85.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Holland | 18.0 | 4 | 54 | 4 | 76 | 0 | 0 | 5 | 0 | 3.00 |
B Green | 20.0 | 5 | 54 | 1 | 97 | 0 | 0 | 9 | 0 | 2.70 |
Mike | 16.0 | 2 | 74 | 3 | 68 | 4 | 0 | 10 | 0 | 4.62 |
Hull | 14.0 | 0 | 67 | 1 | 52 | 0 | 0 | 10 | 0 | 4.78 |
A Patel | 17.0 | 3 | 37 | 1 | 78 | 0 | 0 | 2 | 1 | 2.17 |
| Fall of wicket | Batter |
|---|---|
0 for 1(0.2 overs) | Cook |
20 for 2(5.1 overs) | Elgar |
25 for 3(8.1 overs) | Walter |
39 for 4(16.4 overs) | Westley |
135 for 5(41.4 overs) | Porter |
143 for 6(43.1 overs) | Critchley |
162 for 7(47.3 overs) | Allison |
207 for 8(56.4 overs) | Pepper |
293 for 9(84.2 overs) | Harmer |
293 for 10(84.6 overs) | Snater |
Leicestershire 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
R Patel,leg before wicket, bowled Porter R Patel, leg before wicket, bowled Porter | 2 | 15 | 13 | 0 | 0 | 16 | 13.33 |
Budinger,caught Westley, bowled Cook Budinger, caught Westley, bowled Cook | 8 | 17 | 14 | 1 | 0 | 25 | 47.06 |
Holland,caught Pepper, bowled Cook Holland, caught Pepper, bowled Cook | 12 | 21 | 15 | 2 | 0 | 31 | 57.14 |
Kelly,caught Harmer, bowled Snater Kelly, caught Harmer, bowled Snater | 0 | 20 | 20 | 0 | 0 | 29 | 0.00 |
Tattersall,bowled Cook Tattersall, bowled Cook | 3 | 7 | 5 | 0 | 0 | 11 | 42.86 |
Eskinazi,leg before wicket, bowled Snater Eskinazi, leg before wicket, bowled Snater | 1 | 21 | 20 | 0 | 0 | 26 | 4.76 |
Cox,bowled Cook Cox, bowled Cook | 20 | 41 | 32 | 3 | 0 | 63 | 48.78 |
B Green,leg before wicket, bowled Snater B Green, leg before wicket, bowled Snater | 0 | 2 | 2 | 0 | 0 | 5 | 0.00 |
Mike,bowled Porter Mike, bowled Porter | 2 | 6 | 4 | 0 | 0 | 7 | 33.33 |
A Patel,bowled Snater A Patel, bowled Snater | 0 | 3 | 3 | 0 | 0 | 3 | 0.00 |
Hull,not out Hull, not out | 4 | 13 | 12 | 1 | 0 | 23 | 30.77 |
Extras, no balls 0, wides 1, byes 0, leg byes 7, total 8 Extras, no balls 0, wides 1, byes 0, leg byes 7, total 8 | |||||||
Total,60 all out 27.4 overs Total,60 all out 27.4 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Porter | 9.0 | 3 | 22 | 2 | 43 | 0 | 0 | 3 | 0 | 2.44 |
Cook | 9.4 | 4 | 19 | 4 | 49 | 0 | 1 | 2 | 0 | 1.96 |
Snater | 9.0 | 5 | 12 | 4 | 48 | 0 | 0 | 2 | 0 | 1.33 |
| Fall of wicket | Batter |
|---|---|
4 for 1(4.1 overs) | R Patel |
14 for 2(5.5 overs) | Budinger |
25 for 3(11.3 overs) | Holland |
27 for 4(12.4 overs) | Kelly |
29 for 5(13.5 overs) | Tattersall |
41 for 6(18.6 overs) | Eskinazi |
41 for 7(20.2 overs) | B Green |
46 for 8(21.6 overs) | Mike |
47 for 9(22.5 overs) | A Patel |
60 for 10(27.4 overs) | Cox |
Essex 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Walter,leg before wicket, bowled B Green Walter, leg before wicket, bowled B Green | 7 | 33 | 30 | 1 | 0 | 46 | 21.21 |
Elgar,leg before wicket, bowled Hull Elgar, leg before wicket, bowled Hull | 18 | 34 | 26 | 3 | 0 | 40 | 52.94 |
Westley,caught Holland, bowled Hull Westley, caught Holland, bowled Hull | 1 | 6 | 5 | 0 | 0 | 12 | 16.67 |
Allison,not out Allison, not out | 34 | 48 | 31 | 5 | 0 | 72 | 70.83 |
Critchley,not out Critchley, not out | 40 | 59 | 38 | 6 | 0 | 66 | 67.80 |
Extras, no balls 0, wides 0, byes 0, leg byes 4, total 4 Extras, no balls 0, wides 0, byes 0, leg byes 4, total 4 | |||||||
Total,104 for 3 30.0 overs Total,104 for 3 30.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Holland | 7.0 | 1 | 18 | 0 | 32 | 0 | 0 | 2 | 0 | 2.57 |
B Green | 8.0 | 3 | 19 | 1 | 41 | 0 | 0 | 4 | 0 | 2.37 |
Hull | 5.0 | 0 | 20 | 2 | 19 | 0 | 0 | 3 | 0 | 4.00 |
Mike | 5.0 | 0 | 30 | 0 | 17 | 0 | 0 | 5 | 0 | 6.00 |
A Patel | 3.0 | 0 | 5 | 0 | 13 | 0 | 0 | 0 | 0 | 1.66 |
R Patel | 2.0 | 0 | 8 | 0 | 8 | 0 | 0 | 1 | 0 | 4.00 |
| Fall of wicket | Batter |
|---|---|
25 for 1(10.3 overs) | Elgar |
25 for 2(11.4 overs) | Walter |
27 for 3(12.6 overs) | Westley |
Team Lineups
home team,Essex
Starting lineup
- Dean Elgar
- Paul Walter
- Tom Westley, Captain
- Charlie Allison
- Matt Critchley
- Wiaan Mulder
- Michael Pepper, Wicket Keeper
- Simon Harmer
- Shane Snater
- Sam Cook
- Jamie Porter
Substitutes
home team,Essex
Substitutes will appear here
away team,Leicestershire
Starting lineup
- Rishi Patel
- Jake Weatherald, substituted for Kelly
- Sol Budinger
- Ian Holland, Captain
- Jonny Tattersall
- Stephen Eskinazi
- Ben Cox, Wicket Keeper
- Ben Green
- Ben Mike
- Ajaz Patel
- Josh Hull
away team,Leicestershire
- Nick Kelly
home team,Essex
Starting lineup
- Dean Elgar
- Paul Walter
- Tom Westley, Captain
- Charlie Allison
- Matt Critchley
- Wiaan Mulder
- Michael Pepper, Wicket Keeper
- Simon Harmer
- Shane Snater
- Sam Cook
- Jamie Porter
Substitutes
Substitutes will appear here
away team,Leicestershire
Starting lineup
- Rishi Patel
- Jake Weatherald, substituted for Kelly
- Sol Budinger
- Ian Holland, Captain
- Jonny Tattersall
- Stephen Eskinazi
- Ben Cox, Wicket Keeper
- Ben Green
- Ben Mike
- Ajaz Patel
- Josh Hull
Substitutes
- Nick Kelly
- Start Time:
- 11:00
- Toss:
- Essex won the toss and decided to field
- Venue:
- Ambassador Cruise Line Ground, Chelmsford
- Officials:
- Nigel Llong, Neil Pratt, Wayne Noon