Lancashire vs Middlesex
Fri 8 May 2026 - Mon 11 May 2026,Rothesay County Championship Division 2 - Day 3 of 4
Lancashire vs Middlesex, result
Middlesexwin by 6 wickets
Lancashire innings:- 201 all out from 67.2 overs
- 84 all out from 38.4 overs
- 169 all out from 43.2 overs
- 117 for 4 from 21.5 overs
Lancashire 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Balderson,leg before wicket, bowled Higgins Balderson, leg before wicket, bowled Higgins | 8 | 11 | 9 | 2 | 0 | 8 | 72.73 |
Jennings,caught Cracknell, bowled Roland-Jones Jennings, caught Cracknell, bowled Roland-Jones | 67 | 148 | 109 | 7 | 1 | 219 | 45.27 |
Bohannon,caught Cracknell, bowled Higgins Bohannon, caught Cracknell, bowled Higgins | 15 | 48 | 40 | 2 | 0 | 89 | 31.25 |
Harris,caught Sharma, bowled Roland-Jones Harris, caught Sharma, bowled Roland-Jones | 5 | 11 | 9 | 1 | 0 | 13 | 45.45 |
Jones,bowled Morgan Jones, bowled Morgan | 27 | 45 | 29 | 1 | 0 | 55 | 60.00 |
Hurst,caught Higgins, bowled Sharma Hurst, caught Higgins, bowled Sharma | 7 | 24 | 21 | 1 | 0 | 22 | 29.17 |
Green,bowled Morgan Green, bowled Morgan | 35 | 75 | 55 | 2 | 0 | 99 | 46.67 |
Hartley,caught Cracknell, bowled Higgins Hartley, caught Cracknell, bowled Higgins | 3 | 10 | 7 | 0 | 0 | 17 | 30.00 |
Bailey,caught Cracknell, bowled Morgan Bailey, caught Cracknell, bowled Morgan | 11 | 20 | 14 | 0 | 0 | 32 | 55.00 |
Stanley,bowled Roland-Jones Stanley, bowled Roland-Jones | 1 | 10 | 9 | 0 | 0 | 13 | 10.00 |
Anderson,not out Anderson, not out | 3 | 4 | 2 | 0 | 0 | 6 | 75.00 |
Extras, no balls 4, wides 0, byes 4, leg byes 11, total 19 Extras, no balls 4, wides 0, byes 4, leg byes 11, total 19 | |||||||
Total,201 all out 67.2 overs Total,201 all out 67.2 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Roland-Jones | 17.0 | 2 | 45 | 3 | 74 | 0 | 0 | 1 | 1 | 2.64 |
Higgins | 19.0 | 3 | 48 | 3 | 86 | 0 | 0 | 5 | 0 | 2.52 |
Sharma | 17.0 | 2 | 52 | 1 | 77 | 0 | 0 | 6 | 0 | 3.05 |
Morgan | 14.2 | 4 | 41 | 3 | 66 | 2 | 0 | 4 | 0 | 2.86 |
| Fall of wicket | Batter |
|---|---|
9 for 1(1.6 overs) | Balderson |
65 for 2(23.1 overs) | Bohannon |
74 for 3(26.2 overs) | Harris |
115 for 4(39.5 overs) | Jones |
128 for 5(44.5 overs) | Hurst |
151 for 6(50.6 overs) | Jennings |
164 for 7(55.3 overs) | Hartley |
188 for 8(63.1 overs) | Bailey |
197 for 9(66.1 overs) | Stanley |
201 for 10(67.2 overs) | Green |
Middlesex 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Robson,caught Jones, bowled Anderson Robson, caught Jones, bowled Anderson | 6 | 13 | 11 | 1 | 0 | 17 | 46.15 |
Geddes,caught and bowled Anderson Geddes, caught and bowled Anderson | 12 | 26 | 20 | 2 | 0 | 45 | 46.15 |
Holden,bowled Anderson Holden, bowled Anderson | 5 | 10 | 8 | 1 | 0 | 9 | 50.00 |
du Plooy,caught Jones, bowled Balderson du Plooy, caught Jones, bowled Balderson | 67 | 89 | 53 | 7 | 1 | 159 | 75.28 |
Falconer,leg before wicket, bowled Bailey Falconer, leg before wicket, bowled Bailey | 11 | 20 | 15 | 1 | 0 | 23 | 55.00 |
Higgins,caught Anderson, bowled Balderson Higgins, caught Anderson, bowled Balderson | 32 | 30 | 15 | 3 | 1 | 38 | 106.67 |
Duke,caught Hurst, bowled Anderson Duke, caught Hurst, bowled Anderson | 3 | 16 | 13 | 0 | 0 | 21 | 18.75 |
Gohar,caught Stanley, bowled Bailey Gohar, caught Stanley, bowled Bailey | 4 | 5 | 4 | 1 | 0 | 6 | 80.00 |
Morgan,caught Hurst, bowled Stanley Morgan, caught Hurst, bowled Stanley | 15 | 48 | 39 | 2 | 0 | 54 | 31.25 |
Roland-Jones,caught Hurst, bowled Balderson Roland-Jones, caught Hurst, bowled Balderson | 0 | 4 | 4 | 0 | 0 | 10 | 0.00 |
Sharma,not out Sharma, not out | 0 | 3 | 3 | 0 | 0 | 4 | 0.00 |
Extras, no balls 8, wides 0, byes 0, leg byes 6, total 14 Extras, no balls 8, wides 0, byes 0, leg byes 6, total 14 | |||||||
Total,169 all out 43.2 overs Total,169 all out 43.2 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Anderson | 16.0 | 1 | 67 | 4 | 67 | 0 | 0 | 11 | 0 | 4.18 |
Bailey | 16.0 | 1 | 49 | 2 | 73 | 3 | 0 | 6 | 0 | 3.06 |
Stanley | 7.0 | 1 | 28 | 1 | 23 | 0 | 0 | 0 | 1 | 4.00 |
Balderson | 4.2 | 0 | 19 | 3 | 19 | 1 | 0 | 1 | 1 | 4.38 |
| Fall of wicket | Batter |
|---|---|
12 for 1(4.1 overs) | Robson |
24 for 2(6.2 overs) | Holden |
39 for 3(10.1 overs) | Geddes |
64 for 4(15.3 overs) | Falconer |
108 for 5(23.3 overs) | Higgins |
119 for 6(28.4 overs) | Duke |
124 for 7(29.6 overs) | Gohar |
169 for 8(41.4 overs) | du Plooy |
169 for 9(42.3 overs) | Morgan |
169 for 10(43.2 overs) | Roland-Jones |
Lancashire 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Balderson,caught Duke, bowled Higgins Balderson, caught Duke, bowled Higgins | 15 | 37 | 31 | 3 | 0 | 52 | 40.54 |
Jennings,caught Robson, bowled Higgins Jennings, caught Robson, bowled Higgins | 18 | 49 | 41 | 3 | 0 | 62 | 36.73 |
Stanley,bowled Roland-Jones Stanley, bowled Roland-Jones | 8 | 51 | 47 | 1 | 0 | 69 | 15.69 |
Bohannon,caught Robson, bowled Higgins Bohannon, caught Robson, bowled Higgins | 2 | 4 | 3 | 0 | 0 | 2 | 50.00 |
Harris,caught Duke, bowled Higgins Harris, caught Duke, bowled Higgins | 1 | 16 | 15 | 0 | 0 | 23 | 6.25 |
Jones,leg before wicket, bowled Roland-Jones Jones, leg before wicket, bowled Roland-Jones | 10 | 21 | 15 | 1 | 0 | 25 | 47.62 |
Hurst,caught Higgins, bowled Sharma Hurst, caught Higgins, bowled Sharma | 7 | 27 | 22 | 0 | 0 | 32 | 25.93 |
Green,caught Roland-Jones, bowled Sharma Green, caught Roland-Jones, bowled Sharma | 5 | 25 | 23 | 1 | 0 | 40 | 20.00 |
Hartley,caught Duke, bowled Sharma Hartley, caught Duke, bowled Sharma | 0 | 1 | 1 | 0 | 0 | 1 | 0.00 |
Bailey,caught du Plooy, bowled Sharma Bailey, caught du Plooy, bowled Sharma | 4 | 4 | 3 | 1 | 0 | 3 | 100.00 |
Anderson,not out Anderson, not out | 0 | 0 | 0 | 0 | 0 | 8 | |
Extras, no balls 6, wides 1, byes 0, leg byes 2, penalties 5, total 14 Extras, no balls 6, wides 1, byes 0, leg byes 2, penalties 5, total 14 | |||||||
Total,84 all out 38.4 overs Total,84 all out 38.4 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Roland-Jones | 12.0 | 4 | 20 | 2 | 63 | 0 | 1 | 3 | 0 | 1.66 |
Higgins | 17.0 | 7 | 27 | 4 | 88 | 1 | 0 | 3 | 0 | 1.58 |
Sharma | 4.4 | 1 | 17 | 4 | 23 | 0 | 0 | 4 | 0 | 3.64 |
Morgan | 5.0 | 1 | 13 | 0 | 24 | 2 | 0 | 0 | 0 | 2.60 |
| Fall of wicket | Batter |
|---|---|
39 for 1(13.3 overs) | Balderson |
40 for 2(15.2 overs) | Jennings |
42 for 3(15.6 overs) | Bohannon |
48 for 4(21.6 overs) | Harris |
63 for 5(28.4 overs) | Jones |
64 for 6(30.2 overs) | Stanley |
77 for 7(36.1 overs) | Hurst |
77 for 8(36.2 overs) | Hartley |
81 for 9(36.6 overs) | Bailey |
84 for 10(38.4 overs) | Green |
Middlesex 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Robson,caught Bailey, bowled Balderson Robson, caught Bailey, bowled Balderson | 14 | 18 | 12 | 2 | 0 | 25 | 77.78 |
Geddes,not out Geddes, not out | 73 | 70 | 37 | 6 | 3 | 91 | 104.29 |
Holden,caught Hurst, bowled Stanley Holden, caught Hurst, bowled Stanley | 9 | 12 | 8 | 1 | 0 | 12 | 75.00 |
du Plooy,caught Hurst, bowled Stanley du Plooy, caught Hurst, bowled Stanley | 1 | 2 | 1 | 0 | 0 | 4 | 50.00 |
Falconer,caught Hurst, bowled Balderson Falconer, caught Hurst, bowled Balderson | 0 | 1 | 1 | 0 | 0 | 2 | 0.00 |
Higgins,not out Higgins, not out | 7 | 32 | 27 | 0 | 0 | 46 | 21.88 |
Extras, no balls 8, wides 0, byes 4, leg byes 1, total 13 Extras, no balls 8, wides 0, byes 4, leg byes 1, total 13 | |||||||
Total,117 for 4 21.5 overs Total,117 for 4 21.5 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Anderson | 4.0 | 1 | 16 | 0 | 18 | 0 | 0 | 3 | 0 | 4.00 |
Bailey | 4.5 | 0 | 38 | 0 | 15 | 4 | 0 | 2 | 1 | 7.86 |
Balderson | 8.0 | 1 | 23 | 2 | 34 | 0 | 0 | 1 | 0 | 2.87 |
Stanley | 5.0 | 0 | 35 | 2 | 16 | 0 | 0 | 3 | 2 | 7.00 |
| Fall of wicket | Batter |
|---|---|
36 for 1(6.1 overs) | Robson |
57 for 2(9.1 overs) | Holden |
63 for 3(9.6 overs) | du Plooy |
64 for 4(10.3 overs) | Falconer |
Team Lineups
home team,Lancashire
Starting lineup
- Keaton Jennings
- George Balderson
- Josh Bohannon
- Marcus Harris
- Michael Jones
- Matty Hurst, Wicket Keeper
- Chris Green
- Tom Hartley
- Tom Bailey
- Mitch Stanley
- James Anderson, Captain
Substitutes
home team,Lancashire
Substitutes will appear here
away team,Middlesex
Starting lineup
- Sam Robson
- Ben Geddes
- Max Holden
- Leus du Plooy, Captain
- Caleb Falconer
- Ryan Higgins
- Joe Cracknell, Wicket Keeper, substituted for Duke
- Zafar Gohar
- Seb Morgan
- Toby Roland-Jones
- Naavya Sharma
away team,Middlesex
- Harry Duke
home team,Lancashire
Starting lineup
- Keaton Jennings
- George Balderson
- Josh Bohannon
- Marcus Harris
- Michael Jones
- Matty Hurst, Wicket Keeper
- Chris Green
- Tom Hartley
- Tom Bailey
- Mitch Stanley
- James Anderson, Captain
Substitutes
Substitutes will appear here
away team,Middlesex
Starting lineup
- Sam Robson
- Ben Geddes
- Max Holden
- Leus du Plooy, Captain
- Caleb Falconer
- Ryan Higgins
- Joe Cracknell, Wicket Keeper, substituted for Duke
- Zafar Gohar
- Seb Morgan
- Toby Roland-Jones
- Naavya Sharma
Substitutes
- Harry Duke
- Start Time:
- 11:00
- Toss:
- Middlesex won the toss and decided to field
- Venue:
- Emirates Old Trafford, Manchester
- Officials:
- Naeem Ashraf, Graham Lloyd, Ian Ramage