Gloucestershire vs Kent
Fri 8 May 2026 - Mon 11 May 2026,Rothesay County Championship Division 2 - Day 4 of 4
Gloucestershire (batting) vs Kent, in play
Gloucestershire lead Kent by 251 runs with 1 wicket remaining
Gloucestershire innings:- 325 all out from 91.1 overs
- 253 for 9 from 83.0 overs, in play
- 327 all out from 103.5 overs
Gloucestershire 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Bancroft,caught Crawley, bowled Taylor Bancroft, caught Crawley, bowled Taylor | 12 | 29 | 24 | 2 | 0 | 40 | 41.38 |
B Charlesworth,bowled Evison B Charlesworth, bowled Evison | 85 | 148 | 114 | 13 | 0 | 226 | 57.43 |
Price,caught Dudgeon, bowled Taylor Price, caught Dudgeon, bowled Taylor | 50 | 100 | 81 | 9 | 0 | 141 | 50.00 |
Hammond,leg before wicket, bowled Dudgeon Hammond, leg before wicket, bowled Dudgeon | 12 | 37 | 32 | 2 | 0 | 40 | 32.43 |
Bracey,leg before wicket, bowled Evison Bracey, leg before wicket, bowled Evison | 57 | 80 | 52 | 9 | 0 | 100 | 71.25 |
Boorman,caught Benjamin, bowled Dudgeon Boorman, caught Benjamin, bowled Dudgeon | 49 | 99 | 78 | 8 | 0 | 137 | 49.49 |
van Buuren,caught Muyeye, bowled Taylor van Buuren, caught Muyeye, bowled Taylor | 18 | 24 | 16 | 3 | 0 | 29 | 75.00 |
Middleton,bowled Taylor Middleton, bowled Taylor | 6 | 22 | 19 | 1 | 0 | 30 | 27.27 |
M Taylor,leg before wicket, bowled Taylor M Taylor, leg before wicket, bowled Taylor | 0 | 5 | 5 | 0 | 0 | 12 | 0.00 |
Williams,caught and bowled Taylor Williams, caught and bowled Taylor | 0 | 1 | 1 | 0 | 0 | 1 | 0.00 |
Bell,not out Bell, not out | 5 | 4 | 2 | 0 | 0 | 7 | 125.00 |
Extras, no balls 4, wides 2, byes 14, leg byes 11, total 31 Extras, no balls 4, wides 2, byes 14, leg byes 11, total 31 | |||||||
Total,325 all out 91.1 overs Total,325 all out 91.1 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Dudgeon | 22.0 | 7 | 63 | 2 | 108 | 0 | 0 | 10 | 0 | 2.86 |
Taylor | 23.1 | 9 | 52 | 6 | 116 | 1 | 0 | 7 | 0 | 2.24 |
E Singh | 14.0 | 1 | 62 | 0 | 58 | 1 | 0 | 9 | 0 | 4.42 |
Cohen | 16.0 | 3 | 59 | 0 | 72 | 0 | 2 | 10 | 0 | 3.68 |
Evison | 14.0 | 3 | 62 | 2 | 59 | 0 | 0 | 11 | 0 | 4.42 |
Muyeye | 2.0 | 1 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 1.00 |
| Fall of wicket | Batter |
|---|---|
27 for 1(9.2 overs) | Bancroft |
144 for 2(41.6 overs) | Price |
172 for 3(51.6 overs) | Hammond |
172 for 4(52.1 overs) | B Charlesworth |
287 for 5(77.4 overs) | Bracey |
309 for 6(85.1 overs) | van Buuren |
313 for 7(86.4 overs) | Boorman |
318 for 8(89.3 overs) | M Taylor |
318 for 9(89.4 overs) | Williams |
325 for 10(91.1 overs) | Middleton |
Kent 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Cohen,caught Bancroft, bowled Williams Cohen, caught Bancroft, bowled Williams | 18 | 49 | 42 | 3 | 0 | 60 | 36.73 |
Crawley,bowled Bell Crawley, bowled Bell | 1 | 12 | 11 | 0 | 0 | 19 | 8.33 |
Dawkins,bowled Williams Dawkins, bowled Williams | 65 | 130 | 102 | 11 | 0 | 171 | 50.00 |
Northeast,bowled Williams Northeast, bowled Williams | 2 | 3 | 2 | 0 | 0 | 2 | 66.67 |
Muyeye,caught Bracey, bowled B Charlesworth Muyeye, caught Bracey, bowled B Charlesworth | 90 | 141 | 96 | 14 | 0 | 193 | 63.83 |
Bell-Drummond,caught Price, bowled Williams Bell-Drummond, caught Price, bowled Williams | 3 | 13 | 11 | 0 | 0 | 14 | 23.08 |
Benjamin,caught Bancroft, bowled Bell Benjamin, caught Bancroft, bowled Bell | 74 | 129 | 83 | 8 | 0 | 186 | 57.36 |
E Singh,run out Williams E Singh, run out Williams | 12 | 30 | 23 | 0 | 1 | 26 | 40.00 |
Evison,caught Bracey, bowled B Charlesworth Evison, caught Bracey, bowled B Charlesworth | 2 | 16 | 14 | 0 | 0 | 27 | 12.50 |
Dudgeon,caught Williams, bowled Bell Dudgeon, caught Williams, bowled Bell | 39 | 87 | 64 | 3 | 0 | 98 | 44.83 |
Taylor,not out Taylor, not out | 10 | 14 | 8 | 1 | 0 | 17 | 71.43 |
Extras, no balls 2, wides 1, byes 4, leg byes 4, total 11 Extras, no balls 2, wides 1, byes 4, leg byes 4, total 11 | |||||||
Total,327 all out 103.5 overs Total,327 all out 103.5 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Bell | 25.5 | 7 | 76 | 3 | 118 | 0 | 1 | 10 | 0 | 2.94 |
Williams | 24.0 | 5 | 48 | 4 | 118 | 0 | 0 | 6 | 0 | 2.00 |
M Taylor | 19.0 | 2 | 65 | 0 | 86 | 1 | 0 | 10 | 0 | 3.42 |
B Charlesworth | 12.0 | 2 | 43 | 2 | 48 | 0 | 0 | 5 | 0 | 3.58 |
Middleton | 5.0 | 0 | 31 | 0 | 14 | 0 | 0 | 5 | 0 | 6.20 |
van Buuren | 18.0 | 1 | 56 | 0 | 72 | 0 | 0 | 4 | 1 | 3.11 |
| Fall of wicket | Batter |
|---|---|
1 for 1(4.5 overs) | Crawley |
37 for 2(14.3 overs) | Cohen |
39 for 3(14.6 overs) | Northeast |
141 for 4(47.3 overs) | Dawkins |
151 for 5(51.3 overs) | Bell-Drummond |
206 for 6(65.3 overs) | Muyeye |
226 for 7(72.4 overs) | E Singh |
245 for 8(79.6 overs) | Evison |
310 for 9(99.4 overs) | Benjamin |
327 for 10(103.5 overs) | Dudgeon |
Gloucestershire 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Bancroft,leg before wicket, bowled Evison Bancroft, leg before wicket, bowled Evison | 83 | 195 | 148 | 9 | 0 | 302 | 42.56 |
B Charlesworth,caught Dudgeon, bowled Taylor B Charlesworth, caught Dudgeon, bowled Taylor | 6 | 26 | 23 | 1 | 0 | 38 | 23.08 |
Price,caught Dudgeon, bowled Cohen Price, caught Dudgeon, bowled Cohen | 11 | 32 | 27 | 2 | 0 | 45 | 34.38 |
Hammond,caught Cohen, bowled E Singh Hammond, caught Cohen, bowled E Singh | 33 | 55 | 43 | 6 | 0 | 77 | 60.00 |
Bracey,caught Crawley, bowled Cohen Bracey, caught Crawley, bowled Cohen | 0 | 12 | 12 | 0 | 0 | 13 | 0.00 |
Boorman,caught Muyeye, bowled E Singh Boorman, caught Muyeye, bowled E Singh | 19 | 60 | 50 | 2 | 0 | 71 | 31.67 |
van Buuren,bowled Taylor van Buuren, bowled Taylor | 32 | 31 | 21 | 7 | 0 | 36 | 103.23 |
batting,Middleton,not out batting, Middleton, not out | 22 | 44 | 35 | 4 | 0 | 69 | 50.00 |
M Taylor,caught Benjamin, bowled E Singh M Taylor, caught Benjamin, bowled E Singh | 10 | 24 | 21 | 2 | 0 | 24 | 41.67 |
Williams,bowled Taylor Williams, bowled Taylor | 14 | 14 | 9 | 3 | 0 | 21 | 100.00 |
batting,Bell,not out batting, Bell, not out | 0 | 5 | 5 | 0 | 0 | 4 | 0.00 |
Extras, no balls 0, wides 2, byes 8, leg byes 13, total 23 Extras, no balls 0, wides 2, byes 8, leg byes 13, total 23 | |||||||
Total,253 for 9 83.0 overs Total,253 for 9 83.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Dudgeon, bowling | 16.0 | 3 | 42 | 0 | 75 | 0 | 1 | 6 | 0 | 2.62 |
Taylor | 19.0 | 6 | 53 | 3 | 89 | 0 | 0 | 7 | 0 | 2.78 |
Cohen | 18.0 | 5 | 45 | 2 | 88 | 0 | 0 | 8 | 0 | 2.50 |
Evison | 17.0 | 5 | 46 | 1 | 84 | 0 | 0 | 8 | 0 | 2.70 |
E Singh | 13.0 | 1 | 46 | 3 | 58 | 0 | 1 | 7 | 0 | 3.53 |
| Fall of wicket | Batter |
|---|---|
14 for 1(9.1 overs) | B Charlesworth |
39 for 2(20.1 overs) | Price |
109 for 3(38.5 overs) | Hammond |
112 for 4(41.5 overs) | Bracey |
151 for 5(58.6 overs) | Boorman |
200 for 6(67.4 overs) | van Buuren |
211 for 7(71.1 overs) | Bancroft |
227 for 8(77.3 overs) | M Taylor |
251 for 9(81.6 overs) | Williams |
Team Lineups
home team,Gloucestershire
Starting lineup
- Cameron Bancroft, Captain
- Ben Charlesworth
- Ollie Price
- Miles Hammond
- James Bracey, Wicket Keeper
- Tommy Boorman
- Graeme van Buuren
- Ed Middleton
- Matt Taylor
- Will Williams
- Gabe Bell
away team,Kent
Starting lineup
- Ben Dawkins
- Zak Crawley
- Sam Northeast
- Tawanda Muyeye
- Daniel Bell-Drummond, Captain
- Ekansh Singh
- Chris Benjamin, Wicket Keeper
- Joey Evison
- Keith Dudgeon
- James Taylor
- Mikey Cohen
home team,Gloucestershire
Starting lineup
- Cameron Bancroft, Captain
- Ben Charlesworth
- Ollie Price
- Miles Hammond
- James Bracey, Wicket Keeper
- Tommy Boorman
- Graeme van Buuren
- Ed Middleton
- Matt Taylor
- Will Williams
- Gabe Bell
away team,Kent
Starting lineup
- Ben Dawkins
- Zak Crawley
- Sam Northeast
- Tawanda Muyeye
- Daniel Bell-Drummond, Captain
- Ekansh Singh
- Chris Benjamin, Wicket Keeper
- Joey Evison
- Keith Dudgeon
- James Taylor
- Mikey Cohen
- Start Time:
- 11:00
- Toss:
- Kent won the toss and decided to field
- Venue:
- Seat Unique Stadium, Bristol
- Officials:
- Chris Watts, Simon Widdup, Mike Smith