Sussex vs Leicestershire
Fri 8 May 2026 - Mon 11 May 2026,Rothesay County Championship Division 1 - Day 4 of 4
Sussex vs Leicestershire, result
Sussexwin by 7 wickets
Sussex innings:- 430 all out from 113.4 overs
- 131 for 3 from 15.3 overs
- 328 all out from 88.4 overs
- 232 all out from 80.5 overs
Leicestershire 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
R Patel,run out Leaning R Patel, run out Leaning | 45 | 78 | 58 | 7 | 0 | 91 | 57.69 |
Weatherald,caught Clark, bowled Carson Weatherald, caught Clark, bowled Carson | 43 | 66 | 42 | 6 | 0 | 112 | 65.15 |
Budinger,bowled Robinson Budinger, bowled Robinson | 14 | 40 | 29 | 1 | 0 | 53 | 35.00 |
Holland,caught substitute, bowled Coles Holland, caught substitute, bowled Coles | 63 | 126 | 88 | 4 | 0 | 211 | 50.00 |
Tattersall,caught Leaning, bowled Crocombe Tattersall, caught Leaning, bowled Crocombe | 20 | 43 | 33 | 3 | 0 | 43 | 46.51 |
Eskinazi,caught Robinson, bowled Carson Eskinazi, caught Robinson, bowled Carson | 14 | 47 | 39 | 2 | 0 | 52 | 29.79 |
Cox,caught Tear, bowled Carson Cox, caught Tear, bowled Carson | 13 | 13 | 9 | 3 | 0 | 14 | 100.00 |
B Green,leg before wicket, bowled Carson B Green, leg before wicket, bowled Carson | 0 | 2 | 2 | 0 | 0 | 1 | 0.00 |
Scriven,bowled Robinson Scriven, bowled Robinson | 50 | 72 | 47 | 8 | 0 | 75 | 69.44 |
A Patel,caught Simpson, bowled Robinson A Patel, caught Simpson, bowled Robinson | 17 | 37 | 29 | 2 | 0 | 47 | 45.95 |
Helm,not out Helm, not out | 8 | 17 | 13 | 1 | 0 | 34 | 47.06 |
Extras, no balls 18, wides 1, byes 1, leg byes 21, total 41 Extras, no balls 18, wides 1, byes 1, leg byes 21, total 41 | |||||||
Total,328 all out 88.4 overs Total,328 all out 88.4 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Robinson | 24.4 | 5 | 85 | 3 | 116 | 5 | 0 | 13 | 0 | 3.44 |
Hudson-Prentice | 19.0 | 2 | 62 | 0 | 81 | 0 | 1 | 7 | 0 | 3.26 |
Clark | 11.0 | 2 | 45 | 0 | 48 | 3 | 0 | 5 | 0 | 4.09 |
Crocombe | 17.0 | 3 | 47 | 1 | 74 | 1 | 0 | 5 | 0 | 2.76 |
Carson | 13.0 | 1 | 40 | 4 | 51 | 0 | 0 | 2 | 0 | 3.07 |
Ibrahim | 2.0 | 0 | 16 | 0 | 5 | 0 | 0 | 3 | 0 | 8.00 |
Coles | 2.0 | 0 | 11 | 1 | 7 | 0 | 0 | 2 | 0 | 5.50 |
| Fall of wicket | Batter |
|---|---|
92 for 1(21.1 overs) | R Patel |
108 for 2(25.5 overs) | Weatherald |
122 for 3(34.1 overs) | Budinger |
152 for 4(44.4 overs) | Tattersall |
189 for 5(57.6 overs) | Eskinazi |
209 for 6(61.1 overs) | Cox |
209 for 7(61.3 overs) | B Green |
282 for 8(77.4 overs) | Holland |
298 for 9(80.5 overs) | Scriven |
328 for 10(88.4 overs) | A Patel |
Sussex 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Hughes,caught Weatherald, bowled Scriven Hughes, caught Weatherald, bowled Scriven | 136 | 162 | 94 | 20 | 0 | 227 | 83.95 |
Clark,caught R Patel, bowled Helm Clark, caught R Patel, bowled Helm | 8 | 32 | 28 | 1 | 0 | 33 | 25.00 |
Ibrahim,caught R Patel, bowled Helm Ibrahim, caught R Patel, bowled Helm | 0 | 2 | 2 | 0 | 0 | 5 | 0.00 |
Leaning,caught B Green, bowled A Patel Leaning, caught B Green, bowled A Patel | 50 | 134 | 109 | 5 | 0 | 171 | 37.31 |
Coles,caught Cox, bowled B Green Coles, caught Cox, bowled B Green | 19 | 20 | 10 | 3 | 0 | 34 | 95.00 |
Simpson,not out Simpson, not out | 114 | 141 | 84 | 13 | 2 | 228 | 80.85 |
Tear,leg before wicket, bowled Helm Tear, leg before wicket, bowled Helm | 44 | 67 | 48 | 6 | 0 | 67 | 65.67 |
Hudson-Prentice,caught Cox, bowled Holland Hudson-Prentice, caught Cox, bowled Holland | 7 | 16 | 11 | 0 | 0 | 14 | 43.75 |
Carson,caught Budinger, bowled B Green Carson, caught Budinger, bowled B Green | 6 | 20 | 18 | 1 | 0 | 31 | 30.00 |
Robinson,caught Budinger, bowled B Green Robinson, caught Budinger, bowled B Green | 19 | 55 | 44 | 1 | 0 | 57 | 34.55 |
Crocombe,leg before wicket, bowled A Patel Crocombe, leg before wicket, bowled A Patel | 13 | 33 | 25 | 1 | 0 | 33 | 39.39 |
Extras, no balls 0, wides 6, byes 4, leg byes 4, total 14 Extras, no balls 0, wides 6, byes 4, leg byes 4, total 14 | |||||||
Total,430 all out 113.4 overs Total,430 all out 113.4 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Helm | 28.0 | 6 | 85 | 3 | 125 | 0 | 1 | 9 | 0 | 3.03 |
Holland | 21.0 | 2 | 71 | 1 | 91 | 0 | 1 | 10 | 0 | 3.38 |
B Green | 27.0 | 4 | 87 | 3 | 119 | 0 | 0 | 9 | 1 | 3.22 |
Scriven | 13.0 | 1 | 82 | 1 | 42 | 0 | 0 | 13 | 0 | 6.30 |
A Patel | 24.4 | 3 | 97 | 2 | 96 | 0 | 0 | 10 | 1 | 3.93 |
| Fall of wicket | Batter |
|---|---|
18 for 1(8.6 overs) | Clark |
18 for 2(10.2 overs) | Ibrahim |
196 for 3(53.3 overs) | Leaning |
224 for 4(56.5 overs) | Hughes |
245 for 5(60.5 overs) | Coles |
333 for 6(80.1 overs) | Tear |
342 for 7(83.4 overs) | Hudson-Prentice |
361 for 8(90.4 overs) | Carson |
394 for 9(105.5 overs) | Robinson |
430 for 10(113.4 overs) | Crocombe |
Leicestershire 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
R Patel,caught Crocombe, bowled Clark R Patel, caught Crocombe, bowled Clark | 56 | 89 | 66 | 6 | 1 | 124 | 62.92 |
Weatherald,bowled Robinson Weatherald, bowled Robinson | 13 | 20 | 14 | 2 | 0 | 29 | 65.00 |
Budinger,bowled Hudson-Prentice Budinger, bowled Hudson-Prentice | 0 | 4 | 4 | 0 | 0 | 5 | 0.00 |
Holland,caught Clark, bowled Crocombe Holland, caught Clark, bowled Crocombe | 1 | 5 | 4 | 0 | 0 | 12 | 20.00 |
Tattersall,bowled Robinson Tattersall, bowled Robinson | 54 | 132 | 102 | 6 | 0 | 178 | 40.91 |
Eskinazi,run out Robinson Eskinazi, run out Robinson | 26 | 103 | 85 | 2 | 0 | 123 | 25.24 |
Cox,not out Cox, not out | 44 | 54 | 34 | 7 | 0 | 103 | 81.48 |
B Green,bowled Hudson-Prentice B Green, bowled Hudson-Prentice | 1 | 9 | 8 | 0 | 0 | 11 | 11.11 |
Scriven,caught Leaning, bowled Hudson-Prentice Scriven, caught Leaning, bowled Hudson-Prentice | 7 | 9 | 6 | 1 | 0 | 8 | 77.78 |
A Patel,leg before wicket, bowled Carson A Patel, leg before wicket, bowled Carson | 8 | 22 | 18 | 1 | 0 | 27 | 36.36 |
Helm,caught Simpson, bowled Robinson Helm, caught Simpson, bowled Robinson | 10 | 39 | 35 | 2 | 0 | 33 | 25.64 |
Extras, no balls 2, wides 1, byes 3, leg byes 1, penalties 5, total 12 Extras, no balls 2, wides 1, byes 3, leg byes 1, penalties 5, total 12 | |||||||
Total,232 all out 80.5 overs Total,232 all out 80.5 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Robinson | 18.5 | 4 | 46 | 3 | 88 | 0 | 0 | 5 | 0 | 2.44 |
Hudson-Prentice | 18.0 | 6 | 37 | 3 | 92 | 0 | 1 | 4 | 0 | 2.05 |
Crocombe | 11.0 | 5 | 35 | 1 | 52 | 0 | 0 | 6 | 0 | 3.18 |
Carson | 16.0 | 2 | 63 | 1 | 66 | 0 | 0 | 8 | 1 | 3.93 |
Clark | 8.0 | 2 | 20 | 1 | 38 | 1 | 0 | 2 | 0 | 2.50 |
Coles | 9.0 | 0 | 22 | 0 | 39 | 0 | 0 | 2 | 0 | 2.44 |
| Fall of wicket | Batter |
|---|---|
29 for 1(6.5 overs) | Weatherald |
32 for 2(7.6 overs) | Budinger |
37 for 3(10.4 overs) | Holland |
103 for 4(29.2 overs) | R Patel |
154 for 5(56.4 overs) | Tattersall |
161 for 6(60.5 overs) | Eskinazi |
162 for 7(63.2 overs) | B Green |
170 for 8(65.1 overs) | Scriven |
194 for 9(71.2 overs) | A Patel |
227 for 10(80.5 overs) | Helm |
Sussex 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Clark,bowled B Green Clark, bowled B Green | 39 | 30 | 16 | 5 | 2 | 38 | 130.00 |
Hughes,caught Cox, bowled Helm Hughes, caught Cox, bowled Helm | 0 | 1 | 1 | 0 | 0 | 5 | 0.00 |
Ibrahim,bowled A Patel Ibrahim, bowled A Patel | 48 | 35 | 13 | 4 | 1 | 52 | 137.14 |
Coles,not out Coles, not out | 32 | 21 | 3 | 4 | 0 | 27 | 152.38 |
Leaning,not out Leaning, not out | 7 | 6 | 2 | 1 | 0 | 9 | 116.67 |
Extras, no balls 0, wides 0, byes 1, leg byes 4, total 5 Extras, no balls 0, wides 0, byes 1, leg byes 4, total 5 | |||||||
Total,131 for 3 15.3 overs Total,131 for 3 15.3 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Holland | 4.0 | 1 | 30 | 0 | 14 | 0 | 0 | 5 | 1 | 7.50 |
Helm | 6.0 | 0 | 37 | 1 | 15 | 0 | 0 | 3 | 0 | 6.16 |
B Green | 3.0 | 0 | 35 | 1 | 2 | 0 | 0 | 2 | 2 | 11.66 |
A Patel | 2.0 | 0 | 15 | 1 | 4 | 0 | 0 | 2 | 0 | 7.50 |
R Patel | 0.3 | 0 | 9 | 0 | 0 | 0 | 0 | 2 | 0 | 18.00 |
| Fall of wicket | Batter |
|---|---|
8 for 1(1.1 overs) | Hughes |
76 for 2(8.4 overs) | Clark |
101 for 3(12.6 overs) | Ibrahim |
Team Lineups
home team,Sussex
Starting lineup
- Dan Hughes
- Tom Clark
- Dan Ibrahim
- Jack Leaning
- James Coles
- John Simpson, Wicket Keeper
- Charlie Tear
- Fynn Hudson-Prentice
- Jack Carson
- Ollie Robinson, Captain
- Henry Crocombe
away team,Leicestershire
Starting lineup
- Rishi Patel
- Jake Weatherald
- Ian Holland, Captain
- Sol Budinger
- Jonny Tattersall
- Stephen Eskinazi
- Ben Cox, Wicket Keeper
- Ben Green
- Tom Scriven
- Ajaz Patel
- Tom Helm
home team,Sussex
Starting lineup
- Dan Hughes
- Tom Clark
- Dan Ibrahim
- Jack Leaning
- James Coles
- John Simpson, Wicket Keeper
- Charlie Tear
- Fynn Hudson-Prentice
- Jack Carson
- Ollie Robinson, Captain
- Henry Crocombe
away team,Leicestershire
Starting lineup
- Rishi Patel
- Jake Weatherald
- Ian Holland, Captain
- Sol Budinger
- Jonny Tattersall
- Stephen Eskinazi
- Ben Cox, Wicket Keeper
- Ben Green
- Tom Scriven
- Ajaz Patel
- Tom Helm
- Start Time:
- 11:00
- Toss:
- Sussex won the toss and decided to field
- Venue:
- County Ground, Hove
- Officials:
- Michael Gough, Surendiran Shanmugam, Peter Such