Essex vs Hampshire
Fri 8 May 2026 - Mon 11 May 2026,Rothesay County Championship Division 1 - Day 3 of 4
Essex vs Hampshire, close
Hampshire lead Essex by 20 runs with 8 wickets remaining
Essex innings:- 273 all out from 90.0 overs
- 235 all out from 71.3 overs
- 58 for 2 from 28.0 overs
Hampshire 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Albert,leg before wicket, bowled Cook Albert, leg before wicket, bowled Cook | 6 | 20 | 17 | 1 | 0 | 21 | 30.00 |
Gubbins,caught Critchley, bowled Snater Gubbins, caught Critchley, bowled Snater | 8 | 28 | 23 | 1 | 0 | 46 | 28.57 |
Prest,bowled Cook Prest, bowled Cook | 4 | 4 | 3 | 1 | 0 | 3 | 100.00 |
Lehmann,bowled Porter Lehmann, bowled Porter | 89 | 164 | 127 | 15 | 0 | 190 | 54.27 |
Mayes,caught Harmer, bowled Cook Mayes, caught Harmer, bowled Cook | 20 | 38 | 30 | 3 | 0 | 73 | 52.63 |
Brown,caught Elgar, bowled Mulder Brown, caught Elgar, bowled Mulder | 73 | 116 | 83 | 9 | 1 | 158 | 62.93 |
Dawson,bowled Mulder Dawson, bowled Mulder | 6 | 40 | 35 | 0 | 0 | 42 | 15.00 |
Fuller,caught and bowled Harmer Fuller, caught and bowled Harmer | 9 | 7 | 5 | 0 | 1 | 6 | 128.57 |
Currie,run out Allison Currie, run out Allison | 0 | 2 | 2 | 0 | 0 | 2 | 0.00 |
Abbott,not out Abbott, not out | 2 | 9 | 7 | 0 | 0 | 15 | 22.22 |
Yusuf,leg before wicket, bowled Mulder Yusuf, leg before wicket, bowled Mulder | 0 | 3 | 3 | 0 | 0 | 5 | 0.00 |
Extras, no balls 4, wides 0, byes 0, leg byes 14, total 18 Extras, no balls 4, wides 0, byes 0, leg byes 14, total 18 | |||||||
Total,235 all out 71.3 overs Total,235 all out 71.3 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Porter | 14.0 | 6 | 30 | 1 | 73 | 0 | 0 | 6 | 0 | 2.14 |
Cook | 14.0 | 2 | 56 | 3 | 63 | 1 | 0 | 10 | 0 | 4.00 |
Snater | 11.0 | 1 | 34 | 1 | 49 | 0 | 0 | 4 | 0 | 3.09 |
Mulder | 12.3 | 2 | 46 | 3 | 53 | 1 | 0 | 5 | 0 | 3.68 |
Harmer | 15.0 | 4 | 40 | 1 | 76 | 0 | 0 | 4 | 2 | 2.66 |
Critchley | 5.0 | 1 | 15 | 0 | 20 | 0 | 0 | 1 | 0 | 3.00 |
| Fall of wicket | Batter |
|---|---|
11 for 1(5.2 overs) | Albert |
15 for 2(5.6 overs) | Prest |
33 for 3(10.6 overs) | Gubbins |
88 for 4(29.1 overs) | Mayes |
193 for 5(53.2 overs) | Lehmann |
217 for 6(65.3 overs) | Dawson |
228 for 7(66.6 overs) | Fuller |
229 for 8(67.3 overs) | Currie |
235 for 9(69.6 overs) | Brown |
235 for 10(71.3 overs) | Yusuf |
Essex 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Elgar,caught Yusuf, bowled Fuller Elgar, caught Yusuf, bowled Fuller | 18 | 59 | 53 | 4 | 0 | 74 | 30.51 |
Walter,caught Brown, bowled Abbott Walter, caught Brown, bowled Abbott | 5 | 23 | 21 | 1 | 0 | 26 | 21.74 |
Westley,caught Mayes, bowled Currie Westley, caught Mayes, bowled Currie | 34 | 74 | 58 | 5 | 0 | 111 | 45.95 |
Cook,bowled Fuller Cook, bowled Fuller | 2 | 17 | 16 | 0 | 0 | 21 | 11.76 |
Allison,caught Brown, bowled Fuller Allison, caught Brown, bowled Fuller | 0 | 7 | 7 | 0 | 0 | 8 | 0.00 |
Critchley,leg before wicket, bowled Abbott Critchley, leg before wicket, bowled Abbott | 27 | 49 | 33 | 3 | 0 | 84 | 55.10 |
Mulder,caught Brown, bowled Dawson Mulder, caught Brown, bowled Dawson | 54 | 98 | 68 | 6 | 0 | 117 | 55.10 |
Pepper,caught Brown, bowled Currie Pepper, caught Brown, bowled Currie | 10 | 37 | 31 | 0 | 0 | 58 | 27.03 |
Harmer,not out Harmer, not out | 80 | 118 | 82 | 14 | 0 | 128 | 67.80 |
Snater,caught Brown, bowled Fuller Snater, caught Brown, bowled Fuller | 16 | 23 | 18 | 2 | 1 | 28 | 69.57 |
Porter,bowled Fuller Porter, bowled Fuller | 12 | 38 | 35 | 3 | 0 | 93 | 31.58 |
Extras, no balls 6, wides 3, byes 4, leg byes 2, total 15 Extras, no balls 6, wides 3, byes 4, leg byes 2, total 15 | |||||||
Total,273 all out 90.0 overs Total,273 all out 90.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Abbott | 24.0 | 8 | 45 | 2 | 119 | 0 | 0 | 5 | 0 | 1.87 |
Yusuf | 22.0 | 3 | 85 | 0 | 99 | 2 | 2 | 13 | 0 | 3.86 |
Fuller | 15.0 | 4 | 43 | 5 | 75 | 1 | 0 | 7 | 0 | 2.86 |
Currie | 14.0 | 2 | 37 | 2 | 62 | 0 | 0 | 4 | 0 | 2.64 |
Dawson | 15.0 | 3 | 57 | 1 | 66 | 0 | 1 | 9 | 1 | 3.80 |
| Fall of wicket | Batter |
|---|---|
19 for 1(6.3 overs) | Walter |
42 for 2(18.2 overs) | Elgar |
53 for 3(23.4 overs) | Cook |
53 for 4(25.5 overs) | Allison |
80 for 5(33.3 overs) | Westley |
126 for 6(46.5 overs) | Critchley |
157 for 7(60.1 overs) | Pepper |
157 for 8(61.2 overs) | Mulder |
192 for 9(68.6 overs) | Snater |
273 for 10(89.6 overs) | Porter |
Hampshire 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Albert,caught Pepper, bowled Cook Albert, caught Pepper, bowled Cook | 1 | 22 | 21 | 0 | 0 | 31 | 4.55 |
batting,Gubbins,not out batting, Gubbins, not out | 35 | 95 | 80 | 6 | 0 | 104 | 36.84 |
Prest,caught Pepper, bowled Cook Prest, caught Pepper, bowled Cook | 1 | 8 | 7 | 0 | 0 | 14 | 12.50 |
batting,Lehmann,not out batting, Lehmann, not out | 14 | 44 | 37 | 2 | 0 | 57 | 31.82 |
Extras, no balls 2, wides 0, byes 0, leg byes 5, total 7 Extras, no balls 2, wides 0, byes 0, leg byes 5, total 7 | |||||||
Total,58 for 2 28.0 overs Total,58 for 2 28.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Porter | 8.0 | 4 | 17 | 0 | 43 | 0 | 0 | 4 | 0 | 2.12 |
Cook | 7.0 | 3 | 16 | 2 | 34 | 0 | 0 | 2 | 0 | 2.28 |
Snater | 2.0 | 0 | 6 | 0 | 9 | 0 | 0 | 1 | 0 | 3.00 |
Harmer | 8.0 | 3 | 8 | 0 | 43 | 0 | 0 | 1 | 0 | 1.00 |
Mulder, bowling | 3.0 | 0 | 6 | 0 | 15 | 1 | 0 | 0 | 0 | 2.00 |
| Fall of wicket | Batter |
|---|---|
13 for 1(7.6 overs) | Albert |
19 for 2(11.4 overs) | Prest |
Team Lineups
home team,Essex
Starting lineup
- Dean Elgar
- Paul Walter
- Tom Westley, Captain
- Charlie Allison
- Wiaan Mulder
- Matt Critchley
- Michael Pepper, Wicket Keeper
- Simon Harmer
- Shane Snater
- Sam Cook
- Jamie Porter
away team,Hampshire
Starting lineup
- Nick Gubbins
- Toby Albert
- Tom Prest
- Jake Lehmann
- Ben Mayes
- Ben Brown, Captain, Wicket Keeper
- Liam Dawson
- James Fuller
- Scott Currie
- Kyle Abbott
- Codi Yusuf
home team,Essex
Starting lineup
- Dean Elgar
- Paul Walter
- Tom Westley, Captain
- Charlie Allison
- Wiaan Mulder
- Matt Critchley
- Michael Pepper, Wicket Keeper
- Simon Harmer
- Shane Snater
- Sam Cook
- Jamie Porter
away team,Hampshire
Starting lineup
- Nick Gubbins
- Toby Albert
- Tom Prest
- Jake Lehmann
- Ben Mayes
- Ben Brown, Captain, Wicket Keeper
- Liam Dawson
- James Fuller
- Scott Currie
- Kyle Abbott
- Codi Yusuf
- Start Time:
- 11:00
- Toss:
- Essex won the toss and decided to field
- Venue:
- Ambassador Cruise Line Ground, Chelmsford
- Officials:
- Martin Saggers, Rob White, Simon Hinks