Middlesex vs Durham
Fri 1 May 2026 - Mon 4 May 2026,Rothesay County Championship Division 2 - Day 4 of 4
Middlesex vs Durham, result
Match Drawn
Middlesex innings:- 430 all out from 141.0 overs
- 146 for 4 from 50.0 overs
- 567 all out from 141.5 overs
Middlesex 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Robson,caught Aldridge, bowled Potts Robson, caught Aldridge, bowled Potts | 87 | 145 | 104 | 9 | 0 | 185 | 60.00 |
de Caires,caught O Robinson, bowled Raine de Caires, caught O Robinson, bowled Raine | 8 | 28 | 25 | 1 | 0 | 41 | 28.57 |
Holden,caught Gay, bowled Aldridge Holden, caught Gay, bowled Aldridge | 65 | 163 | 123 | 6 | 0 | 237 | 39.88 |
du Plooy,caught O Robinson, bowled Raine du Plooy, caught O Robinson, bowled Raine | 4 | 12 | 11 | 1 | 0 | 12 | 33.33 |
Geddes,leg before wicket, bowled Raine Geddes, leg before wicket, bowled Raine | 0 | 3 | 3 | 0 | 0 | 2 | 0.00 |
Higgins,caught Aldridge, bowled Raine Higgins, caught Aldridge, bowled Raine | 131 | 273 | 189 | 10 | 0 | 336 | 47.99 |
Cracknell,leg before wicket, bowled Potts Cracknell, leg before wicket, bowled Potts | 42 | 86 | 66 | 6 | 0 | 90 | 48.84 |
Gohar,bowled Raine Gohar, bowled Raine | 56 | 90 | 61 | 4 | 2 | 156 | 62.22 |
Bosch,not out Bosch, not out | 13 | 25 | 17 | 1 | 0 | 43 | 52.00 |
Morgan,leg before wicket, bowled Aldridge Morgan, leg before wicket, bowled Aldridge | 14 | 18 | 12 | 2 | 0 | 26 | 77.78 |
Roland-Jones,leg before wicket, bowled L Robinson Roland-Jones, leg before wicket, bowled L Robinson | 0 | 3 | 3 | 0 | 0 | 4 | 0.00 |
Extras, no balls 0, wides 0, byes 2, leg byes 8, total 10 Extras, no balls 0, wides 0, byes 2, leg byes 8, total 10 | |||||||
Total,430 all out 141.0 overs Total,430 all out 141.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Roach | 9.1 | 0 | 47 | 0 | 36 | 0 | 0 | 6 | 0 | 5.12 |
Potts | 29.5 | 4 | 103 | 2 | 130 | 0 | 0 | 12 | 0 | 3.45 |
Raine | 32.0 | 11 | 58 | 5 | 160 | 0 | 0 | 7 | 0 | 1.81 |
Aldridge | 26.0 | 3 | 100 | 2 | 105 | 0 | 0 | 11 | 1 | 3.84 |
Parkinson | 31.0 | 7 | 65 | 0 | 137 | 0 | 0 | 2 | 0 | 2.09 |
L Robinson | 13.0 | 0 | 47 | 1 | 46 | 0 | 0 | 2 | 1 | 3.61 |
| Fall of wicket | Batter |
|---|---|
34 for 1(9.4 overs) | de Caires |
136 for 2(46.4 overs) | Robson |
143 for 3(49.3 overs) | du Plooy |
143 for 4(49.6 overs) | Geddes |
199 for 5(70.1 overs) | Holden |
271 for 6(94.5 overs) | Cracknell |
396 for 7(131.4 overs) | Gohar |
403 for 8(133.6 overs) | Higgins |
427 for 9(139.6 overs) | Morgan |
430 for 10(140.6 overs) | Roland-Jones |
Durham 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Lees,leg before wicket, bowled Higgins Lees, leg before wicket, bowled Higgins | 12 | 18 | 13 | 2 | 0 | 20 | 66.67 |
McKinney,caught Cracknell, bowled Higgins McKinney, caught Cracknell, bowled Higgins | 58 | 110 | 80 | 8 | 0 | 147 | 52.73 |
Gay,bowled de Caires Gay, bowled de Caires | 129 | 198 | 129 | 14 | 1 | 286 | 65.15 |
Bedingham,caught du Plooy, bowled Gohar Bedingham, caught du Plooy, bowled Gohar | 147 | 226 | 149 | 17 | 2 | 299 | 65.04 |
Clark,leg before wicket, bowled Morgan Clark, leg before wicket, bowled Morgan | 2 | 16 | 14 | 0 | 0 | 24 | 12.50 |
O Robinson,caught Cracknell, bowled Higgins O Robinson, caught Cracknell, bowled Higgins | 5 | 14 | 11 | 0 | 0 | 20 | 35.71 |
Aldridge,leg before wicket, bowled Higgins Aldridge, leg before wicket, bowled Higgins | 99 | 134 | 86 | 13 | 0 | 165 | 73.88 |
Raine,caught Higgins, bowled Gohar Raine, caught Higgins, bowled Gohar | 33 | 45 | 22 | 2 | 0 | 57 | 73.33 |
Potts,run out Cracknell Potts, run out Cracknell | 38 | 45 | 27 | 3 | 2 | 67 | 84.44 |
Parkinson,caught Cracknell, bowled Morgan Parkinson, caught Cracknell, bowled Morgan | 28 | 47 | 33 | 4 | 0 | 56 | 59.57 |
L Robinson,not out L Robinson, not out | 1 | 1 | 0 | 0 | 0 | 2 | 100.00 |
Extras, no balls 6, wides 3, byes 0, leg byes 6, total 15 Extras, no balls 6, wides 3, byes 0, leg byes 6, total 15 | |||||||
Total,567 all out 141.5 overs Total,567 all out 141.5 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Roland-Jones | 21.0 | 5 | 79 | 0 | 96 | 0 | 0 | 14 | 0 | 3.76 |
Higgins | 35.0 | 3 | 117 | 4 | 147 | 1 | 0 | 13 | 0 | 3.34 |
Morgan | 23.5 | 1 | 96 | 2 | 94 | 1 | 1 | 12 | 0 | 4.02 |
Bosch | 16.0 | 2 | 78 | 0 | 61 | 0 | 2 | 12 | 0 | 4.87 |
Gohar | 31.0 | 2 | 150 | 2 | 106 | 1 | 0 | 10 | 5 | 4.83 |
de Caires | 15.0 | 2 | 41 | 1 | 57 | 0 | 0 | 2 | 0 | 2.73 |
| Fall of wicket | Batter |
|---|---|
19 for 1(5.2 overs) | Lees |
152 for 2(36.4 overs) | McKinney |
305 for 3(76.1 overs) | Gay |
318 for 4(81.5 overs) | Clark |
329 for 5(86.6 overs) | O Robinson |
418 for 6(110.1 overs) | Bedingham |
485 for 7(125.3 overs) | Raine |
495 for 8(128.2 overs) | Aldridge |
566 for 9(141.3 overs) | Potts |
567 for 10(141.5 overs) | Parkinson |
Middlesex 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
de Caires,caught O Robinson, bowled Potts de Caires, caught O Robinson, bowled Potts | 10 | 21 | 17 | 2 | 0 | 34 | 47.62 |
Robson,caught O Robinson, bowled Raine Robson, caught O Robinson, bowled Raine | 1 | 8 | 7 | 0 | 0 | 11 | 12.50 |
Holden,not out Holden, not out | 77 | 162 | 124 | 11 | 0 | 192 | 47.53 |
du Plooy,caught O Robinson, bowled Raine du Plooy, caught O Robinson, bowled Raine | 15 | 18 | 10 | 1 | 0 | 28 | 83.33 |
Geddes,caught O Robinson, bowled Raine Geddes, caught O Robinson, bowled Raine | 26 | 74 | 58 | 2 | 0 | 114 | 35.14 |
Higgins,not out Higgins, not out | 3 | 17 | 14 | 0 | 0 | 24 | 17.65 |
Extras, no balls 0, wides 2, byes 0, leg byes 12, total 14 Extras, no balls 0, wides 2, byes 0, leg byes 12, total 14 | |||||||
Total,146 for 4 50.0 overs Total,146 for 4 50.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Raine | 12.0 | 4 | 23 | 3 | 59 | 0 | 0 | 2 | 0 | 1.91 |
Potts | 12.0 | 0 | 36 | 1 | 55 | 0 | 0 | 4 | 0 | 3.00 |
Parkinson | 16.0 | 4 | 43 | 0 | 71 | 0 | 1 | 5 | 0 | 2.68 |
L Robinson | 5.0 | 1 | 23 | 0 | 21 | 0 | 0 | 4 | 0 | 4.60 |
Aldridge | 2.0 | 0 | 5 | 0 | 10 | 0 | 0 | 1 | 0 | 2.50 |
McKinney | 3.0 | 1 | 4 | 0 | 14 | 0 | 0 | 0 | 0 | 1.33 |
| Fall of wicket | Batter |
|---|---|
7 for 1(2.4 overs) | Robson |
27 for 2(7.1 overs) | de Caires |
53 for 3(13.5 overs) | du Plooy |
135 for 4(42.6 overs) | Geddes |
Team Lineups
home team,Middlesex
Starting lineup
- Sam Robson
- Josh de Caires
- Max Holden
- Leus du Plooy, Captain
- Ben Geddes
- Ryan Higgins
- Joe Cracknell, Wicket Keeper
- Zafar Gohar
- Eathan Bosch
- Toby Roland-Jones
- Seb Morgan
Substitutes
home team,Middlesex
Substitutes will appear here
away team,Durham
Starting lineup
- Alex Lees, Captain
- Ben McKinney
- Emilio Gay
- David Bedingham
- Graham Clark
- Ollie Robinson, Wicket Keeper
- Kasey Aldridge
- Ben Raine
- Matthew Potts
- Callum Parkinson
- Kemar Roach, substituted for L Robinson
away team,Durham
- Luke Robinson
home team,Middlesex
Starting lineup
- Sam Robson
- Josh de Caires
- Max Holden
- Leus du Plooy, Captain
- Ben Geddes
- Ryan Higgins
- Joe Cracknell, Wicket Keeper
- Zafar Gohar
- Eathan Bosch
- Toby Roland-Jones
- Seb Morgan
Substitutes
Substitutes will appear here
away team,Durham
Starting lineup
- Alex Lees, Captain
- Ben McKinney
- Emilio Gay
- David Bedingham
- Graham Clark
- Ollie Robinson, Wicket Keeper
- Kasey Aldridge
- Ben Raine
- Matthew Potts
- Callum Parkinson
- Kemar Roach, substituted for L Robinson
Substitutes
- Luke Robinson
- Start Time:
- 11:00
- Toss:
- Middlesex won the toss and decided to bat
- Venue:
- Lord's Cricket Ground, St John's Wood
- Officials:
- Ant Harris, Martin Saggers, James Whitaker