Kent vs Derbyshire
Fri 1 May 2026 - Mon 4 May 2026,Rothesay County Championship Division 2 - Day 3 of 4
Kent vs Derbyshire, close
Kent lead Derbyshire by 86 runs with 8 wickets remaining
Kent innings:- 352 all out from 89.0 overs
- 38 for 2 from 12.0 overs
- 304 all out from 66.0 overs
Kent 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Dawkins,caught and bowled Haydon Dawkins, caught and bowled Haydon | 6 | 21 | 18 | 1 | 0 | 28 | 28.57 |
Crawley,bowled Andersson Crawley, bowled Andersson | 44 | 61 | 45 | 9 | 0 | 79 | 72.13 |
Northeast,caught Jewell, bowled Aitchison Northeast, caught Jewell, bowled Aitchison | 28 | 57 | 45 | 5 | 0 | 73 | 49.12 |
Muyeye,caught Guest, bowled Chappell Muyeye, caught Guest, bowled Chappell | 9 | 19 | 16 | 2 | 0 | 34 | 47.37 |
Bell-Drummond,caught Andersson, bowled Chappell Bell-Drummond, caught Andersson, bowled Chappell | 129 | 142 | 89 | 23 | 1 | 189 | 90.85 |
E Singh,leg before wicket, bowled Haydon E Singh, leg before wicket, bowled Haydon | 20 | 46 | 40 | 4 | 0 | 58 | 43.48 |
Benjamin,leg before wicket, bowled Haydon Benjamin, leg before wicket, bowled Haydon | 56 | 71 | 43 | 8 | 0 | 93 | 78.87 |
Evison,caught Andersson, bowled Aitchison Evison, caught Andersson, bowled Aitchison | 21 | 44 | 31 | 1 | 1 | 61 | 47.73 |
Milnes,not out Milnes, not out | 19 | 48 | 38 | 3 | 0 | 66 | 39.58 |
Dudgeon,caught Madsen, bowled Haydon Dudgeon, caught Madsen, bowled Haydon | 13 | 16 | 11 | 2 | 0 | 19 | 81.25 |
J Singh,bowled Haydon J Singh, bowled Haydon | 1 | 10 | 9 | 0 | 0 | 9 | 10.00 |
Extras, no balls 2, wides 3, byes 0, leg byes 1, total 6 Extras, no balls 2, wides 3, byes 0, leg byes 1, total 6 | |||||||
Total,352 all out 89.0 overs Total,352 all out 89.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Aitchison | 24.0 | 4 | 94 | 2 | 104 | 0 | 0 | 17 | 0 | 3.91 |
Haydon | 23.0 | 3 | 82 | 5 | 103 | 1 | 0 | 14 | 0 | 3.56 |
Chappell | 21.0 | 3 | 114 | 2 | 85 | 0 | 1 | 19 | 2 | 5.42 |
Andersson | 12.0 | 2 | 32 | 1 | 55 | 0 | 2 | 4 | 0 | 2.66 |
Bashir | 9.0 | 1 | 29 | 0 | 37 | 0 | 0 | 4 | 0 | 3.22 |
| Fall of wicket | Batter |
|---|---|
21 for 1(7.2 overs) | Dawkins |
72 for 2(19.3 overs) | Crawley |
89 for 3(25.1 overs) | Northeast |
93 for 4(28.1 overs) | Muyeye |
147 for 5(42.5 overs) | E Singh |
273 for 6(66.3 overs) | Benjamin |
301 for 7(71.6 overs) | Bell-Drummond |
327 for 8(81.6 overs) | Evison |
348 for 9(86.5 overs) | Dudgeon |
352 for 10(88.6 overs) | J Singh |
Derbyshire 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Came,caught Northeast, bowled Dudgeon Came, caught Northeast, bowled Dudgeon | 27 | 32 | 22 | 4 | 0 | 40 | 84.38 |
Jewell,caught Muyeye, bowled Dudgeon Jewell, caught Muyeye, bowled Dudgeon | 12 | 26 | 20 | 1 | 0 | 31 | 46.15 |
Montgomery,leg before wicket, bowled Milnes Montgomery, leg before wicket, bowled Milnes | 19 | 24 | 17 | 3 | 0 | 37 | 79.17 |
Madsen,caught Muyeye, bowled Dudgeon Madsen, caught Muyeye, bowled Dudgeon | 35 | 61 | 39 | 3 | 0 | 87 | 57.38 |
Andersson,caught Evison, bowled E Singh Andersson, caught Evison, bowled E Singh | 37 | 49 | 28 | 3 | 1 | 80 | 75.51 |
Reece,caught Benjamin, bowled Milnes Reece, caught Benjamin, bowled Milnes | 84 | 104 | 69 | 8 | 5 | 170 | 80.77 |
Guest,leg before wicket, bowled Evison Guest, leg before wicket, bowled Evison | 28 | 37 | 27 | 5 | 0 | 39 | 75.68 |
Chappell,caught Benjamin, bowled Milnes Chappell, caught Benjamin, bowled Milnes | 11 | 13 | 9 | 2 | 0 | 21 | 84.62 |
Aitchison,caught Northeast, bowled J Singh Aitchison, caught Northeast, bowled J Singh | 26 | 27 | 16 | 4 | 0 | 32 | 96.30 |
Haydon,leg before wicket, bowled Dudgeon Haydon, leg before wicket, bowled Dudgeon | 0 | 2 | 2 | 0 | 0 | 3 | 0.00 |
Bashir,not out Bashir, not out | 12 | 23 | 19 | 2 | 0 | 46 | 52.17 |
Extras, no balls 4, wides 1, byes 0, leg byes 8, total 13 Extras, no balls 4, wides 1, byes 0, leg byes 8, total 13 | |||||||
Total,304 all out 66.0 overs Total,304 all out 66.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Milnes | 20.0 | 1 | 87 | 3 | 86 | 0 | 0 | 12 | 2 | 4.35 |
Dudgeon | 21.0 | 2 | 78 | 4 | 97 | 1 | 1 | 11 | 0 | 3.71 |
Evison | 12.0 | 0 | 56 | 1 | 39 | 0 | 0 | 5 | 1 | 4.66 |
J Singh | 8.0 | 0 | 58 | 1 | 22 | 0 | 0 | 5 | 3 | 7.25 |
E Singh | 5.0 | 1 | 17 | 1 | 23 | 1 | 0 | 2 | 0 | 3.40 |
| Fall of wicket | Batter |
|---|---|
30 for 1(7.6 overs) | Jewell |
39 for 2(9.5 overs) | Came |
65 for 3(16.5 overs) | Montgomery |
123 for 4(29.6 overs) | Madsen |
137 for 5(34.1 overs) | Andersson |
182 for 6(43.4 overs) | Guest |
203 for 7(48.3 overs) | Chappell |
247 for 8(55.6 overs) | Aitchison |
248 for 9(56.3 overs) | Haydon |
304 for 10(65.6 overs) | Reece |
Kent 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Dawkins,leg before wicket, bowled Haydon Dawkins, leg before wicket, bowled Haydon | 11 | 38 | 34 | 2 | 0 | 40 | 28.95 |
Crawley,leg before wicket, bowled Haydon Crawley, leg before wicket, bowled Haydon | 15 | 20 | 12 | 2 | 0 | 30 | 75.00 |
batting,Northeast,not out batting, Northeast, not out | 4 | 12 | 9 | 0 | 0 | 17 | 33.33 |
batting,Muyeye,not out batting, Muyeye, not out | 4 | 2 | 1 | 1 | 0 | 8 | 200.00 |
Extras, no balls 0, wides 0, byes 0, leg byes 4, total 4 Extras, no balls 0, wides 0, byes 0, leg byes 4, total 4 | |||||||
Total,38 for 2 12.0 overs Total,38 for 2 12.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Aitchison | 6.0 | 2 | 19 | 0 | 27 | 0 | 0 | 3 | 0 | 3.16 |
Haydon, bowling | 6.0 | 1 | 15 | 2 | 29 | 0 | 0 | 2 | 0 | 2.50 |
| Fall of wicket | Batter |
|---|---|
30 for 1(7.5 overs) | Crawley |
33 for 2(9.6 overs) | Dawkins |
Team Lineups
home team,Kent
Starting lineup
- Ben Dawkins
- Zak Crawley
- Sam Northeast
- Tawanda Muyeye
- Daniel Bell-Drummond, Captain
- Joey Evison
- Chris Benjamin, Wicket Keeper
- Ekansh Singh
- Matt Milnes
- Keith Dudgeon
- Jas Singh
away team,Derbyshire
Starting lineup
- Harry Came
- Caleb Jewell
- Matthew Montgomery
- Wayne Madsen, Captain
- Martin Andersson
- Brooke Guest, Wicket Keeper
- Luis Reece
- Zak Chappell
- Ben Aitchison
- Shoaib Bashir
- Rory Haydon
home team,Kent
Starting lineup
- Ben Dawkins
- Zak Crawley
- Sam Northeast
- Tawanda Muyeye
- Daniel Bell-Drummond, Captain
- Joey Evison
- Chris Benjamin, Wicket Keeper
- Ekansh Singh
- Matt Milnes
- Keith Dudgeon
- Jas Singh
away team,Derbyshire
Starting lineup
- Harry Came
- Caleb Jewell
- Matthew Montgomery
- Wayne Madsen, Captain
- Martin Andersson
- Brooke Guest, Wicket Keeper
- Luis Reece
- Zak Chappell
- Ben Aitchison
- Shoaib Bashir
- Rory Haydon
- Start Time:
- 11:00
- Toss:
- Derbyshire won the toss and decided to field
- Venue:
- St Lawrence Ground, Canterbury
- Officials:
- Tom Lungley, James Tredwell, Jason Swift