Surrey vs Sussex
Fri 1 May 2026 - Mon 4 May 2026,Rothesay County Championship Division 1 - Day 3 of 4
Surrey vs Sussex, close
Surrey trail Sussex by 66 runs with 8 wickets remaining
Surrey innings:- 292 for 2 from 87.3 overs
- 358 for 9 declared from 83.2 overs
Sussex 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Hughes,leg before wicket, bowled Clark Hughes, leg before wicket, bowled Clark | 22 | 33 | 25 | 4 | 0 | 66 | 66.67 |
Haines,caught Pope, bowled Abbott Haines, caught Pope, bowled Abbott | 0 | 2 | 2 | 0 | 0 | 6 | 0.00 |
Clark,caught Fisher, bowled Clark Clark, caught Fisher, bowled Clark | 44 | 68 | 48 | 7 | 0 | 69 | 64.71 |
Coles,bowled Clark Coles, bowled Clark | 6 | 11 | 8 | 1 | 0 | 18 | 54.55 |
Leaning,caught Smith, bowled Clark Leaning, caught Smith, bowled Clark | 3 | 13 | 10 | 0 | 0 | 32 | 23.08 |
Simpson,caught Smith, bowled Clark Simpson, caught Smith, bowled Clark | 0 | 2 | 2 | 0 | 0 | 2 | 0.00 |
Tear,bowled Fisher Tear, bowled Fisher | 0 | 9 | 9 | 0 | 0 | 11 | 0.00 |
Hudson-Prentice,caught Sibley, bowled Fisher Hudson-Prentice, caught Sibley, bowled Fisher | 53 | 58 | 36 | 7 | 1 | 61 | 91.38 |
Carson,caught Smith, bowled Fisher Carson, caught Smith, bowled Fisher | 105 | 149 | 93 | 14 | 0 | 226 | 70.47 |
Robinson,not out Robinson, not out | 100 | 152 | 101 | 12 | 1 | 189 | 65.79 |
Crocombe,not out Crocombe, not out | 1 | 6 | 5 | 0 | 0 | 16 | 16.67 |
Extras, no balls 6, wides 4, byes 1, leg byes 13, total 24 Extras, no balls 6, wides 4, byes 1, leg byes 13, total 24 | |||||||
Total,358 for 9 declared 83.2 overs Total,358 for 9 declared 83.2 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Fisher | 24.0 | 1 | 92 | 3 | 103 | 0 | 1 | 12 | 1 | 3.83 |
Abbott | 17.0 | 0 | 96 | 1 | 65 | 2 | 2 | 16 | 0 | 5.64 |
Topley | 12.0 | 0 | 61 | 0 | 42 | 1 | 0 | 8 | 0 | 5.08 |
Clark | 16.2 | 2 | 68 | 5 | 67 | 0 | 0 | 8 | 1 | 4.16 |
Patel | 2.0 | 0 | 6 | 0 | 7 | 0 | 0 | 0 | 0 | 3.00 |
Lawrence | 12.0 | 2 | 21 | 0 | 54 | 0 | 0 | 1 | 0 | 1.75 |
| Fall of wicket | Batter |
|---|---|
0 for 1(1.2 overs) | Haines |
63 for 2(15.4 overs) | Hughes |
76 for 3(17.3 overs) | Clark |
83 for 4(19.3 overs) | Coles |
83 for 5(19.5 overs) | Simpson |
84 for 6(22.3 overs) | Tear |
92 for 7(23.6 overs) | Leaning |
167 for 8(36.1 overs) | Hudson-Prentice |
340 for 9(80.3 overs) | Carson |
Surrey 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Burns,bowled Crocombe Burns, bowled Crocombe | 77 | 149 | 106 | 8 | 1 | 205 | 51.68 |
batting,Sibley,not out batting, Sibley, not out | 116 | 268 | 188 | 8 | 0 | 365 | 43.28 |
Patel,caught Hughes, bowled Carson Patel, caught Hughes, bowled Carson | 67 | 82 | 49 | 10 | 0 | 109 | 81.71 |
batting,Pope,not out batting, Pope, not out | 14 | 28 | 21 | 2 | 0 | 48 | 50.00 |
Extras, no balls 4, wides 0, byes 4, leg byes 10, total 18 Extras, no balls 4, wides 0, byes 4, leg byes 10, total 18 | |||||||
Total,292 for 2 87.3 overs Total,292 for 2 87.3 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Hudson-Prentice | 15.0 | 2 | 47 | 0 | 66 | 0 | 0 | 6 | 0 | 3.13 |
Robinson, bowling | 17.3 | 3 | 54 | 0 | 75 | 1 | 0 | 7 | 0 | 3.08 |
Crocombe | 15.0 | 2 | 49 | 1 | 65 | 0 | 0 | 4 | 1 | 3.26 |
Haines | 6.0 | 1 | 7 | 0 | 30 | 0 | 0 | 0 | 0 | 1.16 |
Carson | 17.0 | 3 | 55 | 1 | 66 | 0 | 0 | 5 | 0 | 3.23 |
Clark | 9.5 | 2 | 38 | 0 | 36 | 1 | 0 | 4 | 0 | 3.86 |
Leaning | 1.1 | 0 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 3.42 |
Coles | 6.0 | 0 | 24 | 0 | 21 | 0 | 0 | 2 | 0 | 4.00 |
| Fall of wicket | Batter |
|---|---|
148 for 1(48.5 overs) | Burns |
257 for 2(75.3 overs) | Patel |
Team Lineups
home team,Surrey
Starting lineup
- Rory Burns, Captain
- Dom Sibley
- Jamie Smith, Wicket Keeper
- Ollie Pope
- Dan Lawrence
- Ryan Patel
- Jordan Clark
- Sean Abbott
- Matt Fisher
- Reece Topley
- Adam Thomas
away team,Sussex
Starting lineup
- Tom Haines
- Daniel Hughes
- Tom Clark
- James Coles
- Jack Leaning
- John Simpson, Wicket Keeper
- Charlie Tear
- Fynn Hudson-Prentice
- Jack Carson
- Ollie Robinson, Captain
- Henry Crocombe
home team,Surrey
Starting lineup
- Rory Burns, Captain
- Dom Sibley
- Jamie Smith, Wicket Keeper
- Ollie Pope
- Dan Lawrence
- Ryan Patel
- Jordan Clark
- Sean Abbott
- Matt Fisher
- Reece Topley
- Adam Thomas
away team,Sussex
Starting lineup
- Tom Haines
- Daniel Hughes
- Tom Clark
- James Coles
- Jack Leaning
- John Simpson, Wicket Keeper
- Charlie Tear
- Fynn Hudson-Prentice
- Jack Carson
- Ollie Robinson, Captain
- Henry Crocombe
- Start Time:
- 11:00
- Toss:
- Surrey won the toss and decided to field
- Venue:
- The Kia Oval, Kennington
- Officials:
- Graham Lloyd, Russell Warren, Steve Davis