Leicestershire vs Nottinghamshire
Fri 1 May 2026 - Mon 4 May 2026,Rothesay County Championship Division 1 - Day 3 of 4
Leicestershire (batting) vs Nottinghamshire, in play
Leicestershire trail Nottinghamshire by 214 runs with 1 wicket remaining
Leicestershire innings:- 276 for 9 from 82.2 overs, in play
- 490 all out from 121.1 overs
Nottinghamshire 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Hameed,caught Cox, bowled B Green Hameed, caught Cox, bowled B Green | 42 | 70 | 47 | 4 | 0 | 98 | 60.00 |
Slater,caught Cox, bowled B Green Slater, caught Cox, bowled B Green | 178 | 276 | 184 | 24 | 0 | 360 | 64.49 |
Duckett,leg before wicket, bowled A Patel Duckett, leg before wicket, bowled A Patel | 77 | 88 | 49 | 11 | 0 | 118 | 87.50 |
Clarke,leg before wicket, bowled Scriven Clarke, leg before wicket, bowled Scriven | 97 | 152 | 92 | 9 | 0 | 218 | 63.82 |
Stone,caught A Patel, bowled B Green Stone, caught A Patel, bowled B Green | 0 | 8 | 8 | 0 | 0 | 9 | 0.00 |
Haynes,bowled B Green Haynes, bowled B Green | 15 | 32 | 25 | 2 | 0 | 38 | 46.88 |
Verreynne,bowled B Green Verreynne, bowled B Green | 7 | 13 | 10 | 1 | 0 | 14 | 53.85 |
James,caught Cox, bowled Scriven James, caught Cox, bowled Scriven | 41 | 46 | 33 | 6 | 2 | 67 | 89.13 |
Patterson-White,caught Cox, bowled B Green Patterson-White, caught Cox, bowled B Green | 5 | 7 | 5 | 1 | 0 | 8 | 71.43 |
Hutton,caught Cox, bowled B Green Hutton, caught Cox, bowled B Green | 0 | 6 | 6 | 0 | 0 | 5 | 0.00 |
Pennington,not out Pennington, not out | 10 | 29 | 24 | 1 | 0 | 38 | 34.48 |
Extras, no balls 0, wides 2, byes 8, leg byes 8, total 18 Extras, no balls 0, wides 2, byes 8, leg byes 8, total 18 | |||||||
Total,490 all out 121.1 overs Total,490 all out 121.1 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Davey | 13.0 | 0 | 48 | 0 | 51 | 0 | 0 | 4 | 0 | 3.69 |
Holland | 21.0 | 3 | 90 | 0 | 79 | 0 | 0 | 11 | 0 | 4.28 |
Hull | 15.0 | 0 | 85 | 0 | 53 | 0 | 1 | 11 | 2 | 5.66 |
B Green | 33.0 | 2 | 112 | 7 | 138 | 0 | 0 | 15 | 0 | 3.39 |
A Patel | 23.0 | 4 | 78 | 1 | 96 | 0 | 0 | 10 | 0 | 3.39 |
Scriven | 16.1 | 0 | 61 | 2 | 66 | 0 | 1 | 8 | 0 | 3.77 |
| Fall of wicket | Batter |
|---|---|
97 for 1(23.1 overs) | Hameed |
228 for 2(52.1 overs) | Duckett |
378 for 3(89.4 overs) | Slater |
380 for 4(91.4 overs) | Stone |
422 for 5(101.4 overs) | Haynes |
432 for 6(105.2 overs) | Verreynne |
442 for 7(108.2 overs) | Clarke |
449 for 8(109.6 overs) | Patterson-White |
451 for 9(111.3 overs) | Hutton |
490 for 10(121.1 overs) | James |
Leicestershire 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
R Patel,caught Verreynne, bowled Stone R Patel, caught Verreynne, bowled Stone | 37 | 41 | 29 | 7 | 0 | 43 | 90.24 |
Weatherald,bowled Pennington Weatherald, bowled Pennington | 14 | 14 | 9 | 3 | 0 | 31 | 100.00 |
Holland,bowled Stone Holland, bowled Stone | 6 | 29 | 26 | 1 | 0 | 39 | 20.69 |
Hill,caught Hameed, bowled Patterson-White Hill, caught Hameed, bowled Patterson-White | 14 | 47 | 38 | 1 | 0 | 59 | 29.79 |
Tattersall,caught Verreynne, bowled Stone Tattersall, caught Verreynne, bowled Stone | 27 | 58 | 43 | 3 | 0 | 81 | 46.55 |
batting,Eskinazi,not out batting, Eskinazi, not out | 75 | 154 | 111 | 8 | 0 | 235 | 48.70 |
Cox,caught Patterson-White, bowled Stone Cox, caught Patterson-White, bowled Stone | 0 | 5 | 5 | 0 | 0 | 3 | 0.00 |
B Green,bowled Stone B Green, bowled Stone | 0 | 8 | 8 | 0 | 0 | 11 | 0.00 |
Scriven,caught Hayes, bowled Pennington Scriven, caught Hayes, bowled Pennington | 19 | 33 | 26 | 4 | 0 | 31 | 57.58 |
A Patel,caught Hameed, bowled Pennington A Patel, caught Hameed, bowled Pennington | 62 | 104 | 77 | 11 | 0 | 121 | 59.62 |
batting,Hull,not out batting, Hull, not out | 0 | 2 | 2 | 0 | 0 | 12 | 0.00 |
Extras, no balls 2, wides 3, byes 10, leg byes 7, total 22 Extras, no balls 2, wides 3, byes 10, leg byes 7, total 22 | |||||||
Total,276 for 9 82.2 overs Total,276 for 9 82.2 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Hutton | 4.4 | 0 | 21 | 0 | 20 | 0 | 0 | 4 | 0 | 4.50 |
Pennington | 16.0 | 1 | 65 | 3 | 71 | 0 | 3 | 11 | 0 | 4.06 |
Stone | 18.2 | 6 | 51 | 5 | 86 | 0 | 0 | 7 | 0 | 2.78 |
James | 19.0 | 2 | 53 | 0 | 84 | 1 | 0 | 6 | 0 | 2.78 |
Patterson-White | 20.0 | 5 | 47 | 1 | 95 | 0 | 0 | 6 | 0 | 2.35 |
Hayes, bowling | 4.2 | 0 | 22 | 0 | 17 | 0 | 0 | 4 | 0 | 5.07 |
| Fall of wicket | Batter |
|---|---|
48 for 1(7.6 overs) | Weatherald |
52 for 2(10.1 overs) | R Patel |
63 for 3(16.6 overs) | Holland |
84 for 4(24.5 overs) | Hill |
112 for 5(39.1 overs) | Tattersall |
112 for 6(39.6 overs) | Cox |
112 for 7(43.2 overs) | B Green |
146 for 8(51.3 overs) | Scriven |
266 for 9(79.6 overs) | A Patel |
Team Lineups
home team,Leicestershire
Starting lineup
- Rishi Patel
- Jake Weatherald
- Ian Holland, Captain
- Lewis Hill
- Stephen Eskinazi
- Jonny Tattersall
- Ben Cox, Wicket Keeper
- Ben Green
- Josh Davey, substituted for Scriven
- Ajaz Patel
- Josh Hull
Substitutes
home team,Leicestershire
- Tom Scriven
away team,Nottinghamshire
Starting lineup
- Haseeb Hameed, Captain
- Ben Slater
- Ben Duckett
- Joe Clarke
- Jack Haynes
- Kyle Verreynne, Wicket Keeper
- Lyndon James
- Liam Patterson-White
- Brett Hutton, substituted for Hayes
- Olly Stone
- Dillon Pennington
away team,Nottinghamshire
- James Hayes
home team,Leicestershire
Starting lineup
- Rishi Patel
- Jake Weatherald
- Ian Holland, Captain
- Lewis Hill
- Stephen Eskinazi
- Jonny Tattersall
- Ben Cox, Wicket Keeper
- Ben Green
- Josh Davey, substituted for Scriven
- Ajaz Patel
- Josh Hull
Substitutes
- Tom Scriven
away team,Nottinghamshire
Starting lineup
- Haseeb Hameed, Captain
- Ben Slater
- Ben Duckett
- Joe Clarke
- Jack Haynes
- Kyle Verreynne, Wicket Keeper
- Lyndon James
- Liam Patterson-White
- Brett Hutton, substituted for Hayes
- Olly Stone
- Dillon Pennington
Substitutes
- James Hayes
- Start Time:
- 11:00
- Toss:
- Leicestershire won the toss and decided to field
- Venue:
- Uptonsteel Grace Road, Leicester
- Officials:
- Richard Illingworth, Surendiran Shanmugam, Phil Whitticase