Hampshire vs Glamorgan
Fri 1 May 2026 - Mon 4 May 2026,Rothesay County Championship Division 1 - Day 4 of 4
Hampshire vs Glamorgan, result
Glamorganwin by an innings and 69 runs
Hampshire innings:- 214 all out from 73.1 overs
- 253 all out from 92.5 overs
- 536 for 7 declared from 132.0 overs
Glamorgan 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
ul Hassan,run out Middleton ul Hassan, run out Middleton | 143 | 341 | 269 | 19 | 1 | 421 | 41.94 |
Tribe,caught Middleton, bowled Abbott Tribe, caught Middleton, bowled Abbott | 45 | 73 | 56 | 9 | 0 | 105 | 61.64 |
Carlson,caught Currie, bowled Organ Carlson, caught Currie, bowled Organ | 209 | 232 | 133 | 28 | 3 | 348 | 90.09 |
Kellaway,caught Brown, bowled Yusuf Kellaway, caught Brown, bowled Yusuf | 0 | 6 | 6 | 0 | 0 | 5 | 0.00 |
Ingram,caught Middleton, bowled Baker Ingram, caught Middleton, bowled Baker | 32 | 38 | 22 | 5 | 0 | 45 | 84.21 |
Dickson,not out Dickson, not out | 54 | 63 | 29 | 6 | 0 | 79 | 85.71 |
Cooke,caught Brown, bowled Prest Cooke, caught Brown, bowled Prest | 13 | 23 | 13 | 1 | 0 | 36 | 56.52 |
van der Gugten,caught Albert, bowled Prest van der Gugten, caught Albert, bowled Prest | 7 | 8 | 4 | 1 | 0 | 7 | 87.50 |
Crane,not out Crane, not out | 10 | 12 | 3 | 0 | 0 | 13 | 83.33 |
Extras, no balls 8, wides 7, byes 2, leg byes 6, total 23 Extras, no balls 8, wides 7, byes 2, leg byes 6, total 23 | |||||||
Total,536 for 7 declared 132.0 overs Total,536 for 7 declared 132.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Abbott | 25.0 | 6 | 81 | 1 | 113 | 0 | 0 | 12 | 0 | 3.24 |
Yusuf | 22.0 | 4 | 82 | 1 | 101 | 2 | 1 | 13 | 0 | 3.72 |
Baker | 24.0 | 5 | 83 | 1 | 111 | 0 | 2 | 14 | 1 | 3.45 |
Currie | 21.0 | 1 | 102 | 0 | 81 | 2 | 0 | 12 | 2 | 4.85 |
Organ | 33.0 | 1 | 143 | 1 | 110 | 0 | 0 | 15 | 1 | 4.33 |
Prest | 7.0 | 0 | 37 | 2 | 16 | 0 | 0 | 3 | 0 | 5.28 |
| Fall of wicket | Batter |
|---|---|
79 for 1(24.2 overs) | Tribe |
397 for 2(103.5 overs) | ul Hassan |
398 for 3(104.6 overs) | Kellaway |
436 for 4(111.2 overs) | Carlson |
458 for 5(116.6 overs) | Ingram |
500 for 6(126.1 overs) | Cooke |
510 for 7(128.1 overs) | van der Gugten |
Hampshire 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Albert,leg before wicket, bowled van der Gugten Albert, leg before wicket, bowled van der Gugten | 21 | 53 | 45 | 4 | 0 | 72 | 39.62 |
Gubbins,caught Cooke, bowled van der Gugten Gubbins, caught Cooke, bowled van der Gugten | 38 | 71 | 57 | 7 | 0 | 104 | 53.52 |
Prest,leg before wicket, bowled Crane Prest, leg before wicket, bowled Crane | 45 | 83 | 62 | 6 | 0 | 119 | 54.22 |
Middleton,leg before wicket, bowled ul Hassan Middleton, leg before wicket, bowled ul Hassan | 5 | 32 | 30 | 1 | 0 | 48 | 15.63 |
Mayes,caught Hadley, bowled Carlson Mayes, caught Hadley, bowled Carlson | 59 | 104 | 74 | 8 | 0 | 150 | 56.73 |
Brown,caught Ingram, bowled Crane Brown, caught Ingram, bowled Crane | 1 | 10 | 9 | 0 | 0 | 8 | 10.00 |
Organ,leg before wicket, bowled van der Gugten Organ, leg before wicket, bowled van der Gugten | 4 | 10 | 9 | 1 | 0 | 10 | 40.00 |
Currie,caught and bowled van der Gugten Currie, caught and bowled van der Gugten | 0 | 4 | 4 | 0 | 0 | 6 | 0.00 |
Abbott,leg before wicket, bowled Crane Abbott, leg before wicket, bowled Crane | 8 | 13 | 9 | 1 | 0 | 14 | 61.54 |
Yusuf,leg before wicket, bowled ul Hassan Yusuf, leg before wicket, bowled ul Hassan | 18 | 44 | 35 | 3 | 0 | 47 | 40.91 |
Baker,not out Baker, not out | 2 | 16 | 15 | 0 | 0 | 22 | 12.50 |
Extras, no balls 2, wides 0, byes 6, leg byes 5, total 13 Extras, no balls 2, wides 0, byes 6, leg byes 5, total 13 | |||||||
Total,214 all out 73.1 overs Total,214 all out 73.1 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
van der Gugten | 19.0 | 6 | 53 | 4 | 94 | 0 | 0 | 10 | 0 | 2.78 |
McIlroy | 13.0 | 4 | 31 | 0 | 64 | 1 | 0 | 4 | 0 | 2.38 |
Hadley | 13.0 | 2 | 51 | 0 | 57 | 0 | 0 | 8 | 0 | 3.92 |
ul Hassan | 13.0 | 3 | 37 | 2 | 61 | 0 | 0 | 6 | 0 | 2.84 |
Crane | 15.0 | 5 | 31 | 3 | 71 | 0 | 0 | 3 | 0 | 2.06 |
Carlson | 0.1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 |
| Fall of wicket | Batter |
|---|---|
58 for 1(16.3 overs) | Albert |
75 for 2(24.4 overs) | Gubbins |
100 for 3(35.5 overs) | Middleton |
126 for 4(44.4 overs) | Prest |
132 for 5(46.5 overs) | Brown |
137 for 6(49.4 overs) | Organ |
137 for 7(51.2 overs) | Currie |
150 for 8(54.4 overs) | Abbott |
193 for 9(67.3 overs) | Yusuf |
214 for 10(73.1 overs) | Mayes |
Hampshire 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Albert,caught ul Hassan, bowled Hadley Albert, caught ul Hassan, bowled Hadley | 36 | 68 | 53 | 6 | 0 | 86 | 52.94 |
Gubbins,bowled McIlroy Gubbins, bowled McIlroy | 0 | 1 | 1 | 0 | 0 | 5 | 0.00 |
Prest,caught Cooke, bowled van der Gugten Prest, caught Cooke, bowled van der Gugten | 5 | 27 | 24 | 0 | 0 | 30 | 18.52 |
Middleton,leg before wicket, bowled Crane Middleton, leg before wicket, bowled Crane | 23 | 91 | 77 | 2 | 0 | 115 | 25.27 |
Mayes,bowled van der Gugten Mayes, bowled van der Gugten | 14 | 36 | 28 | 1 | 0 | 53 | 38.89 |
Brown,bowled van der Gugten Brown, bowled van der Gugten | 96 | 145 | 97 | 12 | 1 | 227 | 66.21 |
Organ,leg before wicket, bowled McIlroy Organ, leg before wicket, bowled McIlroy | 6 | 40 | 35 | 0 | 0 | 45 | 15.00 |
Currie,leg before wicket, bowled Crane Currie, leg before wicket, bowled Crane | 25 | 70 | 59 | 3 | 0 | 72 | 35.71 |
Abbott,caught Ingram, bowled Crane Abbott, caught Ingram, bowled Crane | 1 | 9 | 8 | 0 | 0 | 9 | 11.11 |
Yusuf,bowled Hadley Yusuf, bowled Hadley | 15 | 66 | 58 | 2 | 0 | 68 | 22.73 |
Baker,not out Baker, not out | 4 | 8 | 7 | 1 | 0 | 14 | 50.00 |
Extras, no balls 8, wides 1, byes 9, leg byes 10, total 28 Extras, no balls 8, wides 1, byes 9, leg byes 10, total 28 | |||||||
Total,253 all out 92.5 overs Total,253 all out 92.5 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
van der Gugten | 21.5 | 4 | 65 | 3 | 103 | 1 | 0 | 8 | 1 | 2.97 |
McIlroy | 19.0 | 2 | 39 | 2 | 93 | 2 | 0 | 3 | 0 | 2.05 |
ul Hassan | 10.0 | 2 | 28 | 0 | 46 | 0 | 0 | 4 | 0 | 2.80 |
Hadley | 14.0 | 4 | 36 | 2 | 69 | 0 | 1 | 4 | 0 | 2.57 |
Crane | 24.0 | 3 | 48 | 3 | 115 | 0 | 0 | 5 | 0 | 2.00 |
Carlson | 4.0 | 0 | 18 | 0 | 17 | 1 | 0 | 3 | 0 | 4.50 |
| Fall of wicket | Batter |
|---|---|
0 for 1(1.1 overs) | Gubbins |
27 for 2(8.5 overs) | Prest |
62 for 3(20.5 overs) | Albert |
93 for 4(35.1 overs) | Mayes |
105 for 5(38.3 overs) | Middleton |
132 for 6(49.4 overs) | Organ |
194 for 7(68.4 overs) | Currie |
196 for 8(70.5 overs) | Abbott |
241 for 9(89.4 overs) | Yusuf |
253 for 10(92.5 overs) | Brown |
Team Lineups
home team,Hampshire
Starting lineup
- Nick Gubbins
- Toby Albert
- Tom Prest
- Fletcha Middleton
- Ben Mayes
- Ben Brown, Captain, Wicket Keeper
- Felix Organ
- Scott Currie
- Kyle Abbott
- Codi Yusuf
- Sonny Baker
away team,Glamorgan
Starting lineup
- Asa Tribe
- Zain ul Hassan
- Kiran Carlson, Captain
- Ben Kellaway
- Colin Ingram
- Sean Dickson
- Chris Cooke, Wicket Keeper
- Mason Crane
- Timm van der Gugten
- Jamie McIlroy
- Ryan Hadley
home team,Hampshire
Starting lineup
- Nick Gubbins
- Toby Albert
- Tom Prest
- Fletcha Middleton
- Ben Mayes
- Ben Brown, Captain, Wicket Keeper
- Felix Organ
- Scott Currie
- Kyle Abbott
- Codi Yusuf
- Sonny Baker
away team,Glamorgan
Starting lineup
- Asa Tribe
- Zain ul Hassan
- Kiran Carlson, Captain
- Ben Kellaway
- Colin Ingram
- Sean Dickson
- Chris Cooke, Wicket Keeper
- Mason Crane
- Timm van der Gugten
- Jamie McIlroy
- Ryan Hadley
- Start Time:
- 11:00
- Toss:
- Hampshire won the toss and decided to field
- Venue:
- Utilita Bowl, Southampton
- Officials:
- Ben Debenham, Mark Newell, Mike Smith