Durham vs Lancashire
Fri 24 Apr 2026 - Mon 27 Apr 2026,Rothesay County Championship Division 2 - Day 4 of 4
Durham vs Lancashire, result
Durhamwin by 8 wickets
Durham innings:- 295 all out from 87.2 overs
- 336 for 2 from 77.5 overs
- 370 all out from 100.0 overs
- 260 for 9 declared from 85.3 overs
Lancashire 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Balderson,caught Aldridge, bowled Potts Balderson, caught Aldridge, bowled Potts | 14 | 19 | 15 | 3 | 0 | 25 | 73.68 |
Jennings,bowled Aldridge Jennings, bowled Aldridge | 44 | 62 | 47 | 8 | 0 | 107 | 70.97 |
Bohannon,caught Potts, bowled Conners Bohannon, caught Potts, bowled Conners | 5 | 12 | 9 | 0 | 0 | 11 | 41.67 |
Harris,caught Aldridge, bowled Raine Harris, caught Aldridge, bowled Raine | 146 | 265 | 191 | 21 | 0 | 349 | 55.09 |
Jones,caught Bedingham, bowled Conners Jones, caught Bedingham, bowled Conners | 10 | 30 | 26 | 2 | 0 | 42 | 33.33 |
Hurst,leg before wicket, bowled Raine Hurst, leg before wicket, bowled Raine | 32 | 70 | 54 | 2 | 1 | 83 | 45.71 |
Shetty,caught O Robinson, bowled Raine Shetty, caught O Robinson, bowled Raine | 18 | 24 | 17 | 3 | 0 | 22 | 75.00 |
Coughlin,bowled Raine Coughlin, bowled Raine | 31 | 54 | 39 | 5 | 0 | 54 | 57.41 |
Bailey,not out Bailey, not out | 28 | 59 | 46 | 5 | 0 | 84 | 47.46 |
Stanley,bowled Potts Stanley, bowled Potts | 1 | 4 | 3 | 0 | 0 | 5 | 25.00 |
Anderson,leg before wicket, bowled Potts Anderson, leg before wicket, bowled Potts | 0 | 4 | 4 | 0 | 0 | 3 | 0.00 |
Extras, no balls 6, wides 5, byes 18, leg byes 12, total 41 Extras, no balls 6, wides 5, byes 18, leg byes 12, total 41 | |||||||
Total,370 all out 100.0 overs Total,370 all out 100.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Raine | 24.0 | 2 | 77 | 4 | 111 | 0 | 1 | 11 | 0 | 3.20 |
Potts | 22.0 | 2 | 76 | 3 | 94 | 0 | 0 | 9 | 0 | 3.45 |
Conners | 18.0 | 3 | 74 | 2 | 82 | 2 | 0 | 14 | 0 | 4.11 |
Aldridge | 16.0 | 3 | 58 | 1 | 73 | 1 | 0 | 10 | 0 | 3.62 |
Parkinson | 20.0 | 5 | 55 | 0 | 89 | 0 | 0 | 5 | 1 | 2.75 |
| Fall of wicket | Batter |
|---|---|
35 for 1(5.4 overs) | Balderson |
48 for 2(8.1 overs) | Bohannon |
106 for 3(24.4 overs) | Jennings |
144 for 4(34.6 overs) | Jones |
205 for 5(57.4 overs) | Hurst |
233 for 6(63.4 overs) | Shetty |
292 for 7(80.2 overs) | Coughlin |
369 for 8(98.2 overs) | Harris |
370 for 9(99.2 overs) | Stanley |
370 for 10(99.6 overs) | Anderson |
Durham 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Lees,leg before wicket, bowled Anderson Lees, leg before wicket, bowled Anderson | 8 | 12 | 10 | 2 | 0 | 20 | 66.67 |
McKinney,bowled Anderson McKinney, bowled Anderson | 3 | 8 | 7 | 0 | 0 | 9 | 37.50 |
Gay,caught Jones, bowled Bailey Gay, caught Jones, bowled Bailey | 41 | 89 | 69 | 6 | 0 | 132 | 46.07 |
Bedingham,leg before wicket, bowled Stanley Bedingham, leg before wicket, bowled Stanley | 17 | 25 | 18 | 3 | 0 | 33 | 68.00 |
Clark,caught Jennings, bowled Balderson Clark, caught Jennings, bowled Balderson | 11 | 33 | 27 | 1 | 0 | 38 | 33.33 |
O Robinson,leg before wicket, bowled Stanley O Robinson, leg before wicket, bowled Stanley | 32 | 52 | 37 | 4 | 0 | 70 | 61.54 |
Aldridge,caught Jones, bowled Bailey Aldridge, caught Jones, bowled Bailey | 0 | 1 | 1 | 0 | 0 | 1 | 0.00 |
Raine,run out Hurst Raine, run out Hurst | 37 | 52 | 35 | 5 | 0 | 67 | 71.15 |
Potts,leg before wicket, bowled Bailey Potts, leg before wicket, bowled Bailey | 66 | 135 | 88 | 3 | 0 | 198 | 48.89 |
Minto,caught Jennings, bowled Coughlin Minto, caught Jennings, bowled Coughlin | 19 | 36 | 24 | 2 | 0 | 61 | 52.78 |
Parkinson,not out Parkinson, not out | 36 | 91 | 72 | 5 | 0 | 89 | 39.56 |
Extras, no balls 20, wides 1, byes 0, leg byes 4, total 25 Extras, no balls 20, wides 1, byes 0, leg byes 4, total 25 | |||||||
Total,295 all out 87.2 overs Total,295 all out 87.2 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Anderson | 20.0 | 1 | 73 | 2 | 81 | 1 | 0 | 7 | 0 | 3.65 |
Bailey | 20.2 | 4 | 68 | 3 | 92 | 4 | 0 | 8 | 0 | 3.34 |
Stanley | 15.0 | 2 | 49 | 2 | 63 | 0 | 1 | 5 | 0 | 3.26 |
Balderson | 17.0 | 4 | 55 | 1 | 84 | 5 | 0 | 7 | 0 | 3.23 |
Coughlin | 15.0 | 2 | 46 | 1 | 61 | 0 | 0 | 4 | 0 | 3.06 |
| Fall of wicket | Batter |
|---|---|
3 for 1(2.2 overs) | McKinney |
18 for 2(4.5 overs) | Lees |
44 for 3(12.5 overs) | Bedingham |
73 for 4(21.5 overs) | Clark |
120 for 5(33.3 overs) | Gay |
120 for 6(33.4 overs) | Aldridge |
124 for 7(38.1 overs) | O Robinson |
168 for 8(48.6 overs) | Raine |
217 for 9(64.3 overs) | Minto |
295 for 10(87.2 overs) | Potts |
Lancashire 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Balderson,caught O Robinson, bowled Minto Balderson, caught O Robinson, bowled Minto | 1 | 15 | 14 | 0 | 0 | 16 | 6.67 |
Jennings,caught Aldridge, bowled Raine Jennings, caught Aldridge, bowled Raine | 4 | 25 | 21 | 0 | 0 | 50 | 16.00 |
Bohannon,bowled Potts Bohannon, bowled Potts | 8 | 33 | 29 | 1 | 0 | 60 | 24.24 |
Harris,caught O Robinson, bowled Potts Harris, caught O Robinson, bowled Potts | 12 | 20 | 15 | 2 | 0 | 23 | 60.00 |
Jones,caught Aldridge, bowled Parkinson Jones, caught Aldridge, bowled Parkinson | 72 | 162 | 113 | 4 | 1 | 216 | 44.44 |
Hurst,caught Aldridge, bowled Potts Hurst, caught Aldridge, bowled Potts | 4 | 19 | 16 | 0 | 0 | 22 | 21.05 |
Bell,caught Aldridge, bowled Raine Bell, caught Aldridge, bowled Raine | 14 | 42 | 33 | 1 | 0 | 63 | 33.33 |
Coughlin,not out Coughlin, not out | 100 | 154 | 96 | 10 | 1 | 189 | 64.94 |
Bailey,leg before wicket, bowled Raine Bailey, leg before wicket, bowled Raine | 19 | 39 | 29 | 3 | 0 | 51 | 48.72 |
Stanley,run out Parkinson Stanley, run out Parkinson | 4 | 5 | 4 | 1 | 0 | 7 | 80.00 |
Anderson,not out Anderson, not out | 0 | 0 | 0 | 0 | 0 | 1 | |
Extras, no balls 2, wides 3, byes 4, leg byes 13, total 22 Extras, no balls 2, wides 3, byes 4, leg byes 13, total 22 | |||||||
Total,260 for 9 declared 85.3 overs Total,260 for 9 declared 85.3 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Potts | 21.0 | 2 | 57 | 3 | 91 | 0 | 1 | 5 | 0 | 2.71 |
Minto | 12.0 | 3 | 44 | 1 | 52 | 1 | 2 | 5 | 0 | 3.66 |
Raine | 20.3 | 4 | 50 | 3 | 93 | 0 | 0 | 6 | 0 | 2.43 |
Aldridge | 13.0 | 2 | 41 | 0 | 53 | 0 | 0 | 3 | 1 | 3.15 |
Parkinson | 19.0 | 2 | 51 | 1 | 81 | 0 | 0 | 3 | 1 | 2.68 |
| Fall of wicket | Batter |
|---|---|
3 for 1(3.3 overs) | Balderson |
15 for 2(10.1 overs) | Jennings |
32 for 3(15.2 overs) | Harris |
33 for 4(15.5 overs) | Bohannon |
41 for 5(21.1 overs) | Hurst |
72 for 6(36.4 overs) | Bell |
203 for 7(69.3 overs) | Jones |
251 for 8(83.5 overs) | Bailey |
259 for 9(85.2 overs) | Stanley |
Durham 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Lees,bowled Stanley Lees, bowled Stanley | 10 | 39 | 33 | 1 | 0 | 60 | 25.64 |
McKinney,bowled Balderson McKinney, bowled Balderson | 19 | 70 | 58 | 1 | 0 | 82 | 27.14 |
Gay,not out Gay, not out | 159 | 211 | 136 | 24 | 0 | 236 | 75.36 |
Bedingham,not out Bedingham, not out | 129 | 151 | 81 | 14 | 2 | 213 | 85.43 |
Extras, no balls 8, wides 0, byes 5, leg byes 6, total 19 Extras, no balls 8, wides 0, byes 5, leg byes 6, total 19 | |||||||
Total,336 for 2 77.5 overs Total,336 for 2 77.5 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Anderson | 12.0 | 1 | 33 | 0 | 54 | 1 | 0 | 3 | 0 | 2.75 |
Bailey | 24.0 | 1 | 93 | 0 | 88 | 1 | 0 | 7 | 1 | 3.87 |
Balderson | 17.0 | 2 | 72 | 1 | 74 | 2 | 0 | 10 | 1 | 4.23 |
Stanley | 12.0 | 1 | 49 | 1 | 50 | 0 | 0 | 8 | 0 | 4.08 |
Coughlin | 7.0 | 0 | 45 | 0 | 22 | 0 | 0 | 7 | 0 | 6.42 |
Bell | 5.5 | 0 | 33 | 0 | 17 | 0 | 0 | 5 | 0 | 5.65 |
| Fall of wicket | Batter |
|---|---|
28 for 1(14.6 overs) | Lees |
46 for 2(19.6 overs) | McKinney |
Team Lineups
home team,Durham
Starting lineup
- Alex Lees, Captain
- Ben McKinney
- Emilio Gay
- David Bedingham
- Graham Clark
- Ollie Robinson, Wicket Keeper
- Kasey Aldridge
- Ben Raine
- Matthew Potts
- Sam Conners, substituted for Minto
- Callum Parkinson
Substitutes
home team,Durham
- James Minto
away team,Lancashire
Starting lineup
- Keaton Jennings
- George Balderson
- Josh Bohannon
- Marcus Harris
- Michael Jones
- Matty Hurst, Wicket Keeper
- Arav Shetty, substituted for Bell
- Paul Coughlin
- Tom Bailey
- Mitch Stanley
- James Anderson, Captain
away team,Lancashire
- George Bell
home team,Durham
Starting lineup
- Alex Lees, Captain
- Ben McKinney
- Emilio Gay
- David Bedingham
- Graham Clark
- Ollie Robinson, Wicket Keeper
- Kasey Aldridge
- Ben Raine
- Matthew Potts
- Sam Conners, substituted for Minto
- Callum Parkinson
Substitutes
- James Minto
away team,Lancashire
Starting lineup
- Keaton Jennings
- George Balderson
- Josh Bohannon
- Marcus Harris
- Michael Jones
- Matty Hurst, Wicket Keeper
- Arav Shetty, substituted for Bell
- Paul Coughlin
- Tom Bailey
- Mitch Stanley
- James Anderson, Captain
Substitutes
- George Bell
- Start Time:
- 11:00
- Toss:
- Durham won the toss and decided to field
- Venue:
- Banks Homes Riverside, Chester-le-Street
- Officials:
- Chris Watts, Hassan Adnan, Ian Ramage