Surrey vs Essex
Fri 24 Apr 2026 - Mon 27 Apr 2026,Rothesay County Championship Division 1 - Day 4 of 4
Surrey vs Essex, result
Match Drawn
Surrey innings:- 472 all out from 156.3 overs
- 409 all out from 117.1 overs
- 302 for 2 declared from 86.0 overs
Essex 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Elgar,caught Foakes, bowled Clark Elgar, caught Foakes, bowled Clark | 92 | 161 | 120 | 15 | 0 | 196 | 57.14 |
Walter,leg before wicket, bowled Abbott Walter, leg before wicket, bowled Abbott | 101 | 184 | 130 | 14 | 0 | 292 | 54.89 |
Westley,bowled Lawes Westley, bowled Lawes | 1 | 27 | 26 | 0 | 0 | 35 | 3.70 |
Allison,leg before wicket, bowled Fisher Allison, leg before wicket, bowled Fisher | 40 | 67 | 49 | 7 | 0 | 71 | 59.70 |
Critchley,caught Burns, bowled Lawes Critchley, caught Burns, bowled Lawes | 8 | 14 | 11 | 1 | 0 | 21 | 57.14 |
Pepper,bowled Atkinson Pepper, bowled Atkinson | 17 | 35 | 27 | 3 | 0 | 63 | 48.57 |
Thain,caught Smith, bowled Lawrence Thain, caught Smith, bowled Lawrence | 64 | 126 | 103 | 12 | 0 | 172 | 50.79 |
Harmer,leg before wicket, bowled Abbott Harmer, leg before wicket, bowled Abbott | 41 | 75 | 50 | 4 | 0 | 101 | 54.67 |
Snater,caught Burns, bowled Lawrence Snater, caught Burns, bowled Lawrence | 17 | 15 | 10 | 2 | 1 | 25 | 113.33 |
Cook,caught Burns, bowled Lawrence Cook, caught Burns, bowled Lawrence | 0 | 1 | 1 | 0 | 0 | 1 | 0.00 |
Porter,not out Porter, not out | 0 | 7 | 7 | 0 | 0 | 8 | 0.00 |
Extras, no balls 18, wides 4, byes 0, leg byes 6, total 28 Extras, no balls 18, wides 4, byes 0, leg byes 6, total 28 | |||||||
Total,409 all out 117.1 overs Total,409 all out 117.1 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Atkinson | 23.0 | 2 | 76 | 1 | 106 | 3 | 0 | 11 | 0 | 3.30 |
Lawes | 23.0 | 2 | 89 | 2 | 96 | 0 | 0 | 14 | 0 | 3.86 |
Abbott | 24.0 | 4 | 80 | 2 | 112 | 4 | 1 | 9 | 1 | 3.33 |
Clark | 25.0 | 3 | 87 | 1 | 111 | 1 | 1 | 14 | 0 | 3.48 |
Fisher | 17.0 | 3 | 57 | 1 | 79 | 1 | 2 | 8 | 0 | 3.35 |
Lawrence | 5.1 | 2 | 14 | 3 | 23 | 0 | 0 | 2 | 0 | 2.70 |
| Fall of wicket | Batter |
|---|---|
183 for 1(46.6 overs) | Elgar |
194 for 2(55.3 overs) | Westley |
248 for 3(70.3 overs) | Walter |
262 for 4(73.2 overs) | Allison |
262 for 5(74.6 overs) | Critchley |
309 for 6(87.3 overs) | Pepper |
384 for 7(112.1 overs) | Harmer |
408 for 8(115.1 overs) | Thain |
408 for 9(115.2 overs) | Cook |
409 for 10(117.1 overs) | Snater |
Surrey 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Burns,caught Pepper, bowled Porter Burns, caught Pepper, bowled Porter | 2 | 8 | 6 | 0 | 0 | 13 | 25.00 |
Sibley,caught Pepper, bowled Cook Sibley, caught Pepper, bowled Cook | 101 | 283 | 218 | 8 | 0 | 398 | 35.69 |
Smith,caught Pepper, bowled Snater Smith, caught Pepper, bowled Snater | 5 | 32 | 28 | 0 | 0 | 36 | 15.63 |
Pope,caught and bowled Porter Pope, caught and bowled Porter | 69 | 131 | 99 | 10 | 0 | 171 | 52.67 |
Lawrence,caught Cook, bowled Thain Lawrence, caught Cook, bowled Thain | 125 | 204 | 143 | 15 | 2 | 281 | 61.27 |
Foakes,bowled Critchley Foakes, bowled Critchley | 33 | 59 | 42 | 5 | 0 | 76 | 55.93 |
Clark,leg before wicket, bowled Critchley Clark, leg before wicket, bowled Critchley | 43 | 60 | 33 | 3 | 0 | 95 | 71.67 |
Lawes,caught and bowled Harmer Lawes, caught and bowled Harmer | 36 | 71 | 53 | 5 | 0 | 61 | 50.70 |
Abbott,caught Critchley, bowled Harmer Abbott, caught Critchley, bowled Harmer | 8 | 25 | 17 | 0 | 0 | 27 | 32.00 |
Atkinson,not out Atkinson, not out | 21 | 51 | 38 | 2 | 0 | 46 | 41.18 |
Fisher,caught Pepper, bowled Harmer Fisher, caught Pepper, bowled Harmer | 2 | 19 | 17 | 0 | 0 | 22 | 10.53 |
Extras, no balls 8, wides 0, byes 6, leg byes 13, total 27 Extras, no balls 8, wides 0, byes 6, leg byes 13, total 27 | |||||||
Total,472 all out 156.3 overs Total,472 all out 156.3 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Porter | 26.0 | 7 | 75 | 2 | 125 | 3 | 0 | 10 | 0 | 2.88 |
Cook | 29.0 | 5 | 62 | 1 | 140 | 0 | 0 | 8 | 0 | 2.13 |
Snater | 27.0 | 5 | 74 | 1 | 126 | 0 | 0 | 8 | 1 | 2.74 |
Thain | 20.0 | 4 | 70 | 1 | 85 | 0 | 0 | 9 | 0 | 3.50 |
Harmer | 25.3 | 2 | 69 | 3 | 108 | 0 | 0 | 7 | 0 | 2.70 |
Critchley | 28.0 | 3 | 95 | 2 | 105 | 1 | 0 | 5 | 1 | 3.39 |
Walter | 1.0 | 0 | 8 | 0 | 2 | 0 | 0 | 1 | 0 | 8.00 |
| Fall of wicket | Batter |
|---|---|
12 for 1(2.2 overs) | Burns |
29 for 2(11.3 overs) | Smith |
134 for 3(52.6 overs) | Pope |
255 for 4(96.6 overs) | Sibley |
341 for 5(116.1 overs) | Foakes |
367 for 6(123.5 overs) | Lawrence |
434 for 7(140.2 overs) | Lawes |
434 for 8(141.2 overs) | Clark |
450 for 9(148.4 overs) | Abbott |
472 for 10(156.3 overs) | Fisher |
Essex 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Walter,leg before wicket, bowled Atkinson Walter, leg before wicket, bowled Atkinson | 3 | 37 | 34 | 0 | 0 | 46 | 8.11 |
Elgar,not out Elgar, not out | 107 | 238 | 168 | 10 | 1 | 331 | 44.96 |
Westley,caught Sibley, bowled Lawrence Westley, caught Sibley, bowled Lawrence | 136 | 169 | 114 | 22 | 2 | 206 | 80.47 |
Allison,not out Allison, not out | 35 | 79 | 53 | 2 | 0 | 77 | 44.30 |
Extras, no balls 14, wides 2, byes 0, leg byes 5, total 21 Extras, no balls 14, wides 2, byes 0, leg byes 5, total 21 | |||||||
Total,302 for 2 declared 86.0 overs Total,302 for 2 declared 86.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Abbott | 15.0 | 3 | 43 | 0 | 75 | 5 | 0 | 5 | 0 | 2.86 |
Atkinson | 11.0 | 3 | 12 | 1 | 56 | 1 | 0 | 0 | 0 | 1.09 |
Lawrence | 19.0 | 2 | 54 | 1 | 79 | 0 | 0 | 3 | 2 | 2.84 |
Clark | 11.0 | 2 | 47 | 0 | 46 | 0 | 0 | 8 | 0 | 4.27 |
Fisher | 9.0 | 1 | 36 | 0 | 38 | 0 | 0 | 6 | 0 | 4.00 |
Lawes | 6.0 | 2 | 45 | 0 | 19 | 1 | 0 | 7 | 1 | 7.50 |
Burns | 7.0 | 1 | 29 | 0 | 23 | 0 | 0 | 3 | 0 | 4.14 |
Sibley | 6.0 | 0 | 24 | 0 | 21 | 0 | 2 | 2 | 0 | 4.00 |
Foakes | 2.0 | 0 | 7 | 0 | 6 | 0 | 0 | 0 | 0 | 3.50 |
| Fall of wicket | Batter |
|---|---|
22 for 1(10.6 overs) | Walter |
219 for 2(59.5 overs) | Westley |
Team Lineups
home team,Surrey
Starting lineup
- Rory Burns, Captain
- Dom Sibley
- Jamie Smith
- Ollie Pope
- Dan Lawrence
- Ben Foakes, Wicket Keeper
- Jordan Clark
- Tom Lawes
- Sean Abbott
- Gus Atkinson
- Matt Fisher
away team,Essex
Starting lineup
- Dean Elgar
- Paul Walter
- Tom Westley, Captain
- Charlie Allison
- Matt Critchley
- Michael Pepper, Wicket Keeper
- Noah Thain
- Simon Harmer
- Shane Snater
- Sam Cook
- Jamie Porter
home team,Surrey
Starting lineup
- Rory Burns, Captain
- Dom Sibley
- Jamie Smith
- Ollie Pope
- Dan Lawrence
- Ben Foakes, Wicket Keeper
- Jordan Clark
- Tom Lawes
- Sean Abbott
- Gus Atkinson
- Matt Fisher
away team,Essex
Starting lineup
- Dean Elgar
- Paul Walter
- Tom Westley, Captain
- Charlie Allison
- Matt Critchley
- Michael Pepper, Wicket Keeper
- Noah Thain
- Simon Harmer
- Shane Snater
- Sam Cook
- Jamie Porter
- Start Time:
- 11:00
- Toss:
- Surrey won the toss and decided to field
- Venue:
- The Kia Oval, Kennington
- Officials:
- Martin Saggers, Jack Shantry, Phil Whitticase