Glamorgan vs Leicestershire
Fri 24 Apr 2026 - Mon 27 Apr 2026,Rothesay County Championship Division 1 - Day 4 of 4
Glamorgan vs Leicestershire, result
Match Drawn
Glamorgan innings:- 440 all out from 142.0 overs
- 137 for 2 from 52.0 overs
- 586 for 7 declared from 169.0 overs
Glamorgan 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Byrom,caught Cox, bowled Holland Byrom, caught Cox, bowled Holland | 1 | 4 | 3 | 0 | 0 | 7 | 25.00 |
Tribe,bowled Hull Tribe, bowled Hull | 24 | 64 | 51 | 3 | 0 | 96 | 37.50 |
ul Hassan,caught Cox, bowled Holland ul Hassan, caught Cox, bowled Holland | 7 | 42 | 38 | 1 | 0 | 50 | 16.67 |
Carlson,run out Weatherald Carlson, run out Weatherald | 95 | 132 | 81 | 13 | 0 | 181 | 71.97 |
Ingram,bowled Hull Ingram, bowled Hull | 26 | 27 | 17 | 5 | 0 | 25 | 96.30 |
Dickson,caught Cox, bowled B Green Dickson, caught Cox, bowled B Green | 90 | 123 | 74 | 12 | 0 | 177 | 73.17 |
Cooke,caught Cox, bowled A Patel Cooke, caught Cox, bowled A Patel | 12 | 28 | 21 | 1 | 0 | 30 | 42.86 |
van der Gugten,stumped Cox, bowled B Green van der Gugten, stumped Cox, bowled B Green | 52 | 150 | 115 | 4 | 0 | 201 | 34.67 |
Crane,stumped Cox, bowled A Patel Crane, stumped Cox, bowled A Patel | 99 | 213 | 148 | 10 | 0 | 265 | 46.48 |
Gorvin,caught Holland, bowled Davey Gorvin, caught Holland, bowled Davey | 5 | 33 | 28 | 0 | 0 | 46 | 15.15 |
Hadley,not out Hadley, not out | 11 | 36 | 31 | 2 | 0 | 41 | 30.56 |
Extras, no balls 0, wides 0, byes 0, leg byes 18, total 18 Extras, no balls 0, wides 0, byes 0, leg byes 18, total 18 | |||||||
Total,440 all out 142.0 overs Total,440 all out 142.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Davey | 25.0 | 4 | 79 | 1 | 110 | 0 | 0 | 12 | 0 | 3.16 |
Holland | 23.0 | 11 | 33 | 2 | 117 | 0 | 0 | 3 | 0 | 1.43 |
B Green | 23.0 | 6 | 66 | 2 | 104 | 0 | 0 | 10 | 0 | 2.86 |
Hull | 20.0 | 0 | 84 | 2 | 74 | 0 | 0 | 11 | 0 | 4.20 |
A Patel | 46.0 | 5 | 146 | 2 | 182 | 0 | 0 | 14 | 0 | 3.17 |
R Patel | 5.0 | 1 | 14 | 0 | 20 | 0 | 0 | 1 | 0 | 2.80 |
| Fall of wicket | Batter |
|---|---|
1 for 1(1.3 overs) | Byrom |
23 for 2(13.6 overs) | ul Hassan |
55 for 3(22.3 overs) | Tribe |
91 for 4(28.5 overs) | Ingram |
217 for 5(57.5 overs) | Carlson |
237 for 6(65.6 overs) | Cooke |
265 for 7(72.5 overs) | Dickson |
398 for 8(118.5 overs) | van der Gugten |
418 for 9(132.2 overs) | Gorvin |
440 for 10(141.6 overs) | Crane |
Leicestershire 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
R Patel,caught Byrom, bowled Carlson R Patel, caught Byrom, bowled Carlson | 79 | 105 | 71 | 14 | 0 | 135 | 75.24 |
Weatherald,retired hurt Weatherald, retired hurt | 104 | 116 | 61 | 14 | 0 | 169 | 89.66 |
Holland,caught Crane, bowled Hadley Holland, caught Crane, bowled Hadley | 79 | 181 | 133 | 7 | 0 | 196 | 43.65 |
Davey,stumped Cooke, bowled Crane Davey, stumped Cooke, bowled Crane | 15 | 40 | 32 | 2 | 0 | 67 | 37.50 |
Hill,bowled Hadley Hill, bowled Hadley | 42 | 75 | 51 | 5 | 0 | 102 | 56.00 |
Tattersall,caught Tribe, bowled Carlson Tattersall, caught Tribe, bowled Carlson | 112 | 200 | 125 | 7 | 0 | 279 | 56.00 |
Eskinazi,bowled Gorvin Eskinazi, bowled Gorvin | 50 | 105 | 75 | 5 | 0 | 135 | 47.62 |
Cox,not out Cox, not out | 68 | 156 | 110 | 5 | 0 | 180 | 43.59 |
B Green,bowled Gorvin B Green, bowled Gorvin | 3 | 9 | 8 | 0 | 0 | 11 | 33.33 |
A Patel,not out A Patel, not out | 16 | 28 | 19 | 2 | 0 | 31 | 57.14 |
Extras, no balls 2, wides 1, byes 9, leg byes 6, total 18 Extras, no balls 2, wides 1, byes 9, leg byes 6, total 18 | |||||||
Total,586 for 7 declared 169.0 overs Total,586 for 7 declared 169.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
van der Gugten | 24.0 | 3 | 77 | 0 | 105 | 0 | 1 | 10 | 0 | 3.20 |
Hadley | 23.0 | 3 | 90 | 2 | 98 | 1 | 0 | 13 | 0 | 3.91 |
Gorvin | 30.0 | 2 | 89 | 2 | 124 | 0 | 0 | 7 | 0 | 2.96 |
ul Hassan | 20.0 | 5 | 42 | 0 | 92 | 0 | 0 | 3 | 0 | 2.10 |
Crane | 38.0 | 2 | 167 | 1 | 138 | 0 | 0 | 22 | 0 | 4.39 |
Carlson | 33.0 | 2 | 100 | 2 | 127 | 0 | 0 | 6 | 0 | 3.03 |
Tribe | 1.0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 6.00 |
| Fall of wicket | Batter |
|---|---|
167 for 1(33.2 overs) | R Patel |
240 for 2(58.4 overs) | Davey |
323 for 3(84.6 overs) | Holland |
330 for 4(86.4 overs) | Hill |
437 for 5(119.3 overs) | Eskinazi |
541 for 6(156.6 overs) | Tattersall |
548 for 7(159.6 overs) | B Green |
Glamorgan 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Byrom,leg before wicket, bowled Davey Byrom, leg before wicket, bowled Davey | 5 | 17 | 15 | 1 | 0 | 27 | 29.41 |
Tribe,not out Tribe, not out | 67 | 140 | 103 | 9 | 0 | 196 | 47.86 |
ul Hassan,bowled B Green ul Hassan, bowled B Green | 29 | 80 | 64 | 1 | 0 | 89 | 36.25 |
Carlson,not out Carlson, not out | 28 | 75 | 56 | 2 | 0 | 77 | 37.33 |
Extras, no balls 0, wides 1, byes 6, leg byes 1, total 8 Extras, no balls 0, wides 1, byes 6, leg byes 1, total 8 | |||||||
Total,137 for 2 52.0 overs Total,137 for 2 52.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Davey | 6.0 | 0 | 12 | 1 | 28 | 0 | 0 | 1 | 0 | 2.00 |
Holland | 7.0 | 1 | 21 | 0 | 29 | 0 | 0 | 2 | 0 | 3.00 |
A Patel | 10.0 | 0 | 28 | 0 | 47 | 0 | 1 | 3 | 0 | 2.80 |
Hull | 6.0 | 0 | 19 | 0 | 26 | 0 | 0 | 2 | 0 | 3.16 |
B Green | 7.0 | 1 | 19 | 1 | 32 | 0 | 0 | 2 | 0 | 2.71 |
R Patel | 11.0 | 2 | 28 | 0 | 49 | 0 | 0 | 3 | 0 | 2.54 |
Eskinazi | 5.0 | 2 | 3 | 0 | 27 | 0 | 0 | 0 | 0 | 0.60 |
| Fall of wicket | Batter |
|---|---|
10 for 1(6.2 overs) | Byrom |
69 for 2(28.1 overs) | ul Hassan |
Team Lineups
home team,Glamorgan
Starting lineup
- Asa Tribe
- Eddie Byrom
- Zain ul Hassan
- Kiran Carlson, Captain
- Colin Ingram
- Sean Dickson
- Chris Cooke, Wicket Keeper
- Timm van der Gugten
- Mason Crane
- Andy Gorvin
- Ryan Hadley
away team,Leicestershire
Starting lineup
- Rishi Patel
- Jake Weatherald
- Ian Holland, Captain
- Jonny Tattersall
- Lewis Hill
- Stephen Eskinazi
- Ben Cox, Wicket Keeper
- Ben Green
- Josh Davey
- Josh Hull
- Ajaz Patel
home team,Glamorgan
Starting lineup
- Asa Tribe
- Eddie Byrom
- Zain ul Hassan
- Kiran Carlson, Captain
- Colin Ingram
- Sean Dickson
- Chris Cooke, Wicket Keeper
- Timm van der Gugten
- Mason Crane
- Andy Gorvin
- Ryan Hadley
away team,Leicestershire
Starting lineup
- Rishi Patel
- Jake Weatherald
- Ian Holland, Captain
- Jonny Tattersall
- Lewis Hill
- Stephen Eskinazi
- Ben Cox, Wicket Keeper
- Ben Green
- Josh Davey
- Josh Hull
- Ajaz Patel
- Start Time:
- 11:00
- Toss:
- Glamorgan won the toss and decided to bat
- Venue:
- Sophia Gardens, Cardiff
- Officials:
- Ian Blackwell, Steve O'Shaughnessy, Steve Davis