Somerset vs Warwickshire Bears
Sun 7 Jun 2026,Vitality Blast Men
Somerset vs Warwickshire Bears, result
Warwickshire Bearswin by 6 wickets
Somerset innings:- 215 for 4 from 20.0 overs
- 216 for 4 from 19.4 overs
Somerset Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Banton,caught Yates, bowled Webster Banton, caught Yates, bowled Webster | 24 | 13 | 6 | 3 | 1 | 15 | 184.62 |
Thomas,caught Mousley, bowled Gleeson Thomas, caught Mousley, bowled Gleeson | 11 | 9 | 4 | 2 | 0 | 19 | 122.22 |
J Rew,caught Smith, bowled Thompson J Rew, caught Smith, bowled Thompson | 28 | 23 | 3 | 0 | 1 | 31 | 121.74 |
Hermann,not out Hermann, not out | 90 | 48 | 11 | 9 | 5 | 62 | 187.50 |
T Rew,bowled Thompson T Rew, bowled Thompson | 0 | 1 | 1 | 0 | 0 | 1 | 0.00 |
Gregory,not out Gregory, not out | 55 | 26 | 6 | 1 | 6 | 33 | 211.54 |
Extras, no balls 0, wides 5, byes 0, leg byes 2, total 7 Extras, no balls 0, wides 5, byes 0, leg byes 2, total 7 | |||||||
Total,215 for 4 20.0 overs Total,215 for 4 20.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Woakes | 2.0 | 0 | 22 | 0 | 4 | 0 | 0 | 4 | 0 | 11.00 |
Gleeson | 4.0 | 0 | 28 | 1 | 10 | 0 | 1 | 2 | 1 | 7.00 |
Webster | 1.0 | 0 | 14 | 1 | 2 | 0 | 0 | 1 | 1 | 14.00 |
Mousley | 4.0 | 0 | 40 | 0 | 8 | 0 | 0 | 1 | 4 | 10.00 |
Barnard | 2.0 | 0 | 23 | 0 | 0 | 0 | 0 | 2 | 1 | 11.50 |
Thompson | 3.0 | 0 | 32 | 2 | 2 | 0 | 1 | 1 | 2 | 10.66 |
Tariq | 3.0 | 0 | 31 | 0 | 5 | 0 | 2 | 2 | 2 | 10.33 |
Yates | 1.0 | 0 | 23 | 0 | 0 | 0 | 1 | 2 | 2 | 23.00 |
| Fall of wicket | Batter |
|---|---|
35 for 1(3.3 overs) | Banton |
39 for 2(4.1 overs) | Thomas |
98 for 3(11.5 overs) | J Rew |
98 for 4(11.6 overs) | T Rew |
Warwickshire Bears Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Malik,run out Goldsworthy Malik, run out Goldsworthy | 0 | 2 | 2 | 0 | 0 | 2 | 0.00 |
Yates,caught T Rew, bowled Ogborne Yates, caught T Rew, bowled Ogborne | 24 | 15 | 6 | 3 | 1 | 22 | 160.00 |
Webster,caught Ogborne, bowled Gregory Webster, caught Ogborne, bowled Gregory | 112 | 61 | 15 | 9 | 7 | 77 | 183.61 |
Mousley,not out Mousley, not out | 71 | 36 | 6 | 9 | 2 | 68 | 197.22 |
Barnard,caught Overton, bowled Ball Barnard, caught Overton, bowled Ball | 2 | 3 | 1 | 0 | 0 | 7 | 66.67 |
Woakes,not out Woakes, not out | 1 | 1 | 0 | 0 | 0 | 4 | 100.00 |
Extras, no balls 0, wides 2, byes 1, leg byes 3, total 6 Extras, no balls 0, wides 2, byes 1, leg byes 3, total 6 | |||||||
Total,216 for 4 19.4 overs Total,216 for 4 19.4 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Ogborne | 4.0 | 0 | 37 | 1 | 10 | 0 | 0 | 4 | 2 | 9.25 |
Overton | 3.0 | 0 | 40 | 0 | 5 | 0 | 0 | 5 | 2 | 13.33 |
Sams | 4.0 | 0 | 29 | 0 | 5 | 0 | 0 | 1 | 1 | 7.25 |
Goldsworthy | 2.0 | 0 | 18 | 0 | 2 | 0 | 0 | 2 | 0 | 9.00 |
Gregory | 4.0 | 0 | 45 | 1 | 5 | 0 | 0 | 5 | 2 | 11.25 |
Ball | 2.4 | 0 | 43 | 1 | 3 | 0 | 2 | 4 | 3 | 16.12 |
| Fall of wicket | Batter |
|---|---|
2 for 1(0.3 overs) | Malik |
46 for 2(4.6 overs) | Yates |
191 for 3(17.5 overs) | Webster |
211 for 4(19.1 overs) | Barnard |
Team Lineups
home team,Somerset
Starting lineup
- Josh Thomas
- Tom Banton, Wicket Keeper
- James Rew
- Jordan Hermann
- Thomas Rew
- Lewis Gregory, Captain
- Daniel Sams
- Craig Overton
- Lewis Goldsworthy
- Alfie Ogborne
- Jake Ball
away team,Warwickshire Bears
Starting lineup
- Zen Malik
- Rob Yates
- Dan Mousley
- Beau Webster
- Ed Barnard, Captain
- Kai Smith
- Alex Davies, Wicket Keeper
- Jordan Thompson
- Chris Woakes
- Richard Gleeson
- Usman Tariq
home team,Somerset
Starting lineup
- Josh Thomas
- Tom Banton, Wicket Keeper
- James Rew
- Jordan Hermann
- Thomas Rew
- Lewis Gregory, Captain
- Daniel Sams
- Craig Overton
- Lewis Goldsworthy
- Alfie Ogborne
- Jake Ball
away team,Warwickshire Bears
Starting lineup
- Zen Malik
- Rob Yates
- Dan Mousley
- Beau Webster
- Ed Barnard, Captain
- Kai Smith
- Alex Davies, Wicket Keeper
- Jordan Thompson
- Chris Woakes
- Richard Gleeson
- Usman Tariq
- Start Time:
- 15:30
- Toss:
- Warwickshire Bears won the toss and decided to field
- Venue:
- The Cooper Associates County Ground, Taunton
- Officials:
- Ben Peverall, Rob White, Dean Cosker