Gloucestershire vs Worcestershire Rapids
Sun 7 Jun 2026,Vitality Blast Men
Gloucestershire vs Worcestershire Rapids, result
Gloucestershirewin by 3 runs
Gloucestershire innings:- 148 for 8 from 20.0 overs
- 145 all out from 20.0 overs
Gloucestershire Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Hammond,bowled Finch Hammond, bowled Finch | 18 | 13 | 6 | 2 | 1 | 17 | 138.46 |
Short,bowled Taylor Short, bowled Taylor | 0 | 1 | 1 | 0 | 0 | 2 | 0.00 |
Phillips,caught Kashif, bowled Taylor Phillips, caught Kashif, bowled Taylor | 6 | 7 | 4 | 1 | 0 | 11 | 85.71 |
B Charlesworth,caught Hose, bowled Raza B Charlesworth, caught Hose, bowled Raza | 49 | 34 | 9 | 3 | 2 | 45 | 144.12 |
J Taylor,caught Roderick, bowled Usama J Taylor, caught Roderick, bowled Usama | 26 | 21 | 9 | 3 | 1 | 25 | 123.81 |
Price,retired out Price, retired out | 19 | 22 | 9 | 2 | 0 | 34 | 86.36 |
Bracey,caught Hose, bowled Waite Bracey, caught Hose, bowled Waite | 12 | 11 | 4 | 1 | 0 | 12 | 109.09 |
Dhariwal,caught Hose, bowled Waite Dhariwal, caught Hose, bowled Waite | 12 | 10 | 2 | 1 | 0 | 10 | 120.00 |
Jansen,not out Jansen, not out | 1 | 1 | 0 | 0 | 0 | 5 | 100.00 |
M Taylor,not out M Taylor, not out | 2 | 1 | 0 | 0 | 0 | 1 | 200.00 |
Extras, no balls 1, wides 1, byes 0, leg byes 1, total 3 Extras, no balls 1, wides 1, byes 0, leg byes 1, total 3 | |||||||
Total,148 for 8 20.0 overs Total,148 for 8 20.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Taylor | 3.0 | 0 | 20 | 2 | 8 | 0 | 0 | 3 | 0 | 6.66 |
Waite | 4.0 | 0 | 33 | 2 | 6 | 0 | 0 | 4 | 0 | 8.25 |
Finch | 3.0 | 0 | 26 | 1 | 8 | 0 | 0 | 2 | 2 | 8.66 |
Usama | 4.0 | 0 | 36 | 1 | 7 | 0 | 0 | 2 | 2 | 9.00 |
Raza | 4.0 | 0 | 19 | 1 | 10 | 0 | 0 | 1 | 0 | 4.75 |
Brookes | 2.0 | 0 | 13 | 0 | 5 | 1 | 1 | 1 | 0 | 6.50 |
| Fall of wicket | Batter |
|---|---|
1 for 1(0.3 overs) | Short |
17 for 2(2.6 overs) | Phillips |
29 for 3(3.5 overs) | Hammond |
88 for 4(10.6 overs) | J Taylor |
103 for 5(13.6 overs) | B Charlesworth |
126 for 6(17.2 overs) | Bracey |
138 for 7(18.6 overs) | Price |
146 for 8(19.5 overs) | Dhariwal |
Worcestershire Rapids Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Mohammed,caught Price, bowled Jansen Mohammed, caught Price, bowled Jansen | 8 | 9 | 5 | 1 | 0 | 15 | 88.89 |
D'Oliveira,caught Hammond, bowled Jansen D'Oliveira, caught Hammond, bowled Jansen | 7 | 8 | 4 | 1 | 0 | 11 | 87.50 |
Kashif,caught J Taylor, bowled Jansen Kashif, caught J Taylor, bowled Jansen | 6 | 7 | 4 | 1 | 0 | 10 | 85.71 |
Hose,caught Jansen, bowled J Taylor Hose, caught Jansen, bowled J Taylor | 14 | 18 | 7 | 1 | 0 | 33 | 77.78 |
Brookes,caught M Taylor, bowled Jansen Brookes, caught M Taylor, bowled Jansen | 0 | 2 | 2 | 0 | 0 | 2 | 0.00 |
Raza,bowled J Taylor Raza, bowled J Taylor | 47 | 31 | 7 | 4 | 2 | 34 | 151.61 |
Roderick,caught J Taylor, bowled M Taylor Roderick, caught J Taylor, bowled M Taylor | 23 | 23 | 8 | 2 | 0 | 33 | 100.00 |
Waite,caught Jansen, bowled de Lange Waite, caught Jansen, bowled de Lange | 2 | 4 | 2 | 0 | 0 | 4 | 50.00 |
Usama,caught Hammond, bowled de Lange Usama, caught Hammond, bowled de Lange | 3 | 6 | 3 | 0 | 0 | 5 | 50.00 |
Taylor,not out Taylor, not out | 14 | 10 | 2 | 2 | 0 | 18 | 140.00 |
Finch,caught Price, bowled M Taylor Finch, caught Price, bowled M Taylor | 2 | 3 | 1 | 0 | 0 | 4 | 66.67 |
Extras, no balls 1, wides 13, byes 0, leg byes 5, total 19 Extras, no balls 1, wides 13, byes 0, leg byes 5, total 19 | |||||||
Total,145 all out 20.0 overs Total,145 all out 20.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
M Taylor | 4.0 | 0 | 26 | 2 | 10 | 0 | 0 | 2 | 1 | 6.50 |
Price | 3.0 | 0 | 25 | 0 | 7 | 0 | 5 | 3 | 0 | 8.33 |
Jansen | 4.0 | 0 | 37 | 4 | 12 | 1 | 4 | 5 | 0 | 9.25 |
de Lange | 4.0 | 0 | 21 | 2 | 9 | 0 | 0 | 0 | 1 | 5.25 |
J Taylor | 4.0 | 0 | 22 | 2 | 7 | 0 | 0 | 1 | 0 | 5.50 |
Short | 1.0 | 0 | 9 | 0 | 0 | 0 | 0 | 1 | 0 | 9.00 |
| Fall of wicket | Batter |
|---|---|
12 for 1(2.2 overs) | D'Oliveira |
18 for 2(2.6 overs) | Mohammed |
28 for 3(4.3 overs) | Kashif |
28 for 4(4.5 overs) | Brookes |
87 for 5(11.2 overs) | Hose |
100 for 6(13.1 overs) | Raza |
107 for 7(14.3 overs) | Waite |
113 for 8(16.1 overs) | Usama |
141 for 9(19.1 overs) | Roderick |
145 for 10(19.6 overs) | Finch |
Team Lineups
home team,Gloucestershire
Starting lineup
- Miles Hammond
- D'Arcy Short
- Joe Phillips
- Ben Charlesworth
- Jack Taylor, Captain
- James Bracey, Wicket Keeper
- Ollie Price
- Kamran Dhariwal
- Duan Jansen
- Marchant de Lange
- Matt Taylor
away team,Worcestershire Rapids
Starting lineup
- Isaac Mohammed
- Brett D'Oliveira, Captain
- Kashif Ali
- Adam Hose
- Sikandar Raza
- Ethan Brookes
- Gareth Roderick, Wicket Keeper
- Matthew Waite
- Usama Mir
- Tom Taylor
- Adam Finch
home team,Gloucestershire
Starting lineup
- Miles Hammond
- D'Arcy Short
- Joe Phillips
- Ben Charlesworth
- Jack Taylor, Captain
- James Bracey, Wicket Keeper
- Ollie Price
- Kamran Dhariwal
- Duan Jansen
- Marchant de Lange
- Matt Taylor
away team,Worcestershire Rapids
Starting lineup
- Isaac Mohammed
- Brett D'Oliveira, Captain
- Kashif Ali
- Adam Hose
- Sikandar Raza
- Ethan Brookes
- Gareth Roderick, Wicket Keeper
- Matthew Waite
- Usama Mir
- Tom Taylor
- Adam Finch
- Start Time:
- 14:30
- Toss:
- Gloucestershire won the toss and decided to bat
- Venue:
- Seat Unique Stadium, Bristol
- Officials:
- Ian Blackwell, Jack Shantry, Steve Davis