Worcestershire Rapids vs Glamorgan
Fri 5 Jun 2026,Vitality Blast Men
Worcestershire Rapids vs Glamorgan, result
Worcestershire Rapidswin by 27 runs
Worcestershire Rapids innings:- 168 for 8 from 20.0 overs
- 141 all out from 19.3 overs
Worcestershire Rapids Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Mohammed,caught Kellaway, bowled Gorvin Mohammed, caught Kellaway, bowled Gorvin | 30 | 30 | 15 | 4 | 0 | 37 | 100.00 |
D'Oliveira,caught Neesham, bowled Douthwaite D'Oliveira, caught Neesham, bowled Douthwaite | 6 | 8 | 3 | 0 | 0 | 13 | 75.00 |
Kashif,bowled Douthwaite Kashif, bowled Douthwaite | 4 | 2 | 1 | 1 | 0 | 2 | 200.00 |
Hose,caught and bowled Gorvin Hose, caught and bowled Gorvin | 50 | 31 | 7 | 3 | 3 | 39 | 161.29 |
Brookes,caught Dickson, bowled Gorvin Brookes, caught Dickson, bowled Gorvin | 8 | 11 | 6 | 1 | 0 | 14 | 72.73 |
Raza,caught Hurle, bowled McAndrew Raza, caught Hurle, bowled McAndrew | 11 | 11 | 3 | 1 | 0 | 15 | 100.00 |
Roderick,caught and bowled van der Gugten Roderick, caught and bowled van der Gugten | 17 | 11 | 3 | 1 | 1 | 15 | 154.55 |
Waite,not out Waite, not out | 13 | 7 | 0 | 0 | 1 | 15 | 185.71 |
Usama,caught Neesham, bowled McAndrew Usama, caught Neesham, bowled McAndrew | 23 | 10 | 2 | 1 | 2 | 11 | 230.00 |
Extras, no balls 1, wides 5, byes 0, leg byes 0, total 6 Extras, no balls 1, wides 5, byes 0, leg byes 0, total 6 | |||||||
Total,168 for 8 20.0 overs Total,168 for 8 20.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
van der Gugten | 4.0 | 0 | 21 | 1 | 12 | 0 | 0 | 2 | 0 | 5.25 |
McAndrew | 4.0 | 0 | 39 | 2 | 4 | 0 | 1 | 3 | 1 | 9.75 |
Douthwaite | 3.0 | 0 | 25 | 2 | 7 | 1 | 2 | 2 | 1 | 8.33 |
Kellaway | 3.0 | 0 | 23 | 0 | 7 | 0 | 0 | 0 | 2 | 7.66 |
Gorvin | 4.0 | 0 | 34 | 3 | 6 | 0 | 1 | 5 | 0 | 8.50 |
Neesham | 2.0 | 0 | 26 | 0 | 3 | 0 | 1 | 0 | 3 | 13.00 |
| Fall of wicket | Batter |
|---|---|
24 for 1(3.1 overs) | D'Oliveira |
28 for 2(3.3 overs) | Kashif |
66 for 3(9.4 overs) | Mohammed |
95 for 4(13.1 overs) | Brookes |
102 for 5(13.6 overs) | Hose |
129 for 6(16.4 overs) | Raza |
133 for 7(17.3 overs) | Roderick |
168 for 8(19.6 overs) | Usama |
Glamorgan Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Carlson,caught Kashif, bowled Usama Carlson, caught Kashif, bowled Usama | 35 | 24 | 8 | 3 | 2 | 27 | 145.83 |
Smale,bowled Raza Smale, bowled Raza | 18 | 19 | 8 | 0 | 1 | 31 | 94.74 |
Kellaway,caught and bowled Raza Kellaway, caught and bowled Raza | 5 | 7 | 2 | 0 | 0 | 12 | 71.43 |
Hurle,caught Waite, bowled Finch Hurle, caught Waite, bowled Finch | 0 | 3 | 3 | 0 | 0 | 3 | 0.00 |
Dickson,bowled Finch Dickson, bowled Finch | 4 | 7 | 3 | 0 | 0 | 10 | 57.14 |
Cooke,caught Mohammed, bowled Brookes Cooke, caught Mohammed, bowled Brookes | 15 | 13 | 4 | 2 | 0 | 24 | 115.38 |
Neesham,caught Mohammed, bowled Raza Neesham, caught Mohammed, bowled Raza | 15 | 16 | 8 | 2 | 0 | 26 | 93.75 |
Douthwaite,caught Taylor, bowled Raza Douthwaite, caught Taylor, bowled Raza | 3 | 5 | 2 | 0 | 0 | 6 | 60.00 |
McAndrew,bowled Waite McAndrew, bowled Waite | 33 | 16 | 5 | 4 | 2 | 17 | 206.25 |
van der Gugten,bowled Usama van der Gugten, bowled Usama | 0 | 2 | 2 | 0 | 0 | 3 | 0.00 |
Gorvin,not out Gorvin, not out | 7 | 5 | 1 | 1 | 0 | 12 | 140.00 |
Extras, no balls 0, wides 2, byes 0, leg byes 4, total 6 Extras, no balls 0, wides 2, byes 0, leg byes 4, total 6 | |||||||
Total,141 all out 19.3 overs Total,141 all out 19.3 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Taylor | 4.0 | 0 | 25 | 0 | 8 | 0 | 0 | 3 | 0 | 6.25 |
Waite | 3.3 | 0 | 35 | 1 | 8 | 0 | 0 | 2 | 3 | 10.00 |
Finch | 3.0 | 0 | 23 | 2 | 9 | 0 | 1 | 1 | 2 | 7.66 |
Usama | 4.0 | 0 | 34 | 2 | 8 | 0 | 0 | 6 | 0 | 8.50 |
Raza | 4.0 | 0 | 17 | 4 | 10 | 0 | 1 | 0 | 0 | 4.25 |
Brookes | 1.0 | 0 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 3.00 |
| Fall of wicket | Batter |
|---|---|
53 for 1(6.4 overs) | Carlson |
59 for 2(7.5 overs) | Smale |
60 for 3(8.3 overs) | Hurle |
64 for 4(9.2 overs) | Kellaway |
68 for 5(10.3 overs) | Dickson |
95 for 6(14.2 overs) | Cooke |
100 for 7(15.3 overs) | Douthwaite |
102 for 8(15.5 overs) | Neesham |
107 for 9(16.3 overs) | van der Gugten |
141 for 10(19.3 overs) | McAndrew |
Team Lineups
home team,Worcestershire Rapids
Starting lineup
- Isaac Mohammed
- Brett D'Oliveira, Captain
- Kashif Ali
- Adam Hose
- Sikandar Raza
- Ethan Brookes
- Gareth Roderick, Wicket Keeper
- Matthew Waite
- Usama Mir
- Tom Taylor
- Adam Finch
away team,Glamorgan
Starting lineup
- Kiran Carlson, Captain
- Will Smale
- Ben Kellaway
- Henry Hurle
- Sean Dickson
- Chris Cooke, Wicket Keeper
- Dan Douthwaite
- Jimmy Neesham
- Nathan McAndrew
- Timm van der Gugten
- Andy Gorvin
home team,Worcestershire Rapids
Starting lineup
- Isaac Mohammed
- Brett D'Oliveira, Captain
- Kashif Ali
- Adam Hose
- Sikandar Raza
- Ethan Brookes
- Gareth Roderick, Wicket Keeper
- Matthew Waite
- Usama Mir
- Tom Taylor
- Adam Finch
away team,Glamorgan
Starting lineup
- Kiran Carlson, Captain
- Will Smale
- Ben Kellaway
- Henry Hurle
- Sean Dickson
- Chris Cooke, Wicket Keeper
- Dan Douthwaite
- Jimmy Neesham
- Nathan McAndrew
- Timm van der Gugten
- Andy Gorvin
- Start Time:
- 17:30
- Toss:
- Glamorgan won the toss and decided to field
- Venue:
- New Road, Worcester
- Officials:
- Ian Blackwell, Surendiran Shanmugam, Simon Hinks