Worcestershire Rapids vs Warwickshire Bears
Fri 29 May 2026,Vitality Blast Men
Worcestershire Rapids vs Warwickshire Bears, result
Worcestershire Rapidswin by 6 wickets
Worcestershire Rapids innings:- 142 for 4 from 18.5 overs
- 141 all out from 19.5 overs
Warwickshire Bears Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Davies,bowled Taylor Davies, bowled Taylor | 0 | 1 | 1 | 0 | 0 | 1 | 0.00 |
Yates,caught Brookes, bowled Usama Yates, caught Brookes, bowled Usama | 45 | 31 | 5 | 4 | 1 | 63 | 145.16 |
Webster,run out Waite Webster, run out Waite | 9 | 16 | 11 | 1 | 0 | 12 | 56.25 |
Hain,caught Hose, bowled Finch Hain, caught Hose, bowled Finch | 16 | 11 | 5 | 3 | 0 | 8 | 145.45 |
Barnard,caught Roderick, bowled Usama Barnard, caught Roderick, bowled Usama | 9 | 7 | 2 | 1 | 0 | 8 | 128.57 |
Jani,bowled Usama Jani, bowled Usama | 8 | 8 | 3 | 1 | 0 | 10 | 100.00 |
Thompson,leg before wicket, bowled Finch Thompson, leg before wicket, bowled Finch | 37 | 31 | 10 | 1 | 2 | 33 | 119.35 |
Woakes,caught D'Oliveira, bowled Taylor Woakes, caught D'Oliveira, bowled Taylor | 4 | 8 | 4 | 0 | 0 | 10 | 50.00 |
Ali,not out Ali, not out | 2 | 2 | 0 | 0 | 0 | 10 | 100.00 |
Hannon-Dalby,bowled Waite Hannon-Dalby, bowled Waite | 0 | 2 | 2 | 0 | 0 | 3 | 0.00 |
Tariq,caught D'Oliveira, bowled Waite Tariq, caught D'Oliveira, bowled Waite | 1 | 2 | 1 | 0 | 0 | 2 | 50.00 |
Extras, no balls 0, wides 6, byes 0, leg byes 4, total 10 Extras, no balls 0, wides 6, byes 0, leg byes 4, total 10 | |||||||
Total,141 all out 19.5 overs Total,141 all out 19.5 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Taylor | 4.0 | 0 | 17 | 2 | 14 | 0 | 0 | 2 | 0 | 4.25 |
Waite | 3.5 | 0 | 28 | 2 | 7 | 0 | 0 | 3 | 0 | 7.30 |
Finch | 4.0 | 0 | 38 | 2 | 11 | 0 | 2 | 4 | 2 | 9.50 |
Raza | 4.0 | 0 | 27 | 0 | 5 | 0 | 4 | 1 | 0 | 6.75 |
Usama | 4.0 | 0 | 27 | 3 | 7 | 0 | 0 | 1 | 1 | 6.75 |
| Fall of wicket | Batter |
|---|---|
0 for 1(0.1 overs) | Davies |
15 for 2(3.1 overs) | Webster |
45 for 3(5.5 overs) | Hain |
59 for 4(7.4 overs) | Barnard |
82 for 5(10.3 overs) | Jani |
109 for 6(15.2 overs) | Yates |
120 for 7(17.6 overs) | Woakes |
138 for 8(18.5 overs) | Thompson |
139 for 9(19.2 overs) | Hannon-Dalby |
141 for 10(19.5 overs) | Tariq |
Worcestershire Rapids Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Mohammed,stumped Davies, bowled Tariq Mohammed, stumped Davies, bowled Tariq | 27 | 27 | 12 | 2 | 1 | 32 | 100.00 |
D'Oliveira,caught Ali, bowled Thompson D'Oliveira, caught Ali, bowled Thompson | 26 | 16 | 5 | 3 | 1 | 23 | 162.50 |
Kashif,caught Thompson, bowled Hannon-Dalby Kashif, caught Thompson, bowled Hannon-Dalby | 36 | 30 | 8 | 1 | 2 | 43 | 120.00 |
Hose,caught Hain, bowled Woakes Hose, caught Hain, bowled Woakes | 23 | 19 | 4 | 2 | 0 | 22 | 121.05 |
Raza,not out Raza, not out | 24 | 19 | 7 | 3 | 0 | 19 | 126.32 |
Brookes,not out Brookes, not out | 2 | 2 | 0 | 0 | 0 | 7 | 100.00 |
Extras, no balls 0, wides 3, byes 0, leg byes 1, total 4 Extras, no balls 0, wides 3, byes 0, leg byes 1, total 4 | |||||||
Total,142 for 4 18.5 overs Total,142 for 4 18.5 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Woakes | 4.0 | 0 | 21 | 1 | 12 | 0 | 0 | 3 | 0 | 5.25 |
Hannon-Dalby | 3.0 | 0 | 23 | 1 | 5 | 0 | 1 | 1 | 1 | 7.66 |
Thompson | 2.5 | 0 | 30 | 1 | 6 | 0 | 0 | 4 | 1 | 10.58 |
Webster | 2.0 | 0 | 12 | 0 | 3 | 0 | 0 | 1 | 0 | 6.00 |
Ali | 3.0 | 0 | 32 | 0 | 3 | 0 | 0 | 2 | 2 | 10.66 |
Tariq | 4.0 | 0 | 23 | 1 | 7 | 0 | 2 | 0 | 0 | 5.75 |
| Fall of wicket | Batter |
|---|---|
44 for 1(5.6 overs) | D'Oliveira |
61 for 2(8.0 overs) | Mohammed |
108 for 3(13.6 overs) | Hose |
132 for 4(17.2 overs) | Kashif |
Team Lineups
home team,Worcestershire Rapids
Starting lineup
- Isaac Mohammed
- Brett D'Oliveira, Captain
- Kashif Ali
- Adam Hose
- Ethan Brookes
- Sikandar Raza
- Gareth Roderick, Wicket Keeper
- Matthew Waite
- Usama Mir
- Tom Taylor
- Adam Finch
away team,Warwickshire Bears
Starting lineup
- Alex Davies, Wicket Keeper
- Rob Yates
- Beau Webster
- Sam Hain
- Ed Barnard, Captain
- Vansh Jani
- Chris Woakes
- Jordan Thompson
- Taz Ali
- Olly Hannon-Dalby
- Usman Tariq
home team,Worcestershire Rapids
Starting lineup
- Isaac Mohammed
- Brett D'Oliveira, Captain
- Kashif Ali
- Adam Hose
- Ethan Brookes
- Sikandar Raza
- Gareth Roderick, Wicket Keeper
- Matthew Waite
- Usama Mir
- Tom Taylor
- Adam Finch
away team,Warwickshire Bears
Starting lineup
- Alex Davies, Wicket Keeper
- Rob Yates
- Beau Webster
- Sam Hain
- Ed Barnard, Captain
- Vansh Jani
- Chris Woakes
- Jordan Thompson
- Taz Ali
- Olly Hannon-Dalby
- Usman Tariq
- Start Time:
- 17:30
- Toss:
- Worcestershire Rapids won the toss and decided to field
- Venue:
- New Road, Worcester
- Officials:
- Tom Lungley, Steve O'Shaughnessy, Wayne Noon, Russell Warren