England Women vs India Women
Thu 28 May 2026,Women's International Twenty20 Match - 1st T20I
England Women vs India Women, result
India Womenwin by 38 runs
England Women innings:- 150 for 8 from 20.0 overs
- 188 for 7 from 20.0 overs
India Women Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Mandhana,caught Dean, bowled Bell Mandhana, caught Dean, bowled Bell | 0 | 1 | 1 | 0 | 0 | 1 | 0.00 |
Verma,caught Capsey, bowled Bell Verma, caught Capsey, bowled Bell | 2 | 3 | 2 | 0 | 0 | 5 | 66.67 |
Bhatia,run out Corteen-Coleman Bhatia, run out Corteen-Coleman | 54 | 40 | 19 | 9 | 1 | 60 | 135.00 |
Rodrigues,caught and bowled Dean Rodrigues, caught and bowled Dean | 69 | 40 | 10 | 10 | 1 | 58 | 172.50 |
Ghosh,caught Wong, bowled Corteen-Coleman Ghosh, caught Wong, bowled Corteen-Coleman | 4 | 6 | 2 | 0 | 0 | 8 | 66.67 |
Fulmali,bowled Wong Fulmali, bowled Wong | 6 | 8 | 5 | 1 | 0 | 9 | 75.00 |
Deepti,caught Dean, bowled Bell Deepti, caught Dean, bowled Bell | 22 | 13 | 4 | 4 | 0 | 18 | 169.23 |
Reddy,not out Reddy, not out | 9 | 8 | 2 | 0 | 0 | 17 | 112.50 |
Gaud,not out Gaud, not out | 1 | 1 | 0 | 0 | 0 | 1 | 100.00 |
Extras, no balls 0, wides 19, byes 0, leg byes 2, total 21 Extras, no balls 0, wides 19, byes 0, leg byes 2, total 21 | |||||||
Total,188 for 7 20.0 overs Total,188 for 7 20.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Bell | 4.0 | 0 | 34 | 3 | 10 | 0 | 1 | 5 | 0 | 8.50 |
Wong | 3.0 | 0 | 41 | 1 | 7 | 0 | 5 | 5 | 0 | 13.66 |
Corteen-Coleman | 3.0 | 0 | 19 | 1 | 7 | 0 | 0 | 1 | 1 | 6.33 |
Ecclestone | 3.0 | 0 | 32 | 0 | 6 | 0 | 0 | 5 | 1 | 10.66 |
Dean | 4.0 | 0 | 26 | 1 | 12 | 0 | 0 | 4 | 0 | 6.50 |
Gibson | 3.0 | 0 | 34 | 0 | 3 | 0 | 1 | 4 | 0 | 11.33 |
| Fall of wicket | Batter |
|---|---|
0 for 1(0.1 overs) | Mandhana |
7 for 2(0.6 overs) | Verma |
133 for 3(13.4 overs) | Bhatia |
137 for 4(13.6 overs) | Rodrigues |
148 for 5(15.6 overs) | Ghosh |
148 for 6(16.2 overs) | Fulmali |
187 for 7(19.5 overs) | Deepti |
England Women Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Dunkley,caught Verma, bowled Gaud Dunkley, caught Verma, bowled Gaud | 16 | 10 | 6 | 2 | 1 | 9 | 160.00 |
Capsey,caught Ghosh, bowled Gaud Capsey, caught Ghosh, bowled Gaud | 6 | 5 | 2 | 1 | 0 | 18 | 120.00 |
Jones,caught Verma, bowled Sharma Jones, caught Verma, bowled Sharma | 67 | 48 | 13 | 9 | 0 | 58 | 139.58 |
Knight,caught Rodrigues, bowled Sree Charani Knight, caught Rodrigues, bowled Sree Charani | 21 | 24 | 11 | 2 | 0 | 37 | 87.50 |
Kemp,caught Ghosh, bowled Deepti Kemp, caught Ghosh, bowled Deepti | 8 | 10 | 3 | 0 | 0 | 15 | 80.00 |
Gibson,caught Verma, bowled Sharma Gibson, caught Verma, bowled Sharma | 0 | 1 | 1 | 0 | 0 | 1 | 0.00 |
Dean,not out Dean, not out | 11 | 11 | 4 | 1 | 0 | 18 | 100.00 |
Wong,bowled Sharma Wong, bowled Sharma | 4 | 3 | 2 | 1 | 0 | 4 | 133.33 |
Ecclestone,run out Bhatia Ecclestone, run out Bhatia | 13 | 7 | 1 | 2 | 0 | 8 | 185.71 |
Bell,not out Bell, not out | 1 | 1 | 0 | 0 | 0 | 2 | 100.00 |
Extras, no balls 0, wides 1, byes 0, leg byes 2, total 3 Extras, no balls 0, wides 1, byes 0, leg byes 2, total 3 | |||||||
Total,150 for 8 20.0 overs Total,150 for 8 20.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Reddy | 4.0 | 0 | 23 | 0 | 12 | 0 | 1 | 3 | 0 | 5.75 |
Gaud | 4.0 | 0 | 24 | 2 | 13 | 0 | 0 | 2 | 1 | 6.00 |
Sharma | 4.0 | 0 | 34 | 3 | 9 | 0 | 0 | 5 | 0 | 8.50 |
Sree Charani | 4.0 | 0 | 25 | 1 | 7 | 0 | 0 | 2 | 0 | 6.25 |
Deepti | 4.0 | 0 | 42 | 1 | 2 | 0 | 0 | 6 | 0 | 10.50 |
| Fall of wicket | Batter |
|---|---|
18 for 1(1.5 overs) | Dunkley |
37 for 2(3.6 overs) | Capsey |
101 for 3(13.2 overs) | Knight |
120 for 4(15.5 overs) | Jones |
120 for 5(15.6 overs) | Gibson |
124 for 6(16.5 overs) | Kemp |
129 for 7(17.3 overs) | Wong |
144 for 8(19.3 overs) | Ecclestone |
Team Lineups
home team,England Women
Starting lineup
- Sophia Dunkley
- Alice Capsey
- Amy Jones, Wicket Keeper
- Heather Knight
- Freya Kemp
- Dani Gibson
- Charlie Dean, Captain
- Issy Wong
- Sophie Ecclestone
- Lauren Bell
- Tilly Corteen-Coleman
away team,India Women
Starting lineup
- Smriti Mandhana, Captain
- Shafali Verma
- Yastika Bhatia
- Jemimah Rodrigues
- Bharti Fulmali
- Richa Ghosh, Wicket Keeper
- Deepti Sharma
- Arundhati Reddy
- Sree Charani
- Nandni Sharma
- Kranti Gaud
home team,England Women
Starting lineup
- Sophia Dunkley
- Alice Capsey
- Amy Jones, Wicket Keeper
- Heather Knight
- Freya Kemp
- Dani Gibson
- Charlie Dean, Captain
- Issy Wong
- Sophie Ecclestone
- Lauren Bell
- Tilly Corteen-Coleman
away team,India Women
Starting lineup
- Smriti Mandhana, Captain
- Shafali Verma
- Yastika Bhatia
- Jemimah Rodrigues
- Bharti Fulmali
- Richa Ghosh, Wicket Keeper
- Deepti Sharma
- Arundhati Reddy
- Sree Charani
- Nandni Sharma
- Kranti Gaud
- Start Time:
- 18:30
- Toss:
- England Women won the toss and decided to field
- Venue:
- Ambassador Cruise Line Ground, Chelmsford
- Officials:
- Ian Blackwell, Anna Harris, James Middlebrook, Phil Whitticase, Sue Redfern