England Women vs New Zealand Women
Wed 20 May 2026,Women's International Twenty20 Match - 1st T20I
England Women vs New Zealand Women, result
England Womenwin by 7 wickets
England Women innings:- 140 for 3 from 17.2 overs
- 136 for 7 from 20.0 overs
New Zealand Women Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Plimmer,bowled Bell Plimmer, bowled Bell | 0 | 1 | 1 | 0 | 0 | 1 | 0.00 |
Gaze,bowled Dean Gaze, bowled Dean | 12 | 19 | 13 | 2 | 0 | 31 | 63.16 |
M Kerr,caught Bell, bowled Smith M Kerr, caught Bell, bowled Smith | 8 | 9 | 5 | 1 | 0 | 12 | 88.89 |
Devine,bowled Gibson Devine, bowled Gibson | 45 | 22 | 9 | 4 | 4 | 23 | 204.55 |
Halliday,caught Bouchier, bowled Dean Halliday, caught Bouchier, bowled Dean | 14 | 15 | 4 | 1 | 0 | 24 | 93.33 |
Green,caught Ecclestone, bowled Bell Green, caught Ecclestone, bowled Bell | 23 | 28 | 14 | 3 | 0 | 38 | 82.14 |
Sharp,not out Sharp, not out | 26 | 20 | 3 | 1 | 1 | 23 | 130.00 |
J Kerr,run out Gibson J Kerr, run out Gibson | 5 | 6 | 2 | 0 | 0 | 4 | 83.33 |
Extras, no balls 0, wides 0, byes 1, leg byes 2, total 3 Extras, no balls 0, wides 0, byes 1, leg byes 2, total 3 | |||||||
Total,136 for 7 20.0 overs Total,136 for 7 20.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Bell | 4.0 | 0 | 23 | 2 | 12 | 0 | 0 | 3 | 0 | 5.75 |
Smith | 4.0 | 1 | 10 | 1 | 15 | 0 | 0 | 0 | 0 | 2.50 |
Gibson | 3.0 | 0 | 21 | 1 | 6 | 0 | 0 | 3 | 0 | 7.00 |
Ecclestone | 3.0 | 0 | 34 | 0 | 5 | 0 | 0 | 2 | 3 | 11.33 |
Kemp | 2.0 | 0 | 16 | 0 | 2 | 0 | 0 | 2 | 0 | 8.00 |
Dean | 4.0 | 0 | 29 | 2 | 11 | 0 | 0 | 2 | 2 | 7.25 |
| Fall of wicket | Batter |
|---|---|
0 for 1(0.1 overs) | Plimmer |
13 for 2(3.1 overs) | M Kerr |
56 for 3(7.4 overs) | Gaze |
70 for 4(8.6 overs) | Devine |
94 for 5(13.2 overs) | Halliday |
130 for 6(18.5 overs) | Green |
136 for 7(19.6 overs) | J Kerr |
England Women Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Dunkley,caught Sharp, bowled J Kerr Dunkley, caught Sharp, bowled J Kerr | 8 | 8 | 4 | 1 | 0 | 8 | 100.00 |
Capsey,not out Capsey, not out | 74 | 51 | 16 | 7 | 3 | 69 | 145.10 |
Bouchier,bowled Illing Bouchier, bowled Illing | 5 | 8 | 5 | 0 | 0 | 10 | 62.50 |
Knight,caught Mair, bowled Illing Knight, caught Mair, bowled Illing | 19 | 17 | 3 | 0 | 0 | 27 | 111.76 |
Kemp,not out Kemp, not out | 31 | 20 | 5 | 5 | 0 | 22 | 155.00 |
Extras, no balls 0, wides 2, byes 0, leg byes 1, total 3 Extras, no balls 0, wides 2, byes 0, leg byes 1, total 3 | |||||||
Total,140 for 3 17.2 overs Total,140 for 3 17.2 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
J Kerr | 4.0 | 0 | 46 | 1 | 8 | 0 | 0 | 4 | 3 | 11.50 |
Illing | 4.0 | 0 | 19 | 2 | 13 | 0 | 1 | 2 | 0 | 4.75 |
Bates | 1.0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 4.00 |
M Kerr | 4.0 | 0 | 26 | 0 | 4 | 0 | 0 | 2 | 0 | 6.50 |
Mair | 2.2 | 0 | 23 | 0 | 2 | 0 | 0 | 3 | 0 | 9.85 |
Devine | 2.0 | 0 | 21 | 0 | 2 | 0 | 1 | 2 | 0 | 10.50 |
| Fall of wicket | Batter |
|---|---|
10 for 1(2.2 overs) | Dunkley |
33 for 2(5.1 overs) | Bouchier |
76 for 3(11.3 overs) | Knight |
Team Lineups
home team,England Women
Starting lineup
- Sophia Dunkley
- Alice Capsey
- Maia Bouchier
- Heather Knight
- Freya Kemp
- Dani Gibson
- Amy Jones, Wicket Keeper
- Charlie Dean, Captain
- Sophie Ecclestone
- Linsey Smith
- Lauren Bell
away team,New Zealand Women
Starting lineup
- Georgia Plimmer
- Izzy Gaze, Wicket Keeper
- Melie Kerr, Captain
- Sophie Devine
- Brooke Halliday
- Maddy Green
- Izzy Sharp
- Jess Kerr
- Suzie Bates
- Rosemary Mair
- Bree Illing
home team,England Women
Starting lineup
- Sophia Dunkley
- Alice Capsey
- Maia Bouchier
- Heather Knight
- Freya Kemp
- Dani Gibson
- Amy Jones, Wicket Keeper
- Charlie Dean, Captain
- Sophie Ecclestone
- Linsey Smith
- Lauren Bell
away team,New Zealand Women
Starting lineup
- Georgia Plimmer
- Izzy Gaze, Wicket Keeper
- Melie Kerr, Captain
- Sophie Devine
- Brooke Halliday
- Maddy Green
- Izzy Sharp
- Jess Kerr
- Suzie Bates
- Rosemary Mair
- Bree Illing
- Start Time:
- 18:30
- Toss:
- England Women won the toss and decided to field
- Venue:
- The Central Co-op County Ground, Derby
- Officials:
- Anna Harris, Jacqueline Williams, Rob White, Dean Cosker, Sue Redfern