England Women vs New Zealand Women
Sun 10 May 2026,Women's One Day International Series - 1st ODI
England Women vs New Zealand Women, result
England Womenwin by 1 wicket
England Women innings:- 211 for 9 from 48.2 overs
- 210 all out from 48.4 overs
New Zealand Women Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Bates,caught Jones, bowled Filer Bates, caught Jones, bowled Filer | 6 | 10 | 8 | 1 | 0 | 8 | 60.00 |
Plimmer,caught Bell, bowled Corteen-Coleman Plimmer, caught Bell, bowled Corteen-Coleman | 20 | 34 | 23 | 3 | 0 | 48 | 58.82 |
M Kerr,caught Bell, bowled Grewcock M Kerr, caught Bell, bowled Grewcock | 55 | 82 | 41 | 3 | 0 | 128 | 67.07 |
Green,caught Gibson, bowled Corteen-Coleman Green, caught Gibson, bowled Corteen-Coleman | 88 | 107 | 47 | 9 | 0 | 138 | 82.24 |
Halliday,leg before wicket, bowled Dean Halliday, leg before wicket, bowled Dean | 6 | 10 | 4 | 0 | 0 | 10 | 60.00 |
Gaze,caught Jones, bowled Gibson Gaze, caught Jones, bowled Gibson | 11 | 21 | 14 | 1 | 0 | 20 | 52.38 |
Sharp,stumped Jones, bowled Bell Sharp, stumped Jones, bowled Bell | 6 | 10 | 4 | 0 | 0 | 19 | 60.00 |
J Kerr,bowled Dean J Kerr, bowled Dean | 2 | 7 | 5 | 0 | 0 | 10 | 28.57 |
Patel,leg before wicket, bowled Bell Patel, leg before wicket, bowled Bell | 0 | 1 | 1 | 0 | 0 | 1 | 0.00 |
Mair,not out Mair, not out | 4 | 6 | 2 | 0 | 0 | 9 | 66.67 |
Illing,run out Kemp Illing, run out Kemp | 0 | 4 | 4 | 0 | 0 | 6 | 0.00 |
Extras, no balls 0, wides 7, byes 0, leg byes 5, total 12 Extras, no balls 0, wides 7, byes 0, leg byes 5, total 12 | |||||||
Total,210 all out 48.4 overs Total,210 all out 48.4 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Bell | 9.4 | 0 | 38 | 2 | 33 | 0 | 0 | 4 | 0 | 3.93 |
Filer | 10.0 | 0 | 43 | 1 | 36 | 0 | 3 | 4 | 0 | 4.30 |
Corteen-Coleman | 10.0 | 0 | 49 | 2 | 26 | 0 | 1 | 4 | 0 | 4.90 |
Gibson | 6.0 | 0 | 28 | 1 | 16 | 0 | 2 | 2 | 0 | 4.66 |
Dean | 7.0 | 0 | 21 | 2 | 27 | 0 | 0 | 2 | 0 | 3.00 |
Grewcock | 6.0 | 0 | 26 | 1 | 15 | 0 | 1 | 1 | 0 | 4.33 |
| Fall of wicket | Batter |
|---|---|
7 for 1(1.5 overs) | Bates |
42 for 2(11.2 overs) | Plimmer |
147 for 3(34.2 overs) | M Kerr |
158 for 4(37.1 overs) | Halliday |
183 for 5(42.1 overs) | Gaze |
203 for 6(45.3 overs) | Green |
205 for 7(46.3 overs) | Sharp |
205 for 8(46.4 overs) | Patel |
207 for 9(47.3 overs) | J Kerr |
210 for 10(48.4 overs) | Illing |
England Women Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Lamb,caught J Kerr, bowled Patel Lamb, caught J Kerr, bowled Patel | 15 | 31 | 21 | 1 | 0 | 51 | 48.39 |
Grewcock,leg before wicket, bowled Illing Grewcock, leg before wicket, bowled Illing | 3 | 12 | 9 | 0 | 0 | 14 | 25.00 |
Knight,leg before wicket, bowled Mair Knight, leg before wicket, bowled Mair | 19 | 30 | 21 | 3 | 0 | 32 | 63.33 |
Bouchier,caught Bates, bowled M Kerr Bouchier, caught Bates, bowled M Kerr | 59 | 69 | 32 | 4 | 0 | 102 | 85.51 |
Kemp,run out Mair Kemp, run out Mair | 30 | 38 | 15 | 2 | 0 | 57 | 78.95 |
Jones,caught J Kerr, bowled Mair Jones, caught J Kerr, bowled Mair | 3 | 6 | 4 | 0 | 0 | 6 | 50.00 |
Gibson,caught Illing, bowled M Kerr Gibson, caught Illing, bowled M Kerr | 19 | 19 | 9 | 2 | 0 | 22 | 100.00 |
Dean,not out Dean, not out | 31 | 46 | 24 | 1 | 0 | 67 | 67.39 |
Bell,bowled Mair Bell, bowled Mair | 12 | 27 | 22 | 2 | 0 | 35 | 44.44 |
Filer,bowled J Kerr Filer, bowled J Kerr | 0 | 8 | 8 | 0 | 0 | 8 | 0.00 |
Corteen-Coleman,not out Corteen-Coleman, not out | 3 | 6 | 3 | 0 | 0 | 14 | 50.00 |
Extras, no balls 2, wides 6, byes 0, leg byes 9, total 17 Extras, no balls 2, wides 6, byes 0, leg byes 9, total 17 | |||||||
Total,211 for 9 48.2 overs Total,211 for 9 48.2 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
J Kerr | 10.0 | 0 | 41 | 1 | 35 | 0 | 0 | 4 | 0 | 4.10 |
Illing | 9.2 | 0 | 31 | 1 | 37 | 0 | 2 | 2 | 0 | 3.32 |
Mair | 10.0 | 1 | 42 | 3 | 35 | 2 | 2 | 2 | 0 | 4.20 |
Patel | 9.0 | 1 | 34 | 1 | 31 | 0 | 0 | 2 | 0 | 3.77 |
M Kerr | 10.0 | 0 | 54 | 2 | 30 | 0 | 2 | 5 | 0 | 5.40 |
| Fall of wicket | Batter |
|---|---|
10 for 1(3.3 overs) | Grewcock |
42 for 2(11.5 overs) | Knight |
42 for 3(12.2 overs) | Lamb |
110 for 4(25.6 overs) | Kemp |
115 for 5(27.3 overs) | Jones |
149 for 6(32.6 overs) | Gibson |
160 for 7(34.2 overs) | Bouchier |
195 for 8(43.4 overs) | Bell |
201 for 9(45.4 overs) | Filer |
Team Lineups
home team,England Women
Starting lineup
- Emma Lamb
- Jodi Grewcock
- Heather Knight
- Maia Bouchier
- Freya Kemp
- Amy Jones, Wicket Keeper
- Dani Gibson
- Charlie Dean, Captain
- Lauren Filer
- Lauren Bell
- Tilly Corteen-Coleman
away team,New Zealand Women
Starting lineup
- Suzie Bates
- Georgia Plimmer
- Melie Kerr, Captain
- Maddy Green
- Brooke Halliday
- Izzy Gaze, Wicket Keeper
- Izzy Sharp
- Jess Kerr
- Nensi Patel
- Rosemary Mair
- Bree Illing
home team,England Women
Starting lineup
- Emma Lamb
- Jodi Grewcock
- Heather Knight
- Maia Bouchier
- Freya Kemp
- Amy Jones, Wicket Keeper
- Dani Gibson
- Charlie Dean, Captain
- Lauren Filer
- Lauren Bell
- Tilly Corteen-Coleman
away team,New Zealand Women
Starting lineup
- Suzie Bates
- Georgia Plimmer
- Melie Kerr, Captain
- Maddy Green
- Brooke Halliday
- Izzy Gaze, Wicket Keeper
- Izzy Sharp
- Jess Kerr
- Nensi Patel
- Rosemary Mair
- Bree Illing
- Start Time:
- 11:00
- Toss:
- England Women won the toss and decided to field
- Venue:
- Banks Homes Riverside, Chester-le-Street
- Officials:
- Jacqueline Williams, Rose Dovey, Sue Redfern, Helen Pack, Gabi Brown