India vs New Zealand
Fri 18 Jun 2021 - Tue 22 Jun 2021,ICC World Test Championship - Final - Day 6 of 5
India vs New Zealand, result
New Zealandwin by 8 wickets
India innings:- 217 all out from 92.1 overs
- 170 all out from 73.0 overs
- 249 all out from 99.2 overs
- 140 for 2 from 45.5 overs
India 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Rohit,caught Southee, bowled Jamieson Rohit, caught Southee, bowled Jamieson | 34 | 68 | 57 | 6 | 0 | 88 | 50.00 |
Gill,caught Watling, bowled Wagner Gill, caught Watling, bowled Wagner | 28 | 64 | 53 | 3 | 0 | 108 | 43.75 |
Pujara,leg before wicket, bowled Boult Pujara, leg before wicket, bowled Boult | 8 | 54 | 52 | 2 | 0 | 85 | 14.81 |
Kohli,leg before wicket, bowled Jamieson Kohli, leg before wicket, bowled Jamieson | 44 | 132 | 108 | 1 | 0 | 196 | 33.33 |
Rahane,caught Latham, bowled Wagner Rahane, caught Latham, bowled Wagner | 49 | 117 | 95 | 5 | 0 | 190 | 41.88 |
Pant,caught Latham, bowled Jamieson Pant, caught Latham, bowled Jamieson | 4 | 22 | 21 | 1 | 0 | 31 | 18.18 |
Jadeja,caught Watling, bowled Boult Jadeja, caught Watling, bowled Boult | 15 | 53 | 46 | 2 | 0 | 102 | 28.30 |
Ashwin,caught Latham, bowled Southee Ashwin, caught Latham, bowled Southee | 22 | 27 | 19 | 3 | 0 | 36 | 81.48 |
Sharma,caught Taylor, bowled Jamieson Sharma, caught Taylor, bowled Jamieson | 4 | 16 | 13 | 0 | 0 | 28 | 25.00 |
Bumrah,leg before wicket, bowled Jamieson Bumrah, leg before wicket, bowled Jamieson | 0 | 1 | 1 | 0 | 0 | 3 | 0.00 |
Shami,not out Shami, not out | 4 | 1 | 0 | 1 | 0 | 9 | 400.00 |
Extras, no balls 2, wides 0, byes 0, leg byes 3, total 5 Extras, no balls 2, wides 0, byes 0, leg byes 3, total 5 | |||||||
Total,217 all out 92.1 overs Total,217 all out 92.1 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Southee | 22.0 | 6 | 64 | 1 | 106 | 0 | 0 | 7 | 0 | 2.90 |
Boult | 21.1 | 4 | 47 | 2 | 103 | 0 | 0 | 2 | 0 | 2.22 |
Jamieson | 22.0 | 12 | 31 | 5 | 120 | 1 | 0 | 4 | 0 | 1.40 |
de Grandhomme | 12.0 | 6 | 32 | 0 | 61 | 0 | 0 | 6 | 0 | 2.66 |
Wagner | 15.0 | 5 | 40 | 2 | 73 | 1 | 0 | 5 | 0 | 2.66 |
| Fall of wicket | Batter |
|---|---|
62 for 1(20.1 overs) | Rohit |
63 for 2(24.3 overs) | Gill |
88 for 3(40.2 overs) | Pujara |
149 for 4(67.4 overs) | Kohli |
156 for 5(73.4 overs) | Pant |
182 for 6(78.4 overs) | Rahane |
205 for 7(85.5 overs) | Ashwin |
213 for 8(91.4 overs) | Sharma |
213 for 9(91.5 overs) | Bumrah |
217 for 10(92.1 overs) | Jadeja |
New Zealand 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Latham,caught Kohli, bowled Ashwin Latham, caught Kohli, bowled Ashwin | 30 | 104 | 85 | 3 | 0 | 158 | 28.85 |
Conway,caught Shami, bowled Sharma Conway, caught Shami, bowled Sharma | 54 | 153 | 132 | 6 | 0 | 222 | 35.29 |
Williamson,caught Kohli, bowled Sharma Williamson, caught Kohli, bowled Sharma | 49 | 177 | 154 | 6 | 0 | 294 | 27.68 |
Taylor,caught Gill, bowled Shami Taylor, caught Gill, bowled Shami | 11 | 37 | 32 | 2 | 0 | 81 | 29.73 |
Nicholls,caught Rohit, bowled Sharma Nicholls, caught Rohit, bowled Sharma | 7 | 23 | 19 | 1 | 0 | 35 | 30.43 |
Watling,bowled Shami Watling, bowled Shami | 1 | 3 | 2 | 0 | 0 | 6 | 33.33 |
de Grandhomme,leg before wicket, bowled Shami de Grandhomme, leg before wicket, bowled Shami | 13 | 30 | 21 | 1 | 0 | 48 | 43.33 |
Jamieson,caught Bumrah, bowled Shami Jamieson, caught Bumrah, bowled Shami | 21 | 16 | 7 | 0 | 1 | 30 | 131.25 |
Southee,bowled Jadeja Southee, bowled Jadeja | 30 | 46 | 33 | 1 | 2 | 60 | 65.22 |
Wagner,caught Rahane, bowled Ashwin Wagner, caught Rahane, bowled Ashwin | 0 | 5 | 5 | 0 | 0 | 12 | 0.00 |
Boult,not out Boult, not out | 7 | 8 | 5 | 1 | 0 | 15 | 87.50 |
Extras, no balls 6, wides 0, byes 4, leg byes 16, total 26 Extras, no balls 6, wides 0, byes 4, leg byes 16, total 26 | |||||||
Total,249 all out 99.2 overs Total,249 all out 99.2 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Sharma | 25.0 | 9 | 48 | 3 | 125 | 0 | 0 | 3 | 1 | 1.92 |
Bumrah | 26.0 | 9 | 57 | 0 | 131 | 3 | 0 | 6 | 0 | 2.19 |
Shami | 26.0 | 8 | 76 | 4 | 122 | 0 | 0 | 9 | 1 | 2.92 |
Ashwin | 15.0 | 5 | 28 | 2 | 77 | 1 | 0 | 3 | 0 | 1.86 |
Jadeja | 7.2 | 2 | 20 | 1 | 35 | 2 | 0 | 0 | 1 | 2.72 |
| Fall of wicket | Batter |
|---|---|
70 for 1(34.2 overs) | Latham |
101 for 2(48.4 overs) | Conway |
117 for 3(63.1 overs) | Taylor |
134 for 4(69.3 overs) | Nicholls |
135 for 5(70.2 overs) | Watling |
162 for 6(82.1 overs) | de Grandhomme |
192 for 7(86.6 overs) | Jamieson |
221 for 8(93.6 overs) | Williamson |
234 for 9(96.3 overs) | Wagner |
249 for 10(99.2 overs) | Southee |
India 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Rohit,leg before wicket, bowled Southee Rohit, leg before wicket, bowled Southee | 30 | 81 | 64 | 2 | 0 | 121 | 37.04 |
Gill,leg before wicket, bowled Southee Gill, leg before wicket, bowled Southee | 8 | 33 | 29 | 0 | 0 | 48 | 24.24 |
Pujara,caught Taylor, bowled Jamieson Pujara, caught Taylor, bowled Jamieson | 15 | 80 | 73 | 2 | 0 | 129 | 18.75 |
Kohli,caught Watling, bowled Jamieson Kohli, caught Watling, bowled Jamieson | 13 | 29 | 23 | 0 | 0 | 43 | 44.83 |
Rahane,caught Watling, bowled Boult Rahane, caught Watling, bowled Boult | 15 | 40 | 32 | 1 | 0 | 69 | 37.50 |
Pant,caught Nicholls, bowled Boult Pant, caught Nicholls, bowled Boult | 41 | 88 | 62 | 4 | 0 | 149 | 46.59 |
Jadeja,caught Watling, bowled Wagner Jadeja, caught Watling, bowled Wagner | 16 | 49 | 42 | 2 | 0 | 60 | 32.65 |
Ashwin,caught Taylor, bowled Boult Ashwin, caught Taylor, bowled Boult | 7 | 19 | 15 | 0 | 0 | 38 | 36.84 |
Shami,caught Latham, bowled Southee Shami, caught Latham, bowled Southee | 13 | 10 | 6 | 3 | 0 | 20 | 130.00 |
Sharma,not out Sharma, not out | 1 | 6 | 5 | 0 | 0 | 17 | 16.67 |
Bumrah,caught Latham, bowled Southee Bumrah, caught Latham, bowled Southee | 0 | 4 | 4 | 0 | 0 | 6 | 0.00 |
Extras, no balls 1, wides 1, byes 1, leg byes 8, total 11 Extras, no balls 1, wides 1, byes 1, leg byes 8, total 11 | |||||||
Total,170 all out 73.0 overs Total,170 all out 73.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Southee | 19.0 | 4 | 48 | 4 | 93 | 0 | 0 | 5 | 0 | 2.52 |
Boult | 15.0 | 2 | 39 | 3 | 71 | 0 | 0 | 5 | 0 | 2.60 |
Jamieson | 24.0 | 10 | 30 | 2 | 127 | 1 | 1 | 0 | 0 | 1.25 |
Wagner | 15.0 | 2 | 44 | 1 | 64 | 0 | 0 | 4 | 0 | 2.93 |
| Fall of wicket | Batter |
|---|---|
24 for 1(10.4 overs) | Gill |
51 for 2(26.5 overs) | Rohit |
71 for 3(35.5 overs) | Kohli |
72 for 4(37.3 overs) | Pujara |
109 for 5(49.6 overs) | Rahane |
142 for 6(62.5 overs) | Jadeja |
156 for 7(69.2 overs) | Pant |
156 for 8(69.4 overs) | Ashwin |
170 for 9(72.2 overs) | Shami |
170 for 10(72.6 overs) | Bumrah |
New Zealand 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Latham,stumped Pant, bowled Ashwin Latham, stumped Pant, bowled Ashwin | 9 | 41 | 36 | 0 | 0 | 59 | 21.95 |
Conway,leg before wicket, bowled Ashwin Conway, leg before wicket, bowled Ashwin | 19 | 47 | 40 | 4 | 0 | 80 | 40.43 |
Williamson,not out Williamson, not out | 52 | 89 | 69 | 8 | 0 | 147 | 58.43 |
Taylor,not out Taylor, not out | 47 | 100 | 78 | 6 | 0 | 127 | 47.00 |
Extras, no balls 2, wides 0, byes 0, leg byes 11, total 13 Extras, no balls 2, wides 0, byes 0, leg byes 11, total 13 | |||||||
Total,140 for 2 45.5 overs Total,140 for 2 45.5 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Sharma | 6.2 | 2 | 21 | 0 | 30 | 0 | 0 | 2 | 0 | 3.31 |
Shami | 10.5 | 3 | 31 | 0 | 53 | 0 | 0 | 5 | 0 | 2.86 |
Bumrah | 10.4 | 2 | 35 | 0 | 51 | 0 | 0 | 6 | 0 | 3.28 |
Ashwin | 10.0 | 5 | 17 | 2 | 51 | 0 | 0 | 2 | 0 | 1.70 |
Jadeja | 8.0 | 1 | 25 | 0 | 38 | 2 | 0 | 3 | 0 | 3.12 |
| Fall of wicket | Batter |
|---|---|
33 for 1(13.3 overs) | Latham |
44 for 2(17.2 overs) | Conway |
Team Lineups
home team,India
Starting lineup
- Rohit Sharma
- Shubman Gill
- Cheteshwar Pujara
- Virat Kohli, Captain
- Ajinkya Rahane
- Rishabh Pant, Wicket Keeper
- Ravindra Jadeja
- Ravichandran Ashwin
- Ishant Sharma
- Jasprit Bumrah
- Mohammed Shami
away team,New Zealand
Starting lineup
- Tom Latham
- Devon Conway
- Kane Williamson, Captain
- Ross Taylor
- Henry Nicholls
- BJ Watling, Wicket Keeper
- Colin de Grandhomme
- Kyle Jamieson
- Tim Southee
- Neil Wagner
- Trent Boult
home team,India
Starting lineup
- Rohit Sharma
- Shubman Gill
- Cheteshwar Pujara
- Virat Kohli, Captain
- Ajinkya Rahane
- Rishabh Pant, Wicket Keeper
- Ravindra Jadeja
- Ravichandran Ashwin
- Ishant Sharma
- Jasprit Bumrah
- Mohammed Shami
away team,New Zealand
Starting lineup
- Tom Latham
- Devon Conway
- Kane Williamson, Captain
- Ross Taylor
- Henry Nicholls
- BJ Watling, Wicket Keeper
- Colin de Grandhomme
- Kyle Jamieson
- Tim Southee
- Neil Wagner
- Trent Boult
- Start Time:
- 10:30
- Toss:
- New Zealand won the toss and decided to field
- Venue:
- The Ageas Bowl, Southampton
- Officials:
- Richard Illingworth, Michael Gough, Richard Kettleborough, Chris Broad, Alex Wharf
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.