New South Wales vs Victoria
Wed 24 Feb 2021 - Sat 27 Feb 2021,Marsh Sheffield Shield - Day 4 of 4
New South Wales vs Victoria, result
Match Drawn
New South Wales innings:- 364 all out from 114.1 overs
- 190 all out from 67.1 overs
- 270 for 4 from 129.0 overs
Victoria 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Maddinson,caught Nevill, bowled Copeland Maddinson, caught Nevill, bowled Copeland | 1 | 14 | 13 | 0 | 0 | 7.14 | |
Harris,caught Hughes, bowled Conway Harris, caught Hughes, bowled Conway | 29 | 70 | 60 | 6 | 0 | 41.43 | |
Handscomb,leg before wicket, bowled Cummins Handscomb, leg before wicket, bowled Cummins | 1 | 11 | 10 | 0 | 0 | 9.09 | |
Short,caught Nevill, bowled Conway Short, caught Nevill, bowled Conway | 94 | 184 | 139 | 12 | 0 | 51.09 | |
Fraser-McGurk,caught Abbott, bowled Conway Fraser-McGurk, caught Abbott, bowled Conway | 18 | 32 | 24 | 3 | 0 | 56.25 | |
Gotch,caught Nevill, bowled Conway Gotch, caught Nevill, bowled Conway | 5 | 9 | 7 | 1 | 0 | 55.56 | |
Pattinson,caught Nevill, bowled Copeland Pattinson, caught Nevill, bowled Copeland | 1 | 6 | 5 | 0 | 0 | 16.67 | |
Sutherland,caught Copeland, bowled Abbott Sutherland, caught Copeland, bowled Abbott | 22 | 37 | 25 | 3 | 0 | 59.46 | |
Boland,caught Nevill, bowled Conway Boland, caught Nevill, bowled Conway | 7 | 31 | 29 | 1 | 0 | 22.58 | |
Perry,caught Nevill, bowled Conway Perry, caught Nevill, bowled Conway | 0 | 2 | 2 | 0 | 0 | 0.00 | |
Holland,not out Holland, not out | 5 | 7 | 5 | 1 | 0 | 71.43 | |
Extras, no balls 0, wides 1, byes 0, leg byes 6, total 7 Extras, no balls 0, wides 1, byes 0, leg byes 6, total 7 | |||||||
Total,190 all out 67.1 overs Total,190 all out 67.1 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Cummins | 17.0 | 3 | 49 | 1 | 77 | 0 | 0 | 6 | 0 | 2.88 |
Copeland | 14.0 | 4 | 31 | 2 | 71 | 0 | 0 | 5 | 0 | 2.21 |
Abbott | 13.0 | 3 | 52 | 1 | 58 | 0 | 0 | 9 | 0 | 4.00 |
Lyon | 8.0 | 4 | 13 | 0 | 42 | 0 | 0 | 2 | 0 | 1.62 |
Conway | 15.1 | 5 | 39 | 6 | 71 | 0 | 1 | 5 | 0 | 2.57 |
| Fall of wicket | Batter |
|---|---|
5 for 1(3.3 overs) | Maddinson |
16 for 2(6.5 overs) | Handscomb |
53 for 3(26.2 overs) | Harris |
86 for 4(36.6 overs) | Fraser-McGurk |
94 for 5(38.6 overs) | Gotch |
103 for 6(41.5 overs) | Pattinson |
140 for 7(54.3 overs) | Sutherland |
175 for 8(63.4 overs) | Boland |
175 for 9(63.6 overs) | Perry |
190 for 10(67.1 overs) | Short |
New South Wales 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Hughes,caught Handscomb, bowled Pattinson Hughes, caught Handscomb, bowled Pattinson | 2 | 4 | 3 | 0 | 0 | 50.00 | |
Larkin,run out Fraser-McGurk Larkin, run out Fraser-McGurk | 19 | 46 | 34 | 2 | 0 | 41.30 | |
Patterson,bowled Pattinson Patterson, bowled Pattinson | 20 | 67 | 54 | 1 | 0 | 29.85 | |
Henriques,bowled Boland Henriques, bowled Boland | 141 | 201 | 136 | 17 | 3 | 70.15 | |
Solway,leg before wicket, bowled Boland Solway, leg before wicket, bowled Boland | 2 | 15 | 13 | 0 | 0 | 13.33 | |
Nevill,leg before wicket, bowled Perry Nevill, leg before wicket, bowled Perry | 74 | 205 | 165 | 8 | 0 | 36.10 | |
Abbott,caught Holland, bowled Perry Abbott, caught Holland, bowled Perry | 15 | 19 | 11 | 2 | 0 | 78.95 | |
Cummins,caught Short, bowled Pattinson Cummins, caught Short, bowled Pattinson | 17 | 38 | 32 | 3 | 0 | 44.74 | |
Copeland,caught Fraser-McGurk, bowled Pattinson Copeland, caught Fraser-McGurk, bowled Pattinson | 15 | 26 | 19 | 2 | 0 | 57.69 | |
Lyon,caught Gotch, bowled Perry Lyon, caught Gotch, bowled Perry | 18 | 22 | 11 | 0 | 1 | 81.82 | |
Conway,not out Conway, not out | 12 | 48 | 43 | 2 | 0 | 25.00 | |
Extras, no balls 6, wides 4, byes 6, leg byes 13, total 29 Extras, no balls 6, wides 4, byes 6, leg byes 13, total 29 | |||||||
Total,364 all out 114.1 overs Total,364 all out 114.1 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Pattinson | 26.0 | 5 | 60 | 4 | 121 | 2 | 3 | 5 | 0 | 2.30 |
Boland | 25.0 | 3 | 79 | 2 | 111 | 0 | 0 | 10 | 1 | 3.16 |
Perry | 23.1 | 4 | 63 | 3 | 111 | 3 | 1 | 6 | 0 | 2.71 |
Sutherland | 21.0 | 6 | 69 | 0 | 98 | 0 | 0 | 10 | 1 | 3.28 |
Holland | 16.0 | 1 | 55 | 0 | 66 | 0 | 0 | 5 | 1 | 3.43 |
Short | 1.0 | 0 | 9 | 0 | 3 | 0 | 0 | 0 | 1 | 9.00 |
Fraser-McGurk | 2.0 | 0 | 10 | 0 | 5 | 1 | 0 | 0 | 0 | 5.00 |
| Fall of wicket | Batter |
|---|---|
2 for 1(0.4 overs) | Hughes |
39 for 2(16.2 overs) | Larkin |
47 for 3(22.5 overs) | Patterson |
54 for 4(25.4 overs) | Solway |
273 for 5(87.5 overs) | Henriques |
281 for 6(90.1 overs) | Nevill |
296 for 7(94.4 overs) | Abbott |
326 for 8(102.2 overs) | Copeland |
327 for 9(102.6 overs) | Cummins |
364 for 10(114.1 overs) | Lyon |
Victoria 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Maddinson,bowled Lyon Maddinson, bowled Lyon | 61 | 187 | 154 | 5 | 1 | 32.62 | |
Harris,caught Henriques, bowled Lyon Harris, caught Henriques, bowled Lyon | 34 | 72 | 57 | 5 | 0 | 47.22 | |
Handscomb,not out Handscomb, not out | 124 | 327 | 259 | 14 | 1 | 37.92 | |
Short,leg before wicket, bowled Copeland Short, leg before wicket, bowled Copeland | 5 | 62 | 58 | 0 | 0 | 8.06 | |
Fraser-McGurk,caught Copeland, bowled Cummins Fraser-McGurk, caught Copeland, bowled Cummins | 1 | 8 | 7 | 0 | 0 | 12.50 | |
Gotch,not out Gotch, not out | 26 | 124 | 112 | 3 | 0 | 20.97 | |
Extras, no balls 6, wides 2, byes 2, leg byes 9, total 19 Extras, no balls 6, wides 2, byes 2, leg byes 9, total 19 | |||||||
Total,270 for 4 129.0 overs Total,270 for 4 129.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Cummins | 23.0 | 3 | 63 | 1 | 108 | 0 | 1 | 6 | 1 | 2.73 |
Copeland | 23.0 | 10 | 36 | 1 | 117 | 0 | 0 | 2 | 1 | 1.56 |
Abbott | 21.0 | 7 | 61 | 0 | 101 | 6 | 1 | 8 | 0 | 2.90 |
Conway | 18.0 | 10 | 28 | 0 | 96 | 0 | 0 | 5 | 0 | 1.55 |
Lyon | 40.0 | 13 | 64 | 2 | 201 | 0 | 0 | 5 | 0 | 1.60 |
Henriques | 4.0 | 2 | 7 | 0 | 20 | 0 | 0 | 1 | 0 | 1.75 |
| Fall of wicket | Batter |
|---|---|
73 for 1(22.4 overs) | Harris |
147 for 2(63.3 overs) | Maddinson |
196 for 3(85.3 overs) | Short |
203 for 4(88.5 overs) | Fraser-McGurk |
Team Lineups
home team,New South Wales
Starting lineup
- Dan Hughes
- Nick Larkin
- Kurtis Patterson
- Moises Henriques
- Daniel Solway
- Peter Nevill, Captain, Wicket Keeper
- Sean Abbott
- Pat Cummins
- Trent Copeland
- Nathan Lyon
- Harry Conway
away team,Victoria
Starting lineup
- Nic Maddinson
- Marcus Harris
- Peter Handscomb, Captain
- Matt Short
- Jake Fraser-McGurk
- Sebastian Gotch, Wicket Keeper
- James Pattinson
- Will Sutherland
- Scott Boland
- Mitch Perry
- Jon Holland
home team,New South Wales
Starting lineup
- Dan Hughes
- Nick Larkin
- Kurtis Patterson
- Moises Henriques
- Daniel Solway
- Peter Nevill, Captain, Wicket Keeper
- Sean Abbott
- Pat Cummins
- Trent Copeland
- Nathan Lyon
- Harry Conway
away team,Victoria
Starting lineup
- Nic Maddinson
- Marcus Harris
- Peter Handscomb, Captain
- Matt Short
- Jake Fraser-McGurk
- Sebastian Gotch, Wicket Keeper
- James Pattinson
- Will Sutherland
- Scott Boland
- Mitch Perry
- Jon Holland
- Start Time:
- 23:30
- Toss:
- New South Wales won the toss and decided to field
- Venue:
- Bankstown Oval, Sydney
- Officials:
- Shawn Craig, Greg Davidson, Bob Parry
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.