Western Australia vs Queensland
Fri 6 Mar 2020 - Mon 9 Mar 2020,Marsh Sheffield Shield - Day 4 of 4
Western Australia vs Queensland, result
Match Drawn
Western Australia innings:- 277 all out from 86.2 overs
- 347 all out from 121.5 overs
- 496 all out from 139.2 overs
- 54 for 5 from 16.0 overs
Western Australia 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Carder,caught Wildermuth, bowled Neser Carder, caught Wildermuth, bowled Neser | 26 | 36 | 27 | 4 | 0 | 45 | 72.22 |
Whiteman,caught Peirson, bowled Neser Whiteman, caught Peirson, bowled Neser | 51 | 129 | 110 | 7 | 1 | 199 | 39.53 |
Marsh,caught Peirson, bowled Wildermuth Marsh, caught Peirson, bowled Wildermuth | 41 | 101 | 84 | 5 | 0 | 115 | 40.59 |
Stoinis,caught Peirson, bowled Gannon Stoinis, caught Peirson, bowled Gannon | 6 | 22 | 19 | 0 | 0 | 32 | 27.27 |
Green,caught Street, bowled Neser Green, caught Street, bowled Neser | 22 | 31 | 25 | 5 | 0 | 47 | 70.97 |
Philippe,caught Khawaja, bowled Gannon Philippe, caught Khawaja, bowled Gannon | 21 | 52 | 44 | 4 | 0 | 68 | 40.38 |
Inglis,caught Peirson, bowled Neser Inglis, caught Peirson, bowled Neser | 1 | 7 | 6 | 0 | 0 | 7 | 14.29 |
Hardie,caught Heazlett, bowled Gannon Hardie, caught Heazlett, bowled Gannon | 20 | 33 | 24 | 3 | 0 | 42 | 60.61 |
Kelly,caught Khawaja, bowled Gannon Kelly, caught Khawaja, bowled Gannon | 1 | 8 | 7 | 0 | 0 | 8 | 12.50 |
Nicholas,run out Khawaja Nicholas, run out Khawaja | 44 | 42 | 27 | 6 | 2 | 82 | 104.76 |
Moody,not out Moody, not out | 31 | 59 | 41 | 2 | 0 | 63 | 52.54 |
Extras, no balls 2, wides 1, byes 5, leg byes 5, total 13 Extras, no balls 2, wides 1, byes 5, leg byes 5, total 13 | |||||||
Total,277 all out 86.2 overs Total,277 all out 86.2 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Neser | 25.2 | 6 | 79 | 4 | 120 | 0 | 0 | 12 | 0 | 3.11 |
Wildermuth | 15.3 | 2 | 45 | 1 | 75 | 0 | 0 | 5 | 0 | 2.90 |
Steketee | 21.3 | 7 | 52 | 0 | 105 | 2 | 1 | 7 | 0 | 2.41 |
Gannon | 18.0 | 4 | 65 | 4 | 87 | 0 | 0 | 8 | 2 | 3.61 |
Swepson | 6.0 | 1 | 26 | 0 | 25 | 0 | 0 | 3 | 1 | 4.33 |
| Fall of wicket | Batter |
|---|---|
34 for 1(10.3 overs) | Carder |
110 for 2(40.1 overs) | Marsh |
129 for 3(47.5 overs) | Stoinis |
129 for 4(48.1 overs) | Whiteman |
169 for 5(59.2 overs) | Green |
171 for 6(61.1 overs) | Inglis |
179 for 7(64.5 overs) | Philippe |
185 for 8(66.5 overs) | Kelly |
209 for 9(70.6 overs) | Hardie |
277 for 10(86.2 overs) | Nicholas |
Queensland 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Street,caught Inglis, bowled Kelly Street, caught Inglis, bowled Kelly | 115 | 281 | 229 | 11 | 0 | 372 | 40.93 |
Burns,caught and bowled Kelly Burns, caught and bowled Kelly | 93 | 162 | 122 | 12 | 0 | 252 | 57.41 |
McSweeney,caught Inglis, bowled Moody McSweeney, caught Inglis, bowled Moody | 11 | 11 | 8 | 1 | 0 | 10 | 100.00 |
Khawaja,caught Marsh, bowled Hardie Khawaja, caught Marsh, bowled Hardie | 9 | 25 | 20 | 0 | 0 | 34 | 36.00 |
Heazlett,caught Marsh, bowled Kelly Heazlett, caught Marsh, bowled Kelly | 34 | 81 | 61 | 4 | 0 | 117 | 41.98 |
Wildermuth,caught Marsh, bowled Nicholas Wildermuth, caught Marsh, bowled Nicholas | 80 | 115 | 79 | 11 | 0 | 163 | 69.57 |
Peirson,bowled Nicholas Peirson, bowled Nicholas | 39 | 59 | 44 | 7 | 0 | 83 | 66.10 |
Neser,bowled Kelly Neser, bowled Kelly | 37 | 54 | 40 | 6 | 0 | 79 | 68.52 |
Gannon,caught and bowled Carder Gannon, caught and bowled Carder | 20 | 33 | 24 | 3 | 0 | 50 | 60.61 |
Steketee,caught Moody, bowled Kelly Steketee, caught Moody, bowled Kelly | 9 | 10 | 6 | 1 | 0 | 13 | 90.00 |
Swepson,not out Swepson, not out | 12 | 8 | 3 | 1 | 0 | 9 | 150.00 |
Extras, no balls 3, wides 10, byes 15, leg byes 9, total 37 Extras, no balls 3, wides 10, byes 15, leg byes 9, total 37 | |||||||
Total,496 all out 139.2 overs Total,496 all out 139.2 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Kelly | 31.2 | 6 | 85 | 5 | 151 | 0 | 0 | 8 | 0 | 2.71 |
Moody | 32.0 | 4 | 107 | 1 | 144 | 1 | 5 | 11 | 0 | 3.34 |
Nicholas | 33.0 | 7 | 112 | 2 | 155 | 1 | 0 | 17 | 0 | 3.39 |
Hardie | 23.0 | 5 | 71 | 1 | 109 | 0 | 0 | 10 | 0 | 3.08 |
Stoinis | 14.0 | 0 | 65 | 0 | 57 | 1 | 0 | 8 | 0 | 4.64 |
Carder | 6.0 | 0 | 32 | 1 | 17 | 0 | 0 | 2 | 0 | 5.33 |
| Fall of wicket | Batter |
|---|---|
171 for 1(59.1 overs) | Burns |
183 for 2(61.5 overs) | McSweeney |
210 for 3(70.2 overs) | Khawaja |
269 for 4(86.6 overs) | Street |
302 for 5(98.4 overs) | Heazlett |
389 for 6(117.6 overs) | Peirson |
434 for 7(125.2 overs) | Wildermuth |
474 for 8(135.4 overs) | Neser |
476 for 9(136.5 overs) | Gannon |
496 for 10(139.2 overs) | Steketee |
Western Australia 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Carder,caught Burns, bowled Gannon Carder, caught Burns, bowled Gannon | 31 | 48 | 36 | 4 | 0 | 53 | 64.58 |
Whiteman,caught Street, bowled Wildermuth Whiteman, caught Street, bowled Wildermuth | 110 | 270 | 227 | 18 | 1 | 379 | 40.74 |
Marsh,leg before wicket, bowled Neser Marsh, leg before wicket, bowled Neser | 20 | 39 | 31 | 4 | 0 | 52 | 51.28 |
Stoinis,leg before wicket, bowled Steketee Stoinis, leg before wicket, bowled Steketee | 9 | 25 | 20 | 1 | 0 | 37 | 36.00 |
Green,caught Street, bowled Steketee Green, caught Street, bowled Steketee | 15 | 44 | 36 | 2 | 0 | 58 | 34.09 |
Philippe,caught Peirson, bowled Gannon Philippe, caught Peirson, bowled Gannon | 2 | 30 | 29 | 0 | 0 | 40 | 6.67 |
Inglis,caught Peirson, bowled Neser Inglis, caught Peirson, bowled Neser | 0 | 7 | 7 | 0 | 0 | 12 | 0.00 |
Hardie,not out Hardie, not out | 100 | 177 | 135 | 11 | 1 | 244 | 56.50 |
Kelly,bowled Swepson Kelly, bowled Swepson | 13 | 64 | 56 | 1 | 0 | 75 | 20.31 |
Nicholas,caught Peirson, bowled Gannon Nicholas, caught Peirson, bowled Gannon | 1 | 13 | 12 | 0 | 0 | 18 | 7.69 |
Moody,caught McSweeney, bowled Neser Moody, caught McSweeney, bowled Neser | 2 | 19 | 17 | 0 | 0 | 29 | 10.53 |
Extras, no balls 5, wides 6, byes 24, leg byes 9, total 44 Extras, no balls 5, wides 6, byes 24, leg byes 9, total 44 | |||||||
Total,347 all out 121.5 overs Total,347 all out 121.5 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Neser | 26.5 | 9 | 59 | 3 | 135 | 0 | 0 | 9 | 0 | 2.19 |
Wildermuth | 18.0 | 5 | 37 | 1 | 93 | 0 | 0 | 5 | 0 | 2.05 |
Swepson | 17.0 | 2 | 51 | 1 | 74 | 0 | 0 | 6 | 0 | 3.00 |
Steketee | 26.0 | 9 | 72 | 2 | 134 | 5 | 2 | 9 | 0 | 2.76 |
Gannon | 34.0 | 12 | 95 | 3 | 166 | 0 | 0 | 12 | 2 | 2.79 |
| Fall of wicket | Batter |
|---|---|
45 for 1(13.2 overs) | Carder |
81 for 2(26.4 overs) | Marsh |
97 for 3(34.1 overs) | Stoinis |
144 for 4(48.5 overs) | Green |
159 for 5(59.4 overs) | Philippe |
162 for 6(62.4 overs) | Inglis |
252 for 7(90.5 overs) | Whiteman |
303 for 8(109.4 overs) | Kelly |
316 for 9(114.2 overs) | Nicholas |
347 for 10(121.5 overs) | Moody |
Queensland 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Khawaja,caught and bowled Kelly Khawaja, caught and bowled Kelly | 2 | 2 | 1 | 0 | 0 | 1 | 100.00 |
Burns,caught Hardie, bowled Kelly Burns, caught Hardie, bowled Kelly | 12 | 7 | 4 | 3 | 0 | 11 | 171.43 |
Heazlett,caught Hardie, bowled Nicholas Heazlett, caught Hardie, bowled Nicholas | 2 | 9 | 7 | 0 | 0 | 14 | 22.22 |
Wildermuth,bowled Kelly Wildermuth, bowled Kelly | 8 | 20 | 17 | 0 | 0 | 38 | 40.00 |
Street,caught Inglis, bowled Nicholas Street, caught Inglis, bowled Nicholas | 2 | 9 | 8 | 0 | 0 | 10 | 22.22 |
Peirson,not out Peirson, not out | 17 | 33 | 26 | 3 | 0 | 46 | 51.52 |
McSweeney,not out McSweeney, not out | 6 | 16 | 11 | 0 | 0 | 24 | 37.50 |
Extras, no balls 0, wides 1, byes 0, leg byes 4, total 5 Extras, no balls 0, wides 1, byes 0, leg byes 4, total 5 | |||||||
Total,54 for 5 16.0 overs Total,54 for 5 16.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Kelly | 7.0 | 3 | 11 | 3 | 34 | 0 | 0 | 0 | 0 | 1.57 |
Nicholas | 6.0 | 1 | 24 | 2 | 27 | 0 | 0 | 4 | 0 | 4.00 |
Moody | 3.0 | 0 | 15 | 0 | 13 | 0 | 1 | 2 | 0 | 5.00 |
| Fall of wicket | Batter |
|---|---|
2 for 1(0.2 overs) | Khawaja |
15 for 2(2.2 overs) | Burns |
16 for 3(3.3 overs) | Heazlett |
18 for 4(5.6 overs) | Street |
42 for 5(10.2 overs) | Wildermuth |
Team Lineups
home team,Western Australia
Starting lineup
- Jake Carder
- Sam Whiteman
- Shaun Marsh, Captain
- Marcus Stoinis
- Cameron Green
- Josh Philippe
- Josh Inglis, Wicket Keeper
- Aaron Hardie
- Matt Kelly
- Josh Nicholas
- David Moody
away team,Queensland
Starting lineup
- Bryce Street
- Joe Burns
- Nathan McSweeney
- Usman Khawaja, Captain
- Sam Heazlett
- Jack Wildermuth
- Jimmy Peirson, Wicket Keeper
- Michael Neser
- Cameron Gannon
- Mark Steketee
- Mitch Swepson
home team,Western Australia
Starting lineup
- Jake Carder
- Sam Whiteman
- Shaun Marsh, Captain
- Marcus Stoinis
- Cameron Green
- Josh Philippe
- Josh Inglis, Wicket Keeper
- Aaron Hardie
- Matt Kelly
- Josh Nicholas
- David Moody
away team,Queensland
Starting lineup
- Bryce Street
- Joe Burns
- Nathan McSweeney
- Usman Khawaja, Captain
- Sam Heazlett
- Jack Wildermuth
- Jimmy Peirson, Wicket Keeper
- Michael Neser
- Cameron Gannon
- Mark Steketee
- Mitch Swepson
- Start Time:
- 02:30
- Toss:
- Queensland won the toss and decided to field
- Venue:
- Western Australia Cricket Association Ground, Perth
- Officials:
- Geoff Joshua, Tony Wilds, Kepler Wessels
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.