Jersey vs Uganda
Fri 15 Jul 2022,ICC Men's T20 World Cup Qualifier - 5th Place Play-off Semi-Final
Jersey vs Uganda, result
Ugandawin by 5 runs
Jersey innings:- 105 for 9 from 20.0 overs
- 110 all out from 20.0 overs
Uganda Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Ssesazi,bowled Ward Ssesazi, bowled Ward | 30 | 25 | 9 | 3 | 1 | 30 | 120.00 |
Patel,caught Carlyon, bowled Palmer Patel, caught Carlyon, bowled Palmer | 21 | 36 | 19 | 1 | 0 | 45 | 58.33 |
Riazat Ali Shah,leg before wicket, bowled Miles Riazat Ali Shah, leg before wicket, bowled Miles | 1 | 4 | 3 | 0 | 0 | 5 | 25.00 |
Nakrani,leg before wicket, bowled Ward Nakrani, leg before wicket, bowled Ward | 9 | 7 | 3 | 0 | 1 | 12 | 128.57 |
Waiswa,run out Blampied Waiswa, run out Blampied | 17 | 15 | 6 | 0 | 0 | 30 | 113.33 |
Akankwasa,bowled Ward Akankwasa, bowled Ward | 0 | 1 | 1 | 0 | 0 | 1 | 0.00 |
Achelam,stumped Dunford, bowled Perchard Achelam, stumped Dunford, bowled Perchard | 0 | 3 | 3 | 0 | 0 | 4 | 0.00 |
Nsubuga,bowled Miles Nsubuga, bowled Miles | 0 | 6 | 6 | 0 | 0 | 4 | 0.00 |
Miyaji,run out Perchard Miyaji, run out Perchard | 26 | 20 | 10 | 0 | 3 | 20 | 130.00 |
Hassun,not out Hassun, not out | 4 | 3 | 0 | 0 | 0 | 9 | 133.33 |
Ssenyondo,run out Blampied Ssenyondo, run out Blampied | 0 | 0 | 0 | 0 | 0 | 2 | |
Extras, no balls 0, wides 2, byes 0, leg byes 0, total 2 Extras, no balls 0, wides 2, byes 0, leg byes 0, total 2 | |||||||
Total,110 all out 20.0 overs Total,110 all out 20.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Carlyon | 2.0 | 0 | 9 | 0 | 6 | 0 | 0 | 1 | 0 | 4.50 |
Palmer | 4.0 | 0 | 16 | 1 | 14 | 0 | 0 | 0 | 0 | 4.00 |
Sumerauer | 1.0 | 0 | 15 | 0 | 2 | 0 | 0 | 2 | 1 | 15.00 |
Miles | 4.0 | 0 | 18 | 2 | 14 | 0 | 1 | 0 | 1 | 4.50 |
Ward | 4.0 | 0 | 16 | 3 | 11 | 0 | 0 | 1 | 0 | 4.00 |
Perchard | 4.0 | 0 | 25 | 1 | 11 | 0 | 1 | 0 | 2 | 6.25 |
Blampied | 1.0 | 0 | 11 | 0 | 2 | 0 | 0 | 0 | 1 | 11.00 |
| Fall of wicket | Batter |
|---|---|
46 for 1(8.3 overs) | Ssesazi |
49 for 2(9.5 overs) | Riazat Ali Shah |
60 for 3(11.4 overs) | Patel |
62 for 4(12.3 overs) | Nakrani |
62 for 5(12.4 overs) | Akankwasa |
64 for 6(13.3 overs) | Achelam |
65 for 7(14.5 overs) | Nsubuga |
89 for 8(17.6 overs) | Waiswa |
106 for 9(19.4 overs) | Miyaji |
110 for 10(19.6 overs) | Ssenyondo |
Jersey Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Carlyon,bowled Miyaji Carlyon, bowled Miyaji | 9 | 7 | 4 | 2 | 0 | 5 | 128.57 |
Greenwood,bowled Hassun Greenwood, bowled Hassun | 27 | 24 | 10 | 4 | 0 | 46 | 112.50 |
Sumerauer,caught Waiswa, bowled Nsubuga Sumerauer, caught Waiswa, bowled Nsubuga | 1 | 4 | 3 | 0 | 0 | 5 | 25.00 |
Tribe,caught Achelam, bowled Miyaji Tribe, caught Achelam, bowled Miyaji | 14 | 21 | 13 | 2 | 0 | 24 | 66.67 |
Jenner,not out Jenner, not out | 27 | 30 | 10 | 1 | 0 | 61 | 90.00 |
Ward,bowled Nakrani Ward, bowled Nakrani | 7 | 12 | 8 | 1 | 0 | 15 | 58.33 |
Blampied,bowled Nakrani Blampied, bowled Nakrani | 2 | 10 | 8 | 0 | 0 | 8 | 20.00 |
Dunford,run out Dunford, run out | 0 | 1 | 1 | 0 | 0 | 1 | 0.00 |
Perchard,bowled Hassun Perchard, bowled Hassun | 4 | 9 | 6 | 0 | 0 | 12 | 44.44 |
Miles,bowled Nsubuga Miles, bowled Nsubuga | 0 | 1 | 1 | 0 | 0 | 2 | 0.00 |
Palmer,not out Palmer, not out | 1 | 2 | 1 | 0 | 0 | 8 | 50.00 |
Extras, no balls 1, wides 2, byes 4, leg byes 1, penalties 5, total 13 Extras, no balls 1, wides 2, byes 4, leg byes 1, penalties 5, total 13 | |||||||
Total,105 for 9 20.0 overs Total,105 for 9 20.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Nsubuga | 4.0 | 0 | 20 | 2 | 13 | 0 | 0 | 3 | 0 | 5.00 |
Miyaji | 4.0 | 0 | 17 | 2 | 15 | 1 | 0 | 2 | 0 | 4.25 |
Ssenyondo | 4.0 | 0 | 15 | 0 | 12 | 0 | 0 | 1 | 0 | 3.75 |
Nakrani | 4.0 | 0 | 20 | 2 | 12 | 0 | 2 | 2 | 0 | 5.00 |
Hassun | 4.0 | 0 | 23 | 2 | 12 | 0 | 0 | 2 | 0 | 5.75 |
| Fall of wicket | Batter |
|---|---|
9 for 1(1.2 overs) | Carlyon |
13 for 2(2.1 overs) | Sumerauer |
50 for 3(7.6 overs) | Tribe |
63 for 4(9.4 overs) | Greenwood |
75 for 5(13.2 overs) | Ward |
81 for 6(15.4 overs) | Blampied |
81 for 7(15.5 overs) | Dunford |
93 for 8(17.6 overs) | Perchard |
94 for 9(18.2 overs) | Miles |
Team Lineups
home team,Jersey
Starting lineup
- Harrison Carlyon
- Nick Greenwood
- Julius Sumerauer
- Asa Tribe
- Jonty Jenner
- Ben Ward
- Dom Blampied
- Jake Dunford, Wicket Keeper
- Chuggy Perchard, Captain
- Elliot Miles
- Rhys Palmer
away team,Uganda
Starting lineup
- Simon Ssesazi
- Ronak Patel
- Riazat Ali Shah
- Dinesh Nakrani
- Kenneth Waiswa, Captain
- Frank Akankwasa
- Fred Achelam, Wicket Keeper
- Frank Nsubuga
- Juma Miyaji
- Bilal Hassun
- Henry Ssenyondo
home team,Jersey
Starting lineup
- Harrison Carlyon
- Nick Greenwood
- Julius Sumerauer
- Asa Tribe
- Jonty Jenner
- Ben Ward
- Dom Blampied
- Jake Dunford, Wicket Keeper
- Chuggy Perchard, Captain
- Elliot Miles
- Rhys Palmer
away team,Uganda
Starting lineup
- Simon Ssesazi
- Ronak Patel
- Riazat Ali Shah
- Dinesh Nakrani
- Kenneth Waiswa, Captain
- Frank Akankwasa
- Fred Achelam, Wicket Keeper
- Frank Nsubuga
- Juma Miyaji
- Bilal Hassun
- Henry Ssenyondo
- Start Time:
- 08:30
- Toss:
- Uganda won the toss and decided to bat
- Venue:
- Queens Sports Club, Bulawayo
- Officials:
- Shaun George, Gazi Sohel, Shaid Wadvalla, Bongani Jele
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.