Afghanistan vs Ireland
Sun 24 Jan 2021,Men's One Day International Series - 2nd ODI
Afghanistan vs Ireland, result
Afghanistanwin by 7 wickets
Afghanistan innings:- 260 for 3 from 45.2 overs
- 259 for 9 from 50.0 overs
Ireland Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Stirling,caught Gulbadin, bowled Naveen-ul-Haq Stirling, caught Gulbadin, bowled Naveen-ul-Haq | 128 | 132 | 65 | 12 | 4 | 181 | 96.97 |
O'Brien,caught Gulbadin, bowled Mujeeb O'Brien, caught Gulbadin, bowled Mujeeb | 1 | 2 | 1 | 0 | 0 | 6 | 50.00 |
Balbirnie,leg before wicket, bowled Mujeeb Balbirnie, leg before wicket, bowled Mujeeb | 5 | 10 | 8 | 1 | 0 | 9 | 50.00 |
Tector,caught Gulbadin, bowled Naveen-ul-Haq Tector, caught Gulbadin, bowled Naveen-ul-Haq | 24 | 58 | 35 | 0 | 0 | 85 | 41.38 |
Campher,caught Hashmatullah, bowled Rashid Campher, caught Hashmatullah, bowled Rashid | 47 | 52 | 20 | 4 | 0 | 67 | 90.38 |
Tucker,caught Nabi, bowled Mujeeb Tucker, caught Nabi, bowled Mujeeb | 17 | 19 | 11 | 2 | 0 | 19 | 89.47 |
Delany,not out Delany, not out | 12 | 13 | 3 | 0 | 0 | 27 | 92.31 |
Singh,caught Rahmanullah, bowled Naveen-ul-Haq Singh, caught Rahmanullah, bowled Naveen-ul-Haq | 13 | 11 | 3 | 1 | 0 | 12 | 118.18 |
McBrine,bowled Naveen-ul-Haq McBrine, bowled Naveen-ul-Haq | 0 | 1 | 1 | 0 | 0 | 1 | 0.00 |
McCarthy,caught Rashid, bowled Gulbadin McCarthy, caught Rashid, bowled Gulbadin | 0 | 1 | 1 | 0 | 0 | 2 | 0.00 |
Young,not out Young, not out | 0 | 1 | 1 | 0 | 0 | 4 | 0.00 |
Extras, no balls 0, wides 6, byes 3, leg byes 3, total 12 Extras, no balls 0, wides 6, byes 3, leg byes 3, total 12 | |||||||
Total,259 for 9 50.0 overs Total,259 for 9 50.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Naveen-ul-Haq | 10.0 | 0 | 42 | 4 | 35 | 0 | 0 | 5 | 0 | 4.20 |
Mujeeb | 10.0 | 0 | 46 | 3 | 33 | 0 | 1 | 3 | 1 | 4.60 |
Gulbadin | 9.0 | 0 | 64 | 1 | 16 | 0 | 3 | 3 | 2 | 7.11 |
Nabi | 10.0 | 0 | 43 | 0 | 36 | 0 | 1 | 5 | 0 | 4.30 |
Javed Ahmadi | 1.0 | 0 | 9 | 0 | 2 | 0 | 0 | 0 | 1 | 9.00 |
Rashid | 10.0 | 1 | 49 | 1 | 27 | 0 | 1 | 4 | 0 | 4.90 |
| Fall of wicket | Batter |
|---|---|
6 for 1(1.3 overs) | O'Brien |
20 for 2(3.5 overs) | Balbirnie |
104 for 3(24.5 overs) | Tector |
210 for 4(41.3 overs) | Campher |
226 for 5(44.3 overs) | Stirling |
232 for 6(45.5 overs) | Tucker |
251 for 7(48.5 overs) | Singh |
251 for 8(48.6 overs) | McBrine |
252 for 9(49.2 overs) | McCarthy |
Afghanistan Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Rahmanullah,leg before wicket, bowled Campher Rahmanullah, leg before wicket, bowled Campher | 31 | 26 | 14 | 3 | 2 | 34 | 119.23 |
Javed Ahmadi,leg before wicket, bowled McCarthy Javed Ahmadi, leg before wicket, bowled McCarthy | 16 | 24 | 17 | 2 | 0 | 30 | 66.67 |
Rahmat,not out Rahmat, not out | 103 | 109 | 55 | 10 | 2 | 156 | 94.50 |
Hashmatullah,caught Young, bowled Singh Hashmatullah, caught Young, bowled Singh | 82 | 100 | 55 | 8 | 1 | 138 | 82.00 |
Asghar Afghan,not out Asghar Afghan, not out | 21 | 13 | 5 | 1 | 2 | 14 | 161.54 |
Extras, no balls 0, wides 6, byes 0, leg byes 1, total 7 Extras, no balls 0, wides 6, byes 0, leg byes 1, total 7 | |||||||
Total,260 for 3 45.2 overs Total,260 for 3 45.2 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Young | 8.0 | 1 | 45 | 0 | 23 | 0 | 1 | 5 | 0 | 5.62 |
Singh | 8.2 | 0 | 44 | 1 | 30 | 0 | 1 | 4 | 2 | 5.28 |
McCarthy | 7.0 | 0 | 59 | 1 | 19 | 0 | 1 | 6 | 3 | 8.42 |
Campher | 4.0 | 0 | 28 | 1 | 15 | 0 | 1 | 3 | 1 | 7.00 |
McBrine | 10.0 | 0 | 48 | 0 | 32 | 0 | 0 | 3 | 1 | 4.80 |
O'Brien | 3.0 | 0 | 13 | 0 | 12 | 0 | 0 | 2 | 0 | 4.33 |
Delany | 5.0 | 0 | 22 | 0 | 15 | 0 | 1 | 1 | 0 | 4.40 |
| Fall of wicket | Batter |
|---|---|
44 for 1(7.5 overs) | Javed Ahmadi |
48 for 2(8.3 overs) | Rahmanullah |
232 for 3(41.6 overs) | Hashmatullah |
Team Lineups
home team,Afghanistan
Starting lineup
- Rahmanullah Gurbaz, Wicket Keeper
- Javed Ahmadi
- Rahmat Shah
- Hashmatullah Shahidi
- Asghar Afghan, Captain
- Mohammad Nabi
- Najibullah Zadran
- Gulbadin Naib
- Rashid Khan
- Naveen-ul-Haq
- Mujeeb Ur Rahman
away team,Ireland
Starting lineup
- Paul Stirling
- Kevin O'Brien
- Andrew Balbirnie, Captain
- Harry Tector
- Curtis Campher
- Lorcan Tucker, Wicket Keeper
- Gareth Delany
- Simi Singh
- Andy McBrine
- Barry McCarthy
- Craig Young
home team,Afghanistan
Starting lineup
- Rahmanullah Gurbaz, Wicket Keeper
- Javed Ahmadi
- Rahmat Shah
- Hashmatullah Shahidi
- Asghar Afghan, Captain
- Mohammad Nabi
- Najibullah Zadran
- Gulbadin Naib
- Rashid Khan
- Naveen-ul-Haq
- Mujeeb Ur Rahman
away team,Ireland
Starting lineup
- Paul Stirling
- Kevin O'Brien
- Andrew Balbirnie, Captain
- Harry Tector
- Curtis Campher
- Lorcan Tucker, Wicket Keeper
- Gareth Delany
- Simi Singh
- Andy McBrine
- Barry McCarthy
- Craig Young
- Start Time:
- 06:00
- Toss:
- Ireland won the toss and decided to bat
- Venue:
- Sheikh Zayed Stadium, Abu Dhabi
- Officials:
- Bismillah Jan Shinwari, Izatullah Safi, Ahmed Shah Pakteen, Manu Nayyar, Ahmed Shah Durrani
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.