Nottinghamshire vs Yorkshire
Fri 5 Apr 2019 - Mon 8 Apr 2019,Rothesay County Championship Division 1 - Day 4 of 4
Nottinghamshire vs Yorkshire, result
Match Drawn
Nottinghamshire innings:- 408 all out from 120.3 overs
- 329 for 5 declared from 70.0 overs
- 291 all out from 82.3 overs
- 277 for 2 from 78.2 overs
Nottinghamshire 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Slater,caught Tattersall, bowled Olivier Slater, caught Tattersall, bowled Olivier | 76 | 163 | 129 | 10 | 0 | 192 | 46.63 |
Duckett,caught Waite, bowled Patterson Duckett, caught Waite, bowled Patterson | 43 | 51 | 34 | 7 | 0 | 82 | 84.31 |
Nash,leg before wicket, bowled Waite Nash, leg before wicket, bowled Waite | 21 | 37 | 28 | 4 | 0 | 52 | 56.76 |
Clarke,bowled Olivier Clarke, bowled Olivier | 112 | 190 | 139 | 17 | 0 | 253 | 58.95 |
Mullaney,caught Lyth, bowled Olivier Mullaney, caught Lyth, bowled Olivier | 31 | 44 | 30 | 5 | 0 | 60 | 70.45 |
Patel,caught Brook, bowled Patterson Patel, caught Brook, bowled Patterson | 11 | 26 | 19 | 0 | 0 | 32 | 42.31 |
Moores,caught Ballance, bowled Olivier Moores, caught Ballance, bowled Olivier | 27 | 99 | 86 | 4 | 0 | 130 | 27.27 |
Coughlin,caught Tattersall, bowled Patterson Coughlin, caught Tattersall, bowled Patterson | 46 | 73 | 50 | 6 | 0 | 92 | 63.01 |
Broad,leg before wicket, bowled Olivier Broad, leg before wicket, bowled Olivier | 0 | 2 | 2 | 0 | 0 | 3 | 0.00 |
Fletcher,caught Kohler-Cadmore, bowled Patterson Fletcher, caught Kohler-Cadmore, bowled Patterson | 3 | 27 | 25 | 0 | 0 | 41 | 11.11 |
Ball,not out Ball, not out | 15 | 12 | 7 | 3 | 0 | 19 | 125.00 |
Extras, no balls 2, wides 1, byes 10, leg byes 10, total 23 Extras, no balls 2, wides 1, byes 10, leg byes 10, total 23 | |||||||
Total,408 all out 120.3 overs Total,408 all out 120.3 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Coad | 28.0 | 4 | 96 | 0 | 128 | 0 | 1 | 15 | 0 | 3.42 |
Olivier | 28.0 | 6 | 96 | 5 | 129 | 1 | 0 | 14 | 0 | 3.42 |
Waite | 22.0 | 4 | 91 | 1 | 99 | 0 | 0 | 17 | 0 | 4.13 |
Patterson | 30.3 | 7 | 78 | 4 | 142 | 0 | 0 | 9 | 0 | 2.55 |
Root | 12.0 | 1 | 27 | 0 | 51 | 0 | 0 | 1 | 0 | 2.25 |
| Fall of wicket | Batter |
|---|---|
75 for 1(20.4 overs) | Duckett |
125 for 2(33.1 overs) | Nash |
172 for 3(49.1 overs) | Slater |
226 for 4(65.1 overs) | Mullaney |
249 for 5(72.6 overs) | Patel |
329 for 6(99.1 overs) | Clarke |
358 for 7(105.4 overs) | Moores |
358 for 8(105.6 overs) | Broad |
375 for 9(116.2 overs) | Fletcher |
408 for 10(120.3 overs) | Coughlin |
Yorkshire 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Lyth,caught Fletcher, bowled Ball Lyth, caught Fletcher, bowled Ball | 81 | 129 | 93 | 13 | 0 | 178 | 62.79 |
Brook,leg before wicket, bowled Broad Brook, leg before wicket, bowled Broad | 30 | 29 | 18 | 6 | 0 | 40 | 103.45 |
Ballance,bowled Fletcher Ballance, bowled Fletcher | 7 | 33 | 30 | 1 | 0 | 51 | 21.21 |
Root,caught Mullaney, bowled Patel Root, caught Mullaney, bowled Patel | 73 | 138 | 96 | 9 | 0 | 222 | 52.90 |
Kohler-Cadmore,caught Coughlin, bowled Broad Kohler-Cadmore, caught Coughlin, bowled Broad | 22 | 25 | 16 | 3 | 0 | 41 | 88.00 |
Leaning,bowled Fletcher Leaning, bowled Fletcher | 0 | 3 | 3 | 0 | 0 | 6 | 0.00 |
Tattersall,bowled Fletcher Tattersall, bowled Fletcher | 9 | 43 | 39 | 1 | 0 | 53 | 20.93 |
Waite,caught Mullaney, bowled Patel Waite, caught Mullaney, bowled Patel | 22 | 39 | 25 | 2 | 0 | 45 | 56.41 |
Patterson,caught Mullaney, bowled Patel Patterson, caught Mullaney, bowled Patel | 4 | 13 | 9 | 0 | 0 | 18 | 30.77 |
Coad,not out Coad, not out | 26 | 27 | 17 | 2 | 2 | 31 | 96.30 |
Olivier,caught Moores, bowled Broad Olivier, caught Moores, bowled Broad | 7 | 17 | 13 | 1 | 0 | 23 | 41.18 |
Extras, no balls 2, wides 0, byes 6, leg byes 2, total 10 Extras, no balls 2, wides 0, byes 6, leg byes 2, total 10 | |||||||
Total,291 all out 82.3 overs Total,291 all out 82.3 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Broad | 20.3 | 4 | 56 | 3 | 95 | 0 | 0 | 8 | 0 | 2.73 |
Ball | 17.0 | 3 | 67 | 1 | 73 | 0 | 0 | 10 | 0 | 3.94 |
Coughlin | 13.0 | 1 | 49 | 0 | 53 | 0 | 0 | 7 | 0 | 3.76 |
Fletcher | 20.0 | 5 | 64 | 3 | 90 | 1 | 0 | 9 | 0 | 3.20 |
Mullaney | 3.0 | 0 | 16 | 0 | 9 | 0 | 0 | 2 | 0 | 5.33 |
Patel | 9.0 | 2 | 31 | 3 | 39 | 0 | 0 | 2 | 2 | 3.44 |
| Fall of wicket | Batter |
|---|---|
39 for 1(8.6 overs) | Brook |
70 for 2(21.1 overs) | Ballance |
153 for 3(41.6 overs) | Lyth |
194 for 4(50.5 overs) | Kohler-Cadmore |
195 for 5(51.3 overs) | Leaning |
215 for 6(63.5 overs) | Tattersall |
253 for 7(72.4 overs) | Root |
256 for 8(74.1 overs) | Waite |
265 for 9(76.2 overs) | Patterson |
291 for 10(82.3 overs) | Olivier |
Nottinghamshire 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Slater,caught Lyth, bowled Coad Slater, caught Lyth, bowled Coad | 2 | 7 | 6 | 0 | 0 | 9 | 28.57 |
Duckett,caught Lyth, bowled Olivier Duckett, caught Lyth, bowled Olivier | 61 | 69 | 40 | 9 | 0 | 93 | 88.41 |
Nash,caught Root, bowled Olivier Nash, caught Root, bowled Olivier | 75 | 152 | 115 | 10 | 0 | 192 | 49.34 |
Clarke,not out Clarke, not out | 97 | 125 | 74 | 14 | 0 | 190 | 77.60 |
Mullaney,bowled Waite Mullaney, bowled Waite | 52 | 50 | 28 | 6 | 2 | 50 | 104.00 |
Moores,caught Tattersall, bowled Waite Moores, caught Tattersall, bowled Waite | 1 | 2 | 1 | 0 | 0 | 10 | 50.00 |
Patel,not out Patel, not out | 23 | 18 | 8 | 4 | 0 | 22 | 127.78 |
Extras, no balls 6, wides 2, byes 6, leg byes 4, total 18 Extras, no balls 6, wides 2, byes 6, leg byes 4, total 18 | |||||||
Total,329 for 5 declared 70.0 overs Total,329 for 5 declared 70.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Coad | 13.0 | 2 | 57 | 1 | 50 | 0 | 0 | 8 | 0 | 4.38 |
Olivier | 14.0 | 1 | 66 | 2 | 55 | 2 | 0 | 10 | 0 | 4.71 |
Patterson | 14.0 | 2 | 52 | 0 | 64 | 0 | 0 | 9 | 0 | 3.71 |
Root | 11.0 | 1 | 57 | 0 | 36 | 0 | 2 | 5 | 1 | 5.18 |
Waite | 16.0 | 0 | 71 | 2 | 60 | 1 | 0 | 8 | 1 | 4.43 |
Lyth | 2.0 | 0 | 16 | 0 | 6 | 0 | 0 | 3 | 0 | 8.00 |
| Fall of wicket | Batter |
|---|---|
6 for 1(2.1 overs) | Slater |
94 for 2(23.5 overs) | Duckett |
196 for 3(51.1 overs) | Nash |
278 for 4(62.6 overs) | Mullaney |
300 for 5(64.6 overs) | Moores |
Yorkshire 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Lyth,bowled Ball Lyth, bowled Ball | 21 | 45 | 36 | 3 | 0 | 47 | 46.67 |
Brook,caught Nash, bowled Ball Brook, caught Nash, bowled Ball | 2 | 13 | 11 | 0 | 0 | 29 | 15.38 |
Ballance,not out Ballance, not out | 101 | 224 | 181 | 17 | 1 | 274 | 45.09 |
Root,not out Root, not out | 130 | 189 | 117 | 18 | 0 | 256 | 68.78 |
Extras, no balls 2, wides 0, byes 9, leg byes 12, total 23 Extras, no balls 2, wides 0, byes 9, leg byes 12, total 23 | |||||||
Total,277 for 2 78.2 overs Total,277 for 2 78.2 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Ball | 18.0 | 3 | 73 | 2 | 75 | 0 | 0 | 12 | 0 | 4.05 |
Broad | 11.0 | 2 | 20 | 0 | 54 | 0 | 0 | 2 | 0 | 1.81 |
Coughlin | 13.0 | 1 | 58 | 0 | 55 | 1 | 0 | 11 | 0 | 4.46 |
Fletcher | 8.0 | 3 | 10 | 0 | 41 | 0 | 0 | 1 | 0 | 1.25 |
Patel | 25.2 | 3 | 81 | 0 | 113 | 0 | 0 | 12 | 1 | 3.19 |
Duckett | 3.0 | 0 | 14 | 0 | 6 | 0 | 0 | 0 | 0 | 4.66 |
| Fall of wicket | Batter |
|---|---|
19 for 1(6.6 overs) | Brook |
24 for 2(10.6 overs) | Lyth |
Team Lineups
home team,Nottinghamshire
Starting lineup
- Ben Slater
- Ben Duckett
- Chris Nash
- Joe Clarke
- Steven Mullaney, Captain
- Samit Patel
- Tom Moores, Wicket Keeper
- Paul Coughlin
- Stuart Broad
- Luke Fletcher
- Jake Ball
away team,Yorkshire
Starting lineup
- Adam Lyth
- Harry Brook
- Gary Ballance
- Joe Root
- Tom Kohler-Cadmore
- Jack Leaning
- Jonny Tattersall, Wicket Keeper
- Matthew Waite
- Steven Patterson, Captain
- Ben Coad
- Duanne Olivier
home team,Nottinghamshire
Starting lineup
- Ben Slater
- Ben Duckett
- Chris Nash
- Joe Clarke
- Steven Mullaney, Captain
- Samit Patel
- Tom Moores, Wicket Keeper
- Paul Coughlin
- Stuart Broad
- Luke Fletcher
- Jake Ball
away team,Yorkshire
Starting lineup
- Adam Lyth
- Harry Brook
- Gary Ballance
- Joe Root
- Tom Kohler-Cadmore
- Jack Leaning
- Jonny Tattersall, Wicket Keeper
- Matthew Waite
- Steven Patterson, Captain
- Ben Coad
- Duanne Olivier
- Start Time:
- 11:00
- Venue:
- Trent Bridge, Nottingham
- Officials:
- David Millns, Russell Warren
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.