Brad Haddin XII vs Graeme Hick XII
Tue 23 Jul 2019 - Thu 25 Jul 2019,Men's Minor Multi-Day Match - Day 3 of 3
Brad Haddin XII vs Graeme Hick XII, result
Graeme Hick XIIwin by 5 wickets
Brad Haddin XII innings:- 105 all out from 42.5 overs
- 170 all out from 55.2 overs
- 120 all out from 45.1 overs
- 156 for 5 from 60.0 overs
Brad Haddin XII 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Warner,caught Wade, bowled Neser Warner, caught Wade, bowled Neser | 4 | 10 | 8 | 0 | 0 | 12 | 40.00 |
Harris,leg before wicket, bowled Neser Harris, leg before wicket, bowled Neser | 6 | 21 | 19 | 1 | 0 | 34 | 28.57 |
Labuschagne,caught Paine, bowled Pattinson Labuschagne, caught Paine, bowled Pattinson | 41 | 81 | 63 | 5 | 0 | 126 | 50.62 |
Head,caught Smith, bowled Bird Head, caught Smith, bowled Bird | 1 | 19 | 18 | 0 | 0 | 25 | 5.26 |
Patterson,leg before wicket, bowled Bird Patterson, leg before wicket, bowled Bird | 2 | 12 | 11 | 0 | 0 | 21 | 16.67 |
Pucovski,caught Paine, bowled Tremain Pucovski, caught Paine, bowled Tremain | 4 | 23 | 20 | 0 | 0 | 33 | 17.39 |
Carey,leg before wicket, bowled Bird Carey, leg before wicket, bowled Bird | 6 | 16 | 13 | 1 | 0 | 30 | 37.50 |
Cummins,bowled Neser Cummins, bowled Neser | 14 | 40 | 34 | 1 | 0 | 58 | 35.00 |
Starc,caught Smith, bowled Neser Starc, caught Smith, bowled Neser | 14 | 22 | 17 | 2 | 0 | 34 | 63.64 |
Siddle,not out Siddle, not out | 5 | 10 | 7 | 0 | 0 | 28 | 50.00 |
Hazlewood,caught Handscomb, bowled Marsh Hazlewood, caught Handscomb, bowled Marsh | 0 | 6 | 6 | 0 | 0 | 7 | 0.00 |
Extras, no balls 3, wides 0, byes 0, leg byes 5, total 8 Extras, no balls 3, wides 0, byes 0, leg byes 5, total 8 | |||||||
Total,105 all out 42.5 overs Total,105 all out 42.5 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Neser | 10.0 | 3 | 18 | 4 | 50 | 0 | 0 | 1 | 0 | 1.80 |
Pattinson | 10.0 | 2 | 16 | 1 | 54 | 3 | 0 | 1 | 0 | 1.60 |
Bird | 11.0 | 3 | 28 | 3 | 56 | 0 | 0 | 5 | 0 | 2.54 |
Tremain | 5.0 | 3 | 15 | 1 | 25 | 0 | 0 | 3 | 0 | 3.00 |
Lyon | 3.0 | 0 | 10 | 0 | 12 | 0 | 0 | 0 | 0 | 3.33 |
Marsh | 3.5 | 0 | 13 | 1 | 16 | 0 | 0 | 0 | 0 | 3.39 |
| Fall of wicket | Batter |
|---|---|
4 for 1(2.2 overs) | Warner |
15 for 2(6.5 overs) | Harris |
21 for 3(11.5 overs) | Head |
29 for 4(15.6 overs) | Patterson |
61 for 5(23.3 overs) | Pucovski |
70 for 6(29.3 overs) | Labuschagne |
70 for 7(30.2 overs) | Carey |
93 for 8(37.3 overs) | Starc |
104 for 9(41.2 overs) | Cummins |
105 for 10(42.5 overs) | Hazlewood |
Graeme Hick XII 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Bancroft,caught Carey, bowled Cummins Bancroft, caught Carey, bowled Cummins | 17 | 48 | 40 | 2 | 0 | 76 | 35.42 |
Burns,leg before wicket, bowled Siddle Burns, leg before wicket, bowled Siddle | 18 | 47 | 37 | 1 | 0 | 70 | 38.30 |
Smith,bowled Cummins Smith, bowled Cummins | 9 | 18 | 15 | 2 | 0 | 31 | 50.00 |
Wade,caught Carey, bowled Hazlewood Wade, caught Carey, bowled Hazlewood | 10 | 29 | 25 | 2 | 0 | 39 | 34.48 |
Handscomb,leg before wicket, bowled Cummins Handscomb, leg before wicket, bowled Cummins | 2 | 11 | 10 | 0 | 0 | 21 | 18.18 |
Marsh,bowled Siddle Marsh, bowled Siddle | 29 | 33 | 24 | 6 | 0 | 58 | 87.88 |
Paine,caught Carey, bowled Siddle Paine, caught Carey, bowled Siddle | 2 | 21 | 19 | 0 | 0 | 30 | 9.52 |
Pattinson,bowled Cummins Pattinson, bowled Cummins | 2 | 23 | 21 | 0 | 0 | 30 | 8.70 |
Neser,caught Carey, bowled Cummins Neser, caught Carey, bowled Cummins | 16 | 24 | 18 | 2 | 0 | 40 | 66.67 |
Tremain,caught Labuschagne, bowled Siddle Tremain, caught Labuschagne, bowled Siddle | 1 | 15 | 14 | 0 | 0 | 23 | 6.67 |
Bird,not out Bird, not out | 2 | 8 | 7 | 0 | 0 | 13 | 25.00 |
Extras, no balls 6, wides 1, byes 0, leg byes 5, total 12 Extras, no balls 6, wides 1, byes 0, leg byes 5, total 12 | |||||||
Total,120 all out 45.1 overs Total,120 all out 45.1 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Starc | 9.0 | 0 | 38 | 0 | 41 | 1 | 0 | 6 | 0 | 4.22 |
Hazlewood | 10.0 | 4 | 20 | 1 | 50 | 1 | 0 | 2 | 0 | 2.00 |
Siddle | 14.0 | 3 | 31 | 4 | 70 | 1 | 1 | 3 | 0 | 2.21 |
Cummins | 11.1 | 3 | 24 | 5 | 59 | 3 | 0 | 4 | 0 | 2.14 |
Holland | 1.0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 2.00 |
| Fall of wicket | Batter |
|---|---|
38 for 1(15.1 overs) | Burns |
42 for 2(16.2 overs) | Bancroft |
60 for 3(20.5 overs) | Smith |
60 for 4(23.6 overs) | Wade |
62 for 5(24.4 overs) | Handscomb |
77 for 6(30.5 overs) | Paine |
96 for 7(36.4 overs) | Marsh |
96 for 8(37.4 overs) | Pattinson |
113 for 9(42.4 overs) | Tremain |
120 for 10(45.1 overs) | Neser |
Brad Haddin XII 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Warner,caught Bird, bowled Tremain Warner, caught Bird, bowled Tremain | 58 | 94 | 66 | 8 | 0 | 144 | 61.70 |
Harris,caught Burns, bowled Pattinson Harris, caught Burns, bowled Pattinson | 15 | 49 | 43 | 3 | 0 | 67 | 30.61 |
Labuschagne,leg before wicket, bowled Pattinson Labuschagne, leg before wicket, bowled Pattinson | 6 | 16 | 14 | 1 | 0 | 29 | 37.50 |
Head,leg before wicket, bowled Marsh Head, leg before wicket, bowled Marsh | 0 | 3 | 3 | 0 | 0 | 7 | 0.00 |
Patterson,leg before wicket, bowled Tremain Patterson, leg before wicket, bowled Tremain | 0 | 4 | 4 | 0 | 0 | 14 | 0.00 |
Pucovski,caught Lyon, bowled Marsh Pucovski, caught Lyon, bowled Marsh | 37 | 81 | 62 | 4 | 0 | 110 | 45.68 |
Carey,leg before wicket, bowled Pattinson Carey, leg before wicket, bowled Pattinson | 26 | 49 | 37 | 4 | 0 | 73 | 53.06 |
Starc,caught Lyon, bowled Marsh Starc, caught Lyon, bowled Marsh | 5 | 16 | 14 | 1 | 0 | 36 | 31.25 |
Cummins,caught Paine, bowled Marsh Cummins, caught Paine, bowled Marsh | 1 | 15 | 14 | 0 | 0 | 23 | 6.67 |
Siddle,not out Siddle, not out | 5 | 7 | 5 | 1 | 0 | 10 | 71.43 |
Hazlewood,caught Paine, bowled Marsh Hazlewood, caught Paine, bowled Marsh | 0 | 1 | 1 | 0 | 0 | 2 | 0.00 |
Extras, no balls 3, wides 0, byes 10, leg byes 4, total 17 Extras, no balls 3, wides 0, byes 10, leg byes 4, total 17 | |||||||
Total,170 all out 55.2 overs Total,170 all out 55.2 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Neser | 9.0 | 2 | 24 | 0 | 41 | 0 | 0 | 3 | 0 | 2.66 |
Pattinson | 13.0 | 3 | 19 | 3 | 66 | 1 | 0 | 1 | 0 | 1.46 |
Bird | 10.0 | 2 | 34 | 0 | 46 | 0 | 0 | 6 | 0 | 3.40 |
Marsh | 11.2 | 1 | 34 | 5 | 55 | 2 | 0 | 5 | 0 | 3.00 |
Tremain | 5.0 | 1 | 27 | 2 | 19 | 0 | 0 | 4 | 0 | 5.40 |
Lyon | 7.0 | 2 | 18 | 0 | 33 | 0 | 0 | 3 | 0 | 2.57 |
| Fall of wicket | Batter |
|---|---|
40 for 1(14.6 overs) | Harris |
58 for 2(20.6 overs) | Labuschagne |
59 for 3(21.6 overs) | Head |
74 for 4(24.4 overs) | Patterson |
103 for 5(30.1 overs) | Warner |
156 for 6(48.4 overs) | Carey |
158 for 7(49.2 overs) | Pucovski |
165 for 8(53.5 overs) | Cummins |
170 for 9(55.1 overs) | Starc |
170 for 10(55.2 overs) | Hazlewood |
Graeme Hick XII 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Bancroft,not out Bancroft, not out | 93 | 194 | 149 | 11 | 1 | 240 | 47.94 |
Burns,bowled Cummins Burns, bowled Cummins | 0 | 1 | 1 | 0 | 0 | 3 | 0.00 |
Smith,leg before wicket, bowled Siddle Smith, leg before wicket, bowled Siddle | 8 | 31 | 27 | 1 | 0 | 48 | 25.81 |
Wade,caught Carey, bowled Holland Wade, caught Carey, bowled Holland | 7 | 33 | 29 | 1 | 0 | 55 | 21.21 |
Handscomb,leg before wicket, bowled Hazlewood Handscomb, leg before wicket, bowled Hazlewood | 13 | 42 | 33 | 0 | 0 | 51 | 30.95 |
Marsh,caught Warner, bowled Starc Marsh, caught Warner, bowled Starc | 23 | 39 | 28 | 4 | 0 | 59 | 58.97 |
Paine,not out Paine, not out | 8 | 21 | 16 | 1 | 0 | 25 | 38.10 |
Extras, no balls 1, wides 0, byes 1, leg byes 2, total 4 Extras, no balls 1, wides 0, byes 1, leg byes 2, total 4 | |||||||
Total,156 for 5 60.0 overs Total,156 for 5 60.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Cummins | 5.0 | 1 | 14 | 1 | 24 | 0 | 0 | 2 | 0 | 2.80 |
Hazlewood | 14.0 | 3 | 36 | 1 | 66 | 0 | 0 | 5 | 0 | 2.57 |
Siddle | 10.0 | 2 | 14 | 1 | 52 | 1 | 0 | 1 | 0 | 1.40 |
Holland | 17.0 | 2 | 43 | 1 | 74 | 0 | 0 | 2 | 1 | 2.52 |
Starc | 13.0 | 3 | 41 | 1 | 62 | 0 | 0 | 7 | 0 | 3.15 |
Labuschagne | 1.0 | 0 | 5 | 0 | 4 | 0 | 0 | 1 | 0 | 5.00 |
| Fall of wicket | Batter |
|---|---|
1 for 1(0.4 overs) | Burns |
32 for 2(11.2 overs) | Smith |
51 for 3(23.6 overs) | Wade |
80 for 4(36.5 overs) | Handscomb |
134 for 5(52.3 overs) | Marsh |
Team Lineups
home team,Brad Haddin XII
Starting lineup
- David Warner
- Marcus Harris
- Marnus Labuschagne
- Travis Head, Captain
- Kurtis Patterson
- Will Pucovski
- Alex Carey, Wicket Keeper
- Pat Cummins
- Mitchell Starc
- Peter Siddle
- Josh Hazlewood
- Jon Holland
away team,Graeme Hick XII
Starting lineup
- Cameron Bancroft
- Joe Burns
- Steve Smith
- Matthew Wade
- Peter Handscomb
- Mitch Marsh
- Tim Paine, Captain, Wicket Keeper
- James Pattinson
- Michael Neser
- Chris Tremain
- Jackson Bird
- Nathan Lyon
home team,Brad Haddin XII
Starting lineup
- David Warner
- Marcus Harris
- Marnus Labuschagne
- Travis Head, Captain
- Kurtis Patterson
- Will Pucovski
- Alex Carey, Wicket Keeper
- Pat Cummins
- Mitchell Starc
- Peter Siddle
- Josh Hazlewood
- Jon Holland
away team,Graeme Hick XII
Starting lineup
- Cameron Bancroft
- Joe Burns
- Steve Smith
- Matthew Wade
- Peter Handscomb
- Mitch Marsh
- Tim Paine, Captain, Wicket Keeper
- James Pattinson
- Michael Neser
- Chris Tremain
- Jackson Bird
- Nathan Lyon
- Start Time:
- 11:00
- Toss:
- Graeme Hick XII won the toss and decided to field
- Venue:
- The Ageas Bowl, Southampton
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.