West Indies vs England
Sun 10 Mar 2019,Men's International Twenty20 Match - 3rd T20I
West Indies vs England, result
Englandwin by 8 wickets
West Indies innings:- 71 all out from 13.0 overs
- 72 for 2 from 10.3 overs
West Indies Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Hope,caught Hales, bowled Willey Hope, caught Hales, bowled Willey | 0 | 1 | 1 | 0 | 0 | 1 | 0.00 |
Campbell,caught Joe Denly, bowled Willey Campbell, caught Joe Denly, bowled Willey | 11 | 14 | 9 | 2 | 0 | 20 | 78.57 |
Hetmyer,caught Jordan, bowled Willey Hetmyer, caught Jordan, bowled Willey | 8 | 7 | 3 | 1 | 0 | 11 | 114.29 |
Bravo,caught Bairstow, bowled Willey Bravo, caught Bairstow, bowled Willey | 4 | 5 | 4 | 1 | 0 | 11 | 80.00 |
Holder,caught Jordan, bowled Joe Denly Holder, caught Jordan, bowled Joe Denly | 11 | 13 | 7 | 0 | 1 | 19 | 84.62 |
Pooran,caught Jordan, bowled Wood Pooran, caught Jordan, bowled Wood | 11 | 17 | 6 | 0 | 0 | 22 | 64.71 |
Allen,bowled Rashid Allen, bowled Rashid | 7 | 4 | 2 | 0 | 1 | 9 | 175.00 |
Brathwaite,caught Bairstow, bowled Wood Brathwaite, caught Bairstow, bowled Wood | 0 | 5 | 5 | 0 | 0 | 8 | 0.00 |
Bishoo,not out Bishoo, not out | 3 | 3 | 0 | 0 | 0 | 13 | 100.00 |
Cottrell,bowled Wood Cottrell, bowled Wood | 4 | 3 | 2 | 1 | 0 | 2 | 133.33 |
McCoy,bowled Rashid McCoy, bowled Rashid | 10 | 6 | 4 | 1 | 1 | 8 | 166.67 |
Extras, no balls 0, wides 1, byes 1, leg byes 0, total 2 Extras, no balls 0, wides 1, byes 1, leg byes 0, total 2 | |||||||
Total,71 all out 13.0 overs Total,71 all out 13.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Willey | 3.0 | 0 | 7 | 4 | 14 | 0 | 0 | 1 | 0 | 2.33 |
T Curran | 1.0 | 0 | 8 | 0 | 2 | 0 | 0 | 1 | 0 | 8.00 |
Jordan | 2.0 | 0 | 14 | 0 | 5 | 0 | 1 | 2 | 0 | 7.00 |
Joe Denly | 2.0 | 0 | 14 | 1 | 3 | 0 | 0 | 0 | 1 | 7.00 |
Wood | 3.0 | 0 | 9 | 3 | 12 | 0 | 0 | 1 | 0 | 3.00 |
Rashid | 2.0 | 0 | 18 | 2 | 7 | 0 | 0 | 1 | 2 | 9.00 |
| Fall of wicket | Batter |
|---|---|
0 for 1(0.1 overs) | Hope |
10 for 2(2.4 overs) | Hetmyer |
24 for 3(4.1 overs) | Campbell |
24 for 4(4.3 overs) | Bravo |
45 for 5(8.5 overs) | Holder |
48 for 6(9.4 overs) | Pooran |
54 for 7(10.3 overs) | Allen |
56 for 8(11.2 overs) | Brathwaite |
60 for 9(11.5 overs) | Cottrell |
71 for 10(12.6 overs) | McCoy |
England Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Hales,caught Campbell, bowled Holder Hales, caught Campbell, bowled Holder | 20 | 13 | 7 | 3 | 1 | 16 | 153.85 |
Bairstow,bowled Bishoo Bairstow, bowled Bishoo | 37 | 31 | 16 | 4 | 2 | 32 | 119.35 |
Root,not out Root, not out | 4 | 11 | 7 | 0 | 0 | 23 | 36.36 |
Morgan,not out Morgan, not out | 10 | 8 | 6 | 1 | 1 | 8 | 125.00 |
Extras, no balls 0, wides 1, byes 0, leg byes 0, total 1 Extras, no balls 0, wides 1, byes 0, leg byes 0, total 1 | |||||||
Total,72 for 2 10.3 overs Total,72 for 2 10.3 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Cottrell | 1.0 | 0 | 16 | 0 | 1 | 0 | 0 | 2 | 1 | 16.00 |
Allen | 4.0 | 1 | 25 | 0 | 16 | 0 | 0 | 4 | 1 | 6.25 |
Holder | 3.0 | 0 | 19 | 1 | 8 | 0 | 1 | 1 | 1 | 6.33 |
Bishoo | 1.3 | 1 | 11 | 1 | 6 | 0 | 0 | 1 | 1 | 7.33 |
Campbell | 1.0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.00 |
| Fall of wicket | Batter |
|---|---|
28 for 1(4.3 overs) | Hales |
60 for 2(8.1 overs) | Bairstow |
Team Lineups
home team,West Indies
Starting lineup
- Shai Hope, Wicket Keeper
- John Campbell
- Shimron Hetmyer
- Darren Bravo
- Jason Holder, Captain
- Nicholas Pooran
- Fabian Allen
- Carlos Brathwaite
- Devendra Bishoo
- Sheldon Cottrell
- Obed McCoy
away team,England
Starting lineup
- Alex Hales
- Jonny Bairstow, Wicket Keeper
- Joe Root
- Eoin Morgan, Captain
- Joe Denly
- Sam Billings
- David Willey
- Tom Curran
- Chris Jordan
- Adil Rashid
- Mark Wood
home team,West Indies
Starting lineup
- Shai Hope, Wicket Keeper
- John Campbell
- Shimron Hetmyer
- Darren Bravo
- Jason Holder, Captain
- Nicholas Pooran
- Fabian Allen
- Carlos Brathwaite
- Devendra Bishoo
- Sheldon Cottrell
- Obed McCoy
away team,England
Starting lineup
- Alex Hales
- Jonny Bairstow, Wicket Keeper
- Joe Root
- Eoin Morgan, Captain
- Joe Denly
- Sam Billings
- David Willey
- Tom Curran
- Chris Jordan
- Adil Rashid
- Mark Wood
- Start Time:
- 20:00
- Toss:
- West Indies won the toss and decided to bat
- Venue:
- Warner Park, Basseterre
- Officials:
- Nigel Duguid, Leslie Reifer, Gregory Brathwaite, Andy Pycroft, Johnathan Blades
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.