West Indies vs England
Fri 8 Mar 2019,Men's International Twenty20 Match - 2nd T20I
West Indies vs England, result
Englandwin by 137 runs
West Indies innings:- 45 all out from 11.5 overs
- 182 for 6 from 20.0 overs
England Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Hales,caught Brathwaite, bowled Allen Hales, caught Brathwaite, bowled Allen | 8 | 7 | 4 | 0 | 1 | 16 | 114.29 |
Bairstow,caught Bishoo, bowled Cottrell Bairstow, caught Bishoo, bowled Cottrell | 12 | 8 | 4 | 2 | 0 | 11 | 150.00 |
Root,run out Allen Root, run out Allen | 55 | 40 | 9 | 7 | 0 | 54 | 137.50 |
Morgan,caught Hope, bowled Brathwaite Morgan, caught Hope, bowled Brathwaite | 1 | 3 | 2 | 0 | 0 | 5 | 33.33 |
Joe Denly,bowled Allen Joe Denly, bowled Allen | 2 | 6 | 4 | 0 | 0 | 6 | 33.33 |
Billings,caught Hope, bowled McCoy Billings, caught Hope, bowled McCoy | 87 | 47 | 9 | 10 | 3 | 66 | 185.11 |
Willey,not out Willey, not out | 13 | 9 | 3 | 0 | 1 | 26 | 144.44 |
Extras, no balls 0, wides 2, byes 0, leg byes 2, total 4 Extras, no balls 0, wides 2, byes 0, leg byes 2, total 4 | |||||||
Total,182 for 6 20.0 overs Total,182 for 6 20.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Cottrell | 3.0 | 0 | 28 | 1 | 8 | 0 | 0 | 3 | 1 | 9.33 |
Holder | 4.0 | 0 | 29 | 0 | 9 | 0 | 0 | 4 | 0 | 7.25 |
Allen | 4.0 | 0 | 29 | 2 | 7 | 0 | 0 | 2 | 1 | 7.25 |
Brathwaite | 4.0 | 0 | 33 | 1 | 7 | 0 | 1 | 3 | 1 | 8.25 |
Bishoo | 2.0 | 0 | 17 | 0 | 1 | 0 | 0 | 2 | 0 | 8.50 |
McCoy | 3.0 | 0 | 44 | 1 | 3 | 0 | 0 | 5 | 2 | 14.66 |
| Fall of wicket | Batter |
|---|---|
15 for 1(2.1 overs) | Bairstow |
27 for 2(3.2 overs) | Hales |
29 for 3(4.1 overs) | Morgan |
32 for 4(5.2 overs) | Joe Denly |
114 for 5(15.5 overs) | Root |
182 for 6(19.6 overs) | Billings |
West Indies Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Gayle,caught Root, bowled Willey Gayle, caught Root, bowled Willey | 5 | 4 | 2 | 1 | 0 | 11 | 125.00 |
Hope,caught Morgan, bowled Willey Hope, caught Morgan, bowled Willey | 7 | 12 | 8 | 1 | 0 | 15 | 58.33 |
Hetmyer,caught Willey, bowled Plunkett Hetmyer, caught Willey, bowled Plunkett | 10 | 11 | 4 | 1 | 0 | 30 | 90.91 |
Bravo,caught Bairstow, bowled Jordan Bravo, caught Bairstow, bowled Jordan | 0 | 4 | 4 | 0 | 0 | 5 | 0.00 |
Holder,leg before wicket, bowled Jordan Holder, leg before wicket, bowled Jordan | 0 | 1 | 1 | 0 | 0 | 2 | 0.00 |
Pooran,caught Bairstow, bowled Jordan Pooran, caught Bairstow, bowled Jordan | 1 | 4 | 3 | 0 | 0 | 8 | 25.00 |
Allen,caught Root, bowled Jordan Allen, caught Root, bowled Jordan | 1 | 3 | 2 | 0 | 0 | 3 | 33.33 |
Brathwaite,caught Willey, bowled Rashid Brathwaite, caught Willey, bowled Rashid | 10 | 4 | 1 | 0 | 1 | 6 | 250.00 |
Bishoo,caught Billings, bowled Plunkett Bishoo, caught Billings, bowled Plunkett | 8 | 20 | 15 | 1 | 0 | 21 | 40.00 |
Cottrell,bowled Rashid Cottrell, bowled Rashid | 2 | 4 | 2 | 0 | 0 | 10 | 50.00 |
McCoy,not out McCoy, not out | 1 | 4 | 3 | 0 | 0 | 7 | 25.00 |
Extras, no balls 0, wides 0, byes 0, leg byes 0, total 0 Extras, no balls 0, wides 0, byes 0, leg byes 0, total 0 | |||||||
Total,45 all out 11.5 overs Total,45 all out 11.5 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Willey | 3.0 | 0 | 18 | 2 | 9 | 0 | 0 | 3 | 0 | 6.00 |
T Curran | 1.0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.00 |
Jordan | 2.0 | 0 | 6 | 4 | 8 | 0 | 0 | 0 | 0 | 3.00 |
Rashid | 3.0 | 0 | 12 | 2 | 11 | 0 | 0 | 0 | 1 | 4.00 |
Plunkett | 2.5 | 0 | 8 | 2 | 12 | 0 | 0 | 1 | 0 | 2.82 |
| Fall of wicket | Batter |
|---|---|
12 for 1(2.3 overs) | Gayle |
13 for 2(2.5 overs) | Hope |
14 for 3(3.4 overs) | Bravo |
14 for 4(3.5 overs) | Holder |
20 for 5(5.1 overs) | Pooran |
22 for 6(5.5 overs) | Allen |
33 for 7(6.5 overs) | Brathwaite |
35 for 8(7.5 overs) | Hetmyer |
39 for 9(10.1 overs) | Cottrell |
45 for 10(11.5 overs) | Bishoo |
Team Lineups
home team,West Indies
Starting lineup
- Chris Gayle
- Shai Hope, Wicket Keeper
- Shimron Hetmyer
- Darren Bravo
- Jason Holder, Captain
- Nicholas Pooran
- Fabian Allen
- Carlos Brathwaite
- Devendra Bishoo
- Sheldon Cottrell
- Obed McCoy
away team,England
Starting lineup
- Alex Hales
- Jonny Bairstow, Wicket Keeper
- Joe Root
- Eoin Morgan, Captain
- Joe Denly
- Sam Billings
- David Willey
- Tom Curran
- Liam Plunkett
- Chris Jordan
- Adil Rashid
home team,West Indies
Starting lineup
- Chris Gayle
- Shai Hope, Wicket Keeper
- Shimron Hetmyer
- Darren Bravo
- Jason Holder, Captain
- Nicholas Pooran
- Fabian Allen
- Carlos Brathwaite
- Devendra Bishoo
- Sheldon Cottrell
- Obed McCoy
away team,England
Starting lineup
- Alex Hales
- Jonny Bairstow, Wicket Keeper
- Joe Root
- Eoin Morgan, Captain
- Joe Denly
- Sam Billings
- David Willey
- Tom Curran
- Liam Plunkett
- Chris Jordan
- Adil Rashid
- Start Time:
- 20:00
- Toss:
- West Indies won the toss and decided to field
- Venue:
- Warner Park, Basseterre
- Officials:
- Leslie Reifer, Gregory Brathwaite, Nigel Duguid, Andy Pycroft, Johnathan Blades
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.