Pakistan vs New Zealand
Sat 24 Nov 2018 - Wed 28 Nov 2018,Men's International Test Match Series - 2nd Test - Day 4 of 5
Pakistan vs New Zealand, result
Pakistanwin by an innings and 16 runs
Pakistan innings:- 418 for 5 declared from 167.0 overs
- 90 all out from 35.3 overs
- 312 all out from 112.5 overs
Pakistan 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Imam,caught Latham, bowled de Grandhomme Imam, caught Latham, bowled de Grandhomme | 9 | 27 | 24 | 2 | 0 | 43 | 33.33 |
Mohammad Hafeez,caught Latham, bowled de Grandhomme Mohammad Hafeez, caught Latham, bowled de Grandhomme | 9 | 24 | 19 | 1 | 0 | 33 | 37.50 |
Azhar Ali,run out substitute Azhar Ali, run out substitute | 81 | 187 | 141 | 7 | 1 | 257 | 43.32 |
Haris Sohail,caught Watling, bowled Boult Haris Sohail, caught Watling, bowled Boult | 147 | 421 | 331 | 13 | 0 | 570 | 34.92 |
Asad Shafiq,caught Wagner, bowled A Patel Asad Shafiq, caught Wagner, bowled A Patel | 12 | 36 | 30 | 2 | 0 | 40 | 33.33 |
Babar,not out Babar, not out | 127 | 263 | 196 | 12 | 2 | 352 | 48.29 |
Sarfaraz Ahmed,not out Sarfaraz Ahmed, not out | 30 | 45 | 26 | 3 | 0 | 70 | 66.67 |
Extras, no balls 1, wides 0, byes 2, leg byes 0, total 3 Extras, no balls 1, wides 0, byes 2, leg byes 0, total 3 | |||||||
Total,418 for 5 declared 167.0 overs Total,418 for 5 declared 167.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Boult | 34.0 | 7 | 106 | 1 | 157 | 0 | 0 | 14 | 0 | 3.11 |
de Grandhomme | 30.0 | 11 | 44 | 2 | 157 | 0 | 0 | 5 | 0 | 1.46 |
Wagner | 37.0 | 12 | 63 | 0 | 186 | 1 | 0 | 6 | 0 | 1.70 |
A Patel | 39.0 | 5 | 120 | 1 | 160 | 0 | 0 | 11 | 1 | 3.07 |
Sodhi | 22.0 | 1 | 63 | 0 | 87 | 0 | 0 | 2 | 2 | 2.86 |
Williamson | 5.0 | 0 | 20 | 0 | 19 | 0 | 0 | 2 | 0 | 4.00 |
| Fall of wicket | Batter |
|---|---|
18 for 1(7.2 overs) | Mohammad Hafeez |
25 for 2(9.4 overs) | Imam |
151 for 3(70.6 overs) | Azhar Ali |
174 for 4(80.6 overs) | Asad Shafiq |
360 for 5(151.1 overs) | Haris Sohail |
New Zealand 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Raval,bowled Yasir Shah Raval, bowled Yasir Shah | 31 | 75 | 60 | 4 | 0 | 89 | 41.33 |
Latham,caught Imam, bowled Yasir Shah Latham, caught Imam, bowled Yasir Shah | 22 | 72 | 61 | 3 | 0 | 112 | 30.56 |
Williamson,not out Williamson, not out | 28 | 37 | 25 | 3 | 0 | 70 | 75.68 |
Taylor,bowled Yasir Shah Taylor, bowled Yasir Shah | 0 | 2 | 2 | 0 | 0 | 2 | 0.00 |
Nicholls,bowled Yasir Shah Nicholls, bowled Yasir Shah | 0 | 2 | 2 | 0 | 0 | 2 | 0.00 |
Watling,run out H Ali Watling, run out H Ali | 1 | 7 | 6 | 0 | 0 | 9 | 14.29 |
de Grandhomme,leg before wicket, bowled H Ali de Grandhomme, leg before wicket, bowled H Ali | 0 | 4 | 4 | 0 | 0 | 7 | 0.00 |
Sodhi,caught Sarfaraz Ahmed, bowled Yasir Shah Sodhi, caught Sarfaraz Ahmed, bowled Yasir Shah | 0 | 6 | 6 | 0 | 0 | 8 | 0.00 |
Wagner,leg before wicket, bowled Yasir Shah Wagner, leg before wicket, bowled Yasir Shah | 0 | 2 | 2 | 0 | 0 | 5 | 0.00 |
A Patel,leg before wicket, bowled Yasir Shah A Patel, leg before wicket, bowled Yasir Shah | 4 | 5 | 3 | 0 | 0 | 9 | 80.00 |
Boult,stumped Sarfaraz Ahmed, bowled Yasir Shah Boult, stumped Sarfaraz Ahmed, bowled Yasir Shah | 0 | 2 | 2 | 0 | 0 | 3 | 0.00 |
Extras, no balls 1, wides 0, byes 0, leg byes 3, total 4 Extras, no balls 1, wides 0, byes 0, leg byes 3, total 4 | |||||||
Total,90 all out 35.3 overs Total,90 all out 35.3 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Abbas | 9.0 | 4 | 18 | 0 | 49 | 1 | 0 | 4 | 0 | 2.00 |
H Ali | 10.0 | 5 | 25 | 1 | 50 | 0 | 0 | 3 | 0 | 2.50 |
Mohammad Hafeez | 2.0 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 0.50 |
Yasir Shah | 12.3 | 1 | 41 | 8 | 52 | 0 | 0 | 3 | 0 | 3.28 |
Bilal Asif | 2.0 | 1 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 1.00 |
| Fall of wicket | Batter |
|---|---|
50 for 1(21.4 overs) | Raval |
61 for 2(27.1 overs) | Latham |
61 for 3(27.3 overs) | Taylor |
61 for 4(27.5 overs) | Nicholls |
63 for 5(29.4 overs) | Watling |
69 for 6(30.6 overs) | de Grandhomme |
72 for 7(33.1 overs) | Sodhi |
72 for 8(33.3 overs) | Wagner |
90 for 9(35.1 overs) | A Patel |
90 for 10(35.3 overs) | Boult |
New Zealand 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Raval,stumped Sarfaraz Ahmed, bowled Yasir Shah Raval, stumped Sarfaraz Ahmed, bowled Yasir Shah | 2 | 23 | 21 | 0 | 0 | 38 | 8.70 |
Latham,caught Sarfaraz Ahmed, bowled H Ali Latham, caught Sarfaraz Ahmed, bowled H Ali | 50 | 158 | 130 | 4 | 0 | 202 | 31.65 |
Williamson,caught Sarfaraz Ahmed, bowled Yasir Shah Williamson, caught Sarfaraz Ahmed, bowled Yasir Shah | 30 | 41 | 24 | 3 | 0 | 64 | 73.17 |
Taylor,caught Yasir Shah, bowled Bilal Asif Taylor, caught Yasir Shah, bowled Bilal Asif | 82 | 128 | 82 | 7 | 1 | 190 | 64.06 |
Nicholls,bowled H Ali Nicholls, bowled H Ali | 77 | 187 | 145 | 7 | 1 | 252 | 41.18 |
Watling,leg before wicket, bowled Yasir Shah Watling, leg before wicket, bowled Yasir Shah | 27 | 65 | 49 | 2 | 0 | 98 | 41.54 |
de Grandhomme,bowled H Ali de Grandhomme, bowled H Ali | 14 | 13 | 6 | 2 | 0 | 13 | 107.69 |
Sodhi,bowled Yasir Shah Sodhi, bowled Yasir Shah | 4 | 17 | 15 | 0 | 0 | 20 | 23.53 |
Wagner,caught H Ali, bowled Yasir Shah Wagner, caught H Ali, bowled Yasir Shah | 10 | 34 | 27 | 0 | 0 | 47 | 29.41 |
A Patel,not out A Patel, not out | 5 | 9 | 7 | 1 | 0 | 17 | 55.56 |
Boult,caught Sarfaraz Ahmed, bowled Yasir Shah Boult, caught Sarfaraz Ahmed, bowled Yasir Shah | 0 | 2 | 2 | 0 | 0 | 3 | 0.00 |
Extras, no balls 0, wides 0, byes 9, leg byes 2, total 11 Extras, no balls 0, wides 0, byes 9, leg byes 2, total 11 | |||||||
Total,312 all out 112.5 overs Total,312 all out 112.5 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Abbas | 15.0 | 7 | 29 | 0 | 75 | 0 | 0 | 3 | 0 | 1.93 |
H Ali | 19.0 | 7 | 46 | 3 | 94 | 0 | 0 | 5 | 0 | 2.42 |
Yasir Shah | 44.5 | 9 | 143 | 6 | 188 | 0 | 0 | 13 | 1 | 3.18 |
Mohammad Hafeez | 3.0 | 1 | 6 | 0 | 15 | 0 | 0 | 1 | 0 | 2.00 |
Bilal Asif | 27.0 | 5 | 61 | 1 | 122 | 0 | 0 | 3 | 1 | 2.25 |
Haris Sohail | 4.0 | 0 | 16 | 0 | 14 | 0 | 0 | 1 | 0 | 4.00 |
| Fall of wicket | Batter |
|---|---|
10 for 1(8.1 overs) | Raval |
66 for 2(26.2 overs) | Williamson |
146 for 3(49.3 overs) | Latham |
198 for 4(68.3 overs) | Taylor |
255 for 5(92.4 overs) | Watling |
270 for 6(95.4 overs) | de Grandhomme |
285 for 7(100.5 overs) | Sodhi |
301 for 8(109.3 overs) | Nicholls |
311 for 9(112.2 overs) | Wagner |
312 for 10(112.5 overs) | Boult |
Team Lineups
home team,Pakistan
Starting lineup
- Imam-ul-Haq
- Mohammad Hafeez
- Azhar Ali
- Haris Sohail
- Asad Shafiq
- Babar Azam
- Sarfaraz Ahmed, Captain, Wicket Keeper
- Bilal Asif
- Yasir Shah
- Hassan Ali
- Muhammad Abbas
away team,New Zealand
Starting lineup
- Jeet Raval
- Tom Latham
- Kane Williamson, Captain
- Ross Taylor
- Henry Nicholls
- BJ Watling, Wicket Keeper
- Colin de Grandhomme
- Ish Sodhi
- Neil Wagner
- Ajaz Patel
- Trent Boult
home team,Pakistan
Starting lineup
- Imam-ul-Haq
- Mohammad Hafeez
- Azhar Ali
- Haris Sohail
- Asad Shafiq
- Babar Azam
- Sarfaraz Ahmed, Captain, Wicket Keeper
- Bilal Asif
- Yasir Shah
- Hassan Ali
- Muhammad Abbas
away team,New Zealand
Starting lineup
- Jeet Raval
- Tom Latham
- Kane Williamson, Captain
- Ross Taylor
- Henry Nicholls
- BJ Watling, Wicket Keeper
- Colin de Grandhomme
- Ish Sodhi
- Neil Wagner
- Ajaz Patel
- Trent Boult
- Start Time:
- 06:00
- Toss:
- Pakistan won the toss and decided to bat
- Venue:
- Dubai International Stadium, Dubai
- Officials:
- Paul Reiffel, Bruce Oxenford, Ian Gould, Javagal Srinath, Shozab Raza
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.