Pakistan vs New Zealand
Fri 16 Nov 2018 - Tue 20 Nov 2018,Men's International Test Match Series - 1st Test - Day 4 of 5
Pakistan vs New Zealand, result
New Zealandwin by 4 runs
Pakistan innings:- 227 all out from 83.2 overs
- 171 all out from 58.4 overs
- 153 all out from 66.3 overs
- 249 all out from 100.4 overs
New Zealand 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Raval,caught Sarfaraz Ahmed, bowled Abbas Raval, caught Sarfaraz Ahmed, bowled Abbas | 7 | 34 | 30 | 0 | 0 | 41 | 20.59 |
Latham,caught Mohammad Hafeez, bowled Yasir Shah Latham, caught Mohammad Hafeez, bowled Yasir Shah | 13 | 38 | 33 | 2 | 0 | 62 | 34.21 |
Williamson,caught Sarfaraz Ahmed, bowled H Ali Williamson, caught Sarfaraz Ahmed, bowled H Ali | 63 | 112 | 79 | 5 | 0 | 166 | 56.25 |
Taylor,caught Sarfaraz Ahmed, bowled Yasir Shah Taylor, caught Sarfaraz Ahmed, bowled Yasir Shah | 2 | 14 | 12 | 0 | 0 | 25 | 14.29 |
Nicholls,caught Sarfaraz Ahmed, bowled Abbas Nicholls, caught Sarfaraz Ahmed, bowled Abbas | 28 | 78 | 68 | 4 | 0 | 98 | 35.90 |
Watling,leg before wicket, bowled Haris Sohail Watling, leg before wicket, bowled Haris Sohail | 10 | 35 | 29 | 1 | 0 | 48 | 28.57 |
de Grandhomme,leg before wicket, bowled H Ali de Grandhomme, leg before wicket, bowled H Ali | 0 | 1 | 1 | 0 | 0 | 2 | 0.00 |
Sodhi,leg before wicket, bowled Haris Sohail Sodhi, leg before wicket, bowled Haris Sohail | 4 | 6 | 5 | 1 | 0 | 9 | 66.67 |
Wagner,caught Asad Shafiq, bowled Bilal Asif Wagner, caught Asad Shafiq, bowled Bilal Asif | 12 | 33 | 25 | 0 | 0 | 52 | 36.36 |
A Patel,leg before wicket, bowled Yasir Shah A Patel, leg before wicket, bowled Yasir Shah | 6 | 43 | 39 | 0 | 0 | 43 | 13.95 |
Boult,not out Boult, not out | 4 | 5 | 4 | 1 | 0 | 6 | 80.00 |
Extras, no balls 0, wides 0, byes 0, leg byes 4, total 4 Extras, no balls 0, wides 0, byes 0, leg byes 4, total 4 | |||||||
Total,153 all out 66.3 overs Total,153 all out 66.3 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Abbas | 12.0 | 7 | 13 | 2 | 66 | 0 | 0 | 0 | 0 | 1.08 |
H Ali | 16.0 | 6 | 38 | 2 | 79 | 0 | 0 | 4 | 0 | 2.37 |
Bilal Asif | 13.0 | 1 | 33 | 1 | 63 | 0 | 0 | 4 | 0 | 2.53 |
Yasir Shah | 16.3 | 2 | 54 | 3 | 73 | 0 | 0 | 6 | 0 | 3.27 |
Haris Sohail | 8.0 | 2 | 11 | 2 | 38 | 0 | 0 | 0 | 0 | 1.37 |
Mohammad Hafeez | 1.0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.00 |
| Fall of wicket | Batter |
|---|---|
20 for 1(10.2 overs) | Raval |
35 for 2(14.4 overs) | Latham |
39 for 3(20.5 overs) | Taylor |
111 for 4(44.1 overs) | Nicholls |
123 for 5(49.1 overs) | Williamson |
123 for 6(49.2 overs) | de Grandhomme |
128 for 7(50.6 overs) | Sodhi |
133 for 8(54.1 overs) | Watling |
149 for 9(65.1 overs) | Wagner |
153 for 10(66.3 overs) | A Patel |
Pakistan 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Imam,caught Williamson, bowled de Grandhomme Imam, caught Williamson, bowled de Grandhomme | 6 | 17 | 12 | 0 | 0 | 31 | 35.29 |
Mohammad Hafeez,caught Williamson, bowled Boult Mohammad Hafeez, caught Williamson, bowled Boult | 20 | 31 | 24 | 4 | 0 | 36 | 64.52 |
Azhar Ali,caught Watling, bowled Boult Azhar Ali, caught Watling, bowled Boult | 22 | 95 | 80 | 1 | 0 | 115 | 23.16 |
Haris Sohail,caught Latham, bowled Sodhi Haris Sohail, caught Latham, bowled Sodhi | 38 | 76 | 59 | 4 | 0 | 104 | 50.00 |
Asad Shafiq,bowled Boult Asad Shafiq, bowled Boult | 43 | 93 | 73 | 5 | 1 | 108 | 46.24 |
Babar,caught Watling, bowled Boult Babar, caught Watling, bowled Boult | 62 | 109 | 74 | 5 | 0 | 192 | 56.88 |
Sarfaraz Ahmed,caught Wagner, bowled A Patel Sarfaraz Ahmed, caught Wagner, bowled A Patel | 2 | 4 | 3 | 0 | 0 | 5 | 50.00 |
Bilal Asif,stumped Watling, bowled A Patel Bilal Asif, stumped Watling, bowled A Patel | 11 | 24 | 18 | 1 | 0 | 28 | 45.83 |
Yasir Shah,caught Watling, bowled Wagner Yasir Shah, caught Watling, bowled Wagner | 9 | 38 | 35 | 2 | 0 | 37 | 23.68 |
H Ali,caught Taylor, bowled de Grandhomme H Ali, caught Taylor, bowled de Grandhomme | 4 | 10 | 9 | 1 | 0 | 13 | 40.00 |
Abbas,not out Abbas, not out | 0 | 4 | 4 | 0 | 0 | 7 | 0.00 |
Extras, no balls 1, wides 1, byes 4, leg byes 4, total 10 Extras, no balls 1, wides 1, byes 4, leg byes 4, total 10 | |||||||
Total,227 all out 83.2 overs Total,227 all out 83.2 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Boult | 18.2 | 6 | 54 | 4 | 84 | 0 | 0 | 6 | 0 | 2.94 |
de Grandhomme | 13.0 | 6 | 30 | 2 | 66 | 0 | 0 | 4 | 0 | 2.30 |
A Patel | 24.0 | 4 | 64 | 2 | 110 | 0 | 0 | 5 | 1 | 2.66 |
Wagner | 18.0 | 5 | 30 | 1 | 91 | 1 | 1 | 3 | 0 | 1.66 |
Sodhi | 10.0 | 0 | 41 | 1 | 39 | 0 | 0 | 5 | 0 | 4.10 |
| Fall of wicket | Batter |
|---|---|
27 for 1(7.3 overs) | Imam |
27 for 2(8.3 overs) | Mohammad Hafeez |
91 for 3(36.2 overs) | Haris Sohail |
91 for 4(37.1 overs) | Azhar Ali |
174 for 5(63.4 overs) | Asad Shafiq |
177 for 6(64.3 overs) | Sarfaraz Ahmed |
195 for 7(70.1 overs) | Bilal Asif |
220 for 8(79.3 overs) | Yasir Shah |
227 for 9(82.2 overs) | H Ali |
227 for 10(83.2 overs) | Babar |
New Zealand 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Raval,caught Sarfaraz Ahmed, bowled H Ali Raval, caught Sarfaraz Ahmed, bowled H Ali | 46 | 120 | 95 | 5 | 0 | 176 | 38.33 |
Latham,bowled H Ali Latham, bowled H Ali | 0 | 1 | 1 | 0 | 0 | 6 | 0.00 |
Williamson,bowled Yasir Shah Williamson, bowled Yasir Shah | 37 | 91 | 70 | 3 | 0 | 139 | 40.66 |
Taylor,leg before wicket, bowled H Ali Taylor, leg before wicket, bowled H Ali | 19 | 19 | 11 | 3 | 0 | 25 | 100.00 |
Nicholls,caught Sarfaraz Ahmed, bowled Yasir Shah Nicholls, caught Sarfaraz Ahmed, bowled Yasir Shah | 55 | 171 | 138 | 3 | 0 | 213 | 32.16 |
Watling,leg before wicket, bowled Yasir Shah Watling, leg before wicket, bowled Yasir Shah | 59 | 145 | 110 | 5 | 0 | 222 | 40.69 |
de Grandhomme,leg before wicket, bowled Yasir Shah de Grandhomme, leg before wicket, bowled Yasir Shah | 3 | 8 | 6 | 0 | 0 | 9 | 37.50 |
Sodhi,bowled H Ali Sodhi, bowled H Ali | 18 | 27 | 19 | 1 | 1 | 33 | 66.67 |
Wagner,bowled Yasir Shah Wagner, bowled Yasir Shah | 0 | 4 | 4 | 0 | 0 | 2 | 0.00 |
A Patel,not out A Patel, not out | 6 | 17 | 13 | 0 | 0 | 26 | 35.29 |
Boult,caught Mohammad Hafeez, bowled H Ali Boult, caught Mohammad Hafeez, bowled H Ali | 0 | 2 | 2 | 0 | 0 | 3 | 0.00 |
Extras, no balls 1, wides 1, byes 4, leg byes 0, total 6 Extras, no balls 1, wides 1, byes 4, leg byes 0, total 6 | |||||||
Total,249 all out 100.4 overs Total,249 all out 100.4 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Abbas | 22.0 | 10 | 31 | 0 | 116 | 0 | 0 | 3 | 0 | 1.40 |
H Ali | 17.4 | 3 | 45 | 5 | 86 | 1 | 1 | 5 | 0 | 2.54 |
Yasir Shah | 37.0 | 6 | 110 | 5 | 162 | 0 | 0 | 10 | 1 | 2.97 |
Haris Sohail | 7.0 | 1 | 12 | 0 | 33 | 0 | 0 | 0 | 0 | 1.71 |
Bilal Asif | 14.0 | 3 | 43 | 0 | 56 | 0 | 0 | 2 | 0 | 3.07 |
Mohammad Hafeez | 3.0 | 1 | 4 | 0 | 15 | 0 | 0 | 0 | 0 | 1.33 |
| Fall of wicket | Batter |
|---|---|
0 for 1(1.1 overs) | Latham |
86 for 2(33.4 overs) | Williamson |
105 for 3(38.1 overs) | Taylor |
108 for 4(38.5 overs) | Raval |
220 for 5(89.4 overs) | Nicholls |
224 for 6(91.5 overs) | de Grandhomme |
227 for 7(93.2 overs) | Watling |
227 for 8(93.6 overs) | Wagner |
249 for 9(100.2 overs) | Sodhi |
249 for 10(100.4 overs) | Boult |
Pakistan 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Imam,leg before wicket, bowled A Patel Imam, leg before wicket, bowled A Patel | 27 | 33 | 21 | 4 | 0 | 46 | 81.82 |
Mohammad Hafeez,caught de Grandhomme, bowled Sodhi Mohammad Hafeez, caught de Grandhomme, bowled Sodhi | 10 | 44 | 38 | 1 | 0 | 51 | 22.73 |
Azhar Ali,leg before wicket, bowled A Patel Azhar Ali, leg before wicket, bowled A Patel | 65 | 136 | 94 | 5 | 0 | 210 | 47.79 |
Haris Sohail,caught and bowled Sodhi Haris Sohail, caught and bowled Sodhi | 4 | 3 | 2 | 1 | 0 | 3 | 133.33 |
Asad Shafiq,caught Watling, bowled Wagner Asad Shafiq, caught Watling, bowled Wagner | 45 | 81 | 55 | 4 | 0 | 96 | 55.56 |
Babar,run out Sodhi Babar, run out Sodhi | 13 | 21 | 15 | 1 | 0 | 20 | 61.90 |
Sarfaraz Ahmed,caught Watling, bowled A Patel Sarfaraz Ahmed, caught Watling, bowled A Patel | 3 | 7 | 6 | 0 | 0 | 14 | 42.86 |
Bilal Asif,bowled A Patel Bilal Asif, bowled A Patel | 0 | 2 | 2 | 0 | 0 | 8 | 0.00 |
Yasir Shah,caught Taylor, bowled Wagner Yasir Shah, caught Taylor, bowled Wagner | 0 | 7 | 7 | 0 | 0 | 8 | 0.00 |
H Ali,caught substitute, bowled A Patel H Ali, caught substitute, bowled A Patel | 0 | 8 | 8 | 0 | 0 | 16 | 0.00 |
Abbas,not out Abbas, not out | 0 | 10 | 10 | 0 | 0 | 39 | 0.00 |
Extras, no balls 0, wides 0, byes 4, leg byes 0, total 4 Extras, no balls 0, wides 0, byes 4, leg byes 0, total 4 | |||||||
Total,171 all out 58.4 overs Total,171 all out 58.4 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Boult | 7.0 | 0 | 29 | 0 | 27 | 0 | 0 | 2 | 0 | 4.14 |
de Grandhomme | 3.0 | 0 | 15 | 0 | 12 | 0 | 0 | 3 | 0 | 5.00 |
A Patel | 23.4 | 4 | 59 | 5 | 110 | 0 | 0 | 6 | 0 | 2.49 |
Sodhi | 12.0 | 0 | 37 | 2 | 46 | 0 | 0 | 3 | 0 | 3.08 |
Wagner | 13.0 | 4 | 27 | 2 | 63 | 0 | 0 | 2 | 0 | 2.07 |
| Fall of wicket | Batter |
|---|---|
40 for 1(12.3 overs) | Imam |
44 for 2(13.1 overs) | Mohammad Hafeez |
48 for 3(13.4 overs) | Haris Sohail |
130 for 4(37.3 overs) | Asad Shafiq |
147 for 5(42.4 overs) | Babar |
154 for 6(44.6 overs) | Sarfaraz Ahmed |
154 for 7(46.2 overs) | Bilal Asif |
155 for 8(47.4 overs) | Yasir Shah |
164 for 9(50.6 overs) | H Ali |
171 for 10(58.4 overs) | Azhar Ali |
Team Lineups
home team,Pakistan
Starting lineup
- Imam-ul-Haq
- Mohammad Hafeez
- Azhar Ali
- Haris Sohail
- Asad Shafiq
- Babar Azam
- Sarfaraz Ahmed, Captain, Wicket Keeper
- Bilal Asif
- Yasir Shah
- Hassan Ali
- Muhammad Abbas
away team,New Zealand
Starting lineup
- Jeet Raval
- Tom Latham
- Kane Williamson, Captain
- Ross Taylor
- Henry Nicholls
- BJ Watling, Wicket Keeper
- Colin de Grandhomme
- Ish Sodhi
- Neil Wagner
- Ajaz Patel
- Trent Boult
home team,Pakistan
Starting lineup
- Imam-ul-Haq
- Mohammad Hafeez
- Azhar Ali
- Haris Sohail
- Asad Shafiq
- Babar Azam
- Sarfaraz Ahmed, Captain, Wicket Keeper
- Bilal Asif
- Yasir Shah
- Hassan Ali
- Muhammad Abbas
away team,New Zealand
Starting lineup
- Jeet Raval
- Tom Latham
- Kane Williamson, Captain
- Ross Taylor
- Henry Nicholls
- BJ Watling, Wicket Keeper
- Colin de Grandhomme
- Ish Sodhi
- Neil Wagner
- Ajaz Patel
- Trent Boult
- Start Time:
- 06:00
- Toss:
- New Zealand won the toss and decided to bat
- Venue:
- Sheikh Zayed Stadium, Abu Dhabi
- Officials:
- Ian Gould, Bruce Oxenford, Paul Reiffel, Javagal Srinath, Shozab Raza
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.