Pakistan vs Australia
Wed 24 Oct 2018,Men's International Twenty20 Match - 1st T20I
Pakistan vs Australia, result
Pakistanwin by 66 runs
Pakistan innings:- 155 for 8 from 20.0 overs
- 89 all out from 16.5 overs
Pakistan Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Fakhar,caught Coulter-Nile, bowled Stanlake Fakhar, caught Coulter-Nile, bowled Stanlake | 14 | 12 | 6 | 2 | 0 | 116.67 | |
Babar,not out Babar, not out | 68 | 55 | 12 | 5 | 1 | 123.64 | |
Mohammad Hafeez,caught McDermott, bowled Short Mohammad Hafeez, caught McDermott, bowled Short | 39 | 30 | 9 | 2 | 2 | 130.00 | |
Asif Ali,leg before wicket, bowled Zampa Asif Ali, leg before wicket, bowled Zampa | 2 | 3 | 2 | 0 | 0 | 66.67 | |
Hussain,caught Finch, bowled Tye Hussain, caught Finch, bowled Tye | 9 | 6 | 2 | 1 | 0 | 150.00 | |
Faheem,caught Maxwell, bowled Tye Faheem, caught Maxwell, bowled Tye | 0 | 1 | 1 | 0 | 0 | 0.00 | |
Sarfaraz Ahmed,leg before wicket, bowled Stanlake Sarfaraz Ahmed, leg before wicket, bowled Stanlake | 0 | 2 | 2 | 0 | 0 | 0.00 | |
Shadab,caught McDermott, bowled Stanlake Shadab, caught McDermott, bowled Stanlake | 1 | 2 | 1 | 0 | 0 | 50.00 | |
Imad,caught Finch, bowled Tye Imad, caught Finch, bowled Tye | 0 | 1 | 1 | 0 | 0 | 0.00 | |
H Ali,not out H Ali, not out | 17 | 8 | 2 | 2 | 1 | 212.50 | |
Extras, no balls 0, wides 1, byes 1, leg byes 3, total 5 Extras, no balls 0, wides 1, byes 1, leg byes 3, total 5 | |||||||
Total,155 for 8 20.0 overs Total,155 for 8 20.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Coulter-Nile | 4.0 | 0 | 42 | 0 | 7 | 0 | 0 | 4 | 2 | 10.50 |
Stanlake | 4.0 | 0 | 21 | 3 | 13 | 0 | 1 | 3 | 0 | 5.25 |
Tye | 4.0 | 0 | 24 | 3 | 8 | 0 | 0 | 1 | 0 | 6.00 |
Agar | 2.0 | 0 | 19 | 0 | 2 | 0 | 0 | 1 | 1 | 9.50 |
Zampa | 4.0 | 0 | 32 | 1 | 5 | 0 | 0 | 2 | 1 | 8.00 |
Short | 2.0 | 0 | 13 | 1 | 3 | 0 | 0 | 1 | 0 | 6.50 |
| Fall of wicket | Batter |
|---|---|
32 for 1(4.1 overs) | Fakhar |
105 for 2(13.5 overs) | Mohammad Hafeez |
110 for 3(14.4 overs) | Asif Ali |
130 for 4(16.4 overs) | Hussain |
130 for 5(16.5 overs) | Faheem |
131 for 6(17.2 overs) | Sarfaraz Ahmed |
133 for 7(17.5 overs) | Shadab |
133 for 8(18.1 overs) | Imad |
Australia Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Finch,bowled Imad Finch, bowled Imad | 0 | 3 | 3 | 0 | 0 | 0.00 | |
Short,bowled Imad Short, bowled Imad | 4 | 2 | 1 | 1 | 0 | 200.00 | |
Lynn,bowled Faheem Lynn, bowled Faheem | 14 | 15 | 8 | 2 | 0 | 93.33 | |
Maxwell,bowled Faheem Maxwell, bowled Faheem | 2 | 7 | 5 | 0 | 0 | 28.57 | |
McDermott,run out Fakhar McDermott, run out Fakhar | 0 | 2 | 2 | 0 | 0 | 0.00 | |
Carey,caught Sarfaraz Ahmed, bowled Imad Carey, caught Sarfaraz Ahmed, bowled Imad | 1 | 3 | 2 | 0 | 0 | 33.33 | |
Agar,caught Sarfaraz Ahmed, bowled H Ali Agar, caught Sarfaraz Ahmed, bowled H Ali | 19 | 23 | 12 | 2 | 0 | 82.61 | |
Coulter-Nile,bowled Shadab Coulter-Nile, bowled Shadab | 34 | 29 | 15 | 6 | 0 | 117.24 | |
Zampa,caught H Ali, bowled Shaheen Zampa, caught H Ali, bowled Shaheen | 3 | 7 | 4 | 0 | 0 | 42.86 | |
Tye,bowled Shaheen Tye, bowled Shaheen | 6 | 3 | 1 | 1 | 0 | 200.00 | |
Stanlake,not out Stanlake, not out | 2 | 7 | 5 | 0 | 0 | 28.57 | |
Extras, no balls 0, wides 0, byes 1, leg byes 3, total 4 Extras, no balls 0, wides 0, byes 1, leg byes 3, total 4 | |||||||
Total,89 all out 16.5 overs Total,89 all out 16.5 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Imad | 4.0 | 0 | 20 | 3 | 12 | 0 | 0 | 2 | 0 | 5.00 |
Faheem | 3.0 | 1 | 10 | 2 | 13 | 0 | 0 | 1 | 0 | 3.33 |
H Ali | 3.0 | 0 | 16 | 1 | 11 | 0 | 0 | 3 | 0 | 5.33 |
Shaheen | 3.0 | 0 | 23 | 2 | 9 | 0 | 0 | 4 | 0 | 7.66 |
Shadab | 3.5 | 0 | 16 | 1 | 13 | 0 | 0 | 2 | 0 | 4.17 |
| Fall of wicket | Batter |
|---|---|
0 for 1(0.3 overs) | Finch |
5 for 2(0.6 overs) | Short |
16 for 3(3.3 overs) | Maxwell |
16 for 4(3.5 overs) | McDermott |
22 for 5(4.6 overs) | Carey |
22 for 6(5.2 overs) | Lynn |
60 for 7(12.4 overs) | Agar |
72 for 8(14.3 overs) | Zampa |
78 for 9(14.6 overs) | Tye |
89 for 10(16.5 overs) | Coulter-Nile |
Team Lineups
home team,Pakistan
Starting lineup
- Fakhar Zaman
- Babar Azam
- Mohammad Hafeez
- Asif Ali
- Hussain Talat
- Faheem Ashraf
- Sarfaraz Ahmed, Captain, Wicket Keeper
- Shadab Khan
- Imad Wasim
- Hassan Ali
- Shaheen Shah Afridi
away team,Australia
Starting lineup
- Aaron Finch, Captain
- D'Arcy Short
- Chris Lynn
- Glenn Maxwell
- Ben McDermott
- Alex Carey, Wicket Keeper
- Ashton Agar
- Nathan Coulter-Nile
- Adam Zampa
- Andrew Tye
- Billy Stanlake
home team,Pakistan
Starting lineup
- Fakhar Zaman
- Babar Azam
- Mohammad Hafeez
- Asif Ali
- Hussain Talat
- Faheem Ashraf
- Sarfaraz Ahmed, Captain, Wicket Keeper
- Shadab Khan
- Imad Wasim
- Hassan Ali
- Shaheen Shah Afridi
away team,Australia
Starting lineup
- Aaron Finch, Captain
- D'Arcy Short
- Chris Lynn
- Glenn Maxwell
- Ben McDermott
- Alex Carey, Wicket Keeper
- Ashton Agar
- Nathan Coulter-Nile
- Adam Zampa
- Andrew Tye
- Billy Stanlake
- Start Time:
- 17:00
- Toss:
- Australia won the toss and decided to field
- Venue:
- Sheikh Zayed Stadium, Abu Dhabi
- Officials:
- Ahsan Raza, Shozab Raza, Asif Yaqoob, Ranjan Madugalle, Rashid Riaz
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.