England vs Pakistan
Tue 14 May 2019,Men's One Day International Series - 3rd ODI
England vs Pakistan, result
Englandwin by 6 wickets
England innings:- 359 for 4 from 44.5 overs
- 358 for 9 from 50.0 overs
Pakistan Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Imam,bowled T Curran Imam, bowled T Curran | 151 | 131 | 44 | 16 | 1 | 211 | 115.27 |
Fakhar,caught Root, bowled Woakes Fakhar, caught Root, bowled Woakes | 2 | 4 | 3 | 0 | 0 | 5 | 50.00 |
Babar,bowled Woakes Babar, bowled Woakes | 15 | 11 | 5 | 3 | 0 | 17 | 136.36 |
Haris Sohail,run out T Curran Haris Sohail, run out T Curran | 41 | 41 | 22 | 7 | 0 | 54 | 100.00 |
Sarfaraz Ahmed,caught substitute, bowled Plunkett Sarfaraz Ahmed, caught substitute, bowled Plunkett | 27 | 34 | 15 | 2 | 0 | 49 | 79.41 |
Asif Ali,caught Roy, bowled Woakes Asif Ali, caught Roy, bowled Woakes | 52 | 43 | 14 | 2 | 3 | 72 | 120.93 |
Imad,caught and bowled Woakes Imad, caught and bowled Woakes | 22 | 12 | 2 | 4 | 0 | 20 | 183.33 |
Faheem,leg before wicket, bowled T Curran Faheem, leg before wicket, bowled T Curran | 13 | 11 | 2 | 1 | 0 | 16 | 118.18 |
H Ali,not out H Ali, not out | 18 | 9 | 4 | 1 | 2 | 19 | 200.00 |
Shaheen,caught and bowled Willey Shaheen, caught and bowled Willey | 7 | 4 | 2 | 0 | 1 | 6 | 175.00 |
Junaid Khan,not out Junaid Khan, not out | 0 | 0 | 0 | 0 | 0 | 4 | |
Extras, no balls 0, wides 9, byes 0, leg byes 1, total 10 Extras, no balls 0, wides 9, byes 0, leg byes 1, total 10 | |||||||
Total,358 for 9 50.0 overs Total,358 for 9 50.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Woakes | 10.0 | 0 | 67 | 4 | 28 | 0 | 0 | 9 | 1 | 6.70 |
Willey | 10.0 | 0 | 86 | 1 | 26 | 0 | 4 | 10 | 3 | 8.60 |
Ali | 6.0 | 0 | 32 | 0 | 14 | 0 | 0 | 1 | 1 | 5.33 |
Plunkett | 9.0 | 0 | 55 | 1 | 20 | 0 | 3 | 5 | 0 | 6.11 |
T Curran | 10.0 | 0 | 74 | 2 | 21 | 0 | 1 | 7 | 2 | 7.40 |
Stokes | 4.0 | 0 | 34 | 0 | 3 | 0 | 1 | 3 | 0 | 8.50 |
Joe Denly | 1.0 | 0 | 9 | 0 | 1 | 0 | 0 | 1 | 0 | 9.00 |
| Fall of wicket | Batter |
|---|---|
7 for 1(0.6 overs) | Fakhar |
27 for 2(4.5 overs) | Babar |
95 for 3(16.4 overs) | Haris Sohail |
162 for 4(27.3 overs) | Sarfaraz Ahmed |
287 for 5(42.3 overs) | Asif Ali |
310 for 6(45.2 overs) | Imam |
322 for 7(46.4 overs) | Imad |
335 for 8(48.2 overs) | Faheem |
348 for 9(49.2 overs) | Shaheen |
England Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Roy,caught Asif Ali, bowled Faheem Roy, caught Asif Ali, bowled Faheem | 76 | 55 | 24 | 8 | 4 | 85 | 138.18 |
Bairstow,bowled Junaid Khan Bairstow, bowled Junaid Khan | 128 | 93 | 40 | 15 | 5 | 135 | 137.63 |
Root,caught Babar, bowled Imad Root, caught Babar, bowled Imad | 43 | 36 | 10 | 4 | 1 | 79 | 119.44 |
Stokes,run out Shaheen Stokes, run out Shaheen | 37 | 38 | 18 | 2 | 2 | 63 | 97.37 |
Ali,not out Ali, not out | 46 | 36 | 18 | 4 | 3 | 48 | 127.78 |
Morgan,not out Morgan, not out | 17 | 12 | 5 | 1 | 1 | 13 | 141.67 |
Extras, no balls 1, wides 8, byes 0, leg byes 3, total 12 Extras, no balls 1, wides 8, byes 0, leg byes 3, total 12 | |||||||
Total,359 for 4 44.5 overs Total,359 for 4 44.5 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Junaid Khan | 8.0 | 0 | 57 | 1 | 24 | 0 | 2 | 5 | 3 | 7.12 |
Shaheen | 10.0 | 0 | 83 | 0 | 25 | 0 | 0 | 11 | 3 | 8.30 |
H Ali | 8.0 | 0 | 55 | 0 | 20 | 0 | 1 | 8 | 0 | 6.87 |
Imad | 7.0 | 0 | 58 | 1 | 15 | 0 | 3 | 2 | 4 | 8.28 |
Faheem | 9.0 | 0 | 75 | 1 | 28 | 1 | 2 | 7 | 4 | 8.33 |
Haris Sohail | 2.0 | 0 | 19 | 0 | 3 | 0 | 0 | 0 | 2 | 9.50 |
Asif Ali | 0.5 | 0 | 9 | 0 | 0 | 0 | 0 | 1 | 0 | 10.80 |
| Fall of wicket | Batter |
|---|---|
159 for 1(17.3 overs) | Roy |
234 for 2(28.4 overs) | Bairstow |
278 for 3(34.3 overs) | Root |
324 for 4(41.2 overs) | Stokes |
Team Lineups
home team,England
Starting lineup
- Jason Roy
- Jonny Bairstow, Wicket Keeper
- Joe Root
- Ben Stokes
- Moeen Ali
- Eoin Morgan, Captain
- Joe Denly
- Tom Curran
- Chris Woakes
- David Willey
- Liam Plunkett
away team,Pakistan
Starting lineup
- Imam-ul-Haq
- Fakhar Zaman
- Babar Azam
- Haris Sohail
- Sarfaraz Ahmed, Captain, Wicket Keeper
- Asif Ali
- Imad Wasim
- Faheem Ashraf
- Hassan Ali
- Shaheen Shah Afridi
- Junaid Khan
home team,England
Starting lineup
- Jason Roy
- Jonny Bairstow, Wicket Keeper
- Joe Root
- Ben Stokes
- Moeen Ali
- Eoin Morgan, Captain
- Joe Denly
- Tom Curran
- Chris Woakes
- David Willey
- Liam Plunkett
away team,Pakistan
Starting lineup
- Imam-ul-Haq
- Fakhar Zaman
- Babar Azam
- Haris Sohail
- Sarfaraz Ahmed, Captain, Wicket Keeper
- Asif Ali
- Imad Wasim
- Faheem Ashraf
- Hassan Ali
- Shaheen Shah Afridi
- Junaid Khan
- Start Time:
- 13:00
- Toss:
- England won the toss and decided to field
- Venue:
- Brightside Ground, Bristol
- Officials:
- Paul Reiffel, Michael Gough, Chris Gaffaney, Richie Richardson, Alex Wharf
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.