West Indies vs Bangladesh
Thu 12 Jul 2018 - Mon 16 Jul 2018,Men's International Test Match Series - 2nd Test - Day 3 of 5
West Indies vs Bangladesh, result
West Indieswin by 166 runs
West Indies innings:- 354 all out from 112.0 overs
- 129 all out from 45.0 overs
- 149 all out from 46.1 overs
- 168 all out from 42.0 overs
West Indies 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
K Brathwaite,caught Taijul, bowled Miraz K Brathwaite, caught Taijul, bowled Miraz | 110 | 279 | 207 | 9 | 0 | 39.43 | |
Smith,caught Mominul, bowled Miraz Smith, caught Mominul, bowled Miraz | 2 | 22 | 20 | 0 | 0 | 9.09 | |
Powell,leg before wicket, bowled Miraz Powell, leg before wicket, bowled Miraz | 29 | 49 | 35 | 4 | 0 | 59.18 | |
Hope,caught Sohan, bowled Taijul Hope, caught Sohan, bowled Taijul | 29 | 79 | 62 | 2 | 0 | 36.71 | |
Hetmyer,caught Sohan, bowled Abu Jayed Hetmyer, caught Sohan, bowled Abu Jayed | 86 | 105 | 61 | 9 | 1 | 81.90 | |
Chase,leg before wicket, bowled Abu Jayed Chase, leg before wicket, bowled Abu Jayed | 20 | 46 | 33 | 2 | 0 | 43.48 | |
Dowrich,caught Miraz, bowled Taijul Dowrich, caught Miraz, bowled Taijul | 6 | 25 | 22 | 1 | 0 | 24.00 | |
Holder,not out Holder, not out | 33 | 42 | 28 | 2 | 2 | 78.57 | |
Paul,caught Mominul, bowled Miraz Paul, caught Mominul, bowled Miraz | 0 | 5 | 5 | 0 | 0 | 0.00 | |
Cummins,leg before wicket, bowled Miraz Cummins, leg before wicket, bowled Miraz | 0 | 1 | 1 | 0 | 0 | 0.00 | |
Gabriel,bowled Abu Jayed Gabriel, bowled Abu Jayed | 12 | 19 | 16 | 3 | 0 | 63.16 | |
Extras, no balls 0, wides 0, byes 20, leg byes 7, total 27 Extras, no balls 0, wides 0, byes 20, leg byes 7, total 27 | |||||||
Total,354 all out 112.0 overs Total,354 all out 112.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Abu Jayed | 18.0 | 7 | 38 | 3 | 91 | 0 | 0 | 6 | 0 | 2.11 |
Shakib | 22.0 | 3 | 60 | 0 | 96 | 0 | 0 | 5 | 0 | 2.72 |
Miraz | 29.0 | 9 | 93 | 5 | 125 | 0 | 0 | 10 | 1 | 3.20 |
Taijul | 25.0 | 4 | 82 | 2 | 105 | 0 | 0 | 7 | 2 | 3.28 |
Kamrul Islam Rabbi | 10.0 | 1 | 34 | 0 | 39 | 0 | 0 | 3 | 0 | 3.40 |
Mahmudullah | 8.0 | 1 | 20 | 0 | 34 | 0 | 0 | 1 | 0 | 2.50 |
| Fall of wicket | Batter |
|---|---|
9 for 1(8.1 overs) | Smith |
59 for 2(24.3 overs) | Powell |
138 for 3(57.2 overs) | Hope |
247 for 4(83.2 overs) | K Brathwaite |
297 for 5(94.5 overs) | Hetmyer |
302 for 6(98.1 overs) | Chase |
318 for 7(105.3 overs) | Dowrich |
319 for 8(106.3 overs) | Paul |
319 for 9(106.4 overs) | Cummins |
354 for 10(111.6 overs) | Gabriel |
Bangladesh 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Tamim Iqbal,bowled Paul Tamim Iqbal, bowled Paul | 47 | 105 | 81 | 6 | 0 | 44.76 | |
Das,leg before wicket, bowled Gabriel Das, leg before wicket, bowled Gabriel | 12 | 18 | 14 | 2 | 0 | 66.67 | |
Mominul,caught Hope, bowled Gabriel Mominul, caught Hope, bowled Gabriel | 0 | 2 | 2 | 0 | 0 | 0.00 | |
Shakib,bowled Holder Shakib, bowled Holder | 32 | 53 | 38 | 5 | 0 | 60.38 | |
Mahmudullah,leg before wicket, bowled Holder Mahmudullah, leg before wicket, bowled Holder | 0 | 2 | 2 | 0 | 0 | 0.00 | |
Mushfiqur,caught Hope, bowled Holder Mushfiqur, caught Hope, bowled Holder | 24 | 57 | 49 | 5 | 0 | 42.11 | |
Sohan,leg before wicket, bowled Paul Sohan, leg before wicket, bowled Paul | 0 | 1 | 1 | 0 | 0 | 0.00 | |
Miraz,leg before wicket, bowled Cummins Miraz, leg before wicket, bowled Cummins | 3 | 12 | 10 | 0 | 0 | 25.00 | |
Taijul,bowled Holder Taijul, bowled Holder | 18 | 18 | 12 | 4 | 0 | 100.00 | |
Kamrul Islam Rabbi,not out Kamrul Islam Rabbi, not out | 0 | 16 | 16 | 0 | 0 | 0.00 | |
Abu Jayed,bowled Holder Abu Jayed, bowled Holder | 0 | 1 | 1 | 0 | 0 | 0.00 | |
Extras, no balls 8, wides 0, byes 0, leg byes 5, total 13 Extras, no balls 8, wides 0, byes 0, leg byes 5, total 13 | |||||||
Total,149 all out 46.1 overs Total,149 all out 46.1 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Gabriel | 10.0 | 3 | 19 | 2 | 50 | 0 | 0 | 3 | 0 | 1.90 |
Paul | 9.0 | 2 | 25 | 2 | 44 | 3 | 0 | 2 | 0 | 2.77 |
Cummins | 9.0 | 1 | 34 | 1 | 43 | 4 | 0 | 6 | 0 | 3.77 |
Holder | 10.1 | 1 | 44 | 5 | 44 | 1 | 0 | 8 | 0 | 4.32 |
Chase | 8.0 | 0 | 22 | 0 | 38 | 0 | 0 | 3 | 0 | 2.75 |
| Fall of wicket | Batter |
|---|---|
20 for 1(6.3 overs) | Das |
20 for 2(6.5 overs) | Mominul |
79 for 3(23.1 overs) | Shakib |
79 for 4(23.3 overs) | Mahmudullah |
117 for 5(36.3 overs) | Tamim Iqbal |
117 for 6(36.4 overs) | Sohan |
128 for 7(40.3 overs) | Mushfiqur |
135 for 8(41.4 overs) | Miraz |
149 for 9(44.6 overs) | Taijul |
149 for 10(46.1 overs) | Abu Jayed |
West Indies 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
K Brathwaite,bowled Shakib K Brathwaite, bowled Shakib | 8 | 26 | 20 | 0 | 0 | 30.77 | |
Smith,stumped Sohan, bowled Shakib Smith, stumped Sohan, bowled Shakib | 16 | 36 | 30 | 3 | 0 | 44.44 | |
Paul,stumped Sohan, bowled Shakib Paul, stumped Sohan, bowled Shakib | 13 | 31 | 26 | 1 | 1 | 41.94 | |
Powell,leg before wicket, bowled Shakib Powell, leg before wicket, bowled Shakib | 18 | 27 | 18 | 1 | 1 | 66.67 | |
Hope,leg before wicket, bowled Taijul Hope, leg before wicket, bowled Taijul | 4 | 10 | 7 | 0 | 0 | 40.00 | |
Hetmyer,leg before wicket, bowled Abu Jayed Hetmyer, leg before wicket, bowled Abu Jayed | 18 | 31 | 20 | 2 | 0 | 58.06 | |
Chase,bowled Miraz Chase, bowled Miraz | 32 | 60 | 43 | 2 | 1 | 53.33 | |
Dowrich,not out Dowrich, not out | 12 | 31 | 24 | 1 | 0 | 38.71 | |
Holder,stumped Sohan, bowled Miraz Holder, stumped Sohan, bowled Miraz | 1 | 10 | 9 | 0 | 0 | 10.00 | |
Cummins,bowled Shakib Cummins, bowled Shakib | 1 | 5 | 4 | 0 | 0 | 20.00 | |
Gabriel,bowled Shakib Gabriel, bowled Shakib | 0 | 5 | 5 | 0 | 0 | 0.00 | |
Extras, no balls 2, wides 1, byes 1, leg byes 2, total 6 Extras, no balls 2, wides 1, byes 1, leg byes 2, total 6 | |||||||
Total,129 all out 45.0 overs Total,129 all out 45.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Abu Jayed | 8.0 | 1 | 21 | 1 | 40 | 1 | 1 | 3 | 0 | 2.62 |
Miraz | 11.0 | 2 | 45 | 2 | 47 | 0 | 0 | 6 | 1 | 4.09 |
Kamrul Islam Rabbi | 2.0 | 0 | 3 | 0 | 10 | 1 | 0 | 0 | 0 | 1.50 |
Shakib | 17.0 | 5 | 33 | 6 | 78 | 0 | 0 | 0 | 1 | 1.94 |
Taijul | 7.0 | 0 | 24 | 1 | 29 | 0 | 0 | 1 | 1 | 3.42 |
| Fall of wicket | Batter |
|---|---|
19 for 1(8.1 overs) | K Brathwaite |
28 for 2(12.1 overs) | Smith |
53 for 3(18.5 overs) | Paul |
60 for 4(20.1 overs) | Powell |
64 for 5(21.6 overs) | Hope |
97 for 6(33.2 overs) | Hetmyer |
122 for 7(39.2 overs) | Chase |
124 for 8(41.6 overs) | Holder |
129 for 9(44.1 overs) | Cummins |
129 for 10(44.6 overs) | Gabriel |
Bangladesh 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Tamim Iqbal,leg before wicket, bowled Holder Tamim Iqbal, leg before wicket, bowled Holder | 0 | 7 | 7 | 0 | 0 | 0.00 | |
Das,caught Hope, bowled Paul Das, caught Hope, bowled Paul | 33 | 33 | 23 | 6 | 0 | 100.00 | |
Mominul,leg before wicket, bowled Chase Mominul, leg before wicket, bowled Chase | 15 | 43 | 37 | 3 | 0 | 34.88 | |
Shakib,bowled Holder Shakib, bowled Holder | 54 | 81 | 59 | 10 | 0 | 66.67 | |
Mahmudullah,caught Hope, bowled Chase Mahmudullah, caught Hope, bowled Chase | 4 | 10 | 6 | 0 | 0 | 40.00 | |
Mushfiqur,bowled Holder Mushfiqur, bowled Holder | 31 | 36 | 25 | 6 | 0 | 86.11 | |
Sohan,leg before wicket, bowled Holder Sohan, leg before wicket, bowled Holder | 0 | 1 | 1 | 0 | 0 | 0.00 | |
Miraz,caught Smith, bowled Gabriel Miraz, caught Smith, bowled Gabriel | 10 | 14 | 10 | 1 | 0 | 71.43 | |
Taijul,not out Taijul, not out | 13 | 22 | 16 | 2 | 0 | 59.09 | |
Kamrul Islam Rabbi,leg before wicket, bowled Holder Kamrul Islam Rabbi, leg before wicket, bowled Holder | 0 | 2 | 2 | 0 | 0 | 0.00 | |
Abu Jayed,bowled Holder Abu Jayed, bowled Holder | 0 | 5 | 5 | 0 | 0 | 0.00 | |
Extras, no balls 2, wides 0, byes 4, leg byes 2, total 8 Extras, no balls 2, wides 0, byes 4, leg byes 2, total 8 | |||||||
Total,168 all out 42.0 overs Total,168 all out 42.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Holder | 13.0 | 3 | 59 | 6 | 56 | 0 | 0 | 12 | 0 | 4.53 |
Gabriel | 9.0 | 2 | 29 | 1 | 42 | 0 | 0 | 4 | 0 | 3.22 |
Paul | 7.0 | 0 | 34 | 1 | 28 | 1 | 0 | 5 | 0 | 4.85 |
Cummins | 5.0 | 1 | 20 | 0 | 25 | 1 | 0 | 4 | 0 | 4.00 |
Chase | 8.0 | 4 | 20 | 2 | 38 | 0 | 0 | 3 | 0 | 2.50 |
| Fall of wicket | Batter |
|---|---|
2 for 1(2.1 overs) | Tamim Iqbal |
40 for 2(11.5 overs) | Das |
52 for 3(14.5 overs) | Mominul |
67 for 4(18.3 overs) | Mahmudullah |
121 for 5(31.2 overs) | Mushfiqur |
121 for 6(31.3 overs) | Sohan |
138 for 7(34.4 overs) | Miraz |
162 for 8(39.5 overs) | Shakib |
168 for 9(41.1 overs) | Kamrul Islam Rabbi |
168 for 10(41.6 overs) | Abu Jayed |
Team Lineups
home team,West Indies
Starting lineup
- Kraigg Brathwaite
- Devon Smith
- Kieran Powell
- Shai Hope
- Shimron Hetmyer
- Roston Chase
- Shane Dowrich, Wicket Keeper
- Jason Holder, Captain
- Keemo Paul
- Miguel Cummins
- Shannon Gabriel
away team,Bangladesh
Starting lineup
- Tamim Iqbal
- Litton Kumer Das
- Mominul Haque
- Shakib Al Hasan, Captain
- Mahmudullah
- Mushfiqur Rahim
- Nurul Hasan Sohan, Wicket Keeper
- Mehidy Hasan Miraz
- Taijul Islam
- Kamrul Islam Rabbi
- Abu Jayed
home team,West Indies
Starting lineup
- Kraigg Brathwaite
- Devon Smith
- Kieran Powell
- Shai Hope
- Shimron Hetmyer
- Roston Chase
- Shane Dowrich, Wicket Keeper
- Jason Holder, Captain
- Keemo Paul
- Miguel Cummins
- Shannon Gabriel
away team,Bangladesh
Starting lineup
- Tamim Iqbal
- Litton Kumer Das
- Mominul Haque
- Shakib Al Hasan, Captain
- Mahmudullah
- Mushfiqur Rahim
- Nurul Hasan Sohan, Wicket Keeper
- Mehidy Hasan Miraz
- Taijul Islam
- Kamrul Islam Rabbi
- Abu Jayed
- Start Time:
- 16:00
- Toss:
- Bangladesh won the toss and decided to field
- Venue:
- Sabina Park, Kingston
- Officials:
- Richard Illingworth, Sundaram Ravi, Richard Kettleborough, Chris Broad, Gregory Brathwaite
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.