New Zealand vs Pakistan
Wed 26 Jun 2019,ICC Cricket World Cup
New Zealand vs Pakistan, result
Pakistanwin by 6 wickets
New Zealand innings:- 237 for 6 from 50.0 overs
- 241 for 4 from 49.1 overs
New Zealand Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Guptill,bowled Amir Guptill, bowled Amir | 5 | 4 | 2 | 1 | 0 | 125.00 | |
Munro,caught Haris Sohail, bowled Shaheen Munro, caught Haris Sohail, bowled Shaheen | 12 | 17 | 12 | 2 | 0 | 70.59 | |
Williamson,caught Sarfaraz Ahmed, bowled Shadab Williamson, caught Sarfaraz Ahmed, bowled Shadab | 41 | 69 | 44 | 4 | 0 | 59.42 | |
Taylor,caught Sarfaraz Ahmed, bowled Shaheen Taylor, caught Sarfaraz Ahmed, bowled Shaheen | 3 | 8 | 7 | 0 | 0 | 37.50 | |
Latham,caught Sarfaraz Ahmed, bowled Shaheen Latham, caught Sarfaraz Ahmed, bowled Shaheen | 1 | 14 | 13 | 0 | 0 | 7.14 | |
Neesham,not out Neesham, not out | 97 | 112 | 55 | 5 | 3 | 86.61 | |
de Grandhomme,run out Amir de Grandhomme, run out Amir | 64 | 71 | 34 | 6 | 1 | 90.14 | |
Santner,not out Santner, not out | 5 | 5 | 1 | 0 | 0 | 100.00 | |
Extras, no balls 0, wides 4, byes 2, leg byes 3, total 9 Extras, no balls 0, wides 4, byes 2, leg byes 3, total 9 | |||||||
Total,237 for 6 50.0 overs Total,237 for 6 50.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Mohammad Hafeez | 7.0 | 0 | 22 | 0 | 25 | 0 | 0 | 1 | 0 | 3.14 |
Amir | 10.0 | 0 | 67 | 1 | 31 | 0 | 2 | 9 | 1 | 6.70 |
Shaheen | 10.0 | 3 | 28 | 3 | 43 | 0 | 0 | 2 | 0 | 2.80 |
Imad | 3.0 | 0 | 17 | 0 | 7 | 0 | 0 | 1 | 0 | 5.66 |
Shadab | 10.0 | 0 | 43 | 1 | 32 | 0 | 0 | 1 | 2 | 4.30 |
Wahab Riaz | 10.0 | 0 | 55 | 0 | 30 | 0 | 2 | 4 | 1 | 5.50 |
| Fall of wicket | Batter |
|---|---|
5 for 1(1.1 overs) | Guptill |
24 for 2(6.2 overs) | Munro |
38 for 3(8.6 overs) | Taylor |
46 for 4(12.3 overs) | Latham |
83 for 5(26.2 overs) | Williamson |
215 for 6(47.4 overs) | de Grandhomme |
Pakistan Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Imam,caught Guptill, bowled Ferguson Imam, caught Guptill, bowled Ferguson | 19 | 29 | 21 | 3 | 0 | 65.52 | |
Fakhar,caught Guptill, bowled Boult Fakhar, caught Guptill, bowled Boult | 9 | 10 | 7 | 2 | 0 | 90.00 | |
Babar,not out Babar, not out | 101 | 127 | 71 | 11 | 0 | 79.53 | |
Mohammad Hafeez,caught Ferguson, bowled Williamson Mohammad Hafeez, caught Ferguson, bowled Williamson | 32 | 50 | 36 | 5 | 0 | 64.00 | |
Haris Sohail,run out Guptill Haris Sohail, run out Guptill | 68 | 76 | 36 | 5 | 2 | 89.47 | |
Sarfaraz Ahmed,not out Sarfaraz Ahmed, not out | 5 | 3 | 1 | 1 | 0 | 166.67 | |
Extras, no balls 0, wides 7, byes 0, leg byes 0, total 7 Extras, no balls 0, wides 7, byes 0, leg byes 0, total 7 | |||||||
Total,241 for 4 49.1 overs Total,241 for 4 49.1 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Boult | 10.0 | 0 | 48 | 1 | 42 | 0 | 0 | 7 | 1 | 4.80 |
Henry | 7.0 | 0 | 25 | 0 | 27 | 0 | 0 | 2 | 0 | 3.57 |
Ferguson | 8.1 | 0 | 50 | 1 | 26 | 0 | 4 | 7 | 0 | 6.12 |
de Grandhomme | 2.0 | 0 | 12 | 0 | 6 | 0 | 0 | 1 | 0 | 6.00 |
Santner | 10.0 | 0 | 38 | 0 | 37 | 0 | 0 | 2 | 1 | 3.80 |
Neesham | 3.0 | 0 | 20 | 0 | 9 | 0 | 1 | 3 | 0 | 6.66 |
Williamson | 8.0 | 0 | 39 | 1 | 24 | 0 | 1 | 4 | 0 | 4.87 |
Munro | 1.0 | 0 | 9 | 0 | 1 | 0 | 1 | 1 | 0 | 9.00 |
| Fall of wicket | Batter |
|---|---|
19 for 1(2.6 overs) | Fakhar |
44 for 2(10.2 overs) | Imam |
110 for 3(24.5 overs) | Mohammad Hafeez |
236 for 4(48.3 overs) | Haris Sohail |
Team Lineups
home team,New Zealand
Starting lineup
- Martin Guptill
- Colin Munro
- Kane Williamson, Captain
- Ross Taylor
- Tom Latham, Wicket Keeper
- Jimmy Neesham
- Colin de Grandhomme
- Mitch Santner
- Trent Boult
- Matt Henry
- Lockie Ferguson
away team,Pakistan
Starting lineup
- Imam-ul-Haq
- Fakhar Zaman
- Babar Azam
- Mohammad Hafeez
- Haris Sohail
- Sarfaraz Ahmed, Captain, Wicket Keeper
- Imad Wasim
- Shadab Khan
- Wahab Riaz
- Mohammad Amir
- Shaheen Shah Afridi
home team,New Zealand
Starting lineup
- Martin Guptill
- Colin Munro
- Kane Williamson, Captain
- Ross Taylor
- Tom Latham, Wicket Keeper
- Jimmy Neesham
- Colin de Grandhomme
- Mitch Santner
- Trent Boult
- Matt Henry
- Lockie Ferguson
away team,Pakistan
Starting lineup
- Imam-ul-Haq
- Fakhar Zaman
- Babar Azam
- Mohammad Hafeez
- Haris Sohail
- Sarfaraz Ahmed, Captain, Wicket Keeper
- Imad Wasim
- Shadab Khan
- Wahab Riaz
- Mohammad Amir
- Shaheen Shah Afridi
- Start Time:
- 10:30
- Toss:
- New Zealand won the toss and decided to bat
- Venue:
- Edgbaston, Birmingham
- Officials:
- Paul Reiffel, Bruce Oxenford, Joel Wilson, Richie Richardson, Marais Erasmus
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.