South Africa vs Pakistan
Fri 11 Jan 2019 - Tue 15 Jan 2019,Men's International Test Match Series - 3rd Test - Day 4 of 5
South Africa vs Pakistan, result
South Africawin by 107 runs
South Africa innings:- 262 all out from 77.4 overs
- 303 all out from 80.3 overs
- 185 all out from 49.4 overs
- 273 all out from 65.4 overs
South Africa 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Markram,caught Sarfaraz Ahmed, bowled Faheem Markram, caught Sarfaraz Ahmed, bowled Faheem | 90 | 124 | 90 | 16 | 0 | 147 | 72.58 |
Elgar,caught Sarfaraz Ahmed, bowled Abbas Elgar, caught Sarfaraz Ahmed, bowled Abbas | 5 | 6 | 4 | 1 | 0 | 6 | 83.33 |
Amla,caught Asad Shafiq, bowled Shadab Amla, caught Asad Shafiq, bowled Shadab | 41 | 98 | 80 | 6 | 0 | 180 | 41.84 |
de Bruyn,leg before wicket, bowled Abbas de Bruyn, leg before wicket, bowled Abbas | 49 | 82 | 61 | 9 | 0 | 104 | 59.76 |
Hamza,caught Sarfaraz Ahmed, bowled Amir Hamza, caught Sarfaraz Ahmed, bowled Amir | 41 | 68 | 52 | 5 | 1 | 92 | 60.29 |
Bavuma,caught Sarfaraz Ahmed, bowled Amir Bavuma, caught Sarfaraz Ahmed, bowled Amir | 8 | 9 | 7 | 2 | 0 | 9 | 88.89 |
de Kock,caught Abbas, bowled Faheem de Kock, caught Abbas, bowled Faheem | 18 | 38 | 29 | 2 | 0 | 67 | 47.37 |
Philander,leg before wicket, bowled H Ali Philander, leg before wicket, bowled H Ali | 1 | 15 | 14 | 0 | 0 | 22 | 6.67 |
Rabada,caught Sarfaraz Ahmed, bowled H Ali Rabada, caught Sarfaraz Ahmed, bowled H Ali | 0 | 5 | 5 | 0 | 0 | 9 | 0.00 |
Steyn,not out Steyn, not out | 2 | 17 | 16 | 0 | 0 | 26 | 11.76 |
Olivier,caught Abbas, bowled Faheem Olivier, caught Abbas, bowled Faheem | 0 | 8 | 8 | 0 | 0 | 11 | 0.00 |
Extras, no balls 4, wides 1, byes 0, leg byes 2, total 7 Extras, no balls 4, wides 1, byes 0, leg byes 2, total 7 | |||||||
Total,262 all out 77.4 overs Total,262 all out 77.4 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Amir | 15.4 | 2 | 36 | 2 | 74 | 1 | 0 | 3 | 0 | 2.29 |
Abbas | 18.0 | 6 | 44 | 2 | 88 | 0 | 0 | 7 | 0 | 2.44 |
H Ali | 17.0 | 3 | 75 | 2 | 76 | 0 | 1 | 14 | 0 | 4.41 |
Faheem | 15.0 | 2 | 57 | 3 | 74 | 3 | 0 | 10 | 0 | 3.80 |
Shadab | 10.0 | 2 | 39 | 1 | 45 | 0 | 0 | 6 | 1 | 3.90 |
Asad Shafiq | 2.0 | 0 | 9 | 0 | 8 | 0 | 0 | 1 | 0 | 4.50 |
| Fall of wicket | Batter |
|---|---|
6 for 1(1.4 overs) | Elgar |
132 for 2(34.4 overs) | Markram |
154 for 3(42.4 overs) | Amla |
229 for 4(60.2 overs) | de Bruyn |
238 for 5(61.6 overs) | Bavuma |
244 for 6(65.6 overs) | Hamza |
249 for 7(70.5 overs) | Philander |
257 for 8(72.4 overs) | Rabada |
262 for 9(75.2 overs) | de Kock |
262 for 10(77.4 overs) | Olivier |
Pakistan 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Imam,caught Elgar, bowled Philander Imam, caught Elgar, bowled Philander | 43 | 105 | 81 | 4 | 0 | 149 | 40.95 |
Shan,caught de Kock, bowled Philander Shan, caught de Kock, bowled Philander | 2 | 7 | 6 | 0 | 0 | 16 | 28.57 |
Azhar Ali,caught de Kock, bowled Philander Azhar Ali, caught de Kock, bowled Philander | 0 | 1 | 1 | 0 | 0 | 1 | 0.00 |
Abbas,caught de Bruyn, bowled Olivier Abbas, caught de Bruyn, bowled Olivier | 11 | 51 | 47 | 2 | 0 | 86 | 21.57 |
Asad Shafiq,caught de Kock, bowled Olivier Asad Shafiq, caught de Kock, bowled Olivier | 0 | 3 | 3 | 0 | 0 | 2 | 0.00 |
Babar,caught Rabada, bowled Olivier Babar, caught Rabada, bowled Olivier | 49 | 55 | 38 | 10 | 0 | 88 | 89.09 |
Sarfaraz Ahmed,caught Amla, bowled Rabada Sarfaraz Ahmed, caught Amla, bowled Rabada | 50 | 40 | 25 | 8 | 0 | 43 | 125.00 |
Shadab,caught de Bruyn, bowled Rabada Shadab, caught de Bruyn, bowled Rabada | 5 | 15 | 13 | 1 | 0 | 31 | 33.33 |
Faheem,caught Hamza, bowled Olivier Faheem, caught Hamza, bowled Olivier | 0 | 1 | 1 | 0 | 0 | 2 | 0.00 |
Amir,caught Hamza, bowled Olivier Amir, caught Hamza, bowled Olivier | 10 | 17 | 14 | 2 | 0 | 17 | 58.82 |
H Ali,not out H Ali, not out | 0 | 3 | 3 | 0 | 0 | 6 | 0.00 |
Extras, no balls 0, wides 0, byes 5, leg byes 10, total 15 Extras, no balls 0, wides 0, byes 5, leg byes 10, total 15 | |||||||
Total,185 all out 49.4 overs Total,185 all out 49.4 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Steyn | 12.0 | 4 | 35 | 0 | 58 | 0 | 0 | 6 | 0 | 2.91 |
Philander | 13.0 | 4 | 43 | 3 | 63 | 0 | 0 | 9 | 0 | 3.30 |
Rabada | 11.4 | 0 | 41 | 2 | 52 | 0 | 0 | 6 | 0 | 3.51 |
Olivier | 13.0 | 2 | 51 | 5 | 59 | 0 | 0 | 6 | 0 | 3.92 |
| Fall of wicket | Batter |
|---|---|
6 for 1(3.5 overs) | Shan |
6 for 2(3.6 overs) | Azhar Ali |
53 for 3(24.2 overs) | Abbas |
53 for 4(24.5 overs) | Asad Shafiq |
91 for 5(33.2 overs) | Imam |
169 for 6(43.3 overs) | Sarfaraz Ahmed |
169 for 7(44.1 overs) | Babar |
169 for 8(44.2 overs) | Faheem |
185 for 9(48.3 overs) | Amir |
185 for 10(49.4 overs) | Shadab |
South Africa 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Elgar,caught Sarfaraz Ahmed, bowled Amir Elgar, caught Sarfaraz Ahmed, bowled Amir | 5 | 11 | 9 | 1 | 0 | 26 | 45.45 |
Markram,caught Sarfaraz Ahmed, bowled Abbas Markram, caught Sarfaraz Ahmed, bowled Abbas | 21 | 25 | 19 | 4 | 0 | 47 | 84.00 |
Amla,caught Sarfaraz Ahmed, bowled H Ali Amla, caught Sarfaraz Ahmed, bowled H Ali | 71 | 144 | 117 | 14 | 0 | 223 | 49.31 |
de Bruyn,caught Asad Shafiq, bowled Faheem de Bruyn, caught Asad Shafiq, bowled Faheem | 7 | 17 | 14 | 1 | 0 | 35 | 41.18 |
Hamza,leg before wicket, bowled Faheem Hamza, leg before wicket, bowled Faheem | 0 | 2 | 2 | 0 | 0 | 2 | 0.00 |
Bavuma,caught Sarfaraz Ahmed, bowled Shadab Bavuma, caught Sarfaraz Ahmed, bowled Shadab | 23 | 42 | 31 | 3 | 0 | 68 | 54.76 |
de Kock,caught H Ali, bowled Shadab de Kock, caught H Ali, bowled Shadab | 129 | 138 | 74 | 18 | 1 | 228 | 93.48 |
Philander,leg before wicket, bowled Amir Philander, leg before wicket, bowled Amir | 14 | 33 | 28 | 3 | 0 | 48 | 42.42 |
Rabada,caught Shadab, bowled Faheem Rabada, caught Shadab, bowled Faheem | 21 | 62 | 52 | 3 | 0 | 89 | 33.87 |
Steyn,not out Steyn, not out | 0 | 4 | 4 | 0 | 0 | 11 | 0.00 |
Olivier,caught Sarfaraz Ahmed, bowled Shadab Olivier, caught Sarfaraz Ahmed, bowled Shadab | 1 | 7 | 6 | 0 | 0 | 6 | 14.29 |
Extras, no balls 2, wides 1, byes 2, leg byes 6, total 11 Extras, no balls 2, wides 1, byes 2, leg byes 6, total 11 | |||||||
Total,303 all out 80.3 overs Total,303 all out 80.3 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Amir | 20.0 | 2 | 56 | 2 | 94 | 0 | 0 | 8 | 0 | 2.80 |
Abbas | 18.0 | 3 | 73 | 1 | 81 | 0 | 1 | 14 | 0 | 4.05 |
H Ali | 17.0 | 1 | 83 | 1 | 65 | 0 | 0 | 14 | 0 | 4.88 |
Faheem | 14.0 | 3 | 42 | 3 | 68 | 2 | 0 | 7 | 0 | 3.00 |
Shadab | 11.3 | 0 | 41 | 3 | 46 | 0 | 0 | 4 | 1 | 3.56 |
| Fall of wicket | Batter |
|---|---|
24 for 1(4.1 overs) | Elgar |
29 for 2(8.4 overs) | Markram |
45 for 3(14.3 overs) | de Bruyn |
45 for 4(14.5 overs) | Hamza |
93 for 5(28.3 overs) | Bavuma |
195 for 6(49.6 overs) | Amla |
223 for 7(58.6 overs) | Philander |
302 for 8(78.2 overs) | de Kock |
302 for 9(79.2 overs) | Rabada |
303 for 10(80.3 overs) | Olivier |
Pakistan 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Imam,caught de Kock, bowled Steyn Imam, caught de Kock, bowled Steyn | 35 | 65 | 47 | 4 | 0 | 80 | 53.85 |
Shan,caught de Kock, bowled Steyn Shan, caught de Kock, bowled Steyn | 37 | 66 | 49 | 4 | 0 | 104 | 56.06 |
Azhar Ali,caught de Kock, bowled Olivier Azhar Ali, caught de Kock, bowled Olivier | 15 | 41 | 35 | 3 | 0 | 59 | 36.59 |
Asad Shafiq,caught Elgar, bowled Philander Asad Shafiq, caught Elgar, bowled Philander | 65 | 71 | 46 | 11 | 0 | 108 | 91.55 |
Babar,caught de Kock, bowled Olivier Babar, caught de Kock, bowled Olivier | 21 | 29 | 23 | 5 | 0 | 49 | 72.41 |
Sarfaraz Ahmed,bowled Olivier Sarfaraz Ahmed, bowled Olivier | 0 | 1 | 1 | 0 | 0 | 1 | 0.00 |
Shadab,not out Shadab, not out | 47 | 66 | 45 | 7 | 0 | 110 | 71.21 |
Faheem,caught Markram, bowled Rabada Faheem, caught Markram, bowled Rabada | 15 | 19 | 14 | 3 | 0 | 25 | 78.95 |
Amir,caught Markram, bowled Rabada Amir, caught Markram, bowled Rabada | 4 | 5 | 4 | 1 | 0 | 8 | 80.00 |
H Ali,caught and bowled Rabada H Ali, caught and bowled Rabada | 22 | 14 | 7 | 2 | 1 | 22 | 157.14 |
Abbas,run out Markram Abbas, run out Markram | 9 | 18 | 14 | 1 | 0 | 30 | 50.00 |
Extras, no balls 1, wides 0, byes 0, leg byes 2, total 3 Extras, no balls 1, wides 0, byes 0, leg byes 2, total 3 | |||||||
Total,273 all out 65.4 overs Total,273 all out 65.4 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Steyn | 20.0 | 2 | 80 | 2 | 81 | 0 | 0 | 9 | 0 | 4.00 |
Philander | 14.0 | 4 | 41 | 1 | 69 | 0 | 0 | 7 | 0 | 2.92 |
Olivier | 15.0 | 2 | 74 | 3 | 65 | 1 | 0 | 15 | 0 | 4.93 |
Rabada | 16.0 | 2 | 75 | 3 | 66 | 0 | 0 | 10 | 1 | 4.68 |
Elgar | 0.4 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.50 |
| Fall of wicket | Batter |
|---|---|
67 for 1(19.4 overs) | Imam |
74 for 2(23.6 overs) | Shan |
104 for 3(30.5 overs) | Azhar Ali |
162 for 4(42.4 overs) | Babar |
162 for 5(42.5 overs) | Sarfaraz Ahmed |
179 for 6(47.1 overs) | Asad Shafiq |
204 for 7(52.3 overs) | Faheem |
208 for 8(54.2 overs) | Amir |
242 for 9(58.4 overs) | H Ali |
273 for 10(65.4 overs) | Abbas |
Team Lineups
home team,South Africa
Starting lineup
- Aiden Markram
- Dean Elgar, Captain
- Hashim Amla
- Theunis de Bruyn
- Zubayr Hamza
- Temba Bavuma
- Quinton de Kock, Wicket Keeper
- Vernon Philander
- Kagiso Rabada
- Dale Steyn
- Duanne Olivier
away team,Pakistan
Starting lineup
- Imam-ul-Haq
- Shan Masood
- Azhar Ali
- Muhammad Abbas
- Asad Shafiq
- Babar Azam
- Sarfaraz Ahmed, Captain, Wicket Keeper
- Shadab Khan
- Faheem Ashraf
- Mohammad Amir
- Hassan Ali
home team,South Africa
Starting lineup
- Aiden Markram
- Dean Elgar, Captain
- Hashim Amla
- Theunis de Bruyn
- Zubayr Hamza
- Temba Bavuma
- Quinton de Kock, Wicket Keeper
- Vernon Philander
- Kagiso Rabada
- Dale Steyn
- Duanne Olivier
away team,Pakistan
Starting lineup
- Imam-ul-Haq
- Shan Masood
- Azhar Ali
- Muhammad Abbas
- Asad Shafiq
- Babar Azam
- Sarfaraz Ahmed, Captain, Wicket Keeper
- Shadab Khan
- Faheem Ashraf
- Mohammad Amir
- Hassan Ali
- Start Time:
- 08:00
- Toss:
- South Africa won the toss and decided to bat
- Venue:
- Bidvest Wanderers Stadium, Johannesburg
- Officials:
- Sundaram Ravi, Joel Wilson, Bruce Oxenford, David Boon, Adrian Holdstock
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.