South Africa vs Pakistan
Thu 3 Jan 2019 - Mon 7 Jan 2019,Men's International Test Match Series - 2nd Test - Day 4 of 5
South Africa vs Pakistan, result
South Africawin by 9 wickets
South Africa innings:- 431 all out from 124.1 overs
- 43 for 1 from 9.5 overs
- 177 all out from 51.1 overs
- 294 all out from 70.4 overs
Pakistan 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Imam,leg before wicket, bowled Philander Imam, leg before wicket, bowled Philander | 8 | 21 | 19 | 2 | 0 | 35 | 38.10 |
Fakhar,caught Bavuma, bowled Steyn Fakhar, caught Bavuma, bowled Steyn | 1 | 15 | 14 | 0 | 0 | 21 | 6.67 |
Shan,caught de Kock, bowled Rabada Shan, caught de Kock, bowled Rabada | 44 | 71 | 49 | 5 | 1 | 137 | 61.97 |
Azhar Ali,caught Amla, bowled Olivier Azhar Ali, caught Amla, bowled Olivier | 2 | 19 | 17 | 0 | 0 | 23 | 10.53 |
Asad Shafiq,caught Elgar, bowled Rabada Asad Shafiq, caught Elgar, bowled Rabada | 20 | 26 | 20 | 4 | 0 | 33 | 76.92 |
Babar,caught du Plessis, bowled Olivier Babar, caught du Plessis, bowled Olivier | 2 | 5 | 4 | 0 | 0 | 7 | 40.00 |
Sarfaraz Ahmed,caught de Kock, bowled Olivier Sarfaraz Ahmed, caught de Kock, bowled Olivier | 56 | 81 | 55 | 9 | 0 | 120 | 69.14 |
Amir,not out Amir, not out | 22 | 47 | 33 | 1 | 0 | 94 | 46.81 |
Yasir Shah,caught du Plessis, bowled Olivier Yasir Shah, caught du Plessis, bowled Olivier | 5 | 8 | 6 | 1 | 0 | 10 | 62.50 |
Abbas,caught de Kock, bowled Steyn Abbas, caught de Kock, bowled Steyn | 0 | 8 | 8 | 0 | 0 | 7 | 0.00 |
Shaheen,caught de Kock, bowled Steyn Shaheen, caught de Kock, bowled Steyn | 3 | 7 | 5 | 0 | 0 | 15 | 42.86 |
Extras, no balls 1, wides 3, byes 8, leg byes 2, total 14 Extras, no balls 1, wides 3, byes 8, leg byes 2, total 14 | |||||||
Total,177 all out 51.1 overs Total,177 all out 51.1 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Steyn | 15.1 | 3 | 48 | 3 | 65 | 0 | 1 | 6 | 0 | 3.16 |
Philander | 11.0 | 3 | 36 | 1 | 51 | 0 | 0 | 6 | 0 | 3.27 |
Rabada | 10.0 | 2 | 35 | 2 | 45 | 1 | 0 | 4 | 1 | 3.50 |
Olivier | 15.0 | 3 | 48 | 4 | 68 | 0 | 2 | 6 | 0 | 3.20 |
| Fall of wicket | Batter |
|---|---|
9 for 1(4.5 overs) | Fakhar |
13 for 2(7.1 overs) | Imam |
19 for 3(11.4 overs) | Azhar Ali |
51 for 4(18.3 overs) | Asad Shafiq |
54 for 5(19.5 overs) | Babar |
114 for 6(32.3 overs) | Shan |
156 for 7(44.2 overs) | Sarfaraz Ahmed |
162 for 8(46.3 overs) | Yasir Shah |
163 for 9(47.6 overs) | Abbas |
177 for 10(51.1 overs) | Shaheen |
South Africa 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Markram,bowled Shan Markram, bowled Shan | 78 | 96 | 67 | 14 | 1 | 134 | 81.25 |
Elgar,caught Sarfaraz Ahmed, bowled Amir Elgar, caught Sarfaraz Ahmed, bowled Amir | 20 | 30 | 21 | 2 | 0 | 53 | 66.67 |
Amla,bowled Abbas Amla, bowled Abbas | 24 | 64 | 53 | 4 | 0 | 91 | 37.50 |
de Bruyn,caught Babar, bowled Shaheen de Bruyn, caught Babar, bowled Shaheen | 13 | 32 | 27 | 2 | 0 | 58 | 40.63 |
du Plessis,caught Sarfaraz Ahmed, bowled Shaheen du Plessis, caught Sarfaraz Ahmed, bowled Shaheen | 103 | 226 | 171 | 13 | 0 | 354 | 45.58 |
Bavuma,caught Sarfaraz Ahmed, bowled Shaheen Bavuma, caught Sarfaraz Ahmed, bowled Shaheen | 75 | 162 | 127 | 10 | 0 | 235 | 46.30 |
de Kock,caught Asad Shafiq, bowled Amir de Kock, caught Asad Shafiq, bowled Amir | 59 | 78 | 50 | 8 | 0 | 107 | 75.64 |
Philander,bowled Amir Philander, bowled Amir | 16 | 29 | 21 | 2 | 0 | 51 | 55.17 |
Rabada,bowled Amir Rabada, bowled Amir | 11 | 13 | 9 | 2 | 0 | 18 | 84.62 |
Steyn,caught Fakhar, bowled Shaheen Steyn, caught Fakhar, bowled Shaheen | 13 | 10 | 5 | 1 | 1 | 17 | 130.00 |
Olivier,not out Olivier, not out | 10 | 8 | 5 | 2 | 0 | 14 | 125.00 |
Extras, no balls 3, wides 0, byes 5, leg byes 1, total 9 Extras, no balls 3, wides 0, byes 5, leg byes 1, total 9 | |||||||
Total,431 all out 124.1 overs Total,431 all out 124.1 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Amir | 33.0 | 9 | 88 | 4 | 165 | 3 | 0 | 13 | 1 | 2.66 |
Abbas | 34.0 | 8 | 100 | 1 | 161 | 0 | 0 | 16 | 0 | 2.94 |
Shaheen | 27.1 | 3 | 123 | 4 | 110 | 0 | 0 | 20 | 0 | 4.52 |
Yasir Shah | 21.0 | 1 | 79 | 0 | 80 | 0 | 0 | 6 | 1 | 3.76 |
Shan | 5.0 | 1 | 19 | 1 | 25 | 0 | 0 | 4 | 0 | 3.80 |
Asad Shafiq | 4.0 | 0 | 16 | 0 | 13 | 0 | 0 | 1 | 0 | 4.00 |
| Fall of wicket | Batter |
|---|---|
56 for 1(11.5 overs) | Elgar |
123 for 2(29.6 overs) | Markram |
126 for 3(31.5 overs) | Amla |
149 for 4(42.3 overs) | de Bruyn |
305 for 5(95.2 overs) | Bavuma |
356 for 6(108.6 overs) | du Plessis |
394 for 7(117.6 overs) | de Kock |
407 for 8(121.1 overs) | Philander |
408 for 9(121.3 overs) | Rabada |
431 for 10(124.1 overs) | Steyn |
Pakistan 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Imam,caught Elgar, bowled Steyn Imam, caught Elgar, bowled Steyn | 6 | 13 | 11 | 1 | 0 | 16 | 46.15 |
Shan,caught de Kock, bowled Steyn Shan, caught de Kock, bowled Steyn | 61 | 110 | 77 | 9 | 0 | 176 | 55.45 |
Azhar Ali,leg before wicket, bowled Rabada Azhar Ali, leg before wicket, bowled Rabada | 6 | 13 | 10 | 0 | 0 | 31 | 46.15 |
Asad Shafiq,caught de Kock, bowled Philander Asad Shafiq, caught de Kock, bowled Philander | 88 | 118 | 81 | 12 | 1 | 165 | 74.58 |
Babar,caught Amla, bowled Rabada Babar, caught Amla, bowled Rabada | 72 | 87 | 62 | 15 | 0 | 144 | 82.76 |
Fakhar,caught and bowled Rabada Fakhar, caught and bowled Rabada | 7 | 8 | 5 | 1 | 0 | 12 | 87.50 |
Sarfaraz Ahmed,leg before wicket, bowled Olivier Sarfaraz Ahmed, leg before wicket, bowled Olivier | 6 | 24 | 21 | 1 | 0 | 29 | 25.00 |
Amir,caught de Kock, bowled Steyn Amir, caught de Kock, bowled Steyn | 0 | 5 | 5 | 0 | 0 | 10 | 0.00 |
Yasir Shah,caught substitute, bowled Steyn Yasir Shah, caught substitute, bowled Steyn | 5 | 12 | 10 | 1 | 0 | 18 | 41.67 |
Abbas,not out Abbas, not out | 10 | 29 | 25 | 2 | 0 | 53 | 34.48 |
Shaheen,caught Philander, bowled Rabada Shaheen, caught Philander, bowled Rabada | 14 | 9 | 5 | 1 | 1 | 15 | 155.56 |
Extras, no balls 4, wides 2, byes 9, leg byes 4, total 19 Extras, no balls 4, wides 2, byes 9, leg byes 4, total 19 | |||||||
Total,294 all out 70.4 overs Total,294 all out 70.4 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Philander | 19.0 | 6 | 51 | 1 | 91 | 1 | 0 | 7 | 0 | 2.68 |
Steyn | 19.0 | 2 | 85 | 4 | 79 | 1 | 0 | 13 | 1 | 4.47 |
Olivier | 16.0 | 3 | 84 | 1 | 66 | 1 | 1 | 15 | 1 | 5.25 |
Rabada | 16.4 | 2 | 61 | 4 | 73 | 1 | 1 | 8 | 0 | 3.66 |
| Fall of wicket | Batter |
|---|---|
10 for 1(3.3 overs) | Imam |
27 for 2(10.1 overs) | Azhar Ali |
159 for 3(37.5 overs) | Shan |
194 for 4(45.4 overs) | Asad Shafiq |
201 for 5(48.1 overs) | Fakhar |
220 for 6(54.2 overs) | Sarfaraz Ahmed |
221 for 7(55.3 overs) | Amir |
247 for 8(59.1 overs) | Yasir Shah |
270 for 9(67.6 overs) | Babar |
294 for 10(70.4 overs) | Shaheen |
South Africa 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Elgar,not out Elgar, not out | 24 | 39 | 28 | 4 | 0 | 48 | 61.54 |
de Bruyn,caught Sarfaraz Ahmed, bowled Abbas de Bruyn, caught Sarfaraz Ahmed, bowled Abbas | 4 | 10 | 9 | 1 | 0 | 13 | 40.00 |
Amla,retired hurt Amla, retired hurt | 2 | 5 | 4 | 0 | 0 | 19 | 40.00 |
du Plessis,not out du Plessis, not out | 3 | 6 | 5 | 0 | 0 | 14 | 50.00 |
Extras, no balls 1, wides 5, byes 4, leg byes 0, total 10 Extras, no balls 1, wides 5, byes 4, leg byes 0, total 10 | |||||||
Total,43 for 1 9.5 overs Total,43 for 1 9.5 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Amir | 5.0 | 2 | 17 | 0 | 25 | 1 | 1 | 2 | 0 | 3.40 |
Abbas | 4.0 | 0 | 14 | 1 | 17 | 0 | 0 | 1 | 0 | 3.50 |
Azhar Ali | 0.5 | 0 | 8 | 0 | 3 | 0 | 0 | 2 | 0 | 9.60 |
| Fall of wicket | Batter |
|---|---|
4 for 1(3.4 overs) | de Bruyn |
Team Lineups
home team,South Africa
Starting lineup
- Aiden Markram
- Dean Elgar
- Hashim Amla
- Theunis de Bruyn
- Faf du Plessis, Captain
- Temba Bavuma
- Quinton de Kock, Wicket Keeper
- Vernon Philander
- Kagiso Rabada
- Dale Steyn
- Duanne Olivier
away team,Pakistan
Starting lineup
- Imam-ul-Haq
- Fakhar Zaman
- Shan Masood
- Azhar Ali
- Asad Shafiq
- Babar Azam
- Sarfaraz Ahmed, Captain, Wicket Keeper
- Mohammad Amir
- Yasir Shah
- Muhammad Abbas
- Shaheen Shah Afridi
home team,South Africa
Starting lineup
- Aiden Markram
- Dean Elgar
- Hashim Amla
- Theunis de Bruyn
- Faf du Plessis, Captain
- Temba Bavuma
- Quinton de Kock, Wicket Keeper
- Vernon Philander
- Kagiso Rabada
- Dale Steyn
- Duanne Olivier
away team,Pakistan
Starting lineup
- Imam-ul-Haq
- Fakhar Zaman
- Shan Masood
- Azhar Ali
- Asad Shafiq
- Babar Azam
- Sarfaraz Ahmed, Captain, Wicket Keeper
- Mohammad Amir
- Yasir Shah
- Muhammad Abbas
- Shaheen Shah Afridi
- Start Time:
- 08:30
- Toss:
- South Africa won the toss and decided to field
- Venue:
- PPC Newlands, Cape Town
- Officials:
- Bruce Oxenford, Joel Wilson, Sundaram Ravi, David Boon, Shaun George
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.