Papua New Guinea vs West Indies
Thu 8 Mar 2018,ICC World Cup Qualifier - Group A
Papua New Guinea vs West Indies, result
West Indieswin by 6 wickets
Papua New Guinea innings:- 200 all out from 42.4 overs
- 201 for 4 from 43.0 overs
Papua New Guinea Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Ura,caught Mohammed, bowled Nurse Ura, caught Mohammed, bowled Nurse | 37 | 45 | 29 | 2 | 2 | 56 | 82.22 |
Morea,run out Holder Morea, run out Holder | 0 | 2 | 2 | 0 | 0 | 3 | 0.00 |
Vala,caught Hope, bowled Brathwaite Vala, caught Hope, bowled Brathwaite | 57 | 89 | 56 | 6 | 0 | 151 | 64.04 |
Siaka,caught Holder, bowled Brathwaite Siaka, caught Holder, bowled Brathwaite | 0 | 1 | 1 | 0 | 0 | 3 | 0.00 |
Bau,bowled Brathwaite Bau, bowled Brathwaite | 9 | 28 | 24 | 1 | 0 | 28 | 32.14 |
Dai,leg before wicket, bowled Miller Dai, leg before wicket, bowled Miller | 35 | 43 | 22 | 3 | 0 | 55 | 81.40 |
Amini,caught Holder, bowled Miller Amini, caught Holder, bowled Miller | 7 | 15 | 11 | 1 | 0 | 19 | 46.67 |
Vare,caught Nurse, bowled Brathwaite Vare, caught Nurse, bowled Brathwaite | 1 | 4 | 3 | 0 | 0 | 14 | 25.00 |
Soper,caught Hope, bowled Brathwaite Soper, caught Hope, bowled Brathwaite | 1 | 8 | 7 | 0 | 0 | 7 | 12.50 |
Vanua,caught Powell, bowled Williams Vanua, caught Powell, bowled Williams | 35 | 22 | 10 | 2 | 3 | 23 | 159.09 |
Nao,not out Nao, not out | 1 | 1 | 0 | 0 | 0 | 20 | 100.00 |
Extras, no balls 2, wides 8, byes 0, leg byes 7, total 17 Extras, no balls 2, wides 8, byes 0, leg byes 7, total 17 | |||||||
Total,200 all out 42.4 overs Total,200 all out 42.4 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Holder | 8.0 | 0 | 47 | 0 | 29 | 1 | 1 | 5 | 1 | 5.87 |
Williams | 7.4 | 0 | 44 | 1 | 29 | 1 | 3 | 6 | 0 | 5.73 |
Nurse | 6.0 | 0 | 31 | 1 | 23 | 0 | 0 | 2 | 2 | 5.16 |
Brathwaite | 10.0 | 2 | 27 | 5 | 48 | 0 | 1 | 0 | 2 | 2.70 |
Samuels | 5.0 | 0 | 19 | 0 | 16 | 0 | 0 | 1 | 0 | 3.80 |
Miller | 6.0 | 0 | 25 | 2 | 20 | 0 | 1 | 1 | 0 | 4.16 |
| Fall of wicket | Batter |
|---|---|
1 for 1(0.3 overs) | Morea |
63 for 2(11.6 overs) | Ura |
63 for 3(12.1 overs) | Siaka |
82 for 4(18.6 overs) | Bau |
151 for 5(33.4 overs) | Dai |
159 for 6(36.1 overs) | Vala |
161 for 7(37.1 overs) | Amini |
162 for 8(38.4 overs) | Soper |
163 for 9(38.6 overs) | Vare |
200 for 10(42.4 overs) | Vanua |
West Indies Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Lewis,run out Vanua Lewis, run out Vanua | 8 | 6 | 4 | 0 | 1 | 9 | 133.33 |
Hetmyer,caught Vala, bowled Vanua Hetmyer, caught Vala, bowled Vanua | 8 | 12 | 9 | 1 | 0 | 12 | 66.67 |
Hope,not out Hope, not out | 49 | 115 | 76 | 3 | 0 | 154 | 42.61 |
Samuels,caught Vala, bowled Nao Samuels, caught Vala, bowled Nao | 24 | 21 | 12 | 3 | 1 | 28 | 114.29 |
Mohammed,leg before wicket, bowled Amini Mohammed, leg before wicket, bowled Amini | 0 | 3 | 3 | 0 | 0 | 6 | 0.00 |
Holder,not out Holder, not out | 99 | 101 | 51 | 9 | 4 | 117 | 98.02 |
Extras, no balls 0, wides 8, byes 0, leg byes 5, total 13 Extras, no balls 0, wides 8, byes 0, leg byes 5, total 13 | |||||||
Total,201 for 4 43.0 overs Total,201 for 4 43.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Vanua | 10.0 | 0 | 36 | 1 | 40 | 0 | 2 | 2 | 1 | 3.60 |
Dai | 6.0 | 0 | 32 | 0 | 21 | 0 | 1 | 3 | 1 | 5.33 |
Nao | 6.0 | 1 | 16 | 1 | 27 | 0 | 0 | 2 | 0 | 2.66 |
Amini | 10.0 | 0 | 51 | 1 | 32 | 0 | 0 | 6 | 1 | 5.10 |
Soper | 6.0 | 1 | 40 | 0 | 19 | 0 | 1 | 1 | 3 | 6.66 |
Vala | 2.0 | 0 | 6 | 0 | 9 | 0 | 0 | 1 | 0 | 3.00 |
Siaka | 3.0 | 0 | 15 | 0 | 7 | 0 | 0 | 1 | 0 | 5.00 |
| Fall of wicket | Batter |
|---|---|
14 for 1(1.6 overs) | Lewis |
16 for 2(2.6 overs) | Hetmyer |
53 for 3(10.5 overs) | Samuels |
58 for 4(11.4 overs) | Mohammed |
Team Lineups
home team,Papua New Guinea
Starting lineup
- Tony Ura
- Vani Morea
- Assad Vala, Captain
- Lega Siaka
- Sese Bau
- Mahuru Dai
- Charles Amini
- Jack Vare, Wicket Keeper
- Chad Soper
- Norman Vanua
- Alei Nao
away team,West Indies
Starting lineup
- Evin Lewis
- Shimron Hetmyer
- Shai Hope, Wicket Keeper
- Marlon Samuels
- Jason Mohammed
- Jason Holder, Captain
- Rovman Powell
- Carlos Brathwaite
- Ashley Nurse
- Nikita Miller
- Kesrick Williams
home team,Papua New Guinea
Starting lineup
- Tony Ura
- Vani Morea
- Assad Vala, Captain
- Lega Siaka
- Sese Bau
- Mahuru Dai
- Charles Amini
- Jack Vare, Wicket Keeper
- Chad Soper
- Norman Vanua
- Alei Nao
away team,West Indies
Starting lineup
- Evin Lewis
- Shimron Hetmyer
- Shai Hope, Wicket Keeper
- Marlon Samuels
- Jason Mohammed
- Jason Holder, Captain
- Rovman Powell
- Carlos Brathwaite
- Ashley Nurse
- Nikita Miller
- Kesrick Williams
- Start Time:
- 07:30
- Toss:
- Papua New Guinea won the toss and decided to bat
- Venue:
- Old Hararians, Harare
- Officials:
- Sharfuddoula Saikat, Shaun George, Devdas Govindjee, Simon Fry
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.