India Women vs England Women
Sun 25 Mar 2018,Women's International Twenty20 Match
India Women vs England Women, result
England Womenwin by 7 wickets
India Women innings:- 198 for 4 from 20.0 overs
- 199 for 3 from 18.4 overs
India Women Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Raj,caught Gunn, bowled Farrant Raj, caught Gunn, bowled Farrant | 53 | 43 | 15 | 7 | 0 | 123.26 | |
Mandhana,caught Beaumont, bowled Sciver-Brunt Mandhana, caught Beaumont, bowled Sciver-Brunt | 76 | 40 | 12 | 12 | 2 | 190.00 | |
Kaur,bowled Farrant Kaur, bowled Farrant | 30 | 22 | 6 | 3 | 1 | 136.36 | |
Krishnamurthy,bowled Ecclestone Krishnamurthy, bowled Ecclestone | 3 | 4 | 1 | 0 | 0 | 75.00 | |
Vastrakar,not out Vastrakar, not out | 22 | 10 | 2 | 4 | 0 | 220.00 | |
Patil,not out Patil, not out | 2 | 1 | 0 | 0 | 0 | 200.00 | |
Extras, no balls 0, wides 12, byes 0, leg byes 0, total 12 Extras, no balls 0, wides 12, byes 0, leg byes 0, total 12 | |||||||
Total,198 for 4 20.0 overs Total,198 for 4 20.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Farrant | 4.0 | 0 | 32 | 2 | 11 | 0 | 1 | 5 | 0 | 8.00 |
George | 2.0 | 0 | 26 | 0 | 2 | 0 | 4 | 2 | 1 | 13.00 |
Ecclestone | 4.0 | 0 | 29 | 1 | 11 | 0 | 2 | 2 | 1 | 7.25 |
Sciver-Brunt | 2.0 | 0 | 24 | 1 | 4 | 0 | 1 | 5 | 0 | 12.00 |
Knight | 3.0 | 0 | 26 | 0 | 4 | 0 | 1 | 3 | 0 | 8.66 |
Gunn | 4.0 | 0 | 49 | 0 | 3 | 0 | 0 | 7 | 1 | 12.25 |
Wyatt-Hodge | 1.0 | 0 | 12 | 0 | 1 | 0 | 0 | 2 | 0 | 12.00 |
| Fall of wicket | Batter |
|---|---|
129 for 1(12.5 overs) | Mandhana |
141 for 2(14.5 overs) | Raj |
153 for 3(16.5 overs) | Krishnamurthy |
179 for 4(18.5 overs) | Kaur |
England Women Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Wyatt-Hodge,caught Krishnamurthy, bowled Sharma Wyatt-Hodge, caught Krishnamurthy, bowled Sharma | 124 | 64 | 15 | 15 | 5 | 193.75 | |
Smith,bowled Goswami Smith, bowled Goswami | 15 | 11 | 4 | 2 | 0 | 136.36 | |
Beaumont,caught Mandhana, bowled Sharma Beaumont, caught Mandhana, bowled Sharma | 35 | 23 | 5 | 3 | 1 | 152.17 | |
Sciver-Brunt,not out Sciver-Brunt, not out | 12 | 9 | 0 | 1 | 0 | 133.33 | |
Knight,not out Knight, not out | 8 | 5 | 0 | 1 | 0 | 160.00 | |
Extras, no balls 0, wides 5, byes 0, leg byes 0, total 5 Extras, no balls 0, wides 5, byes 0, leg byes 0, total 5 | |||||||
Total,199 for 3 18.4 overs Total,199 for 3 18.4 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Goswami | 3.4 | 0 | 32 | 1 | 5 | 0 | 0 | 4 | 0 | 8.72 |
Patil | 3.0 | 0 | 40 | 0 | 3 | 0 | 1 | 4 | 2 | 13.33 |
Vastrakar | 3.0 | 0 | 36 | 0 | 7 | 0 | 2 | 6 | 1 | 12.00 |
Yadav | 3.0 | 0 | 35 | 0 | 2 | 0 | 0 | 1 | 3 | 11.66 |
Kaur | 2.0 | 0 | 20 | 0 | 1 | 0 | 0 | 3 | 0 | 10.00 |
Sharma | 4.0 | 0 | 36 | 2 | 6 | 0 | 1 | 4 | 0 | 9.00 |
| Fall of wicket | Batter |
|---|---|
61 for 1(5.2 overs) | Smith |
157 for 2(14.3 overs) | Beaumont |
183 for 3(16.6 overs) | Wyatt-Hodge |
Team Lineups
home team,India Women
Starting lineup
- Mithali Raj
- Smriti Mandhana
- Harmanpreet Kaur, Captain
- Veda Krishnamurthy
- Pooja Vastrakar
- Anuja Patil
- Deepti Sharma
- Taniyaa Bhatia, Wicket Keeper
- Jemimah Rodrigues
- Jhulan Goswami
- Poonam Yadav
away team,England Women
Starting lineup
- Danni Wyatt-Hodge
- Bryony Smith
- Tammy Beaumont
- Nat Sciver-Brunt
- Heather Knight, Captain
- Alice Davidson-Richards
- Amy Jones, Wicket Keeper
- Jenny Gunn
- Tash Farrant
- Sophie Ecclestone
- Katie George
home team,India Women
Starting lineup
- Mithali Raj
- Smriti Mandhana
- Harmanpreet Kaur, Captain
- Veda Krishnamurthy
- Pooja Vastrakar
- Anuja Patil
- Deepti Sharma
- Taniyaa Bhatia, Wicket Keeper
- Jemimah Rodrigues
- Jhulan Goswami
- Poonam Yadav
away team,England Women
Starting lineup
- Danni Wyatt-Hodge
- Bryony Smith
- Tammy Beaumont
- Nat Sciver-Brunt
- Heather Knight, Captain
- Alice Davidson-Richards
- Amy Jones, Wicket Keeper
- Jenny Gunn
- Tash Farrant
- Sophie Ecclestone
- Katie George
- Start Time:
- 06:30
- Toss:
- England Women won the toss and decided to field
- Venue:
- Brabourne Stadium, Mumbai
- Officials:
- Saiyed Khalid, Ulhas Gandhe, Rohan Pandit, Manu Nayyar, KN Ananthapadmanabhan
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.