Kent vs Northamptonshire
Tue 4 Sep 2018 - Fri 7 Sep 2018,Rothesay County Championship Division 2 - Day 4 of 4
Kent vs Northamptonshire, result
Kentwin by 102 runs
Kent innings:- 137 all out from 47.0 overs
- 287 all out from 71.2 overs
- 105 all out from 36.3 overs
- 217 all out from 71.4 overs
Kent 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Crawley,caught Rossington, bowled Hutton Crawley, caught Rossington, bowled Hutton | 6 | 14 | 12 | 1 | 0 | 16 | 42.86 |
Dickson,leg before wicket, bowled Sanderson Dickson, leg before wicket, bowled Sanderson | 7 | 12 | 9 | 1 | 0 | 21 | 58.33 |
Joe Denly,caught Rossington, bowled Gleeson Joe Denly, caught Rossington, bowled Gleeson | 14 | 52 | 42 | 1 | 0 | 76 | 26.92 |
Kuhn,leg before wicket, bowled Buck Kuhn, leg before wicket, bowled Buck | 16 | 30 | 20 | 2 | 0 | 46 | 53.33 |
Bell-Drummond,caught Rossington, bowled Gleeson Bell-Drummond, caught Rossington, bowled Gleeson | 23 | 70 | 57 | 3 | 0 | 98 | 32.86 |
Billings,caught Rossington, bowled Gleeson Billings, caught Rossington, bowled Gleeson | 18 | 33 | 24 | 2 | 0 | 44 | 54.55 |
Stevens,leg before wicket, bowled Sanderson Stevens, leg before wicket, bowled Sanderson | 5 | 10 | 8 | 1 | 0 | 14 | 50.00 |
Podmore,not out Podmore, not out | 10 | 33 | 27 | 0 | 0 | 58 | 30.30 |
Stewart,bowled Sanderson Stewart, bowled Sanderson | 5 | 12 | 10 | 1 | 0 | 14 | 41.67 |
Henry,bowled Buck Henry, bowled Buck | 18 | 16 | 9 | 3 | 0 | 27 | 112.50 |
Thomas,leg before wicket, bowled Buck Thomas, leg before wicket, bowled Buck | 0 | 1 | 1 | 0 | 0 | 2 | 0.00 |
Extras, no balls 2, wides 0, byes 4, leg byes 9, total 15 Extras, no balls 2, wides 0, byes 4, leg byes 9, total 15 | |||||||
Total,137 all out 47.0 overs Total,137 all out 47.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Sanderson | 14.0 | 4 | 37 | 3 | 67 | 0 | 0 | 5 | 0 | 2.64 |
Hutton | 11.0 | 0 | 35 | 1 | 51 | 0 | 0 | 5 | 0 | 3.18 |
Procter | 3.0 | 0 | 8 | 0 | 13 | 1 | 0 | 0 | 0 | 2.66 |
Buck | 8.0 | 0 | 28 | 3 | 34 | 0 | 0 | 4 | 0 | 3.50 |
Gleeson | 11.0 | 3 | 16 | 3 | 54 | 0 | 0 | 1 | 0 | 1.45 |
| Fall of wicket | Batter |
|---|---|
13 for 1(3.3 overs) | Crawley |
15 for 2(4.4 overs) | Dickson |
53 for 3(16.2 overs) | Kuhn |
65 for 4(21.6 overs) | Joe Denly |
93 for 5(31.3 overs) | Billings |
98 for 6(34.2 overs) | Stevens |
106 for 7(37.5 overs) | Bell-Drummond |
113 for 8(40.5 overs) | Stewart |
137 for 9(46.5 overs) | Henry |
137 for 10(46.6 overs) | Thomas |
Northamptonshire 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Curran,bowled Henry Curran, bowled Henry | 0 | 3 | 3 | 0 | 0 | 2 | 0.00 |
Procter,leg before wicket, bowled Stevens Procter, leg before wicket, bowled Stevens | 13 | 25 | 19 | 1 | 0 | 31 | 52.00 |
Vasconcelos,bowled Henry Vasconcelos, bowled Henry | 5 | 16 | 14 | 1 | 0 | 23 | 31.25 |
Wakely,bowled Henry Wakely, bowled Henry | 0 | 7 | 7 | 0 | 0 | 11 | 0.00 |
Levi,caught Thomas, bowled Henry Levi, caught Thomas, bowled Henry | 2 | 9 | 8 | 0 | 0 | 15 | 22.22 |
Rossington,caught Stewart, bowled Henry Rossington, caught Stewart, bowled Henry | 18 | 30 | 22 | 3 | 0 | 50 | 60.00 |
Zaib,caught Billings, bowled Stevens Zaib, caught Billings, bowled Stevens | 3 | 26 | 24 | 0 | 0 | 29 | 11.54 |
Buck,bowled Henry Buck, bowled Henry | 0 | 2 | 2 | 0 | 0 | 2 | 0.00 |
Hutton,run out Thomas Hutton, run out Thomas | 27 | 39 | 25 | 4 | 0 | 74 | 69.23 |
Gleeson,caught Thomas, bowled Henry Gleeson, caught Thomas, bowled Henry | 26 | 58 | 44 | 2 | 0 | 56 | 44.83 |
Sanderson,not out Sanderson, not out | 6 | 5 | 3 | 1 | 0 | 8 | 120.00 |
Extras, no balls 2, wides 0, byes 0, leg byes 3, total 5 Extras, no balls 2, wides 0, byes 0, leg byes 3, total 5 | |||||||
Total,105 all out 36.3 overs Total,105 all out 36.3 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Henry | 16.3 | 6 | 42 | 7 | 80 | 1 | 0 | 6 | 0 | 2.54 |
Stevens | 17.0 | 2 | 48 | 2 | 77 | 0 | 0 | 4 | 0 | 2.82 |
Podmore | 2.0 | 0 | 8 | 0 | 8 | 0 | 0 | 1 | 0 | 4.00 |
Stewart | 1.0 | 0 | 4 | 0 | 5 | 0 | 0 | 1 | 0 | 4.00 |
| Fall of wicket | Batter |
|---|---|
2 for 1(0.2 overs) | Curran |
18 for 2(6.3 overs) | Vasconcelos |
20 for 3(7.4 overs) | Procter |
20 for 4(8.4 overs) | Wakely |
25 for 5(10.5 overs) | Levi |
38 for 6(17.6 overs) | Zaib |
39 for 7(18.3 overs) | Buck |
44 for 8(20.3 overs) | Rossington |
93 for 9(34.5 overs) | Gleeson |
105 for 10(36.3 overs) | Hutton |
Kent 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Crawley,leg before wicket, bowled Hutton Crawley, leg before wicket, bowled Hutton | 63 | 101 | 69 | 7 | 0 | 127 | 62.38 |
Dickson,caught Levi, bowled Sanderson Dickson, caught Levi, bowled Sanderson | 10 | 18 | 14 | 1 | 0 | 25 | 55.56 |
Stewart,caught Rossington, bowled Sanderson Stewart, caught Rossington, bowled Sanderson | 0 | 3 | 3 | 0 | 0 | 3 | 0.00 |
Joe Denly,bowled Gleeson Joe Denly, bowled Gleeson | 81 | 116 | 77 | 13 | 0 | 162 | 69.83 |
Kuhn,leg before wicket, bowled Gleeson Kuhn, leg before wicket, bowled Gleeson | 34 | 63 | 42 | 4 | 0 | 94 | 53.97 |
Bell-Drummond,leg before wicket, bowled Gleeson Bell-Drummond, leg before wicket, bowled Gleeson | 0 | 5 | 5 | 0 | 0 | 5 | 0.00 |
Billings,caught Levi, bowled Sanderson Billings, caught Levi, bowled Sanderson | 56 | 74 | 46 | 8 | 0 | 100 | 75.68 |
Stevens,bowled Gleeson Stevens, bowled Gleeson | 14 | 27 | 19 | 1 | 0 | 35 | 51.85 |
Podmore,bowled Gleeson Podmore, bowled Gleeson | 3 | 10 | 8 | 0 | 0 | 10 | 30.00 |
Henry,caught Rossington, bowled Gleeson Henry, caught Rossington, bowled Gleeson | 2 | 7 | 5 | 0 | 0 | 11 | 28.57 |
Thomas,not out Thomas, not out | 0 | 8 | 8 | 0 | 0 | 19 | 0.00 |
Extras, no balls 8, wides 1, byes 11, leg byes 4, total 24 Extras, no balls 8, wides 1, byes 11, leg byes 4, total 24 | |||||||
Total,287 all out 71.2 overs Total,287 all out 71.2 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Sanderson | 10.2 | 2 | 44 | 3 | 46 | 1 | 0 | 7 | 0 | 4.25 |
Hutton | 24.0 | 5 | 72 | 1 | 99 | 1 | 0 | 6 | 0 | 3.00 |
Buck | 11.0 | 0 | 52 | 0 | 41 | 1 | 0 | 7 | 0 | 4.72 |
Gleeson | 19.0 | 2 | 79 | 6 | 77 | 0 | 1 | 11 | 0 | 4.15 |
Zaib | 1.0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.00 |
Procter | 6.0 | 0 | 25 | 0 | 24 | 1 | 0 | 3 | 0 | 4.16 |
| Fall of wicket | Batter |
|---|---|
23 for 1(6.3 overs) | Dickson |
23 for 2(6.6 overs) | Stewart |
134 for 3(31.6 overs) | Crawley |
198 for 4(48.1 overs) | Joe Denly |
198 for 5(48.6 overs) | Bell-Drummond |
223 for 6(54.3 overs) | Kuhn |
255 for 7(62.4 overs) | Stevens |
259 for 8(64.4 overs) | Podmore |
275 for 9(66.6 overs) | Henry |
287 for 10(71.2 overs) | Billings |
Northamptonshire 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Curran,leg before wicket, bowled Henry Curran, leg before wicket, bowled Henry | 18 | 42 | 32 | 2 | 0 | 42 | 42.86 |
Procter,caught Billings, bowled Henry Procter, caught Billings, bowled Henry | 4 | 15 | 11 | 0 | 0 | 23 | 26.67 |
Vasconcelos,bowled Stewart Vasconcelos, bowled Stewart | 6 | 10 | 7 | 1 | 0 | 22 | 60.00 |
Wakely,caught and bowled Thomas Wakely, caught and bowled Thomas | 38 | 74 | 59 | 6 | 0 | 95 | 51.35 |
Levi,leg before wicket, bowled Henry Levi, leg before wicket, bowled Henry | 14 | 39 | 34 | 3 | 0 | 57 | 35.90 |
Rossington,caught Kuhn, bowled Podmore Rossington, caught Kuhn, bowled Podmore | 56 | 105 | 67 | 3 | 0 | 172 | 53.33 |
Zaib,caught Henry, bowled Podmore Zaib, caught Henry, bowled Podmore | 9 | 10 | 7 | 2 | 0 | 22 | 90.00 |
Buck,caught Billings, bowled Henry Buck, caught Billings, bowled Henry | 17 | 61 | 53 | 3 | 0 | 66 | 27.87 |
Hutton,stumped Billings, bowled Joe Denly Hutton, stumped Billings, bowled Joe Denly | 21 | 52 | 37 | 1 | 0 | 74 | 40.38 |
Gleeson,caught Billings, bowled Joe Denly Gleeson, caught Billings, bowled Joe Denly | 3 | 16 | 14 | 0 | 0 | 11 | 18.75 |
Sanderson,not out Sanderson, not out | 1 | 11 | 10 | 0 | 0 | 13 | 9.09 |
Extras, no balls 10, wides 0, byes 6, leg byes 14, total 30 Extras, no balls 10, wides 0, byes 6, leg byes 14, total 30 | |||||||
Total,217 all out 71.4 overs Total,217 all out 71.4 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Henry | 22.0 | 4 | 72 | 4 | 98 | 0 | 0 | 11 | 0 | 3.27 |
Stevens | 7.0 | 0 | 22 | 0 | 29 | 0 | 0 | 3 | 0 | 3.14 |
Stewart | 14.0 | 3 | 36 | 1 | 69 | 2 | 0 | 3 | 0 | 2.57 |
Podmore | 17.0 | 5 | 32 | 2 | 79 | 0 | 0 | 1 | 0 | 1.88 |
Thomas | 5.0 | 0 | 28 | 1 | 21 | 3 | 0 | 3 | 0 | 5.60 |
Joe Denly | 6.4 | 2 | 7 | 2 | 34 | 0 | 0 | 0 | 0 | 1.05 |
| Fall of wicket | Batter |
|---|---|
11 for 1(6.2 overs) | Procter |
28 for 2(10.6 overs) | Curran |
28 for 3(11.1 overs) | Vasconcelos |
83 for 4(24.6 overs) | Levi |
105 for 5(31.6 overs) | Wakely |
132 for 6(36.2 overs) | Zaib |
180 for 7(52.6 overs) | Buck |
207 for 8(64.5 overs) | Rossington |
212 for 9(67.6 overs) | Gleeson |
217 for 10(71.4 overs) | Hutton |
Team Lineups
home team,Kent
Starting lineup
- Zak Crawley
- Sean Dickson
- Joe Denly
- Heino Kuhn
- Daniel Bell-Drummond
- Sam Billings, Captain, Wicket Keeper
- Darren Stevens
- Harry Podmore
- Grant Stewart
- Matt Henry
- Ivan Thomas
away team,Northamptonshire
Starting lineup
- Ben Curran
- Luke Procter
- Ricardo Vasconcelos
- Alex Wakely, Captain
- Richard Levi
- Adam Rossington, Wicket Keeper
- Saif Zaib
- Nathan Buck
- Brett Hutton
- Richard Gleeson
- Ben Sanderson
home team,Kent
Starting lineup
- Zak Crawley
- Sean Dickson
- Joe Denly
- Heino Kuhn
- Daniel Bell-Drummond
- Sam Billings, Captain, Wicket Keeper
- Darren Stevens
- Harry Podmore
- Grant Stewart
- Matt Henry
- Ivan Thomas
away team,Northamptonshire
Starting lineup
- Ben Curran
- Luke Procter
- Ricardo Vasconcelos
- Alex Wakely, Captain
- Richard Levi
- Adam Rossington, Wicket Keeper
- Saif Zaib
- Nathan Buck
- Brett Hutton
- Richard Gleeson
- Ben Sanderson
- Start Time:
- 10:30
- Venue:
- The Spitfire Ground, St Lawrence, Canterbury
- Officials:
- Mike Burns, Paul Pollard
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.