Kent vs Middlesex
Mon 25 Jun 2018 - Thu 28 Jun 2018,Rothesay County Championship Division 2 - Day 3 of 4
Kent vs Middlesex, result
Kentwin by 342 runs
Kent innings:- 241 all out from 71.2 overs
- 281 all out from 79.4 overs
- 56 all out from 24.0 overs
- 124 all out from 33.5 overs
Kent 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Bell-Drummond,leg before wicket, bowled Cartwright Bell-Drummond, leg before wicket, bowled Cartwright | 17 | 57 | 49 | 2 | 0 | 87 | 29.82 |
Dickson,leg before wicket, bowled Harris Dickson, leg before wicket, bowled Harris | 5 | 20 | 15 | 0 | 0 | 30 | 25.00 |
Kuhn,caught Holden, bowled Cartwright Kuhn, caught Holden, bowled Cartwright | 11 | 31 | 26 | 0 | 1 | 43 | 35.48 |
Joe Denly,caught Malan, bowled Fuller Joe Denly, caught Malan, bowled Fuller | 37 | 66 | 49 | 6 | 0 | 98 | 56.06 |
Billings,caught Cartwright, bowled Murtagh Billings, caught Cartwright, bowled Murtagh | 17 | 41 | 32 | 2 | 0 | 57 | 41.46 |
Crawley,bowled Harris Crawley, bowled Harris | 5 | 16 | 12 | 0 | 0 | 14 | 31.25 |
Rouse,caught Simpson, bowled Fuller Rouse, caught Simpson, bowled Fuller | 42 | 89 | 61 | 4 | 0 | 132 | 47.19 |
Haggett,caught Simpson, bowled Fuller Haggett, caught Simpson, bowled Fuller | 7 | 26 | 23 | 1 | 0 | 29 | 26.92 |
Podmore,caught substitute, bowled Patel Podmore, caught substitute, bowled Patel | 32 | 31 | 20 | 7 | 0 | 40 | 103.23 |
Stewart,caught and bowled Fuller Stewart, caught and bowled Fuller | 38 | 53 | 39 | 8 | 0 | 57 | 71.70 |
Thomas,not out Thomas, not out | 0 | 2 | 2 | 0 | 0 | 8 | 0.00 |
Extras, no balls 8, wides 5, byes 4, leg byes 13, total 30 Extras, no balls 8, wides 5, byes 4, leg byes 13, total 30 | |||||||
Total,241 all out 71.2 overs Total,241 all out 71.2 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Murtagh | 17.0 | 5 | 33 | 1 | 82 | 0 | 0 | 1 | 1 | 1.94 |
Harris | 21.0 | 6 | 47 | 2 | 100 | 0 | 0 | 6 | 0 | 2.23 |
Fuller | 15.2 | 1 | 86 | 4 | 62 | 2 | 3 | 16 | 0 | 5.60 |
Cartwright | 10.0 | 0 | 41 | 2 | 44 | 2 | 2 | 5 | 0 | 4.10 |
Patel | 7.0 | 3 | 16 | 1 | 33 | 0 | 0 | 2 | 0 | 2.28 |
Malan | 1.0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.00 |
| Fall of wicket | Batter |
|---|---|
16 for 1(7.3 overs) | Dickson |
46 for 2(17.1 overs) | Kuhn |
59 for 3(19.5 overs) | Bell-Drummond |
99 for 4(33.2 overs) | Billings |
106 for 5(36.2 overs) | Crawley |
114 for 6(39.4 overs) | Joe Denly |
134 for 7(45.5 overs) | Haggett |
185 for 8(55.5 overs) | Podmore |
228 for 9(69.6 overs) | Rouse |
241 for 10(71.2 overs) | Stewart |
Middlesex 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Robson,caught Dickson, bowled Stewart Robson, caught Dickson, bowled Stewart | 2 | 4 | 2 | 0 | 0 | 10 | 50.00 |
Holden,bowled Stewart Holden, bowled Stewart | 6 | 18 | 15 | 1 | 0 | 22 | 33.33 |
Eskinazi,caught Billings, bowled Stewart Eskinazi, caught Billings, bowled Stewart | 25 | 27 | 18 | 4 | 0 | 44 | 92.59 |
Malan,caught Dickson, bowled Stewart Malan, caught Dickson, bowled Stewart | 0 | 3 | 3 | 0 | 0 | 4 | 0.00 |
Cartwright,caught Dickson, bowled Podmore Cartwright, caught Dickson, bowled Podmore | 9 | 18 | 13 | 0 | 0 | 29 | 50.00 |
Scott,bowled Stewart Scott, bowled Stewart | 3 | 15 | 14 | 0 | 0 | 19 | 20.00 |
Simpson,caught Rouse, bowled Haggett Simpson, caught Rouse, bowled Haggett | 2 | 22 | 20 | 0 | 0 | 36 | 9.09 |
Harris,bowled Thomas Harris, bowled Thomas | 1 | 16 | 15 | 0 | 0 | 18 | 6.25 |
Patel,bowled Thomas Patel, bowled Thomas | 0 | 6 | 6 | 0 | 0 | 10 | 0.00 |
Fuller,not out Fuller, not out | 2 | 15 | 13 | 0 | 0 | 15 | 13.33 |
Murtagh,caught Rouse, bowled Stewart Murtagh, caught Rouse, bowled Stewart | 0 | 1 | 1 | 0 | 0 | 9 | 0.00 |
Extras, no balls 2, wides 1, byes 0, leg byes 3, total 6 Extras, no balls 2, wides 1, byes 0, leg byes 3, total 6 | |||||||
Total,56 all out 24.0 overs Total,56 all out 24.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Podmore | 8.0 | 1 | 28 | 1 | 36 | 0 | 1 | 3 | 0 | 3.50 |
Stewart | 10.0 | 2 | 22 | 6 | 48 | 0 | 0 | 2 | 0 | 2.20 |
Haggett | 4.0 | 4 | 0 | 1 | 24 | 0 | 0 | 0 | 0 | 0.00 |
Thomas | 2.0 | 1 | 3 | 2 | 11 | 1 | 0 | 0 | 0 | 1.50 |
| Fall of wicket | Batter |
|---|---|
7 for 1(1.5 overs) | Robson |
19 for 2(5.1 overs) | Holden |
19 for 3(5.4 overs) | Malan |
44 for 4(11.3 overs) | Eskinazi |
44 for 5(12.1 overs) | Cartwright |
50 for 6(15.5 overs) | Scott |
54 for 7(19.6 overs) | Harris |
54 for 8(20.2 overs) | Simpson |
54 for 9(21.6 overs) | Patel |
56 for 10(23.6 overs) | Murtagh |
Kent 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Bell-Drummond,leg before wicket, bowled Murtagh Bell-Drummond, leg before wicket, bowled Murtagh | 14 | 23 | 18 | 3 | 0 | 34 | 60.87 |
Dickson,leg before wicket, bowled Harris Dickson, leg before wicket, bowled Harris | 4 | 18 | 17 | 1 | 0 | 23 | 22.22 |
Kuhn,caught Simpson, bowled Murtagh Kuhn, caught Simpson, bowled Murtagh | 57 | 83 | 58 | 8 | 1 | 116 | 68.67 |
Joe Denly,caught Murtagh, bowled Cartwright Joe Denly, caught Murtagh, bowled Cartwright | 2 | 31 | 29 | 0 | 0 | 40 | 6.45 |
Billings,bowled Murtagh Billings, bowled Murtagh | 29 | 62 | 46 | 4 | 0 | 78 | 46.77 |
Crawley,stumped Simpson, bowled Patel Crawley, stumped Simpson, bowled Patel | 25 | 84 | 68 | 2 | 0 | 107 | 29.76 |
Rouse,leg before wicket, bowled Cartwright Rouse, leg before wicket, bowled Cartwright | 20 | 21 | 11 | 3 | 0 | 34 | 95.24 |
Haggett,caught Eskinazi, bowled Patel Haggett, caught Eskinazi, bowled Patel | 10 | 37 | 31 | 1 | 0 | 36 | 27.03 |
Podmore,leg before wicket, bowled Cartwright Podmore, leg before wicket, bowled Cartwright | 4 | 9 | 7 | 0 | 0 | 12 | 44.44 |
Stewart,caught Malan, bowled Patel Stewart, caught Malan, bowled Patel | 103 | 74 | 40 | 13 | 5 | 79 | 139.19 |
Thomas,not out Thomas, not out | 1 | 36 | 35 | 0 | 0 | 63 | 2.78 |
Extras, no balls 0, wides 0, byes 4, leg byes 8, total 12 Extras, no balls 0, wides 0, byes 4, leg byes 8, total 12 | |||||||
Total,281 all out 79.4 overs Total,281 all out 79.4 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Murtagh | 17.0 | 6 | 54 | 3 | 82 | 0 | 0 | 9 | 1 | 3.17 |
Harris | 4.0 | 2 | 13 | 1 | 20 | 0 | 0 | 3 | 0 | 3.25 |
Cartwright | 14.0 | 5 | 33 | 3 | 68 | 0 | 0 | 5 | 0 | 2.35 |
Fuller | 17.0 | 1 | 88 | 0 | 63 | 0 | 0 | 14 | 1 | 5.17 |
Scott | 12.0 | 3 | 23 | 0 | 57 | 0 | 0 | 2 | 0 | 1.91 |
Patel | 15.4 | 4 | 58 | 3 | 70 | 0 | 0 | 2 | 4 | 3.70 |
| Fall of wicket | Batter |
|---|---|
18 for 1(5.6 overs) | Dickson |
28 for 2(8.1 overs) | Bell-Drummond |
47 for 3(17.1 overs) | Joe Denly |
105 for 4(34.5 overs) | Kuhn |
110 for 5(36.6 overs) | Billings |
145 for 6(45.1 overs) | Rouse |
158 for 7(54.6 overs) | Haggett |
165 for 8(57.6 overs) | Podmore |
181 for 9(62.6 overs) | Crawley |
281 for 10(79.4 overs) | Stewart |
Middlesex 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Holden,caught Rouse, bowled Podmore Holden, caught Rouse, bowled Podmore | 0 | 3 | 3 | 0 | 0 | 2 | 0.00 |
Robson,caught substitute, bowled Stewart Robson, caught substitute, bowled Stewart | 11 | 34 | 27 | 0 | 0 | 53 | 32.35 |
Eskinazi,caught Crawley, bowled Podmore Eskinazi, caught Crawley, bowled Podmore | 5 | 33 | 28 | 0 | 0 | 35 | 15.15 |
Patel,caught Bell-Drummond, bowled Stewart Patel, caught Bell-Drummond, bowled Stewart | 13 | 27 | 23 | 3 | 0 | 41 | 48.15 |
Malan,caught Rouse, bowled Podmore Malan, caught Rouse, bowled Podmore | 0 | 2 | 2 | 0 | 0 | 12 | 0.00 |
Cartwright,leg before wicket, bowled Podmore Cartwright, leg before wicket, bowled Podmore | 4 | 22 | 20 | 0 | 0 | 28 | 18.18 |
Scott,caught Dickson, bowled Podmore Scott, caught Dickson, bowled Podmore | 13 | 22 | 18 | 3 | 0 | 39 | 59.09 |
Simpson,caught Rouse, bowled Podmore Simpson, caught Rouse, bowled Podmore | 12 | 10 | 7 | 3 | 0 | 17 | 120.00 |
Harris,not out Harris, not out | 7 | 24 | 19 | 0 | 0 | 45 | 29.17 |
Fuller,caught Dickson, bowled Thomas Fuller, caught Dickson, bowled Thomas | 8 | 8 | 6 | 2 | 0 | 8 | 100.00 |
Murtagh,bowled Thomas Murtagh, bowled Thomas | 40 | 21 | 8 | 8 | 0 | 29 | 190.48 |
Extras, no balls 6, wides 1, byes 0, leg byes 4, total 11 Extras, no balls 6, wides 1, byes 0, leg byes 4, total 11 | |||||||
Total,124 all out 33.5 overs Total,124 all out 33.5 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Podmore | 14.0 | 2 | 36 | 6 | 72 | 3 | 0 | 5 | 0 | 2.57 |
Stewart | 11.0 | 1 | 36 | 2 | 53 | 0 | 1 | 6 | 0 | 3.27 |
Thomas | 5.5 | 1 | 36 | 2 | 20 | 0 | 0 | 6 | 0 | 6.17 |
Haggett | 3.0 | 2 | 12 | 0 | 14 | 0 | 0 | 2 | 0 | 4.00 |
| Fall of wicket | Batter |
|---|---|
0 for 1(0.3 overs) | Holden |
17 for 2(8.4 overs) | Eskinazi |
27 for 3(11.6 overs) | Robson |
36 for 4(14.2 overs) | Malan |
40 for 5(17.4 overs) | Patel |
48 for 6(20.6 overs) | Cartwright |
68 for 7(24.4 overs) | Simpson |
71 for 8(26.1 overs) | Scott |
80 for 9(27.4 overs) | Fuller |
124 for 10(33.5 overs) | Murtagh |
Team Lineups
home team,Kent
Starting lineup
- Daniel Bell-Drummond
- Sean Dickson
- Heino Kuhn
- Joe Denly
- Sam Billings, Captain
- Zak Crawley
- Adam Rouse, Wicket Keeper
- Calum Haggett
- Harry Podmore
- Grant Stewart
- Ivan Thomas
away team,Middlesex
Starting lineup
- Sam Robson
- Max Holden
- Stephen Eskinazi
- Dawid Malan, Captain
- Hilton Cartwright
- George Scott
- John Simpson, Wicket Keeper
- James Harris
- Ravi Patel
- James Fuller
- Tim Murtagh
home team,Kent
Starting lineup
- Daniel Bell-Drummond
- Sean Dickson
- Heino Kuhn
- Joe Denly
- Sam Billings, Captain
- Zak Crawley
- Adam Rouse, Wicket Keeper
- Calum Haggett
- Harry Podmore
- Grant Stewart
- Ivan Thomas
away team,Middlesex
Starting lineup
- Sam Robson
- Max Holden
- Stephen Eskinazi
- Dawid Malan, Captain
- Hilton Cartwright
- George Scott
- John Simpson, Wicket Keeper
- James Harris
- Ravi Patel
- James Fuller
- Tim Murtagh
- Start Time:
- 14:00
- Toss:
- Kent won the toss and decided to bat
- Venue:
- The Spitfire Ground, St Lawrence, Canterbury
- Officials:
- Nick Cook, Yeshwant Barde
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.